This is a follow up post to from the 10/07 https://peakd.com/hive-13323/@arkasz/which-are-the-best-cards-to-buy-for-power-1007 and will get an overview of price changes on the market.
I'm making an overview of which card categories are worth to buy on the market, if you want to maximize your power income. Power is derived from the below table:
We are just a few days before the pre-sale launch for CL. Let's look into the prices today, so we can compare it after the cards appear on the market.
These prices are derived from lvl 1 cards, you might get better prices if you search for higher level cards!
Lowest Regular Foil card prices in the category:
Price | Alpha/Promo | Beta/1st Reward | Dice/Untamed/2nd Reward Lighing | Chaos/3rd Reward |
---|---|---|---|---|
Legendary | $130 | $64 | $36.99 | $19.19 |
Epic | $38 | $11 | $6.95 | $3.50 |
Rare | $5 | $2 | $1.38 | $0.58 |
Common | $1.47 | $0.75 | $0.28 | $0.15 |
And here is the overview of Power/Price, which means how much power you get for a dollar (the higher the number the better).
Regular Foil price/power:
Power/Price | Alpha/Promo | Beta/1st Reward | Dice/Untamed/2nd Reward | Chaos/3rd Reward |
---|---|---|---|---|
Legendary | 23.1 Power/$ | 23.4 Power/$ | 27 Power/$ | 36.1 Power/$ |
Epic | 15.8 Power/$ | 27.3 Power/$ | 28.8 Power/$ | 28.6 Power/$ |
Rare | 24 Power/$ | 30 Power/$ | 29 Power/$ | 34.5 Power/$ |
Common | 20.4 Power/$ | 20 Power/$ | 35.7 Power/$ | 33.3 Power/$ |
Lowest Gold Foil card in category:
Price | Alpha/Promo | Beta/1st Reward | Dice/Untamed/2nd Reward Lighing | Chaos/3rd Reward |
---|---|---|---|---|
Legendary | $4000 | $3000 | $1555 | $400 |
Epic | $875 | $420 | $290 | $84.90 |
Rare | $300 | $93 | $65 | $18 |
Common | $59.50 | $26 | $15.90 | $4.20 |
Gold Foil price/power:
Power/Price | Alpha/Promo | Beta/1st Reward | Dice/Untamed/2nd Reward | Chaos/3rd Reward |
---|---|---|---|---|
Legendary | 37.5 Power/$ | 25 Power/$ | 32.2 Power/$ | 31.3 Power/$ |
Epic | 34.3 Power/$ | 35.7 Power/$ | 34.5 Power/$ | 29.4 Power/$ |
Rare | 20 Power/$ | 32.3 Power/$ | 30.8 Power/$ | 27.8 Power/$ |
Common | 25.2 Power/$ | 28.8 Power/$ | 31.4 Power/$ | 29.8 Power/$ |
The best cards to buy to get the most power for your buck are:
- 1st Gold foil Legendary card has the best price/power ratio at this moment. I'm very surprised by this outcome. This is a Minotaur Warlord for $4000.
- 2nd place is a tie between Regular foil Untamed/Dice/2nd reward Common cards and Gold foil Beta/1st reward Epic level cards
- 3rd place is also a tie between Regular foil Chaos League/3rd reward Rare cards and Untamed/Dice/2nd reward Epic level cards
The Power/Price ration continues to fall (it is more expensive to buy Power), on 9/24 the best option was for 86.4 Power/$, on 9/29 it was 80 Power/$, on 10/7 it was 58.8 Power/$ and now we are down to 37.5 Power/$.
Below you can see, how much less power you can buy now compared to 10/7.
Regular foil:
Power/Price | Alpha/Promo | Beta/1st Reward | Dice/Untamed/2nd Reward | Chaos/3rd Reward |
---|---|---|---|---|
Legendary | - 20% | 1.59% | - 10.84% | - 27.05% |
Epic | - 26.47% | - 23.18% | - 3.02% | - 34.29% |
Rare | - 28% | - 15% | - 28.26% | - 22.41% |
Common | - 2.72% | - 28% | - 10.71% | - 6.67% |
Gold foil
Power/Price | Alpha/Promo | Beta/1st Reward | Dice/Untamed/2nd Reward | Chaos/3rd Reward |
---|---|---|---|---|
Legendary | - 16.68% | - 33.77% | - 45.34% | - 18.75% |
Epic | - 18.8% | - 11.9% | - 31.03% | - 17.55% |
Rare | - 51% | - 29.03% | - 32.31% | - 23.61% |
Common | - 24.37% | - 10.38% | - 14.47% | - 9.76% |
This is unfortunate for new players (including me), but for veterans with a lot of DEC this is a minor change as the price of DEC increased in the last week by 35%. The price increase could be tracked back to here as well.
We will see what will happen shortly with the pre-sale start of CL.
Happy Buying
Hi Arkasz, I knew it became more difficult to acquire power but had no idea it was such a big difference. The lack of power is most new players' problem to advance. Let's hope we get some luck with the CL-packs!
I see the same problem, mainly for new players (well with my 4 weeks I'm still new as well), but I will write a how-to post on rentals after the season is over.
I think I will be downgraded to Bronze league as well, so I will try to update also ranked game win rewards, so it will be possible to calculate how feasible the strategy is. I'm currently in Silver 2, I don't believe I will get higher with the current rental prices...
But in general I hope that the prices will normalize a bit, so that owning will be an option again! Good luck with the packs!