Splinterlands Meta Report: 2023-12-15 ~ 2023-12-31

in Splinterlands11 months ago (edited)


Meta_Report.png

Happy New Year Splinterians!

A thrilling new year on the battlefield has started, but let's take a glimpse back at the Modern league meta from December 15th to 31th, 2023. This report dives deep into the top cards that ruled the ranks, from the bustling Bronze leagues to the Champion's pinnacle.

To analyze the meta, I leveraged the Splinterlands API to track daily battles of each league's leaderboard warriors. This mountain of data was then meticulously mined and transformed into insights you can wield to analyze and compare with your collection.

But hey, who needs every card when you can dominate with the crème de la crème? That's why we're showcasing the top third of Modern's win rate cards, ready to inspire your next collection-building masterpiece.

So, get ready to unleash your inner strategist, refine your tactics, and conquer the new year's meta with this knowledge. Remember, Splinterlands is a journey, not a destination, so keep experimenting, evolving, and above all, have fun! ⚔️


Start Time: 2023-12-15 14:00:00 UTC
End Time: 2023-12-31 14:00:00 UTC
Match Type: Ranked
Battle Format: Modern
Card Levels: All levels, no filters applied
36,772 battles analyzed from Bronze league
31,295 battles analyzed from Silver league
28,236 battles analyzed from Gold league
45,536 battles analyzed from Diamond/Champion leagues
Total of 141,839 battles analyzed.

Summoners

Card Name Bronze Winrate Bronze Usage Silver winrate Silver Usage Gold Winrate Gold Usage Diamond-Champion Winrate Diamond-Champion Usage Total Wins Total Loses Total Winrate Total Usage
Lily Shieldpaw 46.30 1.05 60.52 2.41 59.41 4.84 58.57 7.49 6885 4943 58.21 4.17
Lux Vega 63.51 0.10 64.66 0.95 61.14 3.04 56.86 11.92 7653 5587 57.80 4.67
Astral Entity 60.89 1.80 59.50 2.03 55.96 3.69 55.12 4.15 4811 3646 56.89 2.98
Immortalis 50.96 3.06 57.39 5.10 56.77 7.52 51.87 8.19 9262 7893 53.99 6.05
Ilthain 57.60 3.20 54.12 3.57 51.81 1.66 50.83 2.83 4362 3743 53.82 2.86
Prunda Undervesch 55.47 0.89 54.14 0.87 51.85 0.29 50.64 0.51 979 850 53.53 0.64
Zeddica 53.78 1.08 58.50 0.47 51.35 0.13 47.31 0.37 795 701 53.14 0.53
Possibilus the Wise 52.19 4.06 54.17 7.83 53.74 7.36 50.40 5.89 9149 8255 52.57 6.14
Sthispa 50.92 0.81 52.56 1.19 55.88 0.80 48.69 0.75 1279 1195 51.70 0.87
Quix the Devious 56.47 6.02 50.31 9.69 50.54 19.78 48.53 17.14 18774 18502 50.36 13.14
Kelya Frendul 48.05 12.38 52.71 17.68 49.70 13.50 49.57 10.85 18896 18781 50.15 13.28
Avina of the Wolf 48.31 2.45 54.50 0.92 46.89 0.31 51.14 1.01 1739 1738 50.01 1.23

Monsters

Card Name Bronze Winrate Bronze Usage Silver Winrate Silver Usage Gold Winrate Gold Usage Diamond-Champion Winrate Diamond-Champion Usage Total Wins Total Loses Total Winrate Total Usage
Daarg Deadblast 64.75 4.08 69.55 4.49 58.13 1.31 65.58 1.48 5210 2686 65.98 2.78
Inevitable 55.00 0.38 73.46 1.53 60.19 0.73 63.69 1.34 1882 987 65.60 1.01
Bera Dallin 62.81 2.19 67.48 0.78 41.44 0.20 52.06 0.29 1525 950 61.62 0.87
Oshuur Constantia 61.23 0.62 56.84 1.41 63.15 4.54 60.41 4.91 5098 3271 60.92 2.95
Anasth Soothsayer 59.71 1.33 61.23 2.10 59.37 1.52 61.53 1.41 2688 1746 60.62 1.56
Zyriel 61.48 10.74 56.23 1.91 56.44 1.11 60.44 1.00 6435 4201 60.50 3.75
Endura Brune 71.43 0.01 65.33 0.12 58.02 0.29 59.91 0.49 414 274 60.17 0.24
Runeseer Sevaya 56.94 0.39 62.00 0.75 63.65 1.31 58.01 1.50 1720 1146 60.01 1.01
Mantaroth 58.54 1.00 59.39 1.53 61.29 4.02 58.59 5.48 5319 3642 59.36 3.16
Daigendark Surveyor 54.51 2.53 64.15 4.74 53.66 1.02 55.13 1.17 3812 2654 58.95 2.28
Grimbardun Smith 46.35 0.63 52.01 1.00 59.07 5.62 59.54 9.69 7668 5418 58.60 4.61
Commander Goff 57.50 0.05 56.25 0.23 52.14 0.21 59.68 0.68 535 386 58.09 0.32
Runemancer Florre 63.75 0.54 57.67 1.39 57.22 2.39 56.37 2.32 2718 2011 57.48 1.67
Baakjira 57.42 4.45 64.04 4.53 56.36 6.13 55.29 7.55 9450 7000 57.45 5.80
Will-o-Wisp 58.58 0.96 49.50 0.80 54.24 0.73 61.50 0.84 1353 1027 56.85 0.84
Ahna-Chei Botanist 59.27 2.25 56.66 1.03 46.70 0.38 52.21 0.47 1670 1272 56.76 1.04
Agor Longtail 60.87 3.35 53.59 1.80 57.15 3.17 51.96 1.79 3973 3037 56.68 2.47
Meriput Magician 51.26 2.15 60.59 2.55 47.88 0.80 61.12 0.90 2493 1952 56.09 1.57
Helmet Kharafax 53.90 0.19 53.00 0.16 69.77 0.08 56.52 0.08 198 155 56.09 0.12
Kra'ar Xoc 60.90 1.72 50.24 1.31 54.26 1.12 55.45 1.31 2188 1724 55.93 1.38
Vruz 51.49 0.59 59.80 5.46 57.35 6.58 52.64 5.79 7173 5666 55.87 4.53
Chaos Animator 57.31 2.60 53.61 0.82 47.00 0.18 49.55 0.24 1528 1219 55.62 0.97
Aves Sturgis 56.98 1.08 55.76 1.21 55.65 1.22 54.40 1.60 2050 1646 55.47 1.30
Nalara Geinek 27.59 0.04 61.36 0.68 52.72 1.07 55.29 1.16 1175 946 55.40 0.75
Merdaali Guardian 53.86 11.28 55.55 5.17 53.89 6.03 57.66 7.26 11914 9636 55.29 7.60
Skok Duskblight 59.85 0.92 47.71 0.80 50.46 0.96 58.24 1.07 1490 1213 55.12 0.95
Albahoo Forester 54.97 1.14 57.13 1.48 51.86 0.76 54.16 1.41 1908 1570 54.86 1.23
Karst Harpy 52.34 0.15 53.47 0.16 52.94 0.18 56.40 0.40 371 306 54.80 0.24
Lurking Puffer 54.98 7.91 58.25 3.85 47.52 1.25 50.54 1.11 5450 4497 54.79 3.51
Uloth Dhampir 61.22 0.20 46.10 0.49 59.67 1.91 52.67 1.87 1771 1463 54.76 1.14
Vulguine 51.53 0.40 50.68 0.82 56.07 1.15 55.54 2.45 2015 1673 54.64 1.30
Musa Saline 45.05 0.30 58.63 2.96 48.22 1.30 53.90 0.97 2017 1676 54.62 1.30
Igor Darkspear 53.33 3.65 57.51 6.58 55.69 5.07 51.98 4.96 7745 6442 54.59 5.00
Blackmoor Nymph 50.39 2.10 52.47 0.84 62.30 0.78 60.34 0.78 1760 1466 54.56 1.14
Immolation 55.98 0.25 51.55 0.15 47.21 0.41 56.48 0.97 760 634 54.52 0.49
Queen of Crows 42.45 0.14 47.36 1.00 52.46 2.38 57.82 2.53 2377 2000 54.31 1.54
Suidae Shaman 38.20 0.12 48.14 0.47 60.12 1.22 53.22 0.94 1043 881 54.21 0.68
Captain Fellblade 52.27 0.48 52.97 0.59 47.83 0.41 60.59 0.45 736 622 54.20 0.48
Riftwing 58.51 4.43 49.85 3.15 50.11 3.11 53.50 2.15 4818 4128 53.86 3.15
Anachron Bolter 50.56 0.48 56.61 1.03 50.00 0.74 55.50 0.67 1090 934 53.85 0.71
Adelade Brightwing 47.38 1.32 55.56 5.48 54.59 6.44 53.49 7.02 7773 6663 53.84 5.09
Lord Thanalor 60.56 0.19 48.95 0.30 55.30 0.38 52.91 0.42 499 428 53.83 0.33
Raa 53.25 0.10 42.11 0.33 48.85 0.77 59.31 0.92 839 721 53.78 0.55
Ancient Redwood 72.06 0.18 55.81 0.21 51.29 0.41 48.46 0.46 494 426 53.70 0.32
Noa the Just 58.37 3.43 53.68 4.56 50.21 2.97 50.96 2.39 4956 4275 53.69 3.25
Sultry Barmaid 55.97 0.88 53.12 0.77 49.52 0.19 46.38 0.15 732 636 53.51 0.48
Scavo Hireling 54.56 10.97 53.37 4.53 47.00 1.62 52.48 2.44 7511 6529 53.50 4.95
Gobalano Soldier 54.42 6.75 54.72 2.22 52.04 0.82 44.48 0.71 3991 3473 53.47 2.63
Lichen Beast 57.02 0.16 55.06 0.14 52.78 0.06 43.86 0.06 158 138 53.38 0.10
Solace Ashinach 22.22 0.01 59.23 0.21 49.70 0.29 53.42 0.35 333 293 53.19 0.22
Doctor Blight 49.81 8.25 52.97 8.01 54.72 21.26 52.94 17.05 20469 18149 53.00 13.61
Chaos Rear Guard 48.15 0.22 52.55 0.44 55.28 0.22 54.44 0.46 517 459 52.97 0.34
Chaos Jailer 42.54 0.18 53.46 0.35 56.04 0.37 55.09 0.31 446 397 52.91 0.30
Satha Toledo 51.70 1.00 53.19 0.60 50.00 0.22 55.46 0.39 841 753 52.76 0.56
Weirding Warrior 57.38 3.63 52.28 3.01 49.78 2.44 49.93 2.94 4538 4068 52.73 3.03
Thane Newsong 54.57 2.50 52.36 2.74 46.20 0.82 53.12 0.62 2412 2163 52.72 1.61
River Hellondale 53.50 1.32 53.83 4.66 51.99 2.40 49.57 1.14 3306 2970 52.68 2.21
Ever-Hungry Skull 48.89 0.18 54.77 0.39 56.99 1.66 49.50 1.66 1479 1343 52.41 0.99
Nimbledook Scout 51.52 1.70 56.52 2.30 49.53 0.75 48.26 0.98 2101 1910 52.38 1.41
Executioner Kraan 47.87 0.13 65.22 0.07 33.33 0.02 52.38 0.05 100 91 52.36 0.07
Clockwork Aide 54.46 2.73 52.17 3.53 48.37 1.30 51.75 1.54 3324 3024 52.36 2.24
Kulu Mastermind 63.42 2.27 52.38 4.67 50.07 5.18 49.63 4.86 6251 5692 52.34 4.21
Queen Mycelia 54.46 9.82 52.95 7.01 51.06 5.49 48.76 4.43 9807 8937 52.32 6.61
Hill Giant 55.10 4.91 51.20 3.80 48.40 2.00 49.73 1.41 4389 4007 52.27 2.96
Jini Guise 80.00 0.01 66.67 0.02 35.29 0.03 42.86 0.01 23 21 52.27 0.02
Runeslinger 37.19 0.16 56.38 0.86 53.03 0.61 50.51 0.43 734 671 52.24 0.50
Iziar 51.04 1.04 48.07 1.53 53.75 2.93 52.77 4.68 3988 3649 52.22 2.69
Angelic Mandarin 43.75 0.50 48.69 2.50 51.93 4.40 53.54 7.27 5756 5278 52.17 3.89
Soul Strangler 54.50 2.87 51.49 2.52 51.17 3.18 50.80 2.54 4058 3742 52.03 2.75
Cabalist 44.29 0.10 48.82 0.34 53.74 1.14 52.16 0.76 842 777 52.01 0.57
Chaos Agent 54.01 17.67 52.05 9.88 51.64 10.47 50.00 14.48 19884 18394 51.95 13.49
Great Porcupine 50.70 0.19 54.71 0.53 53.78 0.21 49.32 0.41 498 461 51.93 0.34
Ravenhood Warden 52.41 5.37 50.72 4.79 53.31 4.41 51.25 3.29 6451 5978 51.90 4.38
Torrent Fiend 50.86 11.00 52.74 10.26 51.15 6.08 52.67 6.26 12263 11388 51.85 8.34
Dhampir Infiltrator 52.74 0.62 52.57 3.85 51.08 3.59 51.55 2.61 3771 3504 51.84 2.56
Pelacor Conjurer 52.70 5.75 50.01 7.25 53.09 7.03 51.64 8.80 10741 10004 51.78 7.31
Rush Townsend 41.79 0.09 53.30 0.29 54.96 0.63 50.71 0.85 711 664 51.71 0.48
Dax Paragon 49.30 1.17 50.00 2.54 56.60 2.19 51.11 2.81 3225 3017 51.67 2.20
Redwyrm Hatchling 57.14 0.01 63.64 0.02 42.31 0.05 53.06 0.05 48 45 51.61 0.03
Djinn Renova 41.85 0.69 47.43 1.68 53.88 4.41 52.40 4.55 4224 3969 51.56 2.89
Goblin Tower 32.23 0.16 51.98 0.57 58.89 1.02 49.93 1.53 1257 1186 51.45 0.86
Kulu Swimhunter 49.09 1.50 51.36 1.59 55.14 2.26 50.54 2.66 2981 2817 51.41 2.04
Kain Hace 52.86 0.19 52.70 0.39 49.61 0.45 51.21 0.41 517 489 51.39 0.35
Runi 48.00 0.03 60.34 0.19 56.23 0.72 49.84 2.11 1269 1201 51.38 0.87
Blinding Reflector 46.15 0.97 50.97 1.89 51.95 1.23 53.60 1.74 2140 2031 51.31 1.47
Argarux Magus 34.72 0.10 34.25 0.12 39.66 0.10 58.01 0.51 341 324 51.28 0.23
Corpse Fiend 54.99 8.80 49.33 4.92 48.49 4.35 47.33 3.35 7712 7344 51.22 5.31
Hardy Stonefish 48.77 3.97 52.11 3.44 53.72 2.26 52.06 2.26 4303 4104 51.18 2.96
Moxian Rebel 51.58 10.31 50.56 3.54 39.66 1.76 53.99 3.52 7159 6844 51.12 4.94
Alfredo 30.77 0.02 48.00 0.04 55.56 0.10 52.22 0.10 93 89 51.10 0.06
Sea Wreck 44.74 0.10 50.54 0.15 50.00 0.30 54.46 0.23 281 269 51.09 0.19
Katrelba Gobson 51.91 3.21 51.56 4.11 49.30 1.51 48.61 0.75 3303 3164 51.07 2.28
Swell Spore Beast 44.44 0.07 51.48 0.27 53.95 0.13 51.20 0.18 237 228 50.97 0.16
Naga Assassin 52.33 0.88 49.66 1.65 52.60 3.95 50.38 6.36 4940 4757 50.94 3.42
Terraceous Grunt 52.44 1.54 49.45 0.58 43.67 0.28 50.87 0.19 930 896 50.93 0.64
Harbinger of Chaos 47.71 0.15 54.49 0.28 55.48 0.27 46.46 0.25 340 328 50.90 0.24
Coastal Sentry 45.70 3.12 54.30 6.56 52.76 6.79 47.99 3.88 6994 6768 50.82 4.85
Blackmoor Trickster 52.43 0.14 50.00 0.15 57.78 0.08 48.08 0.17 203 197 50.75 0.14
Chaos Dragon 61.10 0.52 48.38 2.26 51.12 5.13 50.33 5.58 4959 4821 50.71 3.45
Celestial Harpy 45.94 1.89 52.05 4.48 50.92 3.57 51.11 4.45 5200 5071 50.63 3.62
Soul Fiend 49.08 6.12 49.07 4.97 52.76 3.59 52.14 4.83 7100 6941 50.57 4.95
Runic Skyclaw 57.14 0.10 50.94 0.42 51.06 1.50 49.91 1.75 1406 1375 50.56 0.98
Venari Crystalsmith 48.62 6.28 51.99 7.63 49.82 4.87 51.22 5.12 8489 8323 50.49 5.93
Supply Runner 35.85 0.36 50.12 7.09 50.29 10.08 51.02 11.75 10642 10454 50.45 7.44

Posted using Splintertalk

Sort:  

This post has been supported by @Splinterboost with a 12% upvote! Delagate HP to Splinterboost to Earn Daily HIVE rewards for supporting the @Splinterlands community!

Delegate HP | Join Discord

Greetings,
Happy New Year 2024
Thank you for sharing this informative article
Interesting selection and detailed review in your publication.
Have great Splinterlands season restart adventure
Happy weekend
#freecompliments
Peace

Happy New Year to you too! I'm so glad you enjoyed this post, and I really appreciate your kind words.