Hello! Here is the most awaited list of SPLTV's Summoner Summer Giveaway Winners sorted according to the card value. This took some time to post as I've been thinking on how to compute the card values and automate the process of getting the winners. With the help of @techy004 of giving me the right Splinterlands APIs, I managed to complete this list for you guys. A bit of disclamer, the card values are extracted on July 3, 2023 so there might be some changes on the prices but I guess you get the idea. Another disclaimer, the winners are from the latest cards transferred by Rondon on July 3, 2023. So, without any further ado, I present to you the winners of SPLTV Summoner Summer Giveaways sorted by Card Values
Summoner Summer Winners By Card Values
No. | IGN | Total Card Value | Total Wins | Most Expensive Cards Won |
---|---|---|---|---|
1 | slaifer-red-01 | 584.678 | 31 | Tyrus Lv. 7, Kitty, Yodin |
2 | ykyan2 | 315.708 | 6 | Neb Seni (GF) |
3 | giveaway.warrior | 315.039 | 15 | Kitty |
4 | ownjing | 304.463 | 11 | Kitty |
5 | desertjoe | 299.79 | 3 | Neb Seni (GF) |
6 | fcp | 195.184 | 10 | Yodin |
7 | arniboi | 169.695 | 34 | Lily (GF) |
8 | sipgazda | 163.002 | 25 | Immortalis (GF) |
9 | meowii | 158.392 | 22 | Immortalis (GF) |
10 | pokapox | 154.263 | 24 | Lily (GF) |
11 | jhuleader | 153.504 | 21 | Possibilus (GF) |
12 | lichdeath | 147.864 | 15 | Llama |
13 | elephantium | 123.452 | 19 | Llama |
14 | xian-gv-d-maat | 111.251 | 9 | Immortalis (GF) |
15 | obifenom | 100.371 | 38 | Chanseus |
16 | godly-rich | 99.477 | 9 | Immortalis (GF) |
17 | darupt | 93.846 | 42 | |
18 | bajok | 93.657 | 23 | |
19 | lordsev | 92.846 | 8 | |
20 | sarguy43 | 92.692 | 1 | |
21 | wengsmith1125 | 86.213 | 21 | |
22 | demon19 | 85.994 | 5 | |
23 | caminomechilles | 79.911 | 25 | |
24 | solving-chaos | 72.179 | 19 | |
25 | middle-earthling | 71.955 | 17 | |
26 | kikiamko | 70.396 | 25 | |
27 | mustangboss | 70.132 | 28 | |
28 | i-hizzy | 69.05 | 17 | |
29 | walk-the-grid | 68.515 | 35 | |
30 | scfather | 63.213 | 17 | |
31 | jabeesaints | 62.512 | 37 | |
32 | card0card | 60.242 | 25 | |
33 | athunderstruck | 59.65 | 26 | |
34 | elithewise | 57.516 | 18 | |
35 | planrg | 57 | 21 | |
36 | keithray | 56.779 | 34 | |
37 | birdzbeezntreez | 55.903 | 19 | |
38 | zandroid64 | 54.708 | 21 | |
39 | pero82 | 54.694 | 26 | |
40 | larkin36 | 52.179 | 21 | |
41 | mobetare | 50.988 | 28 | |
42 | hals | 50.514 | 21 | |
43 | airforceone | 50.454 | 8 | |
44 | voazena | 49.608 | 19 | |
45 | sheloe | 48.919 | 22 | |
46 | credits64 | 45.887 | 14 | |
47 | bjangles | 45.364 | 1 | |
48 | mondroid | 45.281 | 27 | |
49 | lokhrodan | 44.935 | 16 | |
50 | sideswipe81 | 43.734 | 29 | |
51 | frozenturon | 43.524 | 17 | |
52 | momongja | 38.127 | 10 | |
53 | kyl3 | 37.381 | 28 | |
54 | highhaschdi | 37.358 | 5 | |
55 | aasupermani | 36.44 | 7 | |
56 | tirizard | 36.002 | 27 | |
57 | biit002 | 35.423 | 21 | |
58 | ivarbjorn | 35.311 | 18 | |
59 | davethegreat | 34.568 | 13 | |
60 | blurrz | 34.216 | 4 | |
61 | wampis-gaming | 33.013 | 16 | |
62 | bigbarger | 32.948 | 16 | |
63 | altryx | 30.438 | 24 | |
64 | ghostlybg | 30.381 | 21 | |
65 | lancerino | 29.962 | 7 | |
66 | mystfang2 | 28.161 | 9 | |
67 | bobcarj | 28.042 | 18 | |
68 | kleophatra | 27.31 | 32 | |
69 | the88n3 | 27.154 | 8 | |
70 | shikiphantom | 26.447 | 11 | |
71 | ange.nkuru | 26.191 | 21 | |
72 | nightflows | 25.848 | 15 | |
73 | kots-karlo | 25.553 | 13 | |
74 | outwars | 25.102 | 2 | |
75 | elderdark | 24.446 | 9 | |
76 | greatsaiyanman | 23.799 | 11 | |
77 | iamgem005 | 23.681 | 9 | |
78 | h4rr1s | 23.299 | 5 | |
79 | butops | 23.11 | 15 | |
80 | marcklord | 22.241 | 7 | |
81 | ank12c | 22.032 | 17 | |
82 | skirenj | 21.064 | 9 | |
83 | tub3r0 | 20.965 | 9 | |
84 | cscable | 20.467 | 12 | |
85 | bronko | 19.664 | 9 | |
86 | jojo777 | 18.66 | 15 | |
87 | arviez | 18.472 | 4 | |
88 | syel25 | 18.325 | 7 | |
89 | supermani | 17.953 | 7 | |
90 | marciospy | 17.828 | 21 | |
91 | ajunn2k9 | 16.408 | 11 | |
92 | thejestergamer | 15.73 | 3 | |
93 | brazenblake | 15.724 | 8 | |
94 | losgemanos | 14.971 | 8 | |
95 | maginoongcat | 13.301 | 13 | |
96 | zitron | 12.841 | 2 | |
97 | bonchan23 | 12.651 | 7 | |
98 | ebastion | 12.551 | 1 | |
99 | king-arminius | 12.388 | 10 | |
100 | sniper-vc1 | 12.327 | 4 | |
101 | shawnnft | 12.262 | 5 | |
102 | hewitt | 12.065 | 3 | |
103 | cmmndrbawang | 11.712 | 4 | |
104 | adreen14 | 11.535 | 10 | |
105 | chidorine | 11.44 | 4 | |
106 | baller99 | 11.394 | 2 | |
107 | xkapaow | 11.376 | 2 | |
108 | krakhenjr | 11.364 | 1 | |
109 | xvaxz | 11.364 | 1 | |
110 | kuroko1890 | 11.114 | 5 | |
111 | yokosama | 10.926 | 3 | |
112 | xykorlz | 10.883 | 13 | |
113 | bteim | 10.75 | 6 | |
114 | credits69 | 10.589 | 5 | |
115 | known4knowledge | 10.572 | 8 | |
116 | fishbone08 | 10.431 | 7 | |
117 | schumix05 | 10.41 | 10 | |
118 | mrneverwin | 10.023 | 8 | |
119 | pablito.saldo | 9.991 | 7 | |
120 | nowdone | 9.741 | 15 | |
121 | siutcase | 9.728 | 3 | |
122 | ivanov007 | 9.42 | 2 | |
123 | mangomayhem | 9.404 | 6 | |
124 | josephbr550 | 9.301 | 12 | |
125 | wonderific | 9.138 | 1 | |
126 | maplelicious | 9.116 | 3 | |
127 | martinlazizi | 8.817 | 2 | |
128 | bitprincess | 8.636 | 1 | |
129 | kisifer | 8.636 | 1 | |
130 | drunksamurai | 8.482 | 2 | |
131 | jeffqt | 8.463 | 1 | |
132 | speedtuning | 8.463 | 1 | |
133 | daethical | 8.087 | 4 | |
134 | rtr033000 | 7.861 | 4 | |
135 | canada804 | 7.276 | 3 | |
136 | domicle | 7.25 | 1 | |
137 | keeegs | 7.25 | 1 | |
138 | postapocgamer | 6.881 | 5 | |
139 | nieboi | 6.584 | 6 | |
140 | rabid-panthera | 6.458 | 3 | |
141 | ck-kira | 6.25 | 2 | |
142 | olaf.gui | 5.167 | 10 | |
143 | wigginsofhipfire | 4.98 | 12 | |
144 | bordel | 4.489 | 6 | |
145 | eternalpaw | 4.052 | 2 | |
146 | noname73 | 3.639 | 4 | |
147 | schnapoon | 3.611 | 2 | |
148 | bormalis | 3.591 | 1 | |
149 | breezin | 3.517 | 3 | |
150 | odoacer | 2.778 | 4 | |
151 | imminentz | 2.183 | 4 | |
152 | celestin-lalunn | 1.857 | 4 | |
153 | psilence | 1.46 | 1 | |
154 | trinitylove | 1.46 | 1 | |
155 | superc0w | 1.445 | 5 | |
156 | jadedaniel | 1.335 | 8 | |
157 | jagged71 | 1.308 | 7 | |
158 | splinteryop | 1 | 1 | |
159 | silentriot | 0.945 | 4 | |
160 | ran25 | 0.942 | 6 | |
161 | arc-echo | 0.918 | 1 | |
162 | dajohnj | 0.854 | 2 | |
163 | oudekrijger | 0.845 | 4 | |
164 | asdfghjkiraaa | 0.82 | 5 | |
165 | axlertwinblade | 0.779 | 3 | |
166 | streemonsters | 0.725 | 5 | |
167 | uthere | 0.704 | 2 | |
168 | alviny | 0.609 | 7 | |
169 | joetwo | 0.578 | 3 | |
170 | eirth | 0.566 | 2 | |
171 | bluepenguin | 0.498 | 2 | |
172 | kamyna | 0.488 | 2 | |
173 | henster | 0.48 | 2 | |
174 | krakops | 0.421 | 1 | |
175 | rickwinsagain | 0.421 | 1 | |
176 | ale-rio | 0.386 | 4 | |
177 | drcalabacin | 0.383 | 3 | |
178 | kirzxc | 0.354 | 1 | |
179 | therecanbeonly1 | 0.35 | 1 | |
180 | duchanio | 0.348 | 2 | |
181 | blazoblaz | 0.34 | 1 | |
182 | kaitokid24 | 0.332 | 1 | |
183 | jpleron | 0.322 | 2 | |
184 | rockaholik | 0.307 | 2 | |
185 | namiswan03 | 0.302 | 2 | |
186 | newageinv | 0.302 | 2 | |
187 | pfork | 0.3 | 1 | |
188 | hkinuvaime | 0.296 | 4 | |
189 | marino31 | 0.27 | 1 | |
190 | rukien | 0.27 | 1 | |
191 | antoniojg | 0.269 | 3 | |
192 | newguy26 | 0.257 | 1 | |
193 | twdfrodo | 0.257 | 1 | |
194 | sweetyy | 0.245 | 1 | |
195 | mrsirdrdudebro | 0.088 | 3 | |
196 | altermoon | 0.067 | 1 | |
197 | nfteam0173 | 0.067 | 1 | |
198 | ajeshc11 | 0.066 | 1 | |
199 | elconyo | 0.056 | 1 | |
200 | bebeomega | 0.055 | 3 | |
201 | doucheb4g | 0.042 | 2 | |
202 | carrythezer0 | 0.037 | 2 | |
203 | bad-juju | 0.03 | 2 | |
204 | bobaphet | 0.03 | 1 | |
205 | barretinn | 0.029 | 1 | |
206 | floppydisk189 | 0.028 | 2 | |
207 | captainwhoco | 0.021 | 1 | |
208 | mrmatr1x | 0.021 | 1 | |
209 | bunsbagsandcaps | 0.02 | 1 | |
210 | excalibur555 | 0.02 | 1 | |
211 | mepol | 0.02 | 1 | |
212 | imknutte | 0.019 | 1 | |
213 | kathdyuy | 0.019 | 1 | |
214 | danieljade | 0.018 | 1 | |
215 | gamernova | 0.016 | 1 | |
216 | henevi | 0.016 | 1 | |
217 | cenira | 0.011 | 1 | |
218 | ghfc | 0.011 | 1 | |
219 | tigretimo | 0.011 | 1 | |
220 | wesquin703 | 0.011 | 1 | |
221 | justitheguy | 0.01 | 1 | |
222 | lestat007 | 0.01 | 1 | |
223 | tegridy | 0.01 | 1 | |
224 | theacks | 0.01 | 1 | |
225 | uthred192 | 0.01 | 1 |
If you guys want to see the breakdown of the cards and their values, feel free to leave your email in the comments. I am going to share the google sheet with you.
EDITS:
(1) Tyrus won by Slifer is Level 7 hence the change in value
(2) Total Wins and Expensive Cards Won included
Great job, bro!
nice list . ty jabee
Nice job! I can see my prizes barely paid the value of the sub LOL!
Excellent Work! report of the winners!
hey hey hey jabeesaints! great work! I believe that FCP also won an Astral Entity (GF) and without a doubt he is an incredibly lucky user.
Oh yeah. I just forgot to put it in the Most Expensive Cards column. But it is included in the calculations. Thanks for pointing that out.
Nice!!
nice work Jabee.