Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.081 | $0.099 | $0.143 | $0.081 | -$0.018 (-18,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.013 | $0.016 | $0.010 | -$0.003 (-23,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.013 | $0.019 | $0.010 | -$0.003 (-23,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.013 | $0.024 | $0.010 | -$0.003 (-23,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.018 | $0.026 | $0.033 | $0.014 | -$0.012 (-46,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Flying Squid | ChaosLegion/Water/Monster | $0.010 | $0.012 | $0.018 | $0.010 | -$0.002 (-16,7%) |
7 | Chaos Knight | ChaosLegion/Life/Monster | $0.010 | $0.012 | $0.021 | $0.010 | -$0.002 (-16,7%) |
8 | Chaos Evoker | Reward/Fire/Monster | $0.080 | $0.095 | $0.098 | $0.080 | -$0.015 (-15,8%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.039 | $0.054 | $0.067 | $0.038 | -$0.016 (-29,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.137 | $0.194 | $0.240 | $0.127 | -$0.067 (-34,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.020 | $0.032 | $0.049 | $0.020 | -$0.012 (-37,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.071 | $0.093 | $0.132 | $0.055 | -$0.038 (-40,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.096 | $0.164 | $0.476 | $0.093 | -$0.071 (-43,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Silverblade Fighter | Rebellion/Life/Monster | $0.382 | $0.448 | $0.474 | $0.363 | -$0.085 (-19,0%) |
7 | Venari Bonesmith | Reward/Death/Monster | $0.019 | $0.022 | $0.025 | $0.019 | -$0.003 (-13,6%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.250 | $1.795 | $2.500 | $1.186 | -$0.609 (-33,9%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$12.900 | $14.377 | $14.600 | $12.615 | -$1.762 (-12,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$11.500 | $13.467 | $14.870 | $11.500 | -$1.967 (-14,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.883 | $4.617 | $5.490 | $3.855 | -$0.762 (-16,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$16.945 | $19.774 | $23.269 | $16.500 | -$3.274 (-16,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$10.148 | $13.786 | $14.999 | $10.148 | -$3.638 (-26,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Zyriel | Promo/Life/Monster | $24.740 | $27.558 | $28.000 | $24.740 | -$2.818 (-10,2%) |
Wild regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.065 | $0.111 | $0.198 | $0.065 | -$0.046 (-41,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.999 | $2.191 | $3.067 | $0.999 | -$1.192 (-54,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.078 | $0.153 | $0.179 | $0.068 | -$0.085 (-55,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.224 | $0.599 | $0.990 | $0.216 | -$0.383 (-63,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.118 | $0.399 | $0.513 | $0.106 | -$0.293 (-73,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Demented Shark | Reward/Water/Monster | $0.023 | $0.039 | $0.053 | $0.023 | -$0.016 (-41,0%) |
7 | Gelatinous Cube | Reward/Neutral/Monster | $0.095 | $0.140 | $0.180 | $0.085 | -$0.055 (-39,3%) |
8 | Spineback Turtle | Beta/Water/Monster | $0.147 | $0.223 | $0.300 | $0.147 | -$0.076 (-34,1%) |
9 | Ettin Spearman | Reward/Fire/Monster | $0.040 | $0.060 | $0.077 | $0.040 | -$0.020 (-33,3%) |
10 | Molten Ogre | Promo/Fire/Monster | $0.057 | $0.082 | $0.117 | $0.057 | -$0.025 (-30,5%) |
11 | Enchanted Defender | Promo/Neutral/Monster | $0.052 | $0.071 | $0.076 | $0.052 | -$0.019 (-26,8%) |
12 | Kobold Bruiser | Untamed/Fire/Monster | $0.022 | $0.028 | $0.035 | $0.022 | -$0.006 (-21,4%) |
13 | Skeleton Assassin | Alpha/Death/Monster | $1.000 | $1.269 | $1.400 | $1.000 | -$0.269 (-21,2%) |
14 | Magma Troll | Untamed/Fire/Monster | $0.027 | $0.034 | $0.059 | $0.027 | -$0.007 (-20,6%) |
15 | Minotaur Warrior | Beta/Earth/Monster | $0.108 | $0.135 | $0.146 | $0.108 | -$0.027 (-20,0%) |
16 | Naga Brute | Dice/Dragon/Monster | $0.085 | $0.102 | $0.146 | $0.085 | -$0.017 (-16,7%) |
17 | Spineback Wolf | Alpha/Death/Monster | $0.950 | $1.126 | $1.400 | $0.950 | -$0.176 (-15,6%) |
18 | Mantoid | Untamed/Neutral/Monster | $0.039 | $0.046 | $0.049 | $0.039 | -$0.007 (-15,2%) |
19 | Barking Spider | Reward/Earth/Monster | $0.012 | $0.014 | $0.017 | $0.012 | -$0.002 (-14,3%) |
20 | Serpentine Spy | Untamed/Fire/Monster | $0.087 | $0.101 | $0.119 | $0.087 | -$0.014 (-13,9%) |
21 | Rexxie | Alpha/Earth/Monster | $1.500 | $1.687 | $1.800 | $1.500 | -$0.187 (-11,1%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.048 | $0.085 | $0.140 | $0.048 | -$0.037 (-43,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.104 | $0.184 | $0.269 | $0.103 | -$0.081 (-44,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.122 | $0.221 | $0.380 | $0.112 | -$0.109 (-49,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.979 | $1.034 | $1.200 | $0.500 | -$0.534 (-51,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.647 | $0.721 | $0.797 | $0.323 | -$0.398 (-55,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Ice Pixie | Untamed/Water/Monster | $0.103 | $0.159 | $0.184 | $0.093 | -$0.066 (-41,5%) |
7 | Twisted Jester | Beta/Death/Monster | $0.750 | $1.177 | $1.450 | $0.750 | -$0.427 (-36,3%) |
8 | Mushroom Seer | Reward/Earth/Monster | $0.535 | $0.734 | $0.960 | $0.470 | -$0.264 (-36,0%) |
9 | Cerberus | Alpha/Fire/Monster | $1.850 | $2.845 | $3.250 | $1.850 | -$0.995 (-35,0%) |
10 | Beetle Queen | Reward/Fire/Monster | $0.200 | $0.287 | $0.379 | $0.190 | -$0.097 (-33,8%) |
11 | Twisted Jester | Alpha/Death/Monster | $1.850 | $2.580 | $2.750 | $1.850 | -$0.730 (-28,3%) |
12 | Silvershield Paladin | Alpha/Life/Monster | $1.850 | $2.529 | $2.700 | $1.850 | -$0.679 (-26,8%) |
13 | Cerberus | Beta/Fire/Monster | $0.354 | $0.453 | $0.575 | $0.334 | -$0.119 (-26,3%) |
14 | Enchanted Pixie | Beta/Neutral/Monster | $0.280 | $0.364 | $0.415 | $0.270 | -$0.094 (-25,8%) |
15 | Skeletal Warrior | Reward/Death/Monster | $0.280 | $0.377 | $0.429 | $0.280 | -$0.097 (-25,7%) |
16 | Pit Ogre | Beta/Fire/Monster | $0.303 | $0.406 | $0.503 | $0.303 | -$0.103 (-25,4%) |
17 | Fineas Rage | Reward/Fire/Monster | $0.114 | $0.152 | $0.209 | $0.114 | -$0.038 (-25,0%) |
18 | Truthspeaker | Untamed/Life/Monster | $0.322 | $0.402 | $0.450 | $0.302 | -$0.100 (-24,9%) |
19 | Boogeyman | Reward/Death/Monster | $0.199 | $0.264 | $0.349 | $0.199 | -$0.065 (-24,6%) |
20 | Flame Imp | Reward/Fire/Monster | $0.250 | $0.325 | $0.348 | $0.250 | -$0.075 (-23,1%) |
21 | Lyanna Natura | Beta/Earth/Summoner | $0.870 | $1.127 | $1.446 | $0.870 | -$0.257 (-22,8%) |
22 | Efreet Elder | Reward/Fire/Monster | $0.070 | $0.088 | $0.121 | $0.070 | -$0.018 (-20,5%) |
23 | Medusa | Alpha/Water/Monster | $1.461 | $1.800 | $1.980 | $1.461 | -$0.339 (-18,8%) |
24 | Stone Golem | Beta/Earth/Monster | $0.225 | $0.263 | $0.296 | $0.214 | -$0.049 (-18,6%) |
25 | Earth Elemental | Beta/Earth/Monster | $0.346 | $0.397 | $0.430 | $0.336 | -$0.061 (-15,4%) |
26 | Lorna Shine | Dice/Life/Summoner | $0.660 | $0.763 | $0.900 | $0.650 | -$0.113 (-14,8%) |
27 | Frozen Soldier | Alpha/Water/Monster | $3.000 | $3.460 | $3.500 | $3.000 | -$0.460 (-13,3%) |
28 | Alric Stormbringer | Beta/Water/Summoner | $1.396 | $1.543 | $1.817 | $1.350 | -$0.193 (-12,5%) |
29 | Malric Inferno | Beta/Fire/Summoner | $0.887 | $1.001 | $1.127 | $0.877 | -$0.124 (-12,4%) |
30 | Pit Ogre | Alpha/Fire/Monster | $2.250 | $2.559 | $2.750 | $2.250 | -$0.309 (-12,1%) |
31 | Silvershield Bard | Promo/Life/Monster | $0.332 | $0.360 | $0.364 | $0.319 | -$0.041 (-11,4%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.842 | $3.280 | $3.990 | $1.806 | -$1.474 (-44,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.850 | $3.584 | $4.900 | $1.850 | -$1.734 (-48,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.650 | $3.506 | $6.846 | $1.650 | -$1.856 (-52,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.800 | $4.110 | $4.846 | $1.800 | -$2.310 (-56,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.900 | $2.221 | $2.750 | $0.900 | -$1.321 (-59,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Shadowy Presence | Reward/Death/Monster | $0.501 | $0.843 | $10.552 | $0.501 | -$0.342 (-40,6%) |
7 | Coral Wraith | Untamed/Water/Monster | $0.800 | $1.129 | $1.550 | $0.793 | -$0.336 (-29,8%) |
8 | Beatrix Ironhand | Untamed/Earth/Monster | $0.270 | $0.356 | $0.480 | $0.250 | -$0.106 (-29,8%) |
9 | Royal Dragon Archer | Promo/Dragon/Monster | $22.656 | $31.289 | $49.000 | $22.656 | -$8.633 (-27,6%) |
10 | Mitica Headhunter | Untamed/Earth/Monster | $0.415 | $0.524 | $0.588 | $0.409 | -$0.115 (-21,9%) |
11 | Fiendish Harpy | Promo/Dragon/Monster | $1.990 | $2.527 | $3.480 | $1.990 | -$0.537 (-21,3%) |
12 | Dwarven Wizard | Promo/Neutral/Monster | $0.761 | $0.930 | $1.044 | $0.757 | -$0.173 (-18,6%) |
13 | Divine Sorceress | Reward/Life/Monster | $0.692 | $0.825 | $0.959 | $0.682 | -$0.143 (-17,3%) |
14 | Xia Seachan | Beta/Water/Summoner | $24.899 | $29.969 | $32.999 | $24.897 | -$5.072 (-16,9%) |
15 | Xander Foxwood | Beta/Earth/Summoner | $1.472 | $1.763 | $2.033 | $1.472 | -$0.291 (-16,5%) |
16 | Mischievous Mermaid | Beta/Water/Monster | $1.000 | $1.130 | $1.140 | $0.970 | -$0.160 (-14,2%) |
17 | Imp Bowman | Reward/Fire/Monster | $0.749 | $0.843 | $0.967 | $0.739 | -$0.104 (-12,3%) |
18 | Axemaster | Reward/Water/Monster | $0.685 | $0.775 | $0.843 | $0.685 | -$0.090 (-11,6%) |
19 | Mermaid Healer | Promo/Water/Monster | $0.856 | $0.957 | $1.029 | $0.856 | -$0.101 (-10,6%) |
20 | Brownie | Reward/Earth/Monster | $0.697 | $0.768 | $0.799 | $0.690 | -$0.078 (-10,2%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$5.568 | $7.621 | $9.680 | $5.568 | -$2.053 (-26,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.700 | $2.402 | $2.683 | $1.700 | -$0.702 (-29,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$10.000 | $15.077 | $15.491 | $10.000 | -$5.077 (-33,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$10.000 | $17.483 | $24.000 | $10.000 | -$7.483 (-42,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$599.989 | $1,198.968 | $3,500.000 | $599.989 | -$598.979 (-50,0%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Spirit Druid Grog | Reward/Earth/Monster | $1.700 | $2.241 | $2.425 | $1.700 | -$0.541 (-24,1%) |
7 | Scarred Llama Mage | Untamed/Earth/Summoner | $22.000 | $26.778 | $27.990 | $22.000 | -$4.778 (-17,8%) |
8 | Lensmaster | Dice/Life/Monster | $2.990 | $3.528 | $3.990 | $2.990 | -$0.538 (-15,2%) |
9 | Selenia Sky | Alpha/Dragon/Summoner | $49.999 | $58.570 | $64.999 | $49.999 | -$8.571 (-14,6%) |
10 | Lightning Dragon | Alpha/Dragon/Monster | $50.000 | $58.571 | $65.000 | $50.000 | -$8.571 (-14,6%) |
11 | Byzantine Kitty | Untamed/Dragon/Summoner | $43.000 | $49.555 | $51.500 | $43.000 | -$6.555 (-13,2%) |
12 | Elemental Phoenix | Beta/Fire/Monster | $10.300 | $11.712 | $12.000 | $10.300 | -$1.412 (-12,1%) |
13 | The Peakrider | Beta/Life/Summoner | $9.581 | $10.652 | $34.974 | $9.581 | -$1.071 (-10,1%) |
Modern gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.280 | $2.952 | $3.500 | $2.220 | -$0.732 (-24,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.972 | $1.162 | $2.400 | $0.871 | -$0.291 (-25,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.008 | $2.731 | $3.861 | $1.948 | -$0.783 (-28,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.599 | $3.802 | $6.000 | $2.350 | -$1.452 (-38,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.990 | $11.791 | $25.000 | $2.850 | -$8.941 (-75,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Luceheim Demon | Reward/Life/Monster | $1.490 | $1.912 | $2.220 | $1.490 | -$0.422 (-22,1%) |
7 | Dolfar Darflak | Rebellion/Death/Summoner | $2.499 | $2.990 | $5.000 | $2.418 | -$0.572 (-19,1%) |
8 | Whelp Herder | Riftwatchers/Dragon/Monster | $0.473 | $0.584 | $0.660 | $0.473 | -$0.111 (-19,0%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.999 | $1.184 | $1.448 | $0.999 | -$0.185 (-15,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.399 | $1.696 | $2.075 | $1.399 | -$0.297 (-17,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.986 | $1.195 | $1.892 | $0.985 | -$0.210 (-17,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.349 | $1.671 | $1.830 | $1.349 | -$0.322 (-19,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.625 | $0.862 | $1.237 | $0.620 | -$0.242 (-28,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Argarux Magus | Rebellion/Water/Monster | $1.600 | $1.820 | $1.896 | $1.600 | -$0.220 (-12,1%) |
7 | Ravenhood Warden | Reward/Death/Monster | $4.980 | $5.657 | $5.880 | $4.980 | -$0.677 (-12,0%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$5.999 | $6.393 | $7.486 | $5.274 | -$1.119 (-17,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.990 | $6.042 | $9.200 | $3.750 | -$2.292 (-37,9%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$69.690 | $76.502 | $111.000 | $68.000 | -$8.502 (-11,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$89.989 | $101.827 | $122.499 | $89.989 | -$11.838 (-11,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$33.999 | $38.848 | $39.499 | $33.998 | -$4.850 (-12,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$25.000 | $32.346 | $37.997 | $25.000 | -$7.346 (-22,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$23.994 | $32.225 | $39.994 | $23.000 | -$9.225 (-28,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Delya | Promo/Neutral/Monster | $249.950 | $278.256 | $294.989 | $249.950 | -$28.306 (-10,2%) |
Wild gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$4.405 | $8.124 | $11.500 | $4.405 | -$3.719 (-45,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.000 | $3.694 | $5.000 | $2.000 | -$1.694 (-45,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.789 | $3.747 | $5.490 | $1.789 | -$1.958 (-52,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.782 | $6.455 | $7.770 | $1.782 | -$4.673 (-72,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.145 | $4.405 | $4.444 | $1.145 | -$3.260 (-74,0%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Cave Slug | Untamed/Life/Monster | $0.550 | $0.931 | $5.000 | $0.550 | -$0.381 (-40,9%) |
7 | Nectar Queen | Reward/Earth/Monster | $1.131 | $1.713 | $2.200 | $1.131 | -$0.582 (-34,0%) |
8 | Rusty Android | Reward/Neutral/Monster | $2.475 | $3.658 | $4.200 | $2.475 | -$1.183 (-32,3%) |
9 | Nightmare | Reward/Death/Monster | $1.260 | $1.793 | $1.900 | $1.260 | -$0.533 (-29,7%) |
10 | Peaceful Giant | Beta/Neutral/Monster | $4.523 | $6.355 | $6.990 | $4.500 | -$1.855 (-29,2%) |
11 | Sea Monster | Reward/Water/Monster | $3.470 | $4.904 | $5.480 | $3.470 | -$1.434 (-29,2%) |
12 | Creeping Ooze | Reward/Neutral/Monster | $2.672 | $3.767 | $4.900 | $2.672 | -$1.095 (-29,1%) |
13 | Goblin Mech | Reward/Neutral/Monster | $2.290 | $3.223 | $5.990 | $2.290 | -$0.933 (-28,9%) |
14 | Sea Genie | Reward/Water/Monster | $2.490 | $3.447 | $4.469 | $2.490 | -$0.957 (-27,8%) |
15 | Undead Minotaur | Reward/Death/Monster | $2.636 | $3.640 | $3.849 | $2.636 | -$1.004 (-27,6%) |
16 | Rexxie | Beta/Earth/Monster | $6.419 | $8.753 | $13.000 | $6.419 | -$2.334 (-26,7%) |
17 | Silvershield Archers | Reward/Life/Monster | $3.157 | $4.296 | $6.284 | $3.156 | -$1.140 (-26,5%) |
18 | Feral Spirit | Beta/Life/Monster | $6.370 | $8.418 | $10.924 | $6.300 | -$2.118 (-25,2%) |
19 | Goblin Sorcerer | Beta/Earth/Monster | $3.599 | $4.760 | $5.000 | $3.599 | -$1.161 (-24,4%) |
20 | Armorsmith | Promo/Life/Monster | $2.780 | $3.556 | $8.574 | $2.700 | -$0.856 (-24,1%) |
21 | Fire Beetle | Beta/Fire/Monster | $2.499 | $3.263 | $3.675 | $2.499 | -$0.764 (-23,4%) |
22 | Magma Troll | Untamed/Fire/Monster | $0.856 | $1.116 | $1.490 | $0.856 | -$0.260 (-23,3%) |
23 | Silvershield Knight | Beta/Life/Monster | $9.350 | $12.017 | $13.000 | $9.250 | -$2.767 (-23,0%) |
24 | Spineback Wolf | Alpha/Death/Monster | $95.000 | $121.991 | $124.990 | $95.000 | -$26.991 (-22,1%) |
25 | Warrior of Peace | Reward/Life/Monster | $1.699 | $2.168 | $2.551 | $1.699 | -$0.469 (-21,6%) |
26 | Animated Corpse | Beta/Death/Monster | $2.937 | $3.712 | $3.880 | $2.937 | -$0.775 (-20,9%) |
27 | Wood Nymph | Reward/Earth/Monster | $2.180 | $2.755 | $2.999 | $2.180 | -$0.575 (-20,9%) |
28 | Vampire | Reward/Death/Monster | $3.710 | $4.603 | $4.789 | $3.710 | -$0.893 (-19,4%) |
29 | Highland Archer | Reward/Neutral/Monster | $2.166 | $2.623 | $2.733 | $2.166 | -$0.457 (-17,4%) |
30 | Kobold Miner | Beta/Fire/Monster | $7.500 | $8.870 | $9.990 | $7.450 | -$1.420 (-16,0%) |
31 | Screeching Vulture | Reward/Earth/Monster | $2.277 | $2.685 | $3.250 | $2.277 | -$0.408 (-15,2%) |
32 | Gelatinous Cube | Reward/Neutral/Monster | $2.901 | $3.405 | $3.700 | $2.901 | -$0.504 (-14,8%) |
33 | Dragon Whelp | Promo/Dragon/Monster | $33.551 | $38.562 | $42.363 | $33.551 | -$5.011 (-13,0%) |
34 | Enchanted Defender | Promo/Neutral/Monster | $2.139 | $2.450 | $2.647 | $2.139 | -$0.311 (-12,7%) |
35 | Sabre Shark | Beta/Water/Monster | $10.499 | $11.444 | $11.769 | $9.999 | -$1.445 (-12,6%) |
36 | Haunted Spider | Beta/Death/Monster | $2.421 | $2.722 | $2.795 | $2.420 | -$0.302 (-11,1%) |
37 | Feral Spirit | Alpha/Life/Monster | $12.842 | $13.406 | $14.058 | $11.999 | -$1.407 (-10,5%) |
38 | Skeleton Assassin | Beta/Death/Monster | $4.507 | $4.961 | $5.406 | $4.462 | -$0.499 (-10,1%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.699 | $5.562 | $8.990 | $3.699 | -$1.863 (-33,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$12.999 | $19.720 | $19.990 | $12.999 | -$6.721 (-34,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$13.500 | $24.419 | $55.000 | $13.500 | -$10.919 (-44,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$7.000 | $13.004 | $14.420 | $7.000 | -$6.004 (-46,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.699 | $6.903 | $13.750 | $3.699 | -$3.204 (-46,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Goblin Chariot | Untamed/Neutral/Monster | $2.499 | $3.675 | $3.750 | $2.499 | -$1.176 (-32,0%) |
7 | Malric Inferno | Beta/Fire/Summoner | $16.989 | $23.879 | $39.000 | $16.989 | -$6.890 (-28,9%) |
8 | Fire Elemental | Untamed/Fire/Monster | $2.698 | $3.690 | $3.750 | $2.698 | -$0.992 (-26,9%) |
9 | Mylor Crowling | Dice/Earth/Summoner | $11.999 | $16.188 | $19.950 | $11.999 | -$4.189 (-25,9%) |
10 | Living Lava | Untamed/Fire/Monster | $2.198 | $2.937 | $3.250 | $2.198 | -$0.739 (-25,2%) |
11 | Death Elemental | Untamed/Death/Monster | $5.890 | $7.826 | $9.790 | $5.890 | -$1.936 (-24,7%) |
12 | Hobgoblin | Reward/Neutral/Monster | $8.500 | $11.103 | $14.000 | $8.500 | -$2.603 (-23,4%) |
13 | Cocatrice | Beta/Neutral/Monster | $5.989 | $7.736 | $10.989 | $5.989 | -$1.747 (-22,6%) |
14 | Stonesplitter Orc | Beta/Earth/Monster | $13.249 | $16.699 | $19.499 | $13.249 | -$3.450 (-20,7%) |
15 | Silvershield Assassin | Reward/Life/Monster | $8.663 | $10.202 | $10.780 | $8.663 | -$1.539 (-15,1%) |
16 | Temple Priest | Reward/Life/Monster | $5.232 | $6.125 | $7.554 | $5.232 | -$0.893 (-14,6%) |
17 | Kelp Initiate | Reward/Water/Monster | $5.279 | $6.107 | $6.990 | $5.227 | -$0.880 (-14,4%) |
18 | Tyrus Paladium | Beta/Life/Summoner | $9.990 | $11.650 | $13.500 | $9.990 | -$1.660 (-14,2%) |
19 | Elven Mystic | Untamed/Neutral/Monster | $4.299 | $5.009 | $6.990 | $4.299 | -$0.710 (-14,2%) |
20 | Frozen Soldier | Beta/Water/Monster | $16.989 | $19.648 | $24.989 | $16.989 | -$2.659 (-13,5%) |
21 | Electric Eels | Promo/Water/Monster | $6.549 | $7.540 | $15.950 | $6.549 | -$0.991 (-13,1%) |
22 | Shieldbearer | Untamed/Life/Monster | $3.598 | $4.109 | $4.500 | $3.598 | -$0.511 (-12,4%) |
23 | Stone Golem | Beta/Earth/Monster | $40.000 | $45.595 | $50.000 | $40.000 | -$5.595 (-12,3%) |
24 | Neb Seni | Promo/Dragon/Summoner | $149.000 | $169.982 | $199.000 | $149.000 | -$20.982 (-12,3%) |
