Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.012 | $0.021 | $0.010 | -$0.002 (-16,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.012 | $0.018 | $0.010 | -$0.002 (-16,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.077 | $0.095 | $0.130 | $0.074 | -$0.021 (-22,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.013 | $0.019 | $0.010 | -$0.003 (-23,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.033 | $0.045 | $0.053 | $0.033 | -$0.012 (-26,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Ujurak Elder | Reward/Neutral/Monster | $0.082 | $0.092 | $0.095 | $0.082 | -$0.010 (-10,9%) |
Rare
Unfortunately, there is no rare card with a falling price at the moment 🙁
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.382 | $0.420 | $0.426 | $0.378 | -$0.042 (-10,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.871 | $0.955 | $1.055 | $0.850 | -$0.105 (-11,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.115 | $0.135 | $0.166 | $0.108 | -$0.027 (-20,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.150 | $0.286 | $1.784 | $0.149 | -$0.137 (-47,9%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.841 | $1.077 | $1.236 | $0.840 | -$0.237 (-22,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$10.148 | $13.439 | $14.999 | $10.148 | -$3.291 (-24,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.596 | $3.531 | $5.167 | $2.594 | -$0.937 (-26,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$4.455 | $5.944 | $8.000 | $4.010 | -$1.934 (-32,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$16.500 | $19.297 | $23.269 | $12.830 | -$6.467 (-33,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Grum Flameblade | ChaosLegion/Fire/Monster | $0.486 | $0.563 | $0.678 | $0.475 | -$0.088 (-15,6%) |
7 | Kain Hace | Riftwatchers/Death/Monster | $3.847 | $4.535 | $4.897 | $3.832 | -$0.703 (-15,5%) |
8 | Blackmoor Jinx | Reward/Earth/Monster | $11.500 | $13.226 | $14.870 | $11.500 | -$1.726 (-13,1%) |
9 | Surly Drunk | Reward/Fire/Monster | $12.615 | $14.433 | $14.600 | $12.615 | -$1.818 (-12,6%) |
Wild regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.023 | $0.038 | $0.050 | $0.023 | -$0.015 (-39,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.046 | $0.087 | $0.099 | $0.043 | -$0.044 (-50,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.999 | $2.043 | $3.067 | $0.999 | -$1.044 (-51,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.204 | $0.591 | $0.990 | $0.194 | -$0.397 (-67,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.103 | $0.370 | $0.487 | $0.094 | -$0.276 (-74,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Peaceful Giant | Beta/Neutral/Monster | $0.065 | $0.105 | $0.134 | $0.064 | -$0.041 (-39,0%) |
7 | Charlok Minotaur | Reward/Fire/Monster | $0.019 | $0.019 | $0.020 | $0.012 | -$0.007 (-36,8%) |
8 | Spineback Turtle | Beta/Water/Monster | $0.146 | $0.212 | $0.290 | $0.142 | -$0.070 (-33,0%) |
9 | Ant Miners | Reward/Fire/Monster | $0.015 | $0.020 | $0.025 | $0.014 | -$0.006 (-30,0%) |
10 | Ettin Spearman | Reward/Fire/Monster | $0.040 | $0.057 | $0.074 | $0.040 | -$0.017 (-29,8%) |
11 | Molten Ogre | Promo/Fire/Monster | $0.057 | $0.078 | $0.089 | $0.055 | -$0.023 (-29,5%) |
12 | Enchanted Defender | Promo/Neutral/Monster | $0.051 | $0.069 | $0.074 | $0.050 | -$0.019 (-27,5%) |
13 | Rexxie | Alpha/Earth/Monster | $1.500 | $1.666 | $1.800 | $1.244 | -$0.422 (-25,3%) |
14 | Magma Troll | Untamed/Fire/Monster | $0.027 | $0.032 | $0.040 | $0.024 | -$0.008 (-25,0%) |
15 | Naga Brute | Dice/Dragon/Monster | $0.085 | $0.098 | $0.146 | $0.076 | -$0.022 (-22,4%) |
16 | Kobold Bruiser | Untamed/Fire/Monster | $0.022 | $0.027 | $0.035 | $0.021 | -$0.006 (-22,2%) |
17 | Pirate Captain | Alpha/Water/Monster | $1.483 | $1.593 | $1.799 | $1.243 | -$0.350 (-22,0%) |
18 | Minotaur Warrior | Beta/Earth/Monster | $0.108 | $0.132 | $0.146 | $0.103 | -$0.029 (-22,0%) |
19 | Dragon Whelp | Promo/Dragon/Monster | $14.526 | $18.422 | $19.250 | $14.381 | -$4.041 (-21,9%) |
20 | Skeleton Assassin | Alpha/Death/Monster | $1.000 | $1.240 | $1.400 | $1.000 | -$0.240 (-19,4%) |
21 | Mantoid | Untamed/Neutral/Monster | $0.039 | $0.046 | $0.048 | $0.039 | -$0.007 (-15,2%) |
22 | Barking Spider | Reward/Earth/Monster | $0.012 | $0.014 | $0.017 | $0.012 | -$0.002 (-14,3%) |
23 | Serpentine Spy | Untamed/Fire/Monster | $0.087 | $0.099 | $0.110 | $0.085 | -$0.014 (-14,1%) |
24 | Spineback Wolf | Alpha/Death/Monster | $0.950 | $1.094 | $1.400 | $0.950 | -$0.144 (-13,2%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.103 | $0.172 | $0.269 | $0.103 | -$0.069 (-40,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.093 | $0.153 | $0.184 | $0.083 | -$0.070 (-45,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.112 | $0.204 | $0.313 | $0.102 | -$0.102 (-50,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.500 | $0.996 | $1.200 | $0.485 | -$0.511 (-51,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.313 | $0.703 | $0.797 | $0.293 | -$0.410 (-58,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Giant Squid | Untamed/Water/Monster | $0.048 | $0.078 | $0.140 | $0.048 | -$0.030 (-38,5%) |
7 | Twisted Jester | Beta/Death/Monster | $0.750 | $1.128 | $1.400 | $0.743 | -$0.385 (-34,1%) |
8 | Mushroom Seer | Reward/Earth/Monster | $0.470 | $0.706 | $0.887 | $0.465 | -$0.241 (-34,1%) |
9 | Cerberus | Alpha/Fire/Monster | $1.850 | $2.745 | $3.250 | $1.850 | -$0.895 (-32,6%) |
10 | Truthspeaker | Untamed/Life/Monster | $0.302 | $0.396 | $0.450 | $0.275 | -$0.121 (-30,6%) |
11 | Enchanted Pixie | Beta/Neutral/Monster | $0.270 | $0.354 | $0.399 | $0.256 | -$0.098 (-27,7%) |
12 | Twisted Jester | Alpha/Death/Monster | $1.850 | $2.516 | $2.750 | $1.850 | -$0.666 (-26,5%) |
13 | Cerberus | Beta/Fire/Monster | $0.331 | $0.437 | $0.549 | $0.324 | -$0.113 (-25,9%) |
14 | Fineas Rage | Reward/Fire/Monster | $0.114 | $0.151 | $0.209 | $0.113 | -$0.038 (-25,2%) |
15 | Silvershield Paladin | Alpha/Life/Monster | $1.850 | $2.468 | $2.700 | $1.850 | -$0.618 (-25,0%) |
16 | Skeletal Warrior | Reward/Death/Monster | $0.280 | $0.366 | $0.429 | $0.277 | -$0.089 (-24,3%) |
17 | Pit Ogre | Beta/Fire/Monster | $0.300 | $0.392 | $0.488 | $0.297 | -$0.095 (-24,2%) |
18 | Boogeyman | Reward/Death/Monster | $0.196 | $0.253 | $0.340 | $0.193 | -$0.060 (-23,7%) |
19 | Flame Imp | Reward/Fire/Monster | $0.250 | $0.318 | $0.348 | $0.248 | -$0.070 (-22,0%) |
20 | Lyanna Natura | Beta/Earth/Summoner | $0.870 | $1.086 | $1.445 | $0.870 | -$0.216 (-19,9%) |
21 | Stone Golem | Beta/Earth/Monster | $0.212 | $0.257 | $0.296 | $0.210 | -$0.047 (-18,3%) |
22 | Malric Inferno | Alpha/Fire/Summoner | $3.267 | $3.983 | $3.990 | $3.267 | -$0.716 (-18,0%) |
23 | Medusa | Alpha/Water/Monster | $1.461 | $1.772 | $1.980 | $1.461 | -$0.311 (-17,6%) |
24 | Khmer Princess | Untamed/Earth/Monster | $0.690 | $0.820 | $0.883 | $0.680 | -$0.140 (-17,1%) |
25 | Efreet Elder | Reward/Fire/Monster | $0.070 | $0.084 | $0.121 | $0.070 | -$0.014 (-16,7%) |
26 | Lorna Shine | Dice/Life/Summoner | $0.650 | $0.749 | $0.850 | $0.640 | -$0.109 (-14,6%) |
27 | Serpentine Soldier | Beta/Fire/Monster | $1.881 | $2.170 | $3.446 | $1.862 | -$0.308 (-14,2%) |
28 | Silvershield Bard | Promo/Life/Monster | $0.319 | $0.357 | $0.364 | $0.309 | -$0.048 (-13,4%) |
29 | Frozen Soldier | Alpha/Water/Monster | $3.000 | $3.425 | $3.500 | $3.000 | -$0.425 (-12,4%) |
30 | Malric Inferno | Beta/Fire/Summoner | $0.877 | $0.984 | $1.116 | $0.867 | -$0.117 (-11,9%) |
31 | Alric Stormbringer | Beta/Water/Summoner | $1.337 | $1.515 | $1.781 | $1.337 | -$0.178 (-11,7%) |
32 | Pit Ogre | Alpha/Fire/Monster | $2.250 | $2.523 | $2.750 | $2.250 | -$0.273 (-10,8%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.800 | $3.125 | $3.950 | $1.770 | -$1.355 (-43,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.850 | $3.367 | $4.850 | $1.832 | -$1.535 (-45,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.634 | $3.206 | $4.250 | $1.618 | -$1.588 (-49,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.800 | $3.893 | $4.846 | $1.800 | -$2.093 (-53,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.891 | $2.089 | $2.700 | $0.882 | -$1.207 (-57,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Shadowy Presence | Reward/Death/Monster | $0.495 | $0.827 | $10.552 | $0.489 | -$0.338 (-40,9%) |
7 | Coral Wraith | Untamed/Water/Monster | $0.793 | $1.076 | $1.535 | $0.751 | -$0.325 (-30,2%) |
8 | Beatrix Ironhand | Untamed/Earth/Monster | $0.250 | $0.343 | $0.375 | $0.247 | -$0.096 (-28,0%) |
9 | Royal Dragon Archer | Promo/Dragon/Monster | $22.656 | $29.420 | $49.000 | $22.656 | -$6.764 (-23,0%) |
10 | Mitica Headhunter | Untamed/Earth/Monster | $0.405 | $0.521 | $0.588 | $0.401 | -$0.120 (-23,0%) |
11 | Dwarven Wizard | Promo/Neutral/Monster | $0.740 | $0.910 | $1.033 | $0.730 | -$0.180 (-19,8%) |
12 | Fiendish Harpy | Promo/Dragon/Monster | $1.990 | $2.438 | $2.990 | $1.970 | -$0.468 (-19,2%) |
13 | Divine Sorceress | Reward/Life/Monster | $0.682 | $0.806 | $0.950 | $0.664 | -$0.142 (-17,6%) |
14 | Xia Seachan | Beta/Water/Summoner | $24.897 | $29.391 | $32.999 | $24.897 | -$4.494 (-15,3%) |
15 | Magi of the Forest | Beta/Earth/Monster | $0.802 | $0.842 | $0.854 | $0.717 | -$0.125 (-14,8%) |
16 | Mischievous Mermaid | Beta/Water/Monster | $0.970 | $1.119 | $1.140 | $0.960 | -$0.159 (-14,2%) |
17 | Axemaster | Reward/Water/Monster | $0.678 | $0.763 | $0.843 | $0.657 | -$0.106 (-13,9%) |
18 | Imp Bowman | Reward/Fire/Monster | $0.739 | $0.831 | $0.899 | $0.722 | -$0.109 (-13,1%) |
19 | Screaming Banshee | Beta/Death/Monster | $1.521 | $1.621 | $1.699 | $1.444 | -$0.177 (-10,9%) |
20 | Mermaid Healer | Promo/Water/Monster | $0.856 | $0.950 | $1.029 | $0.847 | -$0.103 (-10,8%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$5.568 | $7.338 | $9.500 | $5.568 | -$1.770 (-24,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.700 | $2.332 | $2.670 | $1.680 | -$0.652 (-28,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$10.000 | $14.704 | $15.491 | $10.000 | -$4.704 (-32,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$9.900 | $16.508 | $22.950 | $9.900 | -$6.608 (-40,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$599.989 | $991.824 | $3,500.000 | $589.990 | -$401.834 (-40,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Spirit Druid Grog | Reward/Earth/Monster | $1.683 | $2.190 | $2.425 | $1.683 | -$0.507 (-23,2%) |
7 | Scarred Llama Mage | Untamed/Earth/Summoner | $22.000 | $26.350 | $27.990 | $22.000 | -$4.350 (-16,5%) |
8 | Lensmaster | Dice/Life/Monster | $2.990 | $3.464 | $3.780 | $2.950 | -$0.514 (-14,8%) |
9 | Selenia Sky | Alpha/Dragon/Summoner | $49.999 | $57.499 | $64.999 | $49.999 | -$7.500 (-13,0%) |
10 | Lightning Dragon | Alpha/Dragon/Monster | $50.000 | $57.500 | $65.000 | $50.000 | -$7.500 (-13,0%) |
11 | Frost Giant | Alpha/Water/Monster | $44.000 | $44.000 | $44.000 | $39.000 | -$5.000 (-11,4%) |
12 | Bila the Radiant | Reward/Life/Monster | $2.545 | $2.710 | $2.848 | $2.400 | -$0.310 (-11,4%) |
13 | Elemental Phoenix | Beta/Fire/Monster | $10.300 | $11.590 | $12.000 | $10.300 | -$1.290 (-11,1%) |
14 | Kron the Undying | Untamed/Earth/Monster | $10.499 | $11.216 | $12.000 | $10.000 | -$1.216 (-10,8%) |
Modern gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.490 | $1.860 | $2.220 | $1.490 | -$0.370 (-19,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.472 | $0.571 | $0.660 | $0.457 | -$0.114 (-20,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.220 | $2.861 | $3.500 | $2.220 | -$0.641 (-22,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.948 | $2.597 | $3.861 | $1.929 | -$0.668 (-25,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.790 | $10.212 | $25.000 | $2.790 | -$7.422 (-72,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Junker | Riftwatchers/Neutral/Monster | $1.003 | $1.090 | $1.218 | $0.894 | -$0.196 (-18,0%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.985 | $1.186 | $1.892 | $0.976 | -$0.210 (-17,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.634 | $0.736 | $0.761 | $0.598 | -$0.138 (-18,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.764 | $0.869 | $0.954 | $0.690 | -$0.179 (-20,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.999 | $1.154 | $1.448 | $0.890 | -$0.264 (-22,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.620 | $0.823 | $1.237 | $0.620 | -$0.203 (-24,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Corsair Bosun | Riftwatchers/Life/Monster | $1.653 | $1.970 | $2.030 | $1.653 | -$0.317 (-16,1%) |
7 | Argarux Magus | Rebellion/Water/Monster | $1.555 | $1.798 | $1.896 | $1.555 | -$0.243 (-13,5%) |
8 | Ravenhood Warden | Reward/Death/Monster | $4.980 | $5.593 | $5.880 | $4.980 | -$0.613 (-11,0%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$52.000 | $57.913 | $58.000 | $52.000 | -$5.913 (-10,2%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$33.998 | $38.455 | $39.499 | $33.998 | -$4.457 (-11,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$89.989 | $99.505 | $122.499 | $87.500 | -$12.005 (-12,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$268.999 | $343.462 | $400.000 | $249.000 | -$94.462 (-27,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$25.000 | $31.759 | $33.000 | $19.900 | -$11.859 (-37,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$24.000 | $44.994 | $128.700 | $22.666 | -$22.328 (-49,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Kei | Rebellion/Dragon/Monster | $68.000 | $76.059 | $111.000 | $68.000 | -$8.059 (-10,6%) |
Wild gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.290 | $3.018 | $3.245 | $1.684 | -$1.334 (-44,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.789 | $3.522 | $3.885 | $1.599 | -$1.923 (-54,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.782 | $6.045 | $7.450 | $1.782 | -$4.263 (-70,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.145 | $4.169 | $4.444 | $1.145 | -$3.024 (-72,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$816.261 | $816.261 | $816.261 | $49.493 | -$766.768 (-93,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Divine Healer | Beta/Life/Monster | $4.405 | $7.776 | $8.900 | $4.405 | -$3.371 (-43,4%) |
7 | Sand Worm | Reward/Neutral/Monster | $2.000 | $3.480 | $5.000 | $2.000 | -$1.480 (-42,5%) |
8 | Cave Slug | Untamed/Life/Monster | $0.550 | $0.920 | $5.000 | $0.550 | -$0.370 (-40,2%) |
9 | Nectar Queen | Reward/Earth/Monster | $1.131 | $1.637 | $2.200 | $0.999 | -$0.638 (-39,0%) |
10 | Centaur | Beta/Neutral/Monster | $4.500 | $4.549 | $4.550 | $2.779 | -$1.770 (-38,9%) |
11 | Sabre Shark | Alpha/Water/Monster | $20.900 | $22.094 | $23.000 | $15.000 | -$7.094 (-32,1%) |
12 | Rusty Android | Reward/Neutral/Monster | $2.475 | $3.562 | $4.150 | $2.475 | -$1.087 (-30,5%) |
13 | Sea Monster | Reward/Water/Monster | $3.470 | $4.868 | $5.480 | $3.470 | -$1.398 (-28,7%) |
14 | Peaceful Giant | Beta/Neutral/Monster | $4.500 | $6.193 | $6.750 | $4.500 | -$1.693 (-27,3%) |
15 | Creeping Ooze | Reward/Neutral/Monster | $2.672 | $3.608 | $4.890 | $2.672 | -$0.936 (-25,9%) |
16 | Undead Minotaur | Reward/Death/Monster | $2.636 | $3.553 | $3.849 | $2.636 | -$0.917 (-25,8%) |
17 | Nightmare | Reward/Death/Monster | $1.260 | $1.687 | $1.900 | $1.260 | -$0.427 (-25,3%) |
18 | Sea Genie | Reward/Water/Monster | $2.490 | $3.305 | $4.469 | $2.490 | -$0.815 (-24,7%) |
19 | Goblin Sorcerer | Beta/Earth/Monster | $3.599 | $4.660 | $5.000 | $3.527 | -$1.133 (-24,3%) |
20 | Battering Ram | Dice/Neutral/Monster | $0.736 | $0.947 | $1.139 | $0.722 | -$0.225 (-23,8%) |
21 | Silvershield Archers | Reward/Life/Monster | $3.156 | $4.127 | $5.250 | $3.156 | -$0.971 (-23,5%) |
22 | Feral Spirit | Beta/Life/Monster | $6.300 | $8.214 | $8.900 | $6.300 | -$1.914 (-23,3%) |
23 | Fire Beetle | Beta/Fire/Monster | $2.499 | $3.255 | $3.675 | $2.499 | -$0.756 (-23,2%) |
24 | Armorsmith | Promo/Life/Monster | $2.700 | $3.257 | $3.748 | $2.500 | -$0.757 (-23,2%) |
25 | Rexxie | Beta/Earth/Monster | $6.419 | $8.283 | $13.000 | $6.419 | -$1.864 (-22,5%) |
26 | Silvershield Knight | Beta/Life/Monster | $9.250 | $11.785 | $12.500 | $9.250 | -$2.535 (-21,5%) |
27 | Spineback Wolf | Alpha/Death/Monster | $95.000 | $118.992 | $124.990 | $95.000 | -$23.992 (-20,2%) |
28 | Magma Troll | Untamed/Fire/Monster | $0.856 | $1.071 | $1.490 | $0.856 | -$0.215 (-20,1%) |
29 | Wood Nymph | Reward/Earth/Monster | $2.180 | $2.705 | $2.999 | $2.180 | -$0.525 (-19,4%) |
30 | Warrior of Peace | Reward/Life/Monster | $1.699 | $2.107 | $2.551 | $1.699 | -$0.408 (-19,4%) |
31 | Vampire | Reward/Death/Monster | $3.710 | $4.526 | $4.789 | $3.710 | -$0.816 (-18,0%) |
32 | Highland Archer | Reward/Neutral/Monster | $2.166 | $2.582 | $2.733 | $2.166 | -$0.416 (-16,1%) |
33 | Kobold Miner | Beta/Fire/Monster | $7.450 | $8.707 | $9.700 | $7.450 | -$1.257 (-14,4%) |
34 | Gelatinous Cube | Reward/Neutral/Monster | $2.901 | $3.349 | $3.650 | $2.901 | -$0.448 (-13,4%) |
35 | Divine Healer | Alpha/Life/Monster | $54.990 | $56.880 | $59.950 | $49.494 | -$7.386 (-13,0%) |
36 | Screeching Vulture | Reward/Earth/Monster | $2.277 | $2.617 | $2.750 | $2.277 | -$0.340 (-13,0%) |
37 | Sabre Shark | Beta/Water/Monster | $9.999 | $11.348 | $11.499 | $9.999 | -$1.349 (-11,9%) |
38 | Dragon Whelp | Promo/Dragon/Monster | $33.551 | $37.933 | $42.363 | $33.551 | -$4.382 (-11,6%) |
39 | Enchanted Defender | Promo/Neutral/Monster | $2.139 | $2.414 | $2.647 | $2.139 | -$0.275 (-11,4%) |
40 | Maggots | Untamed/Death/Monster | $0.990 | $1.076 | $1.100 | $0.963 | -$0.113 (-10,5%) |
41 | Haunted Spider | Beta/Death/Monster | $2.420 | $2.695 | $2.795 | $2.420 | -$0.275 (-10,2%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.499 | $3.586 | $3.750 | $2.499 | -$1.087 (-30,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$12.999 | $19.220 | $19.990 | $12.999 | -$6.221 (-32,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$13.500 | $21.797 | $44.000 | $13.500 | -$8.297 (-38,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$7.000 | $12.474 | $14.420 | $7.000 | -$5.474 (-43,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.699 | $6.839 | $13.750 | $3.699 | -$3.140 (-45,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Unicorn Mustang | Untamed/Earth/Monster | $3.699 | $5.185 | $8.900 | $3.699 | -$1.486 (-28,7%) |
7 | Fire Elemental | Untamed/Fire/Monster | $2.698 | $3.614 | $3.750 | $2.698 | -$0.916 (-25,3%) |
8 | Malric Inferno | Beta/Fire/Summoner | $16.989 | $22.307 | $37.500 | $16.989 | -$5.318 (-23,8%) |
9 | Living Lava | Untamed/Fire/Monster | $2.198 | $2.862 | $3.250 | $2.198 | -$0.664 (-23,2%) |
10 | Mylor Crowling | Dice/Earth/Summoner | $11.999 | $15.620 | $19.950 | $11.999 | -$3.621 (-23,2%) |
11 | Death Elemental | Untamed/Death/Monster | $5.890 | $7.548 | $9.790 | $5.890 | -$1.658 (-22,0%) |
12 | Hobgoblin | Reward/Neutral/Monster | $8.500 | $10.857 | $14.000 | $8.500 | -$2.357 (-21,7%) |
13 | Cocatrice | Beta/Neutral/Monster | $5.989 | $7.379 | $9.989 | $5.989 | -$1.390 (-18,8%) |
14 | Stonesplitter Orc | Beta/Earth/Monster | $13.249 | $16.253 | $19.499 | $13.249 | -$3.004 (-18,5%) |
15 | Silvershield Assassin | Reward/Life/Monster | $8.663 | $10.051 | $10.780 | $8.663 | -$1.388 (-13,8%) |
16 | Kelp Initiate | Reward/Water/Monster | $5.227 | $5.982 | $6.990 | $5.175 | -$0.807 (-13,5%) |
17 | Tyrus Paladium | Beta/Life/Summoner | $9.990 | $11.400 | $12.500 | $9.908 | -$1.492 (-13,1%) |
18 | Electric Eels | Promo/Water/Monster | $6.549 | $7.448 | $15.950 | $6.549 | -$0.899 (-12,1%) |
19 | Temple Priest | Reward/Life/Monster | $5.232 | $5.946 | $7.554 | $5.231 | -$0.715 (-12,0%) |
