Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.012 | $0.019 | $0.010 | -$0.002 (-16,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.012 | $0.019 | $0.010 | -$0.002 (-16,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.090 | $0.097 | $0.110 | $0.080 | -$0.017 (-17,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.152 | $0.209 | $0.350 | $0.152 | -$0.057 (-27,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.048 | $0.068 | $0.098 | $0.047 | -$0.021 (-30,9%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.320 | $0.363 | $0.399 | $0.320 | -$0.043 (-11,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.350 | $0.429 | $0.544 | $0.349 | -$0.080 (-18,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.168 | $0.253 | $0.307 | $0.159 | -$0.094 (-37,2%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.725 | $0.876 | $0.970 | $0.724 | -$0.152 (-17,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.545 | $0.678 | $0.939 | $0.545 | -$0.133 (-19,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.969 | $1.163 | $1.300 | $0.921 | -$0.242 (-20,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.237 | $0.304 | $0.750 | $0.235 | -$0.069 (-22,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.979 | $2.598 | $3.598 | $1.961 | -$0.637 (-24,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Harbinger of Chaos | Rebellion/Life/Monster | $0.988 | $1.064 | $1.350 | $0.929 | -$0.135 (-12,7%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$6.565 | $7.454 | $8.898 | $6.550 | -$0.904 (-12,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.761 | $3.592 | $5.455 | $2.761 | -$0.831 (-23,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$10.200 | $13.403 | $15.900 | $10.200 | -$3.203 (-23,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$240.000 | $373.298 | $1,055.824 | $229.000 | -$144.298 (-38,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$11.000 | $31.104 | $50.000 | $11.000 | -$20.104 (-64,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Kei | Rebellion/Dragon/Monster | $4.400 | $4.990 | $5.220 | $4.400 | -$0.590 (-11,8%) |
Wild regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.144 | $0.170 | $0.202 | $0.136 | -$0.034 (-20,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.700 | $0.899 | $0.950 | $0.700 | -$0.199 (-22,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.057 | $0.078 | $0.090 | $0.057 | -$0.021 (-26,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.034 | $0.050 | $0.089 | $0.034 | -$0.016 (-32,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.139 | $0.167 | $0.200 | $0.070 | -$0.097 (-58,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Vampire | Reward/Death/Monster | $0.050 | $0.061 | $0.129 | $0.050 | -$0.011 (-18,0%) |
7 | Spineback Turtle | Alpha/Water/Monster | $0.569 | $0.651 | $0.739 | $0.549 | -$0.102 (-15,7%) |
8 | Divine Healer | Alpha/Life/Monster | $0.799 | $0.914 | $0.950 | $0.799 | -$0.115 (-12,6%) |
9 | Crustacean King | Alpha/Water/Monster | $0.750 | $0.844 | $0.920 | $0.750 | -$0.094 (-11,1%) |
10 | Albatross | Untamed/Water/Monster | $0.057 | $0.059 | $0.068 | $0.053 | -$0.006 (-10,2%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.200 | $0.366 | $1.000 | $0.198 | -$0.168 (-45,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.239 | $0.374 | $0.600 | $0.199 | -$0.175 (-46,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.131 | $0.264 | $0.436 | $0.125 | -$0.139 (-52,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.068 | $0.177 | $0.441 | $0.068 | -$0.109 (-61,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.314 | $0.784 | $1.812 | $0.300 | -$0.484 (-61,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Silvershield Paladin | Beta/Life/Monster | $0.283 | $0.486 | $0.551 | $0.283 | -$0.203 (-41,8%) |
7 | Tower Griffin | Untamed/Neutral/Monster | $0.270 | $0.417 | $0.546 | $0.270 | -$0.147 (-35,3%) |
8 | Kelp Initiate | Reward/Water/Monster | $0.121 | $0.181 | $0.229 | $0.121 | -$0.060 (-33,1%) |
9 | Naga Windmaster | Reward/Water/Monster | $0.220 | $0.317 | $0.500 | $0.220 | -$0.097 (-30,6%) |
10 | Javelin Thrower | Reward/Earth/Monster | $0.209 | $0.294 | $0.350 | $0.209 | -$0.085 (-28,9%) |
11 | Silvershield Sheriff | Reward/Life/Monster | $0.075 | $0.105 | $0.116 | $0.075 | -$0.030 (-28,6%) |
12 | Electric Eels | Promo/Water/Monster | $0.340 | $0.441 | $0.499 | $0.320 | -$0.121 (-27,4%) |
13 | Cocatrice | Beta/Neutral/Monster | $0.254 | $0.290 | $0.400 | $0.219 | -$0.071 (-24,5%) |
14 | Ice Pixie | Untamed/Water/Monster | $0.135 | $0.165 | $0.207 | $0.130 | -$0.035 (-21,2%) |
15 | Shieldbearer | Untamed/Life/Monster | $0.199 | $0.247 | $0.280 | $0.199 | -$0.048 (-19,4%) |
16 | Peacebringer | Beta/Life/Monster | $0.499 | $0.596 | $0.649 | $0.499 | -$0.097 (-16,3%) |
17 | Serpentine Soldier | Beta/Fire/Monster | $0.939 | $1.117 | $1.432 | $0.939 | -$0.178 (-15,9%) |
18 | Serpent of Eld | Untamed/Water/Monster | $0.059 | $0.070 | $0.089 | $0.059 | -$0.011 (-15,7%) |
19 | Child of the Forest | Untamed/Earth/Monster | $0.080 | $0.091 | $0.099 | $0.080 | -$0.011 (-12,1%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.746 | $5.526 | $9.000 | $3.746 | -$1.780 (-32,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.299 | $1.369 | $1.386 | $0.814 | -$0.555 (-40,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.999 | $7.061 | $19.909 | $3.998 | -$3.063 (-43,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.963 | $1.743 | $1.933 | $0.963 | -$0.780 (-44,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.915 | $7.227 | $15.200 | $3.915 | -$3.312 (-45,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Lobstradamus | Untamed/Water/Monster | $0.990 | $1.320 | $1.900 | $0.904 | -$0.416 (-31,5%) |
7 | War Chaang | Untamed/Neutral/Monster | $0.350 | $0.497 | $0.641 | $0.350 | -$0.147 (-29,6%) |
8 | Mitica Headhunter | Untamed/Earth/Monster | $0.244 | $0.343 | $0.432 | $0.244 | -$0.099 (-28,9%) |
9 | Evangelist | Reward/Life/Monster | $0.219 | $0.286 | $0.300 | $0.219 | -$0.067 (-23,4%) |
10 | Onyx Sentinel | Reward/Neutral/Monster | $0.218 | $0.274 | $0.331 | $0.218 | -$0.056 (-20,4%) |
11 | Dragon Spirit | Dice/Dragon/Monster | $0.394 | $0.495 | $0.564 | $0.394 | -$0.101 (-20,4%) |
12 | Torhilo the Frozen | Reward/Water/Monster | $0.234 | $0.275 | $0.300 | $0.234 | -$0.041 (-14,9%) |
13 | Axemaster | Reward/Water/Monster | $0.549 | $0.639 | $0.685 | $0.549 | -$0.090 (-14,1%) |
14 | Pyromaniac | Untamed/Fire/Monster | $0.289 | $0.329 | $0.359 | $0.286 | -$0.043 (-13,1%) |
15 | Hero of Beyond | Untamed/Life/Monster | $0.449 | $0.507 | $0.600 | $0.445 | -$0.062 (-12,2%) |
16 | Azmare Harpoonist | Untamed/Water/Monster | $0.364 | $0.408 | $0.600 | $0.364 | -$0.044 (-10,8%) |
17 | Serpent of the Flame | Beta/Fire/Monster | $1.349 | $1.507 | $1.774 | $1.349 | -$0.158 (-10,5%) |
18 | Goblin Firemage | Untamed/Fire/Monster | $0.680 | $0.757 | $0.829 | $0.680 | -$0.077 (-10,2%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$8.800 | $11.412 | $13.750 | $8.800 | -$2.612 (-22,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.000 | $2.585 | $2.600 | $1.990 | -$0.595 (-23,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$6.650 | $7.711 | $7.990 | $5.220 | -$2.491 (-32,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$24.000 | $28.053 | $34.965 | $18.000 | -$10.053 (-35,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$9.750 | $26.270 | $150.000 | $9.750 | -$16.520 (-62,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Oaken Behemoth | Dice/Earth/Monster | $4.250 | $4.711 | $4.800 | $4.000 | -$0.711 (-15,1%) |
7 | Spirit Druid Grog | Reward/Earth/Monster | $1.362 | $1.589 | $1.700 | $1.362 | -$0.227 (-14,3%) |
8 | Valnamor | Beta/Water/Summoner | $58.990 | $65.772 | $67.000 | $58.990 | -$6.782 (-10,3%) |
9 | The Vigilator | Untamed/Dragon/Monster | $2.570 | $2.859 | $3.135 | $2.570 | -$0.289 (-10,1%) |
Modern gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.705 | $4.240 | $4.500 | $3.705 | -$0.535 (-12,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.354 | $0.421 | $0.607 | $0.348 | -$0.073 (-17,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.154 | $0.189 | $0.230 | $0.151 | -$0.038 (-20,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.950 | $1.199 | $1.975 | $0.940 | -$0.259 (-21,6%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$4.400 | $4.970 | $5.200 | $4.400 | -$0.570 (-11,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.485 | $1.724 | $2.320 | $1.485 | -$0.239 (-13,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.037 | $4.075 | $5.000 | $2.037 | -$2.038 (-50,0%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$8.495 | $9.853 | $11.449 | $8.489 | -$1.364 (-13,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$11.151 | $16.602 | $28.000 | $11.151 | -$5.451 (-32,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.999 | $6.098 | $14.000 | $3.999 | -$2.099 (-34,4%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$38.999 | $49.331 | $55.900 | $38.999 | -$10.332 (-20,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$60.000 | $86.232 | $138.000 | $60.000 | -$26.232 (-30,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$280.000 | $296.131 | $299.000 | $200.000 | -$96.131 (-32,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$32.500 | $48.129 | $70.000 | $32.500 | -$15.629 (-32,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$55.550 | $164.600 | $310.000 | $55.000 | -$109.600 (-66,6%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Desert Dragon | ChaosLegion/Dragon/Monster | $22.232 | $27.529 | $37.500 | $22.232 | -$5.297 (-19,2%) |
7 | Lily Shieldpaw | ChaosLegion/Dragon/Summoner | $33.999 | $41.710 | $49.990 | $33.999 | -$7.711 (-18,5%) |
8 | Rush Townsend | Rebellion/Fire/Monster | $72.960 | $85.801 | $89.000 | $72.960 | -$12.841 (-15,0%) |
9 | Kei | Rebellion/Dragon/Monster | $51.470 | $58.962 | $63.990 | $50.160 | -$8.802 (-14,9%) |
10 | Raa | Riftwatchers/Death/Monster | $64.000 | $72.762 | $80.000 | $64.000 | -$8.762 (-12,0%) |
11 | Scorch Fiend | ChaosLegion/Fire/Monster | $35.000 | $39.121 | $42.494 | $35.000 | -$4.121 (-10,5%) |
12 | Lux Vega | Promo/Neutral/Summoner | $4,000.000 | $4,443.452 | $5,000.000 | $4,000.000 | -$443.452 (-10,0%) |
Wild gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.700 | $0.886 | $1.000 | $0.700 | -$0.186 (-21,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.700 | $0.888 | $0.900 | $0.700 | -$0.188 (-21,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.539 | $0.660 | $0.819 | $0.518 | -$0.142 (-21,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.250 | $1.819 | $2.000 | $1.250 | -$0.569 (-31,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$5.999 | $8.986 | $9.596 | $5.999 | -$2.987 (-33,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Rexxie | Beta/Earth/Monster | $5.000 | $6.063 | $6.419 | $5.000 | -$1.063 (-17,5%) |
7 | Kobold Miner | Beta/Fire/Monster | $5.999 | $7.045 | $7.152 | $5.999 | -$1.046 (-14,8%) |
8 | Sniping Narwhal | Untamed/Water/Monster | $0.650 | $0.762 | $0.780 | $0.650 | -$0.112 (-14,7%) |
9 | Cursed Slimeball | Untamed/Death/Monster | $0.540 | $0.626 | $0.650 | $0.540 | -$0.086 (-13,7%) |
10 | Peaceful Giant | Beta/Neutral/Monster | $4.000 | $4.491 | $4.500 | $4.000 | -$0.491 (-10,9%) |
11 | Gelatinous Cube | Reward/Neutral/Monster | $2.500 | $2.788 | $2.901 | $2.500 | -$0.288 (-10,3%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.990 | $4.608 | $5.000 | $2.990 | -$1.618 (-35,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.182 | $4.937 | $5.400 | $3.182 | -$1.755 (-35,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$15.550 | $28.456 | $45.000 | $15.550 | -$12.906 (-45,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$24.000 | $168.572 | $200.000 | $24.000 | -$144.572 (-85,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$20.000 | $255.986 | $700.000 | $20.000 | -$235.986 (-92,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Bortus | Untamed/Water/Summoner | $6.000 | $7.374 | $7.500 | $5.000 | -$2.374 (-32,2%) |
7 | Boogeyman | Reward/Death/Monster | $12.443 | $16.848 | $22.222 | $12.443 | -$4.405 (-26,1%) |
8 | Javelin Thrower | Reward/Earth/Monster | $15.999 | $21.154 | $24.000 | $15.999 | -$5.155 (-24,4%) |
9 | Brighton Bloom | Dice/Dragon/Summoner | $9.800 | $12.332 | $19.950 | $9.800 | -$2.532 (-20,5%) |
10 | Frozen Soldier | Beta/Water/Monster | $11.999 | $15.014 | $16.989 | $11.999 | -$3.015 (-20,1%) |
11 | Child of the Forest | Untamed/Earth/Monster | $3.000 | $3.606 | $3.663 | $3.000 | -$0.606 (-16,8%) |
12 | Pyre | Untamed/Fire/Summoner | $2.400 | $2.874 | $3.490 | $2.400 | -$0.474 (-16,5%) |
13 | Furious Chicken | Reward/Neutral/Monster | $8.120 | $9.716 | $10.990 | $8.120 | -$1.596 (-16,4%) |
14 | Dark Ferryman | Reward/Death/Monster | $4.500 | $5.353 | $5.700 | $4.500 | -$0.853 (-15,9%) |
15 | Serpentine Soldier | Beta/Fire/Monster | $10.979 | $12.674 | $13.499 | $10.979 | -$1.695 (-13,4%) |
16 | Silvershield Bard | Promo/Life/Monster | $7.000 | $8.083 | $8.550 | $7.000 | -$1.083 (-13,4%) |
17 | Electric Eels | Promo/Water/Monster | $11.620 | $13.102 | $15.950 | $11.620 | -$1.482 (-11,3%) |
18 | Cocatrice | Beta/Neutral/Monster | $27.990 | $31.367 | $33.950 | $27.990 | -$3.377 (-10,8%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$49.999 | $61.468 | $64.899 | $49.999 | -$11.469 (-18,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$50.000 | $68.125 | $74.990 | $50.000 | -$18.125 (-26,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$350.000 | $581.369 | $649.000 | $350.000 | -$231.369 (-39,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$39.999 | $71.800 | $94.999 | $39.999 | -$31.801 (-44,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$350.000 | $659.524 | $750.000 | $350.000 | -$309.524 (-46,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Talia Firestorm | Beta/Fire/Summoner | $70.000 | $84.929 | $100.632 | $70.000 | -$14.929 (-17,6%) |
7 | Xander Foxwood | Beta/Earth/Summoner | $34.980 | $41.346 | $50.000 | $34.980 | -$6.366 (-15,4%) |
8 | Light Elemental | Untamed/Life/Monster | $19.000 | $22.300 | $24.500 | $19.000 | -$3.300 (-14,8%) |
9 | Mermaid Healer | Promo/Water/Monster | $33.000 | $37.235 | $55.000 | $33.000 | -$4.235 (-11,4%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$300.000 | $342.113 | $350.000 | $300.000 | -$42.113 (-12,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$69.980 | $89.327 | $99.000 | $69.980 | -$19.347 (-21,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$450.000 | $574.962 | $650.000 | $450.000 | -$124.962 (-21,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$148.000 | $183.754 | $200.000 | $124.000 | -$59.754 (-32,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$99.990 | $161.871 | $199.999 | $99.990 | -$61.881 (-38,2%) |
Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends