Dear Splinterlands Community,
Here are the best regular & gold card selling opportunities when writing this article.
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "rising price": It is greater than or equal to the highest low price from the previous 14 days
- Price changes have a minimum value of 10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.010 | $0.011 | $0.011 | $0.001 (10,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.081 | $0.087 | $0.123 | $0.129 | $0.042 (48,3%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.240 | $0.304 | $0.359 | $0.360 | $0.056 (18,4%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.966 | $1.129 | $1.290 | $1.500 | $0.371 (32,9%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.290 | $1.456 | $1.649 | $1.649 | $0.193 (13,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.589 | $1.885 | $2.250 | $2.277 | $0.392 (20,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$8.000 | $8.686 | $9.600 | $11.340 | $2.654 (30,6%) |
Wild regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.037 | $0.042 | $0.050 | $0.058 | $0.016 (38,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.145 | $0.207 | $0.300 | $0.350 | $0.143 (69,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.750 | $0.877 | $0.978 | $2.046 | $1.169 (133,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.454 | $0.721 | $1.277 | $1.948 | $1.227 (170,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.550 | $0.692 | $0.742 | $2.018 | $1.326 (191,6%) |
Other rising prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Serpentine Spy | Untamed/Fire/Monster | $0.188 | $0.217 | $0.277 | $0.277 | $0.060 (27,6%) |
7 | Fire Beetle | Beta/Fire/Monster | $0.200 | $0.240 | $0.298 | $0.298 | $0.058 (24,2%) |
8 | Silvershield Warrior | Alpha/Life/Monster | $0.576 | $0.642 | $0.770 | $0.790 | $0.148 (23,1%) |
9 | Dragon Whelp | Promo/Dragon/Monster | $6.990 | $7.442 | $7.477 | $8.888 | $1.446 (19,4%) |
10 | Minotaur Warrior | Beta/Earth/Monster | $0.132 | $0.147 | $0.169 | $0.169 | $0.022 (15,0%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.399 | $0.495 | $0.580 | $0.580 | $0.085 (17,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.354 | $3.835 | $5.000 | $5.000 | $1.165 (30,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.600 | $0.752 | $0.937 | $1.000 | $0.248 (33,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.500 | $0.649 | $0.893 | $0.893 | $0.244 (37,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$49.000 | $79.603 | $500.000 | $900.000 | $820.397 (1030,6%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.250 | $5.858 | $6.572 | $6.572 | $0.714 (12,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.140 | $1.252 | $1.466 | $1.475 | $0.223 (17,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$7.200 | $8.343 | $9.800 | $9.900 | $1.557 (18,7%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$14.940 | $23.837 | $27.311 | $27.311 | $3.474 (14,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$8.234 | $9.433 | $10.850 | $10.850 | $1.417 (15,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$67.490 | $86.667 | $99.990 | $99.990 | $13.323 (15,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$12.876 | $13.652 | $16.000 | $16.000 | $2.348 (17,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$15.500 | $19.981 | $25.000 | $25.000 | $5.019 (25,1%) |
Other rising prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Ruler of the Seas | Reward/Water/Monster | $18.999 | $22.038 | $24.990 | $24.990 | $2.952 (13,4%) |
Modern gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.380 | $0.449 | $0.500 | $0.500 | $0.051 (11,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.300 | $1.462 | $1.600 | $1.732 | $0.270 (18,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.375 | $0.420 | $0.500 | $0.500 | $0.080 (19,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.355 | $0.408 | $0.490 | $0.500 | $0.092 (22,5%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.000 | $3.637 | $3.900 | $4.003 | $0.366 (10,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.939 | $2.162 | $2.390 | $2.400 | $0.238 (11,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.000 | $3.612 | $3.956 | $4.249 | $0.637 (17,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.857 | $2.092 | $2.513 | $2.790 | $0.698 (33,4%) |
Epic
Unfortunately, there is no epic card with a rising price at the moment 🙁
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$169.000 | $213.625 | $288.000 | $288.000 | $74.375 (34,8%) |
Wild gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.350 | $1.565 | $1.984 | $1.984 | $0.419 (26,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.454 | $1.516 | $1.687 | $2.000 | $0.484 (31,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$4.889 | $5.664 | $8.293 | $8.293 | $2.629 (46,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$5.485 | $6.760 | $9.900 | $9.900 | $3.140 (46,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$44.000 | $115.290 | $245.000 | $245.000 | $129.710 (112,5%) |
Other rising prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Spineback Wolf | Alpha/Death/Monster | $50.000 | $61.111 | $75.000 | $75.000 | $13.889 (22,7%) |
7 | Elven Cutthroat | Beta/Neutral/Monster | $7.095 | $8.778 | $10.490 | $10.490 | $1.712 (19,5%) |
8 | Grumpy Dwarf | Beta/Neutral/Monster | $4.720 | $5.293 | $6.209 | $6.209 | $0.916 (17,3%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$18.660 | $48.247 | $65.000 | $65.000 | $16.753 (34,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$21.847 | $32.408 | $44.990 | $44.990 | $12.582 (38,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$55.000 | $69.230 | $99.000 | $99.000 | $29.770 (43,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$27.757 | $37.306 | $52.250 | $55.000 | $17.694 (47,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$5.500 | $7.289 | $8.080 | $15.490 | $8.201 (112,5%) |
Other rising prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Haunted Spirit | Beta/Death/Monster | $23.500 | $27.841 | $33.990 | $33.990 | $6.149 (22,1%) |
7 | Grim Reaper | Reward/Death/Monster | $5.400 | $5.741 | $5.800 | $6.683 | $0.942 (16,4%) |
8 | Octopider | Reward/Death/Monster | $30.000 | $35.897 | $40.000 | $40.000 | $4.103 (11,4%) |
9 | Pit Ogre | Beta/Fire/Monster | $25.294 | $33.450 | $37.000 | $37.000 | $3.550 (10,6%) |
10 | Zintar Mortalis | Beta/Death/Summoner | $45.000 | $54.231 | $60.000 | $60.000 | $5.769 (10,6%) |
11 | Beetle Queen | Reward/Fire/Monster | $28.024 | $28.025 | $28.025 | $30.975 | $2.950 (10,5%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$139.990 | $145.419 | $149.990 | $160.000 | $14.581 (10,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$22.515 | $27.264 | $31.500 | $31.500 | $4.236 (15,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$299.990 | $301.133 | $400.000 | $400.000 | $98.867 (32,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$219.954 | $495.434 | $725.000 | $725.000 | $229.566 (46,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$248.000 | $284.488 | $500.000 | $500.000 | $215.512 (75,8%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$599.000 | $845.154 | $999.000 | $999.000 | $153.846 (18,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$150.000 | $233.238 | $278.900 | $278.900 | $45.662 (19,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$199.989 | $533.332 | $700.000 | $700.000 | $166.668 (31,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$210.000 | $278.844 | $750.000 | $750.000 | $471.156 (169,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$295.000 | $319.964 | $1,000.000 | $1,000.000 | $680.036 (212,5%) |
Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends