What's up guys, I hope you guys are doing well. So this is me(@zaku) With Another 110 Packs opening. Previously I was shared my opening results screenshots/recording. But today I am going to try something new. Something New means I'm going to do a Packs Opening Live Stream On Youtube. So it's new for me. Hope you guys will enjoy the opening and wish me luck.
Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
---|---|---|---|---|---|
Cornealus | Neutral | Legendary | 2 | 2000 | 10.798 |
Mitica Headhunter (Gold) | Earth | Epic | 1 | 10000 | 7.200 |
Mother Khala (Gold) | Life | Rare | 1 | 2000 | 6.500 |
Pyre (Gold) | Fire | Rare | 1 | 2000 | 5.445 |
Bortus (Gold) | Water | Rare | 1 | 2000 | 5.094 |
Wizard of Eastwood | Earth | Rare | 8 | 320 | 5.040 |
Tortisian Chief | Neutral | Epic | 5 | 1000 | 5.000 |
Dragon Jumper | Dragon | Legendary | 1 | 1000 | 4.212 |
Camila Sungazer | Dragon | Legendary | 1 | 1000 | 3.310 |
Contessa L'ament | Death | Rare | 7 | 280 | 3.276 |
Pyre | Fire | Rare | 6 | 240 | 2.880 |
Dark Ha'on | Death | Legendary | 1 | 1000 | 2.844 |
Drake of Arnak | Dragon | Rare | 7 | 280 | 2.618 |
Khmer Princess (Gold) | Earth | Rare | 1 | 2000 | 2.489 |
Gloridax Magus | Dragon | Legendary | 2 | 2000 | 2.476 |
Magnor | Fire | Legendary | 1 | 1000 | 2.400 |
Elven Mystic (Gold) | Neutral | Rare | 1 | 2000 | 2.010 |
Ferexia General | Fire | Epic | 4 | 800 | 1.980 |
Phantom of the Abyss | Water | Legendary | 1 | 1000 | 1.900 |
Bortus | Water | Rare | 4 | 160 | 1.880 |
Goblin Chariot (Gold) | Neutral | Rare | 1 | 2000 | 1.826 |
Serpent of Eld (Gold) | Water | Rare | 1 | 2000 | 1.666 |
Dark Astronomer (Gold) | Death | Rare | 1 | 2000 | 1.603 |
High Priest Darius | Life | Legendary | 1 | 1000 | 1.439 |
Mother Khala | Life | Rare | 4 | 160 | 1.400 |
Diamond Dragon | Dragon | Legendary | 1 | 1000 | 1.349 |
Thunderbird | Life | Epic | 4 | 800 | 1.296 |
Pyromaniac | Fire | Epic | 4 | 800 | 1.280 |
Mitica Headhunter | Earth | Epic | 2 | 400 | 1.246 |
Soulstorm | Death | Epic | 2 | 400 | 1.180 |
Khmer Princess | Earth | Rare | 6 | 240 | 1.170 |
Serpentine Spy | Fire | Common | 17 | 170 | 1.088 |
Goblin Fireballer (Gold) | Fire | Common | 2 | 1000 | 0.828 |
Maggots (Gold) | Death | Common | 2 | 1000 | 0.800 |
Failed Summoner (Gold) | Earth | Common | 1 | 500 | 0.784 |
War Chaang | Neutral | Epic | 2 | 400 | 0.740 |
Azmare Harpoonist | Water | Epic | 2 | 400 | 0.714 |
Tortisian Fighter | Water | Common | 14 | 140 | 0.686 |
Luminous Eagle | Life | Rare | 8 | 320 | 0.632 |
Parasitic Growth (Gold) | Neutral | Common | 1 | 500 | 0.624 |
Elven Mystic | Neutral | Rare | 8 | 320 | 0.616 |
Parasitic Growth | Neutral | Common | 16 | 160 | 0.608 |
Shieldbearer | Life | Rare | 5 | 200 | 0.600 |
Mantoid (Gold) | Neutral | Common | 1 | 500 | 0.590 |
Albatross | Water | Common | 17 | 170 | 0.510 |
Ice Pixie | Water | Rare | 6 | 240 | 0.510 |
Truthspeaker | Life | Rare | 5 | 200 | 0.500 |
Living Lava | Fire | Rare | 5 | 200 | 0.500 |
Sporcerer | Earth | Epic | 1 | 200 | 0.473 |
Mantoid | Neutral | Common | 16 | 160 | 0.464 |
Coral Wraith | Water | Epic | 1 | 200 | 0.440 |
Maggots | Death | Common | 18 | 180 | 0.432 |
Feasting Seaweed | Water | Common | 17 | 170 | 0.425 |
Spark Pixies | Fire | Rare | 3 | 120 | 0.414 |
Giant Scorpion (Gold) | Death | Common | 1 | 500 | 0.374 |
Child of the Forest | Earth | Rare | 5 | 200 | 0.370 |
Tower Griffin | Neutral | Rare | 5 | 200 | 0.365 |
Kobold Bruiser (Gold) | Fire | Common | 1 | 500 | 0.360 |
Failed Summoner | Earth | Common | 8 | 80 | 0.352 |
Cave Slug | Life | Common | 13 | 130 | 0.351 |
Biceratops | Earth | Common | 18 | 180 | 0.342 |
Sniping Narwhal (Gold) | Water | Common | 1 | 500 | 0.340 |
Goblin Fireballer | Fire | Common | 24 | 240 | 0.336 |
Goblin Thief | Earth | Common | 16 | 160 | 0.336 |
Biceratops (Gold) | Earth | Common | 1 | 500 | 0.335 |
Tortisian Fighter (Gold) | Water | Common | 1 | 500 | 0.334 |
Darkest Mage | Death | Epic | 1 | 200 | 0.316 |
Orc Sergeant | Earth | Common | 18 | 180 | 0.288 |
Cursed Slimeball | Death | Common | 12 | 120 | 0.276 |
Death Elemental | Death | Rare | 5 | 200 | 0.270 |
Unicorn Mustang | Earth | Rare | 5 | 200 | 0.260 |
Elven Defender | Neutral | Common | 16 | 160 | 0.256 |
Goblin Chariot | Neutral | Rare | 5 | 200 | 0.255 |
Crystal Jaguar | Life | Common | 12 | 120 | 0.252 |
Undead Badger | Death | Common | 15 | 150 | 0.240 |
Lone Boatman | Life | Common | 15 | 150 | 0.240 |
Bone Golem | Death | Rare | 6 | 240 | 0.240 |
Fire Elemental | Fire | Rare | 3 | 120 | 0.240 |
Giant Scorpion | Death | Common | 17 | 170 | 0.204 |
Horny Toad | Neutral | Common | 12 | 120 | 0.204 |
Kobold Bruiser | Fire | Common | 18 | 180 | 0.198 |
Sniping Narwhal | Water | Common | 14 | 140 | 0.182 |
Serpent of Eld | Water | Rare | 3 | 120 | 0.177 |
Magma Troll | Fire | Common | 13 | 130 | 0.169 |
Herbalist | Life | Common | 11 | 110 | 0.132 |
Dark Astronomer | Death | Rare | 2 | 80 | 0.078 |
Giant Squid | Water | Rare | 2 | 80 | 0.074 |
Why use MonsterMarket.io?
We are sharing 60% of our revenue from the cards purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.
This post earned a total payout of 10.662$ and 5.331$ worth of author reward that was liquified using @likwid.
Learn more.