Hive has multiple methods to distribute inflation that helps its token distribution and stay decentralized. With the addition of the HBD savings interest there is now a total of six ways the inflation on Hive is distributed: authors, curators, staking, witness, DHF and HBD interest.
Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- HBD interest
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.
Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also some of the top beneficiaries like the hbdstabilizator, null, reward.app, etc are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attracted to them.
@oflyhigh is on the top.
There are around 8.5k accounts that have received rewards in February 2025. The median payout is 9 HIVE, while the average is around 100 HIVE.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.
@appreciator is on the top here, followed by @alpha and @blocktrades.
The accounts above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.
I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 11.3k per month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.
DHF workers are paid in HBD, and the numbers above are in HBD.
A total of 16 accounts received funding in February 2025.
The @valueplan account is on the top here followed by @vsc.network, @keychain, @peakd, @ecency etc. A total of 280k HBD paid from DHF in February 2025.
Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, with 370k HBD received in the month, but since technically it’s not keeping those funds, it is excluded from the list.
Top HBD Interest Earners
Here is the chart.
The @lazy-panda is on the top here with 26k HBD, followed by the @sps.dao and @yunnie. A total of 87k HBD was paid as interest rewards in February 2025.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain for the month.
Here is the chart.
Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplificati
on.
I have separated the different earnings for the top accounts accordingly.
The valueplan account is at the top for February 2025 as a DHF funds receiver, followed by @lazy-panda as HBD interest receiver.
All the best
@dalz
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author rewards so here is a longer table with the top 100.
Rank | Account | Total | Author | Beneficiaries |
---|---|---|---|---|
1 | hbdstabilizer | 208,577 | 0 | 208,577 |
2 | null | 36,954 | 0 | 36,954 |
3 | reward.app | 6,853 | 0 | 6,853 |
4 | poshtoken | 3,701 | 2,363 | 1,338 |
5 | spk.beneficiary | 3,523 | 0 | 3,523 |
6 | distriator.bene | 3,505 | 0 | 3,505 |
7 | commentrewarder | 3,246 | 16 | 3,230 |
8 | oflyhigh | 3,104 | 3,103 | 1 |
9 | curamax | 2,550 | 2,545 | 6 |
10 | tarazkp | 2,494 | 2,487 | 7 |
11 | nomnomnomnom | 2,344 | 0 | 2,344 |
12 | libertycrypto27 | 2,109 | 2,069 | 40 |
13 | cryptoandcoffee | 2,103 | 2,103 | 0 |
14 | papilloncharity | 1,840 | 1,786 | 55 |
15 | geekgirl | 1,764 | 1,762 | 2 |
16 | mango-juice | 1,658 | 1,658 | 1 |
17 | honeydue | 1,654 | 1,522 | 132 |
18 | edicted | 1,616 | 1,613 | 3 |
19 | leofinance | 1,594 | 214 | 1,380 |
20 | trumpman | 1,544 | 1,544 | 0 |
21 | tattoodjay | 1,519 | 1,491 | 28 |
22 | taskmaster4450le | 1,513 | 729 | 784 |
23 | kkarenmp | 1,458 | 1,457 | 2 |
24 | daveks | 1,442 | 1,419 | 22 |
25 | lauramica | 1,414 | 1,301 | 113 |
26 | azircon | 1,391 | 1,378 | 13 |
27 | bravetofu | 1,343 | 1,331 | 12 |
28 | bozz | 1,338 | 1,330 | 8 |
29 | steemychicken1 | 1,313 | 1,313 | 0 |
30 | liketu | 1,296 | 0 | 1,296 |
31 | worldmappin | 1,256 | 1,256 | 0 |
32 | x-rain | 1,255 | 1,244 | 10 |
33 | sagarkothari88 | 1,206 | 802 | 404 |
34 | dalz | 1,203 | 1,186 | 17 |
35 | galenkp | 1,195 | 1,194 | 1 |
36 | silversaver888 | 1,192 | 1,191 | 1 |
37 | bitcoinflood | 1,170 | 1,170 | 0 |
38 | macchiata | 1,127 | 819 | 308 |
39 | gungunkrishu | 1,124 | 1,124 | 0 |
40 | sps.dao | 1,119 | 0 | 1,119 |
41 | missbitcoin-sv | 1,102 | 1,102 | 0 |
42 | claudio83 | 1,098 | 1,089 | 9 |
43 | hive-140169 | 1,090 | 0 | 1,090 |
44 | captaindingus | 1,052 | 1,031 | 21 |
45 | dbooster | 1,026 | 1,026 | 0 |
46 | acidyo | 1,004 | 997 | 7 |
47 | wiseagent | 1,000 | 1,000 | 0 |
48 | moeenali | 1,000 | 1,000 | 0 |
49 | josediccus | 995 | 991 | 4 |
50 | revisesociology | 983 | 983 | 0 |
51 | riverflows | 979 | 978 | 2 |
52 | gooddream | 974 | 881 | 92 |
53 | michupa | 971 | 971 | 0 |
54 | mipiano | 959 | 949 | 10 |
55 | detlev | 958 | 957 | 1 |
56 | underlock | 946 | 946 | 0 |
57 | jlinaresp | 935 | 918 | 16 |
58 | lordbutterfly | 924 | 908 | 16 |
59 | vikisecrets | 913 | 913 | 0 |
60 | beelzael | 905 | 903 | 2 |
61 | rivalhw | 900 | 900 | 0 |
62 | dwayne16 | 899 | 899 | 0 |
63 | beaker007 | 896 | 892 | 4 |
64 | deanliu | 891 | 882 | 9 |
65 | noemilunastorta | 881 | 867 | 14 |
66 | nurfay | 877 | 867 | 11 |
67 | patsitivity | 874 | 869 | 5 |
68 | coldbeetrootsoup | 874 | 764 | 109 |
69 | whoisjohn | 866 | 866 | 0 |
70 | bxt | 865 | 865 | 0 |
71 | anggreklestari | 862 | 744 | 118 |
72 | grindle | 851 | 844 | 8 |
73 | khaleelkazi | 850 | 848 | 2 |
74 | bhattg | 844 | 825 | 19 |
75 | tengolotodo | 843 | 815 | 28 |
76 | zing.fund | 843 | 0 | 843 |
77 | giuatt07 | 842 | 842 | 0 |
78 | sports.guy55 | 841 | 840 | 0 |
79 | sugarelys | 838 | 836 | 2 |
80 | danielcarrerag | 838 | 824 | 14 |
81 | manujune | 835 | 832 | 3 |
82 | obaro | 834 | 825 | 9 |
83 | juliakponsford | 830 | 512 | 318 |
84 | incublus | 802 | 802 | 0 |
85 | hive-105017 | 797 | 0 | 797 |
86 | onyfest | 792 | 783 | 9 |
87 | nainaztengra | 786 | 786 | 0 |
88 | livinguktaiwan | 780 | 767 | 13 |
89 | cetb2008 | 777 | 776 | 0 |
90 | monochromes | 776 | 758 | 19 |
91 | davidke20 | 776 | 756 | 19 |
92 | akipponn | 772 | 768 | 4 |
93 | mrspointm | 770 | 770 | 0 |
94 | yolimarag | 769 | 664 | 104 |
95 | rentmoney | 760 | 760 | 0 |
96 | jhymi | 755 | 638 | 117 |
97 | sanjeevm | 753 | 749 | 5 |
98 | celeste413 | 750 | 731 | 19 |
99 | jthomasewsky | 747 | 744 | 2 |
100 | acesontop | 742 | 732 | 10 |
I never quite make the to 100, but then I do okay from curation. It's good to see @null earning so well :) There's a long tail of people earning here and most can earn something.
I've done it at least once. I needs more free time than I currently have though :)
@nomnomnomnom is a liquidation service for redditposh, btw so should probably not be listed.
Got it .... quite a choise for a name :)
Amazing post! Thanks for being part of Hive.
Have you heard about Block Horse Racing?
There’s a special reward waiting in your wallet to help you start your adventure in the BHR-Game universe.
Let’s create a strong community together on Hive!
It seems very interesting that most of the funds go to the DHF. I still have to investigate what exactly that is.
lazy panda.. now there's a cool, unique name! 😉😁👊
it's so interesting to see the top earners like this..
Lazy-panda is just settled for life 😂
Wow I think this is the first time I am in the top 5 of your chart and it is an honor for me!
thanks for this data
@tipu curate
Upvoted 👌 (Mana: 41/51) Liquid rewards.
I was happy to be in the top 100 this month. I thought I wouldn't make the list because I didn't post for a few days at the end of last month.
Good statistics on the hive chain for a month about earning.