Hive has multiple methods to distribute inflation that helps its token distribution and stay decentralized. With the addition of the HBD savings interest there is now a total of six ways the inflation on Hive is distributed: authors, curators, staking, witness, DHF and HBD interest.
Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- HBD interest
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.
Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also some of the top beneficiaries like the hbdstabilizator, reward.app, etc are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attracted to them.
@oflyhigh is on the top.
There are around 8k accounts that have received rewards in November 2024. The median payout is 6 HIVE, while the average is around 100 HIVE.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.
@appreciator is on the top here, followed by @alpha and @blocktrades.
The accounts above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.
I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 12.5k per month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.
DHF workers are paid in HBD, and the numbers above are in HBD.
A total of 17 accounts received funding in November 2024.
The @splinterlands account is on the top here followed by @valueplan, @vsc.network, @keychain, @leofinance, @ecency etc. A total of 260k HBD paid from DHF in November 2024.
Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, with 370k HBD received in the month, but since technically it’s not keeping those funds, it is excluded from the list.
Top HBD Interest Earners
Here is the chart.
The @lazy-panda is on the top here with 25k HBD, followed by @drrosen and @sps.dao. The HBD interest rate has been changed from 20% to 15% back in August 2024.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain in November 2024.
Here is the chart.
Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
Splinterlands is on the top for November as a DHF funds receiver, followed by @valueplan and @lazy-panda as HBD interest receiver.
The DHF funds receivers are dominating the top earners now.
All the best
@dalz
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author rewards so here is a longer table with the top 100.
Rank | author | Total HIVE | Author rewards | Beneficiaries |
---|---|---|---|---|
1 | hbdstabilizer | 248,457 | 0 | 248,457 |
2 | null | 53,624 | 0 | 53,624 |
3 | reward.app | 14,305 | 0 | 14,305 |
4 | distriator.bene | 6,729 | 0 | 6,729 |
5 | oflyhigh | 4,574 | 4,568 | 5 |
6 | commentrewarder | 3,986 | 96 | 3,889 |
7 | poshtoken | 3,432 | 1,783 | 1,649 |
8 | cryptoandcoffee | 3,226 | 3,226 | 0 |
9 | curamax | 3,107 | 3,104 | 3 |
10 | trumpman | 3,002 | 3,002 | 1 |
11 | verbal-d | 2,915 | 2,914 | 1 |
12 | kkarenmp | 2,777 | 2,769 | 7 |
13 | tarazkp | 2,680 | 2,678 | 3 |
14 | taskmaster4450le | 2,673 | 948 | 1,725 |
15 | lauramica | 2,322 | 2,140 | 182 |
16 | papilloncharity | 2,277 | 2,217 | 60 |
17 | bozz | 2,233 | 2,217 | 16 |
18 | leofinance | 2,170 | 77 | 2,093 |
19 | solominer | 2,098 | 2,087 | 12 |
20 | worldmappin | 2,054 | 2,051 | 3 |
21 | detlev | 1,974 | 1,972 | 3 |
22 | steemychicken1 | 1,959 | 1,957 | 2 |
23 | mango-juice | 1,919 | 1,919 | 0 |
24 | oscarps | 1,882 | 1,879 | 3 |
25 | libertycrypto27 | 1,872 | 1,844 | 28 |
26 | galenkp | 1,827 | 1,822 | 5 |
27 | tattoodjay | 1,793 | 1,758 | 35 |
28 | liketu | 1,731 | 0 | 1,731 |
29 | acidyo | 1,711 | 1,634 | 77 |
30 | zing.fund | 1,685 | 0 | 1,685 |
31 | omarcitorojas | 1,672 | 1,671 | 1 |
32 | revisesociology | 1,650 | 1,650 | 0 |
33 | manujune | 1,638 | 1,266 | 371 |
34 | lordbutterfly | 1,624 | 1,615 | 10 |
35 | castleberry | 1,610 | 12 | 1,598 |
36 | daveks | 1,572 | 1,558 | 13 |
37 | macchiata | 1,483 | 1,105 | 378 |
38 | onyfest | 1,466 | 1,453 | 13 |
39 | bitcoinflood | 1,465 | 1,465 | 0 |
40 | silversaver888 | 1,430 | 1,430 | 0 |
41 | claudio83 | 1,428 | 1,427 | 1 |
42 | ramisey | 1,338 | 1,301 | 37 |
43 | tengolotodo | 1,312 | 1,296 | 17 |
44 | anggreklestari | 1,306 | 1,093 | 213 |
45 | miingjazz | 1,292 | 1,286 | 6 |
46 | dalz | 1,287 | 1,271 | 15 |
47 | alokkumar121 | 1,284 | 1,236 | 48 |
48 | edicted | 1,280 | 1,280 | 0 |
49 | portugalcoin | 1,264 | 1,251 | 12 |
50 | moeenali | 1,246 | 1,246 | 0 |
51 | alexa.art | 1,219 | 1,213 | 6 |
52 | dbooster | 1,216 | 1,216 | 0 |
53 | michupa | 1,209 | 1,193 | 16 |
54 | mamaemigrante | 1,187 | 1,163 | 24 |
55 | josehany | 1,179 | 1,179 | 0 |
56 | marcelys1 | 1,179 | 1,179 | 0 |
57 | yulilemus | 1,168 | 1,168 | 0 |
58 | josediccus | 1,152 | 1,152 | 0 |
59 | riyat | 1,135 | 1,135 | 0 |
60 | honeydue | 1,133 | 957 | 176 |
61 | vickoly | 1,132 | 973 | 160 |
62 | irenenavarroart | 1,125 | 1,109 | 16 |
63 | bhattg | 1,114 | 1,091 | 24 |
64 | khaleelkazi | 1,114 | 1,112 | 2 |
65 | pravesh0 | 1,113 | 559 | 554 |
66 | gungunkrishu | 1,113 | 1,113 | 0 |
67 | atyh | 1,111 | 1,111 | 0 |
68 | mrspointm | 1,108 | 1,108 | 0 |
69 | yolimarag | 1,102 | 978 | 124 |
70 | nainaztengra | 1,101 | 1,101 | 0 |
71 | bxt | 1,099 | 1,099 | 0 |
72 | akipponn | 1,083 | 1,081 | 2 |
73 | sports.guy55 | 1,078 | 1,078 | 0 |
74 | hallmann | 1,075 | 1,075 | 0 |
75 | theresa16 | 1,075 | 1,075 | 0 |
76 | blocktrades | 1,069 | 1,068 | 1 |
77 | riverflows | 1,061 | 1,060 | 1 |
78 | evelynchacin | 1,048 | 1,047 | 0 |
79 | jcrodriguez | 1,042 | 1,004 | 38 |
80 | mipiano | 1,039 | 1,031 | 8 |
81 | vikisecrets | 1,024 | 1,023 | 1 |
82 | karoly | 1,019 | 1,019 | 0 |
83 | dwayne16 | 1,019 | 1,018 | 1 |
84 | collinz | 1,018 | 1,011 | 7 |
85 | vinzie1 | 1,017 | 1,015 | 2 |
86 | lunaticanto | 1,014 | 1,011 | 3 |
87 | noemilunastorta | 1,004 | 1,004 | 0 |
88 | mcsamm | 1,004 | 999 | 5 |
89 | nomnomnomnom | 1,002 | 0 | 1,002 |
90 | fokusnow | 1,000 | 1,000 | 1 |
91 | wendyth16 | 999 | 999 | 0 |
92 | hylene74 | 998 | 996 | 2 |
93 | hive-140169 | 994 | 0 | 994 |
94 | missbitcoin-sv | 989 | 984 | 4 |
95 | lizanomadsoul | 985 | 769 | 216 |
96 | steemflow | 971 | 961 | 10 |
97 | zullyscott | 971 | 971 | 0 |
98 | milagrosmhbl | 970 | 970 | 0 |
99 | danielcarrerag | 969 | 962 | 6 |
100 | behiver | 967 | 967 | 0 |
Wow the HBD interest earner chart is bonkers. Lazy Panda is sooooo far ahead of everyone else in the HBD Staking game 😅
It's an effective token distribution process that Hive uses. And everyone on the platform gets his fair share of rewards depending on the level of input. I commend the curators, especially the top and active ones that are helping accounts grow on the platform. Thanks for the stats.
That was quite a long list. A lot of people have gained this month
hive ecosystem will grow even more thanks to web3.
Very interesting information, thank you for your hard work.
!PIZZA
$PIZZA slices delivered:
@danzocal(3/10) tipped @dalz
Lazy Panda is number one and we see that they are very supportive of the community as well. Your post always adds to our knowledge.