Welcome to my Hive vs Steem Stats Report for Friday, June 5, 2020. All data is collected directly from the Steem and Hive blockchains and is based on UTC time.
1. Posts, including comments
Date | Hive Posts | Steem Posts |
2020-06-04 | 18,833 | 12,375 |
2020-06-03 | 20,526 | 13,899 |
2020-06-02 | 18,505 | 11,828 |
2020-06-01 | 20,398 | 12,954 |
2020-05-31 | 17,579 | 11,144 |
2020-05-30 | 17,480 | 11,507 |
2020-05-29 | 18,321 | 12,564 |
2020-05-28 | 20,141 | 12,769 |
2. Posts, excluding comments
Date | Hive Posts | Steem Posts |
2020-06-04 | 5,695 | 5,668 |
2020-06-03 | 6,635 | 6,220 |
2020-06-02 | 5,510 | 5,181 |
2020-06-01 | 6,864 | 6,219 |
2020-05-31 | 5,408 | 4,848 |
2020-05-30 | 5,744 | 4,921 |
2020-05-29 | 5,595 | 5,519 |
2020-05-28 | 6,124 | 6,055 |
3. Average number of comments per post
4. Daily number of votes
Date | Hive Votes | Steem Votes |
2020-06-04 | 233,526 | 119,916 |
2020-06-03 | 230,402 | 116,782 |
2020-06-02 | 231,228 | 111,949 |
2020-06-01 | 239,250 | 125,213 |
2020-05-31 | 237,328 | 105,625 |
2020-05-30 | 210,556 | 102,003 |
2020-05-29 | 213,118 | 109,390 |
2020-05-28 | 222,402 | 110,613 |
5. Daily accounts transacting
Date | Hive accounts transacting | Steem accounts transacting |
2020-06-04 | 11,669 | 9,162 |
2020-06-03 | 11,689 | 9,597 |
2020-06-02 | 12,189 | 9,384 |
2020-06-01 | 12,430 | 9,459 |
2020-05-31 | 12,497 | 8,914 |
2020-05-30 | 10,783 | 8,730 |
2020-05-29 | 10,772 | 9,060 |
2020-05-28 | 10,990 | 9,445 |
6. Daily number of users that are posting
Date | Hive accounts posting | Steem accounts posting |
2020-06-04 | 3,656 | 3,123 |
2020-06-03 | 3,588 | 3,216 |
2020-06-02 | 3,660 | 3,180 |
2020-06-01 | 3,577 | 3,164 |
2020-05-31 | 3,448 | 2,943 |
2020-05-30 | 3,382 | 2,896 |
2020-05-29 | 3,550 | 3,157 |
2020-05-28 | 3,630 | 3,156 |
7. New accounts created
Date | Hive new accounts | Steem new accounts |
2020-06-04 | 354 | 46 |
2020-06-03 | 347 | 58 |
2020-06-02 | 341 | 35 |
2020-06-01 | 303 | 136 |
2020-05-31 | 291 | 177 |
2020-05-30 | 399 | 199 |
2020-05-29 | 274 | 166 |
2020-05-28 | 326 | 164 |
8. Vesting / Power UP
Date | Hive powered UP | Steem powered UP |
2020-06-04 | 286,859 | 140,123 |
2020-06-03 | 345,325 | 74,182 |
2020-06-02 | 61,954 | 218,629 |
2020-06-01 | 663,012 | 57,664 |
2020-05-31 | 131,276 | 55,118 |
2020-05-30 | 170,492 | 32,177 |
2020-05-29 | 232,790 | 50,499 |
2020-05-28 | 202,443 | 94,988 |
9. HIVE & STEEM transferred
10. HIVE & STEEM Transfers to and from exchanges
This chart shows the difference between deposits and withdrawals on all exchanges. Transfers from one exchange to another are excluded. A negative number means more withdrawn than deposited.
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
Wow, no wonder I am seeing Red lines making it up for almost all the criteria. Hive is indeed looking promising ;)
Many thanks for your valuable work. Very interesting statistics.
Liebe Grüße Michael
!invest_vote
!jeenger
I think it's fair to say that many of the charts here show what we could call a "death cross" for Steem. Once their usage stats have dropped below Hive, it is very unlikely they are ever coming back from that.
Steem is paying better reward for curation now a day compare to hive
I've got two more weeks of steem selling then I'm done using it.
How do you sell your Steem?
on Binance or Bittrex
I love it, Steem is consistently being dumped onto exchanges, account creation is dropping, everything is dropping slowly. meanwhile hive continues to grow!
Well, since I have not fully powered down I don't like it all that much…
Fortunately some how the price has remained stable. Some people still seem to be investing it in. Hopefully it holds till everyone powered down and escaped.
So it's official, Hive is overtaking Steemit and the future looks promising for Hive. Now we just need to see price stop dumping, and for once a proper bull trend. What's with the poor price action?
price is not related to adoption in the short term. Only long term.
Aha, good point. Hive is looking stable and so promising long term after the early settling in phase. It should rise with the Bitcoin bull run over the coming two years.
Thanks for this! Interesting how they're still correlated. Guess a lot of people are still posting on both?
Ein jeengervote für dich von @mima2606
Votet@mima2606 denkt du hast ein Vote durch @investinthefutur verdient!@mima2606 thinks you have earned a vote of @investinthefutur ! @cervisia for Witness