Here is my weekly Hive Stats Report for Monday, August 3, 2020. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'.
I.e. 2020-12 is week 12 of 2020 (from Monday, March 16 to Sunday, March 22).
1. Weekly number of Posts (including comments)
Date | Posts |
2020-30 | 124,544 |
2020-29 | 124,451 |
2020-28 | 124,086 |
2020-27 | 125,596 |
2020-26 | 129,935 |
2020-25 | 129,796 |
2020-24 | 134,254 |
2020-23 | 135,111 |
2. Weekly number of votes
Date | Total votes | Downvotes | Percent downvotes |
2020-30 | 1,673,047 | 12,913 | 0.77% |
2020-29 | 1,679,025 | 14,373 | 0.86% |
2020-28 | 1,665,810 | 13,844 | 0.83% |
2020-27 | 1,658,886 | 14,651 | 0.88% |
2020-26 | 1,637,774 | 16,061 | 0.98% |
2020-25 | 1,644,627 | 14,924 | 0.91% |
2020-24 | 1,612,621 | 16,377 | 1.02% |
2020-23 | 1,639,834 | 17,042 | 1.04% |
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2020-30 | 11,595 |
2020-29 | 11,770 |
2020-28 | 11,657 |
2020-27 | 11,822 |
2020-26 | 11,789 |
2020-25 | 11,883 |
2020-24 | 11,721 |
2020-23 | 11,880 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2020-30 | 2.21 | 38,793 |
2020-29 | 2.20 | 38,832 |
2020-28 | 2.30 | 37,590 |
2020-27 | 2.17 | 39,610 |
2020-26 | 2.11 | 41,840 |
2020-25 | 2.24 | 40,016 |
2020-24 | 2.11 | 43,208 |
2020-23 | 2.11 | 43,459 |
5. New accounts created
Date | New Accounts |
2020-30 | 1,136 |
2020-29 | 1,314 |
2020-28 | 1,433 |
2020-27 | 1,243 |
2020-26 | 1,402 |
2020-25 | 1,809 |
2020-24 | 1,906 |
2020-23 | 2,114 |
Who created the new accounts last week
6. New communities created
Date | New Communities |
2020-30 | 14 |
2020-29 | 14 |
2020-28 | 18 |
2020-27 | 10 |
2020-26 | 14 |
2020-25 | 18 |
2020-24 | 28 |
2020-23 | 21 |
7. Weekly Amount of HBD converted to HIVE
Date | Amount in HBD |
2020-30 | 50,567 HBD |
2020-29 | 36,521 HBD |
2020-28 | 70,013 HBD |
2020-27 | 84,948 HBD |
2020-26 | 93,973 HBD |
2020-25 | 87,006 HBD |
2020-24 | 86,658 HBD |
2020-23 | 104,584 HBD |
8. Weekly Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2020-30 | 371,594 HIVE | 986,477 HIVE | -614,883 HIVE |
2020-29 | 1,261,385 HIVE | 1,058,021 HIVE | 203,364 HIVE |
2020-28 | 283,352 HIVE | 1,066,131 HIVE | -782,779 HIVE |
2020-27 | 391,921 HIVE | 1,100,610 HIVE | -708,689 HIVE |
2020-26 | 980,986 HIVE | 1,153,068 HIVE | -172,082 HIVE |
2020-25 | 844,920 HIVE | 1,279,684 HIVE | -434,764 HIVE |
2020-24 | 1,130,204 HIVE | 1,714,847 HIVE | -584,643 HIVE |
2020-23 | 1,445,834 HIVE | 4,338,613 HIVE | -2,892,779 HIVE |
Average p/d | 1,202,673 HIVE | 3,496,598 HIVE | -2,293,925 HIVE |
Largest 'Power ups' last week
Date & Time | From | To | HIVE |
Jul 28, 22:44 | @nulledgh0st | @nulledgh0st | 25,217.971 |
Jul 29, 10:24 | @empoderat | @empoderat | 15,476.636 |
Jul 31, 19:09 | @omonomo | @omonomo | 11,645.034 |
Aug 1, 09:09 | @gleam-of-light | @gleam-of-light | 10,030.576 |
Jul 27, 11:04 | @badstrategylive | @badstrategylive | 10,005.000 |
Aug 1, 19:06 | @dcityrewards | @dcityrewards | 10,000.000 |
Aug 1, 21:05 | @ashtv | @ashtv | 7,949.000 |
Aug 1, 10:50 | @definethedollar | @definethedollar | 7,551.855 |
Jul 31, 18:52 | @coininstant | @coininstant | 7,501.606 |
Jul 27, 18:22 | @ssjsasha | @ssjsasha | 6,974.860 |
9. Weekly HIVE transfers
Date | HIVE transferred |
2020-30 | 58,162,339 HIVE |
2020-29 | 56,361,178 HIVE |
2020-28 | 12,961,471 HIVE |
2020-27 | 18,873,675 HIVE |
2020-26 | 11,534,766 HIVE |
2020-25 | 21,992,946 HIVE |
2020-24 | 21,518,512 HIVE |
2020-23 | 26,852,815 HIVE |
10. Weekly HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
202031 | 1,197,749 HIVE | 475,121 HIVE | 722,628 HIVE |
202030 | 1,770,657 HIVE | 584,642 HIVE | 1,186,015 HIVE |
202029 | 1,349,199 HIVE | 466,343 HIVE | 882,856 HIVE |
202028 | 1,532,512 HIVE | 1,464,785 HIVE | 67,727 HIVE |
202027 | 1,288,310 HIVE | 451,079 HIVE | 837,231 HIVE |
202026 | 1,663,386 HIVE | 1,414,197 HIVE | 249,189 HIVE |
202025 | 2,112,269 HIVE | 1,334,366 HIVE | 777,903 HIVE |
202024 | 1,541,236 HIVE | 1,538,523 HIVE | 2,713 HIVE |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
Binance | 8,584,933 HIVE | 11,210,133 HIVE | -2,625,200 HIVE |
Bittrex | 531,359 HIVE | 1,381,034 HIVE | -849,675 HIVE |
Huobi | 7,536,288 HIVE | 6,364,394 HIVE | 1,171,894 HIVE |
Upbit | 10,007,848 HIVE | 6,830,417 HIVE | 3,177,431 HIVE |
Probit | 3,374 HIVE | 17,849 HIVE | -14,475 HIVE |
Ionomy | 37,403 HIVE | 30,992 HIVE | 6,411 HIVE |
MXC | 47,520 HIVE | 47,346 HIVE | 174 HIVE |
GateIO | 311,248 HIVE | 434,837 HIVE | -123,589 HIVE |
Largest transfers last week
Date & Time | From | To | Amount |
Jul 28, 04:13 | @user.dunamu | @hot.dunamu | 1,298,665.858 HIVE |
Jul 28, 04:12 | @hot.dunamu | @upbitsteem | 1,100,000.000 HIVE |
Jul 27, 22:42 | @huobi-pro | @huobi-withdrawal | 489,091.496 HIVE |
Jul 27, 22:40 | @bittrex | @huobi-pro | 482,799.990 HIVE |
Aug 2, 06:44 | @upbitsteem | @hot.dunamu | 470,000.000 HIVE |
Jul 31, 06:58 | @upbitsteem | @hot.dunamu | 450,000.000 HIVE |
Jul 28, 23:15 | @huobi-pro | @huobi-withdrawal | 386,999.990 HIVE |
Jul 28, 23:14 | @bittrex | @huobi-pro | 386,999.990 HIVE |
Jul 30, 01:05 | @user.dunamu | @hot.dunamu | 373,802.547 HIVE |
Jul 28, 15:39 | @user.dunamu | @hot.dunamu | 352,790.166 HIVE |
11. HIVE & HBD details
Hive | Amount |
HIVE supply | 364,477,914 HIVE |
HBD supply | 4,865,562 HBD |
HIVE virtual supply | 386,102,634 HIVE |
Vested HIVE / HIVE Power | 137,512,135 HP |
Non-Vested HIVE | 226,965,779 HIVE |
HIVE price | $0.221 |
HIVE base feed price | $0.225 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
I guess we “flatten the curve” or the humps.
We are on a steady state do you agree?
Thanks for mentioning Ecency/Esteem. Kindly join our Discord or Telegram channels to learn more about Ecency, don't miss our amazing updates.
Follow @ecency as well!
Lots of power downs