




Los entrenamientos de este mes han estado bien apretados, no por el hecho de entrenar sino porque no he podido hacerlo como realmente quisiera. La punto que marzo es un mes relevante para y el correr porque es mi mes de aniversario 🤣
Muy a pesar de las circunstancias sumé un entrenamiento más, espero pronto retomar nuevamente mi rutina de entrenamientos y poder avanzar en ello. Cada semana que dejo de entrenar no solo se mueve el entrenamiento sino toda mi planificación diaria.
Dejar de entrenar conlleva otras consecuencias que son difíciles de notar, el desánimo y la falta de energía en lo primero que particularmente puedo notar.
Pero sigo con mis entrenamientos, que van de la mano con Hive Run, si no sabes de qué va este movimiento deportivo te dejo esta información que seguro te ayudará a ser parte de él:
Comunidad
Presentación del proyecto
Están invitados a ser parte de este movimiento motivador.
This month's workouts have been very tight, not because of the fact of training but because I have not been able to do it as I really wanted to. The point that March is a relevant month for and running because it is my anniversary month 🤣
Very despite the circumstances I added one more training, I hope soon to resume again my training routine and be able to move forward on it. Every week that I stop training not only moves the training but my whole daily planning.
Stopping training brings other consequences that are difficult to notice, discouragement and lack of energy in the first thing I can particularly notice.
I started running because it was necessary to be part of Hive Run, now it is necessary for me to run to feel good, I feel very proud of these achievements, it makes me forget, injuries and any medical report that says I shouldn't run 🥳🥳 awesome.
>Community
Project presentation
You are invited to be part of this motivational movement.
My training records
Mis registros de entrenamientos
Enero | |||||||
---|---|---|---|---|---|---|---|
2024 | 2025 | ||||||
Día | Distancia | Tiempo | Ritmo | Día | Distancia | Tiempo | Ritmo |
05 | 7.08 | 00.59:18 | 8.26 | ||||
07 | 8.50 | 01.07:33 | 7.58 | ||||
09 | 7 | 00.58:00 | 8.17 | ||||
10 | 12 | 01:42:57 | 8.34 | ||||
12 | 3.10 | 23 m | 7:25 | ||||
11 | 10 | 01:22:01 | 8.12 | ||||
15 | 5.01 | 43.15 m | 8.39 | 15 | 5 | 00:35:29 | 7.06 |
17 | 6.18 | 49.06 m | 7:55 | 17 | 5.14 | 00:37:45 | 7.24 |
19 | 21 | 02:48:09 | 8.01 | ||||
20 | 10 | 1.27 m | 8.32 | 20 | 7 | 00:50:42 | 7.15 |
24 | 9 | 1:10 m | 7.47 | 24 | 10 | 01:12:57 | 7.18 |
26 | 21 | 02:49:23 | 8.04 | ||||
28 | 12 | 1.43 m | 8.39 | 28 | 5 | 00:35:00 | 7.0 |
29 | 5.40 | 36.49 m | 6.49 | 29 | 3 | 00.20.15 | 6.45 |
30 | 5 | 00:35:22 | 7.04 | ||||
31 | 10.10 | 1.14.58 m | 7.25 | ||||
Febrero | |||||||
04 | 21 | 2.59 | 8.11 | 04 | 5 | 00:37:31 | 7.30 |
07 | 3 | 21.07 | 7.02 | 07 | 7 | 00:49:59 | 7.08 |
08 | 4.1 | 27.09 | 6.37 | ||||
09 | 14 | 02:02:00 | 8.46 | ||||
10 | 9.9 | 1.14.20 | 7.26 | 10 | 5 | 00:33:51 | 6.46 |
11 | 4 | 00:27:10 | 6.47 | ||||
16 | 22.02 | 02:47:40 | 7.37 | ||||
18 | 10 | 1.12.59 | 7.39 | ||||
20 | 5 | 36.03 | 7.02 | 20 | 3 | 00.20.08 | 6.43 |
21 | 4 | 00:25:55 | 6.29 | ||||
22 | 5 | 34.1 | 6.48 | ||||
23 | 5 | 00:36:16 | 7.12 | ||||
24 | 15.04 | 1.55.35 | 7.41 | ||||
26 | 4 | 00:25:37 | 6.24 | ||||
Marzo | |||||||
01 | 5.11 | 34.34 | 7.47 | ||||
02 | 17.01 | 1.56.35 | 6.51 | ||||
05 | 3 | 00:19:15 | 6.25 | ||||
06 | 5.07 | 33.10 | 6.38 | 06 | 4 | 00.25.28 | 6.22 |
07 | 3 | 00:18:43 | 6.14 | ||||
09 | 10 | 01:18:04 | 7.47 | ||||
10 | 10.01 | 1.21.35 | 8.07 | ||||
12 | 5 | 33.01 | 6.36 | 12 | 5 | 00:35:51 | 7.10 |
13 | 4 | 26.32 | 6.38 | ||||
14 | 3 | 00:19:17 | 6.26 | ||||
17 | 5 | 00:33:57 | 6.47 | ||||
17 CAF | 21 | 2.48 | 17 | 5 | 00:33:57 | 6.47 | |
25 | 4 | 00:29:38 | 7.25 | ||||
28 | 5 | 00:33:16 | 6.39 | ||||
31 | 4 | 00:27:39 | 6.55 |
Check out my activity on Strava:
Echa un vistazo a mi actividad en
Como dicen por ahí “hay que dejar fluir” definitivamente estas últimas semanas es mi frase favorita, no me voy a amargar la vida porque no pueda entrenar o entrene poco. Ya soy afortunada y eso cuenta.
Este entrenamiento que reporto hoy es el cierre del mes de marzo, el último entrenamiento se ese mes, me gusta entrenar en la máquina de correr, aunque hay días que me aburre, me ayuda mucho a controlar el paso o el ritmo y poder contabilizar mi trabajo.
Ya empezó abril y estoy retrasada en los entrenamientos, espero pronto retomarlos con buen pie.
As they say “you have to let it flow” is definitely my favorite phrase these last few weeks, I'm not going to be bitter because I can't train or train little. I'm already lucky and that counts.
This training that I report today is the closing of March, the last training of that month, I like to train on the running machine, although there are days that it bores me, it helps me a lot to control the pace and to be able to count my work.
April has started and I'm behind in training, I hope soon to resume them with good foot.
Translated with DeepL.com (free version)
Resumen
Carrera | Año | Km | Tiempo | Ritmo |
---|---|---|---|---|
CAF | 2024 - Marzo | 21 | 2:48:27 | |
CAF | 2025 - 16 Febrero | 21 | 2:41:27 | |
Carrera por la Tierra | 2023 | 10 | 1:25:27 | |
Carrera por la Tierra | 2024 | 10 | 1:12:07 | |
CCS ROCK | 2023 - 02 Oct | 10 | 1:20:59 | |
CCS ROCK | 2024- 06 Oct | 10 | 1:12:29 | |
BBVA Provincial | 2024 - | 5 | 32:00 |
Me Inspiro EnmyMente cada día 🥳
No te olvides de visitar @enmymente para que conozcas más de Hive Blockchain
Translation: deepl.com/es/translator
EnglishI'm inspired by EnmyMind every day 🥳
Don't forget to visit @enmymente to learn more about Hive.
For the best experience view this post on Liketu