No tenía esperanzas de entrenar hoy, pero los milagros ocurren y la cosa fluye para el logro. Así fue mi entrenamiento de hoy.
Estuvo fabuloso poder ir a entrenar en mi máquina favorita, 🤣, tenía en mente entrenar 10 km; pero recordé que mañana iba a correr nuevamente y pensé que debido a mis pocos entrenamientos, mejor entraba menos. Además que mi objetivo es mejorar los 5km, he vuelto a mi ritmo de estas distancias, lo que sí es una mejora después de la lesión del pie.
Pero sigo con mis entrenamientos, que van de la mano con Hive Run, si no sabes de qué va este movimiento deportivo te dejo esta información que seguro te ayudará a ser parte de él:
Comunidad
Presentación del proyecto
Están invitados a ser parte de este movimiento motivador.
I had no hope of training today, but miracles happen and things flow for the accomplishment. That's how my workout went today.
It was fabulous to be able to go train on my favorite machine, 🤣, I had in mind to train 10km; but I remembered that tomorrow I was going to run again and I thought that due to my few workouts, I better enter less. Besides that my goal is to improve the 5km, I'm back to my pace for these distances, which is indeed an improvement after the foot injury.
I started running because it was necessary to be part of Hive Run, now it is necessary for me to run to feel good, I feel very proud of these achievements, it makes me forget, injuries and any medical report that says I shouldn't run 🥳🥳 awesome.
>Community
Project presentation
You are invited to be part of this motivational movement.
My training records
Mis registros de entrenamientos
Enero | |||||||
---|---|---|---|---|---|---|---|
2024 | 2025 | ||||||
Día | Distancia | Tiempo | Ritmo | Día | Distancia | Tiempo | Ritmo |
05 | 7.08 | 00.59:18 | 8.26 | ||||
07 | 8.50 | 01.07:33 | 7.58 | ||||
09 | 7 | 00.58:00 | 8.17 | ||||
10 | 12 | 01:42:57 | 8.34 | ||||
12 | 3.10 | 23 m | 7:25 | ||||
11 | 10 | 01:22:01 | 8.12 | ||||
15 | 5.01 | 43.15 m | 8.39 | 15 | 5 | 00:35:29 | 7.06 |
17 | 6.18 | 49.06 m | 7:55 | 17 | 5.14 | 00:37:45 | 7.24 |
19 | 21 | 02:48:09 | 8.01 | ||||
20 | 10 | 1.27 m | 8.32 | 20 | 7 | 00:50:42 | 7.15 |
24 | 9 | 1:10 m | 7.47 | 24 | 10 | 01:12:57 | 7.18 |
26 | 21 | 02:49:23 | 8.04 | ||||
28 | 12 | 1.43 m | 8.39 | 28 | 5 | 00:35:00 | 7.0 |
29 | 5.40 | 36.49 m | 6.49 | 29 | 3 | 00.20.15 | 6.45 |
30 | 5 | 00:35:22 | 7.04 | ||||
31 | 10.10 | 1.14.58 m | 7.25 | ||||
Febrero | |||||||
04 | 21 | 2.59 | 8.11 | 04 | 5 | 00:37:31 | 7.30 |
07 | 3 | 21.07 | 7.02 | 07 | 7 | 00:49:59 | 7.08 |
08 | 4.1 | 27.09 | 6.37 | ||||
09 | 14 | 02:02:00 | 8.46 | ||||
10 | 9.9 | 1.14.20 | 7.26 | 10 | 5 | 00:33:51 | 6.46 |
11 | 4 | 00:27:10 | 6.47 | ||||
16 | 22.02 | 02:47:40 | 7.37 | ||||
18 | 10 | 1.12.59 | 7.39 | ||||
20 | 5 | 36.03 | 7.02 | 20 | 3 | 00.20.08 | 6.43 |
21 | 4 | 00:25:55 | 6.29 | ||||
22 | 5 | 34.1 | 6.48 | ||||
23 | 5 | 00:36:16 | 7.12 | ||||
24 | 15.04 | 1.55.35 | 7.41 | ||||
26 | 4 | 00:25:37 | 6.24 | ||||
Marzo | |||||||
01 | 5.11 | 34.34 | 7.47 | ||||
02 | 17.01 | 1.56.35 | 6.51 | ||||
05 | 3 | 00:19:15 | 6.25 | ||||
06 | 5.07 | 33.10 | 6.38 | 06 | 4 | 00.25.28 | 6.22 |
07 | 3 | 00:18:43 | 6.14 | ||||
09 | 10 | 01:18:04 | 7.47 | ||||
10 | 10.01 | 1.21.35 | 8.07 | ||||
12 | 5 | 33.01 | 6.36 | 12 | 5 | 00:35:51 | 7.10 |
13 | 4 | 26.32 | 6.38 | ||||
14 | 3 | 00:19:17 | 6.26 | ||||
17 | 5 | 00:33:57 | 6.47 | ||||
17 CAF | 21 | 2.48 | 17 | 5 | 00:33:57 | 6.47 | |
25 | 4 | 00:29:38 | 7.25 | ||||
28 | 5 | 00:33:16 | 6.39 | ||||
31 | 4 | 00:27:39 | 6.55 | ||||
Abril | |||||||
1 | 4.96 | 32.56 | 6.43 | ||||
4 | 5 | 00:33:18 | 6.40 | ||||
7 | 4.20 | 28.54 | 7.07 | ||||
10 | 5 | 33.08 | 6.38 | ||||
13 | 4.74 | 39.45 | 8.23 | ||||
15 | 5 | 33.51 | 6.46 | ||||
17 | 5 | 32.58 | 6.36 | ||||
21 | 10.10 | 1:12:07 | 7.08 | ||||
24 | 5 | 31.55 | 6.28 | ||||
29 | 5 | 39.04 | 7.40 |
Check out my activity on Strava:
Echa un vistazo a mi actividad en
https://strava.app.link/MJiFDkt5iSb
Estoy muy contenta porque regreso a mi ritmo controlado en la máquina, espero pronto poder salir a correr al aire libre para conocer cómo estoy realmente en un ambiente natural. Hoy en la máquina corrí con una programación manual de 9.0 solo pos últimos 500 metros aumenté la programación a 12. Estas programaciones no tienen significado alguno, pero serán mi referencia para el próximo entrenamiento en la máquina.
Por lo que veo en mi tabla de registros, estoy muy cerca de llegar otra vez al ritmo de los 5km que ya tenía, ahora me falta mejorar. Me falta mucho trabajo por hacer
I'm very happy because I'm back to my controlled pace on the machine, I hope soon to be able to run outdoors to know how I really am in a natural environment. Today on the machine I ran with a manual programming of 9.0 only after the last 500 meters I increased the programming to 12. These programs are meaningless, but will be my reference for the next workout on the machine.
From what I see in my log table, I am very close to reaching the 5km pace I already had, now I still need to improve. I still have a lot of work to do
Translated with DeepL.com (free version)
Resumen
Carrera | Año | Km | Tiempo | Ritmo |
---|---|---|---|---|
CAF | 2024 - Marzo | 21 | 2:48:27 | |
CAF | 2025 - 16 Febrero | 21 | 2:41:27 | |
Carrera por la Tierra | 2023 | 10 | 1:25:27 | |
Carrera por la Tierra | 2024 | 10 | 1:12:07 | |
CCS ROCK | 2023 - 02 Oct | 10 | 1:20:59 | |
CCS ROCK | 2024- 06 Oct | 10 | 1:12:29 | |
BBVA Provincial | 2024 - | 5 | 32:00 |
Me Inspiro EnmyMente cada día 🥳
No te olvides de visitar @enmymente para que conozcas más de Hive Blockchain
Translation: deepl.com/es/translator
EnglishI'm inspired by EnmyMind every day 🥳
Don't forget to visit @enmymente to learn more about Hive.
Posted Using INLEO
Que bueno que hayas hecho un recorrido el día de hoy, siempre es bueno guarda energía, para el próximo entrenamiento. Saludos
Felicidades @enmy, a pesar de la lesión, vas progresivamente logrando tu ritmo en esos 5 kilómetros, unas semanas más y estarás de vuelta a tu ritmo y quizás lo superes, a seguir entrenando 🤗🥰