Detener las rutinas es lo más fácil de hacer, los motivos pueden ser uno o muchos; los puntos de distracción logran que todo se esfume, solo quien lo ha vivido puede saber lo cierto que es.
Así pasaron varios días, ocupada en mil cosas y una más; cada una llevándome de un lugar a otro para no tener fuerzas y cumplir mis entrenamientos. A duras penas esta semana he podido retomar correr, todavía sin lograr ordenar mis rutinas. El por qué, son temas difíciles de explicar, lo que sí es que nuestro mundo puede cambiar de un minuto a otro o de un día a otro.
Teniendo presente y muy claro lo importante de los entrenamientos; logré empezar, sin perder los avances que ya he construido .
Pero sigo con mis entrenamientos, que van de la mano con Hive Run, si no sabes de qué va este movimiento deportivo te dejo esta información que seguro te ayudará a ser parte de él:
Comunidad
Presentación del proyecto
Están invitados a ser parte de este movimiento motivador.
Stopping routines is the easiest thing to do, the reasons can be one or many; the points of distraction make everything fade away, only those who have lived it can know how true it is.
So several days went by, busy with a thousand things and one more; each one taking me from one place to another so I wouldn't have the strength to complete my training. Hardly this week I have been able to resume running, still without managing to order my routines. It is difficult to explain why, but what is clear is that our world can change from one minute to the next or from one day to the next.
Keeping in mind and very clear the importance of training; I managed to start, without losing the progress I have already built.
I started running because it was necessary to be part of Hive Run, now it is necessary for me to run to feel good, I feel very proud of these achievements, it makes me forget, injuries and any medical report that says I shouldn't run 🥳🥳 awesome.
>Community
Project presentation
You are invited to be part of this motivational movement.
My training records
Mis registros de entrenamientos
Enero | |||||||
---|---|---|---|---|---|---|---|
2024 | 2025 | ||||||
Día | Distancia | Tiempo | Ritmo | Día | Distancia | Tiempo | Ritmo |
05 | 7.08 | 00.59:18 | 8.26 | ||||
07 | 8.50 | 01.07:33 | 7.58 | ||||
09 | 7 | 00.58:00 | 8.17 | ||||
10 | 12 | 01:42:57 | 8.34 | ||||
12 | 3.10 | 23 m | 7:25 | ||||
11 | 10 | 01:22:01 | 8.12 | ||||
15 | 5.01 | 43.15 m | 8.39 | 15 | 5 | 00:35:29 | 7.06 |
17 | 6.18 | 49.06 m | 7:55 | 17 | 5.14 | 00:37:45 | 7.24 |
19 | 21 | 02:48:09 | 8.01 | ||||
20 | 10 | 1.27 m | 8.32 | 20 | 7 | 00:50:42 | 7.15 |
24 | 9 | 1:10 m | 7.47 | 24 | 10 | 01:12:57 | 7.18 |
26 | 21 | 02:49:23 | 8.04 | ||||
28 | 12 | 1.43 m | 8.39 | 28 | 5 | 00:35:00 | 7.0 |
29 | 5.40 | 36.49 m | 6.49 | 29 | 3 | 00.20.15 | 6.45 |
30 | 5 | 00:35:22 | 7.04 | ||||
31 | 10.10 | 1.14.58 m | 7.25 | ||||
Febrero | |||||||
04 | 21 | 2.59 | 8.11 | 04 | 5 | 00:37:31 | 7.30 |
07 | 3 | 21.07 | 7.02 | 07 | 7 | 00:49:59 | 7.08 |
08 | 4.1 | 27.09 | 6.37 | ||||
09 | 14 | 02:02:00 | 8.46 | ||||
10 | 9.9 | 1.14.20 | 7.26 | 10 | 5 | 00:33:51 | 6.46 |
11 | 4 | 00:27:10 | 6.47 | ||||
16 | 22.02 | 02:47:40 | 7.37 | ||||
18 | 10 | 1.12.59 | 7.39 | ||||
20 | 5 | 36.03 | 7.02 | 20 | 3 | 00.20.08 | 6.43 |
21 | 4 | 00:25:55 | 6.29 | ||||
22 | 5 | 34.1 | 6.48 | ||||
23 | 5 | 00:36:16 | 7.12 | ||||
24 | 15.04 | 1.55.35 | 7.41 | ||||
26 | 4 | 00:25:37 | 6.24 | ||||
Marzo | |||||||
01 | 5.11 | 34.34 | 7.47 | ||||
02 | 17.01 | 1.56.35 | 6.51 | ||||
05 | 3 | 00:19:15 | 6.25 | ||||
06 | 5.07 | 33.10 | 6.38 | 06 | 4 | 00.25.28 | 6.22 |
07 | 3 | 00:18:43 | 6.14 | ||||
09 | 10 | 01:18:04 | 7.47 | ||||
10 | 10.01 | 1.21.35 | 8.07 | ||||
12 | 5 | 33.01 | 6.36 | 12 | 5 | 00:35:51 | 7.10 |
13 | 4 | 26.32 | 6.38 | ||||
14 | 3 | 00:19:17 | 6.26 | ||||
17 | 5 | 00:33:57 | 6.47 | ||||
17 CAF | 21 | 2.48 | 17 | 5 | 00:33:57 | 6.47 | |
25 | 4 | 00:29:38 | 7.25 | ||||
28 | 5 | 00:33:16 | 6.39 |
![]() | ![]() |
---|
Check out my activity on Strava:
Echa un vistazo a mi actividad en
Lo importante de correr es hacerlo, la evolución se construye solo; es lo que pienso después de 2 años corriendo. El 19 de Marzo cumplí mi aniversario de empezar; no pensé nunca que lo haría, ya estoy aquí haciéndolo y me gusta 😍
Hoy probé los 5km y evaluar cómo voy, lo que me hace sentir feliz y satisfecha 😏 porque estoy llegando a valores que antes de la lesión había construido; por lo tanto desde este punto en adelante debería existir más mejoras 🥳
Sin prisa voy logrando cosas positivas 🥳
Mi tabla de registro me va mostrando información que me llena de satisfacción; para este mes de marzo; entrené muchísimo más que el año pasado, por lo que me parece que los siguientes días será con más esfuerzo.
The important thing about running is to do it, the evolution builds itself; that's what I think after 2 years running. March 19 was my anniversary of starting; I never thought I would do it, I'm already here doing it and I like it 😍
Today I tried the 5km and evaluate how I'm doing, which makes me feel happy and satisfied 😏 because I'm reaching values that before the injury I had built; therefore from this point onwards there should be more improvements 🥳
Without hurry I am achieving positive things 🥳
My log table is showing me information that fills me with satisfaction; for this month of March; I trained a lot more than last year, so it seems to me that the following days will be with more effort.
Translated with DeepL.com (free version)
Translated with DeepL.com (free version)
Resumen
Carrera | Año | Km | Tiempo | Ritmo |
---|---|---|---|---|
CAF | 2024 - Marzo | 21 | 2:48:27 | |
CAF | 2025 - 16 Febrero | 21 | 2:41:27 | |
Carrera por la Tierra | 2023 | 10 | 1:25:27 | |
Carrera por la Tierra | 2024 | 10 | 1:12:07 | |
CCS ROCK | 2023 - 02 Oct | 10 | 1:20:59 | |
CCS ROCK | 2024- 06 Oct | 10 | 1:12:29 | |
BBVA Provincial | 2024 - | 5 | 32:00 |
Me Inspiro EnmyMente cada día 🥳
No te olvides de visitar @enmymente para que conozcas más de Hive Blockchain
Translation: deepl.com/es/translator
EnglishI'm inspired by EnmyMind every day 🥳
Don't forget to visit @enmymente to learn more about Hive.
Posted Using INLEO