"There is no substitute for staking to make the community extremely strong."
Staking POB is good and important for the token and the tribe. Users are staking POB is a very good thing for the POB tribe.
Staking increases the weight of the vote and at the same time increases the curation reward. A token stake is very good for liquidity. A liquidity crisis is not good for any token. So stakeholders play an important role in providing liquidity.
STAKING POB means good work. Let's see who did this good work yesterday
Below is the list of accounts who staked POB token on March 2, 2022 (UTC Date) yesterday
ACCOUNT | TOTAL POB STAKED IN YESTERDAY | RANK |
---|---|---|
@tunnelmotions | 1557.833809 | 1 |
@trading-tokens | 784.4835368 | 2 |
@holovision | 532.0729782 | 3 |
@psyberx | 203 | 4 |
@rzc24-nftbbg | 200.0671838 | 5 |
@hranhuk | 170 | 6 |
@offgridlife | 145 | 7 |
@pob.curator | 111.0268204 | 8 |
@aslehansen | 100 | 9 |
@anacristinasilva | 67.82157915 | 10 |
@penderis | 59.94740557 | 11 |
@amirtheawesome1 | 51.42927483 | 12 |
@stader | 50 | 13 |
@forykw | 49.27221217 | 14 |
@blackdaisyft | 45.942 | 15 |
@rarej | 37.95920049 | 16 |
@cwow2 | 34.67377978 | 17 |
@toofasteddie | 34.14238544 | 18 |
@williamtboy | 33.80839026 | 19 |
@daniky | 29.80754449 | 20 |
papacrusher | 29.57111428 | 21 |
honeysaver.fund | 28.12116949 | 22 |
michupa | 24 | 23 |
krevasilis | 20.06674992 | 24 |
bityobit | 17.32937188 | 25 |
pompeylad | 16.08842161 | 26 |
louis88 | 14.7447461 | 27 |
iskafan | 14.11979353 | 28 |
solymi | 13.09682147 | 29 |
sunset.curator | 13.09662494 | 30 |
proto26 | 12.88434364 | 31 |
cryptoandcoffee | 12.84906795 | 32 |
lebah | 11.62587988 | 33 |
mengao | 11.572884 | 34 |
idiosyncratic1 | 11.51164397 | 35 |
blanchy | 11.40595489 | 36 |
bradleyarrow | 10.2067211 | 37 |
uddydan | 10.17687053 | 38 |
emeka4 | 9 | 39 |
edipascal | 8.90566959 | 40 |
antisocialist | 8.46092754 | 41 |
vlemon | 8.33325293 | 42 |
kryptodenno | 8.29822671 | 43 |
kojiri | 7.55250404 | 44 |
edgerik | 7.47041338 | 45 |
rollingbones | 6.83061587 | 46 |
steevc | 6.8127218 | 47 |
biglove | 6.37413006 | 48 |
littlebee4 | 6.06686337 | 49 |
pixelfan | 6 | 50 |
kheldar1982 | 5.8 | 51 |
hosgug | 5.46273119 | 52 |
warpedpoetic | 5.44941698 | 53 |
juanmiguelsalas | 5.24972573 | 54 |
blueeyes8960 | 5.22 | 55 |
melbourneswest | 5 | 56 |
heruvim1978 | 4.97232621 | 57 |
young-boss-karin | 3.97555839 | 58 |
captainquack22 | 3.32368988 | 59 |
captaincryptic | 3.31560763 | 60 |
mizuosemla | 3.24407498 | 61 |
strenue | 3.12332579 | 62 |
burn950 | 2.99625083 | 63 |
brofi | 2.86590478 | 64 |
dwinblood | 2.84619929 | 65 |
solairitas | 2.79497945 | 66 |
mamolya | 2.76771597 | 67 |
bantamuda | 2.69863587 | 68 |
moonthumb | 2.44021229 | 69 |
metronet | 1.88378726 | 70 |
firstborn.pob | 1.85231211 | 71 |
trashyomen | 1.66361823 | 72 |
oldmans.pob | 1.57158526 | 73 |
gadrian | 1.55082668 | 74 |
rob23 | 1.47327946 | 75 |
yaziris | 1.41714209 | 76 |
pandaparker | 1.3932115 | 77 |
darmst5339 | 1.33933948 | 78 |
acolytesofhelio | 1.27985967 | 79 |
dubble | 1.19276736 | 80 |
methodofmad | 1.1370474 | 81 |
maonx | 1.07487685 | 82 |
projectmamabg | 1.01081165 | 83 |
magicbeans | 1.00449235 | 84 |
lukeisalive | 1 | 85 |
vyb.curator | 0.80965122 | 86 |
bitcoin-123 | 0.79880851 | 87 |
dbooster | 0.7807989 | 88 |
oleksii.tkachuk | 0.72354939 | 89 |
bambukah | 0.62794455 | 90 |
khoola | 0.60380506 | 91 |
pele23 | 0.56033473 | 92 |
antipops | 0.51656014 | 93 |
kabasakal | 0.50831601 | 94 |
queenstarr | 0.50206331 | 95 |
braaiboy | 0.50187222 | 96 |
psychopumpkin | 0.45385927 | 97 |
rqr4 | 0.44617845 | 98 |
isnochys | 0.39431809 | 99 |
trayan | 0.37008164 | 100 |
tydynrain | 0.32292942 | 101 |
arpuch | 0.3149877 | 102 |
damla | 0.31325277 | 103 |
nobutsd1974 | 0.28602015 | 104 |
yieldgrower | 0.27736331 | 105 |
harlowjourney | 0.26826357 | 106 |
trezzahn | 0.21354917 | 107 |
steem82868 | 0.21169122 | 108 |
darmstrong | 0.20925668 | 109 |
mytechtrail | 0.2044434 | 110 |
rosalestrust | 0.19826111 | 111 |
aagabriel | 0.18118763 | 112 |
alonicus | 0.17556273 | 113 |
blainjones | 0.169 | 114 |
walkinverse | 0.15647723 | 115 |
fallen.angels | 0.13447204 | 116 |
epic-fail | 0.11808957 | 117 |
pixresteemer | 0.10886536 | 118 |
farpetrad | 0.10240376 | 119 |
ligayagardener | 0.0860651 | 120 |
aurikan | 0.05051694 | 121 |
hucksbucks | 0.05050148 | 122 |
pereu4ivatel | 0.03717545 | 123 |
buildahouse | 0.03691165 | 124 |
miko67 | 0.03627846 | 125 |
penyaircyber | 0.03551344 | 126 |
operahoser | 0.03051533 | 127 |
darmst | 0.02788159 | 128 |
duke77 | 0.01530267 | 129 |
nex711 | 0.0117825 | 130 |
ecto1337 | 0.00894183 | 131 |
trentonlundy1 | 0.00887777 | 132 |
michelmake | 0.00850712 | 133 |
doctorfate | 0.00752361 | 134 |
jeevesyboy | 0.00635717 | 135 |
ili0braz | 0.00569205 | 136 |
hive-102040 | 0.00479741 | 137 |
gravitcaper | 0.00413687 | 138 |
itharagaian | 0.00369214 | 139 |
steemstreems | 0.00340171 | 140 |
steem-holder | 0.00257719 | 141 |
pedrobrito2004 | 0.00227194 | 142 |
lipe100dedos | 0.00161156 | 143 |
insaneworks | 0.0015779 | 144 |
hellene8 | 0.00134812 | 145 |
zzz.accounting | 0.00100732 | 146 |
beverages | 0.00100378 | 147 |
ugochill | 0.00090816 | 148 |
smurf3r | 0.000711 | 149 |
synergie | 0.00040695 | 150 |
melvin7 | 0.00027208 | 151 |
hammfista | 0.00022794 | 152 |
anosys | 0.00012543 | 153 |
dechuck | 0.00010038 | 154 |
independance | 0.00008445 | 155 |
bastionpm | 0.00005098 | 156 |
oks2crypto | 0.00004346 | 157 |
raythulhu | 0.0000294 | 158 |
throwbackthurs | 0.00001602 | 159 |
tex73110 | 0.00001457 | 160 |
gynfreaks | 0.00001291 | 161 |
martusamak | 0.00000824 | 162 |
zangano | 0.00000404 | 163 |
Wow! Thanks for the mention. I didn't expect that my insignificant stakes will occupy the 5th rank. Realized the power of layer 2 tokens just first week of February and that's why got curious and I am now testing them one by one.
!PIZZA
Thanks for the involvement with layer 2 tokens
PIZZA Holders sent $PIZZA tips in this post's comments:
(3/5) @rzc24-nftbbg tipped @topbooster (x1)
Join us in Discord!