@ONEALFA is a whale, so everyone wants to know his earnings. For this purpose I have analyzed his ALL TIME rewards. An estimate of his earnings can be found by reading the post
CONTENT
- POB Earning report
- Hive(Hive+Steem) Earning report
- HBD (HBD+SBD) Earning report
- VESTS Earning report
- Total earnings
Let's get started
1. POB Earning report
POB reward earning by date
DATES | REWARD POB |
2021-10-20 | 0.16201742 |
2021-10-16 | 37.55829142 |
2021-10-15 | 83.06446724 |
2021-10-13 | 0.22616636 |
2021-10-07 | 5.03761307 |
2021-10-06 | 46.45560667 |
2021-09-28 | 55.54388096 |
2021-09-27 | 73.94285586 |
2021-09-24 | 43.22148717 |
2021-09-23 | 0.12369936 |
2021-09-21 | 25.80152663 |
2021-09-09 | 30.68550145 |
2021-09-08 | 68.56101217 |
2021-09-07 | 116.6520075 |
2021-09-06 | 83.09456515 |
2021-09-05 | 36.54633195 |
2021-09-04 | 83.49742054 |
2021-09-03 | 14.03157309 |
2021-08-31 | 2.4822567 |
2021-08-30 | 40.4929552 |
2021-08-29 | 48.47211377 |
2021-08-28 | 12.56144066 |
2021-08-27 | 30.32537093 |
2021-08-26 | 68.47407526 |
2021-08-25 | 0.15227206 |
2021-08-23 | 54.37585058 |
2021-08-21 | 4.53333358 |
2021-08-16 | 0.40651692 |
2021-08-15 | 22.86756189 |
2021-08-12 | 15.46191987 |
2021-08-10 | 63.14810874 |
2021-08-05 | 67.95750692 |
2021-08-04 | 52.27316791 |
2021-08-03 | 32.79368108 |
2021-08-01 | 3.5191906 |
2021-07-31 | 13.85032823 |
2021-07-30 | 23.07790805 |
2021-07-27 | 45.68818833 |
2021-07-26 | 0.51611521 |
2021-07-25 | 14.54367092 |
2021-07-24 | 13.65166251 |
2021-07-23 | 29.40456129 |
2021-07-22 | 16.87130356 |
2021-07-19 | 33.01939212 |
2021-07-18 | 6.25904459 |
2021-07-17 | 0.54632243 |
2021-07-15 | 4.74993602 |
2021-07-14 | 34.941552 |
2021-07-13 | 4.93860724 |
2021-07-12 | 15.47080866 |
2021-07-10 | 115.2648008 |
2021-07-09 | 11.64315133 |
2021-07-08 | 56.35783566 |
2021-07-07 | 0.69942964 |
2021-07-04 | 9.61722468 |
2021-06-29 | 0.14930723 |
2021-06-28 | 7.44869616 |
2021-06-27 | 0.82632969 |
2021-06-25 | 33.2571115 |
2021-06-23 | 0.3261874 |
2021-06-22 | 8.4102916 |
2021-06-21 | 4.11885863 |
2021-06-19 | 5.64003938 |
2021-06-18 | 4.3913245 |
2021-06-16 | 73.46618883 |
2021-06-15 | 2.55930094 |
2021-06-14 | 25.15360805 |
2021-06-13 | 0.54074315 |
2021-06-07 | 3.76109187 |
2021-05-31 | 35.70465875 |
2021-05-23 | 0.07757463 |
2021-05-13 | 75.13111544 |
2021-05-12 | 0.5997015 |
2021-05-11 | 75.72614175 |
2021-05-10 | 32.72835799 |
2021-05-09 | 0.03087501 |
2021-05-07 | 45.40845266 |
2021-05-03 | 5.48967327 |
2021-04-27 | 3.9034987 |
2021-04-26 | 8.52370687 |
2021-04-20 | 0.00038621 |
2021-04-16 | 0.00023284 |
2021-04-13 | 8.316179 |
2021-04-03 | 0.64939799 |
2021-04-01 | 0.00071764 |
2. Hive(Hive+Steem) Earning report
HIVE reward earning by month
MONTHS | REWARD HIVE(Hive+steem) |
2021-9 | 14.206 |
2020-4 | 41.013 |
2020-3 | 93.545 |
2020-2 | 69.251 |
2020-1 | 120.019 |
2019-12 | 149.181 |
2019-11 | 150.788 |
2019-10 | 167.324 |
2019-9 | 219.784 |
2019-8 | 491.249 |
2019-7 | 115.063 |
2019-2 | 571.382 |
2019-1 | 913.164 |
2018-12 | 857.17 |
2018-11 | 39.189 |
2018-9 | 272.567 |
2018-8 | 68.732 |
2018-7 | 24.209 |
2018-6 | 181.647 |
2018-5 | 4.089 |
2018-4 | 22.652 |
2018-3 | 2.863 |
3. HBD (HBD+SBD) Earning report
HBD reward earning by month
DATES | REWARD HBD (HBD+SBD) |
2021-10 | 3.373 |
2021-9 | 80.018 |
2021-8 | 30.265 |
2021-7 | 50.538 |
2021-6 | 11.683 |
2021-5 | 33.512 |
2021-4 | 59.273 |
2021-3 | 45.537 |
2021-2 | 29.172 |
2021-1 | 19.61 |
2020-12 | 10.806 |
2020-11 | 18.32 |
2020-10 | 9.487 |
2020-9 | 5.546 |
2020-7 | 1.036 |
2020-6 | 6.369 |
2020-5 | 25.504 |
2020-4 | 6.722 |
2020-3 | 12.382 |
2020-2 | 16.013 |
2019-8 | 1.745 |
2019-7 | 50.965 |
2019-6 | 121.508 |
2019-5 | 139.594 |
2019-4 | 338.981 |
2019-3 | 454.608 |
2019-2 | 169.632 |
2019-1 | 93.027 |
2018-12 | 3.12 |
2018-11 | 140.658 |
2018-10 | 586.485 |
2018-9 | 112.551 |
2018-7 | 24.166 |
2018-6 | 741.342 |
2018-5 | 609.034 |
2018-4 | 786.672 |
2018-3 | 576.866 |
2018-2 | 714.526 |
2018-1 | 515.896 |
2017-12 | 292.482 |
2017-11 | 110.605 |
2017-10 | 99.893 |
2017-9 | 60.578 |
2017-8 | 80.379 |
2017-7 | 320.871 |
2017-6 | 620.752 |
2017-5 | 9.39 |
4. VESTS Earning report
VESTS reward earning by month
MONTHS | REWARD VESTS |
2021-10 | 2515140.411 |
2021-9 | 3411850.782 |
2021-8 | 3899105.727 |
2021-7 | 3482769.963 |
2021-6 | 1687812.915 |
2021-5 | 124091.0472 |
2021-4 | 2484433.775 |
2021-3 | 3681933.003 |
2021-2 | 3866207.785 |
2021-1 | 1812151.379 |
2020-12 | 1015541.398 |
2020-11 | 1054978.358 |
2020-10 | 1235713.26 |
2020-9 | 1106490.348 |
2020-8 | 906509.8157 |
2020-7 | 876877.6692 |
2020-6 | 1297493.475 |
2020-5 | 1167832.814 |
2020-4 | 384557.535 |
2020-3 | 1163710.703 |
2020-2 | 1143580.02 |
2020-1 | 1329185.987 |
2019-12 | 1586004.375 |
2019-11 | 1721974.657 |
2019-10 | 1305324.853 |
2019-9 | 1115226.783 |
2019-8 | 1001467.052 |
2019-7 | 679413.7212 |
2019-6 | 734694.555 |
2019-5 | 987314.3113 |
2019-4 | 1833741.149 |
2019-3 | 2352851.782 |
2019-2 | 2482671.166 |
2019-1 | 2614720.336 |
2018-12 | 1995481.31 |
2018-11 | 568660.3377 |
2018-10 | 1499678.652 |
2018-9 | 832811.6726 |
2018-8 | 156465.0505 |
2018-7 | 123810.0193 |
2018-6 | 1252692.954 |
2018-5 | 505020.7987 |
2018-4 | 747235.2212 |
2018-3 | 577222.7015 |
2018-2 | 436210.1498 |
2018-1 | 339847.0458 |
2017-12 | 430684.3889 |
2017-11 | 403505.6006 |
2017-10 | 494917.8885 |
2017-9 | 448106.0054 |
2017-8 | 844584.2418 |
2017-7 | 939187.3175 |
2017-6 | 883134.4306 |
2017-5 | 25491.922 |
Total Hive (Hive+steem) reward earning : 4589.087
Total VESTS reward earning : 71568120.62
Total HBD (HBD+SBD) reward earning : 8251.492
Total POB reward earning : 2237.954939
Thank you very much
Nice.
But you forgot LEO 🙂
And that I do curations from THREE different accounts
Posted Using LeoFinance Beta
i wish there can be a bridge between some great hive token like pob to leo, i think it will be great
I don't feel such big need. I can do anything I want on LEODEX
Your onealfa accounts leo earning report is here
https://www.proofofbrain.io/hive-150329/@topbooster/leo-earning-report-only-onealfa-account-all-the-time
I will analysis your all earning report of another two accounts tomorrow
Men, that's a lot of earnings from the big whale.
yes, thank you
I appreciate the effort here, but without including onealfa's obvious alt accounts (onealfa.pob and onealfa.leo), this post gives very little useful information.
Lots of data associated with the three accounts. I will publish the All Earnings Report of his other two accounts tomorrow. I am inviting you to see the report. Thank for the useful comment
Thanks. That should be relevant and useful (provided you are including all 3 accounts in the same report). Having one report with 1 account another report with the other 2 accounts would not be helpful, imho.
Woo!
This is some massive earning here.
Really it is
Damn it! What a whole bountiful and abundant numbers of POB tokens and Hive back dollars that he got, it's unimaginably incredible and a lot, I gatta say that @onealfa is really blessed and endowed and I bet the lifestyle of his is going to be so lavish and abundant.
That's the life!
Big shoutout to you @topbooster for putting in the grind and effort to make sure you calculate and report the right and complete data analysis of @onealfa earnings, well done. 👏🏾
Indeed he is a big whale. 🐳