Probably my worst ever Brawl completed last season with 1-6, following a quite good one before with 5-2 - pretty hard if you are not a good player.
Match Report
Performance
Stat | # |
Diamond Rank | 857 |
Rating | 2883 - Diamond III |
Rating High | 2903 |
Ratio (Win/Loss) | 1.08 (198/184) |
Tournament Ratio (Win/Loss+Draw) | 0.50 (10/20/0) |
Tournament Reward Placements | 0/1 |
Longest Streak | 11 |
On the other hand in ranking I hat a positive win/loss ratio and streak of 11 which is good for me, same as over 7k DEC play earnings for ranked battles.
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 51 | 255 |
Rare | 11 | 220 |
Epic | 2 | 200 |
Legendary | 0 | 0 |
Total Standard | 64 | 675 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 1 | 125 |
Rare | 0 | 0 |
Epic | 1 | 2500 |
Legendary | 0 | 0 |
Total Gold | 2 | 2625 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
Legendary Potions | 7 | 3 | 10 | 400 |
Alchemy Potions | 10 | 6 | 16 | 800 |
DEC | 199 | 152 | - | 351 |
CREDITS | 0 | 0 | - | 0 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 43 | 23 | 66 | 3300 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
198 | 2405 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
7256 DEC |
0 CREDITS |
Rental Report
Type | DEC (fees) |
Revenue | 566.400 (28.320) |
Expenses | (0.000) |
Cancellation Refunds | 0.000 |
NET | 538.080 |
SPS Report
Type | Amount Claimed |
Airdrop | 951.798 |
Staking Rewards | 47.932 |
NET SPS | 999.730 |
+ Voucher Drops | 8.806 VOUCHER |
Targets now are to improve performance in Brawls again and over 8k DEC in ranked battles.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.