Hello friends of $ALIVE, Friends of $HIVE and all others,
here are the:
ALIVE Statistics for the last two weeks:
The timeframe is from 2023/03/24 - 2023/04/07.
Bought $ALIVE By Time
This figure shows who has bought how many $ALIVE at which time:
Top $ALIVE Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
This figure shows the top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $ALIVE Buyers
This table shows the top ten buyers of $ALIVE sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $ALIVE | Avg. Price |
---|---|---|---|
@urri2020 | 321.90975868846 | 6064.376967626624 | 0.05495727681913055 |
@master-lamps | 211.09629600735934 | 4053.2938984492794 | 0.052545800841259725 |
@ben.haase | 104.90183817106299 | 2081.69479136914 | 0.05052842694472094 |
@onlydoge | 54.786842342466116 | 1030.4709699749947 | 0.05581900104880333 |
@ironshield | 47.46028168336488 | 831.6000029779971 | 0.057266224175691605 |
@coininstant | 33.0112783908844 | 564.2955856323242 | 0.05849997326731682 |
@sumatranate | 30.433383682769545 | 544.2928058339094 | 0.053496094420552254 |
@myqlos | 23.877301400527358 | 511.83509734272957 | 0.05029125395230949 |
@aliveandthriving | 23.750271902477834 | 424.8579973964952 | 0.05339249883863059 |
@dragokazo | 21.10763680189848 | 463.48579955101013 | 0.04497496550902724 |
@hankanon | 21.006382182240486 | 401.26850390434265 | 0.05334426496516575 |
@hhayweaver | 20.917871214449406 | 365.10210356116295 | 0.061773332870668836 |
@chmoen | 20 | 400 | 0.05000000074505806 |
@flaxz | 16.23180345253786 | 349.21970131993294 | 0.047999338411233 |
@sammyhive | 13.257782079745084 | 236.3457033932209 | 0.05468054589900104 |
@helios.trader | 12.103993996977806 | 202.07679748535156 | 0.05989798903465271 |
@edgerik | 11.19295407360687 | 200.49269962157996 | 0.056480372409251606 |
@vocup | 10.894713833928108 | 214.7683002948761 | 0.042828408628702165 |
@arhus-847 | 10.327262479811907 | 228.75809741020203 | 0.041714376636913846 |
@roger.remix | 10.079999536275864 | 200.00000643730164 | 0.05040000006556511 |
@other | 108.00268151432874 | 2078.796002646777 | 0.05042417456736108 |
Commulated Amount Of Sold $ALIVE Per Person
This figure shows the top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $ALIVE Sellers
This table shows the top ten sellers of $ALIVE Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $ALIVE | Avg. Price |
---|---|---|---|
@threesteps | 250.04580527544022 | 4958.219981431961 | 0.04768893814512661 |
@urri2020 | 214.97411064294056 | 4058.242808165196 | 0.051933122353385326 |
@master-lamps | 95.7879923840178 | 1721.8689864707922 | 0.05610037246538747 |
@brofund | 74.44409513473511 | 1480.8886795043945 | 0.05020000350972017 |
@visualblock | 69.70765695162117 | 1524.7172001302242 | 0.04865208104616258 |
@ben.haase | 58.64755165670067 | 1061.2991971075535 | 0.05647725683565323 |
@twicejoy | 54.63639509677887 | 857.1330919265747 | 0.06265390105545521 |
@jlufer | 46.61531696468592 | 948.1003900170326 | 0.04818489789962768 |
@lebah | 29.554657891392708 | 476.4909088611603 | 0.06063286277155081 |
@dswap | 26.906959623098373 | 496.9907910823822 | 0.05329778217352354 |
@kaseldz | 20.578191317133133 | 351.9029010368322 | 0.05646136843345382 |
@alokkumar121 | 15.106668829917908 | 270.47520446777344 | 0.05585254170000553 |
@silvertop | 14.378369808197021 | 257.4460983276367 | 0.055850015953183174 |
@onlydoge | 11.354362616082653 | 182.92190239205956 | 0.06161770075559616 |
@captaincryptic | 10.0523082613945 | 264.69249629974365 | 0.03984092241700958 |
@hive.pizza | 9.877539355307817 | 176.44759857654572 | 0.055980014614760876 |
@iamraincrystal | 9.50631671026349 | 200.00000095367432 | 0.04302520751953125 |
@steem-holder | 7.518283575773239 | 140.16200065612793 | 0.053849184716289696 |
@virtualgrowth | 6.7113783047534525 | 122.01799683831632 | 0.05668406667453902 |
@apoloo1 | 6.389434702694416 | 142.27610158920288 | 0.04543330520391464 |
@other | 93.55693833224404 | 1754.7374963940674 | 0.05315108313573213 |
Price of the $ALIVE
This figure shows the price of $ALIVE for the last period:
$ALIVE Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $ALIVE that changed the ownership and the average price of $ALIVE for the last period.
The average price of the token in the picture is wrong, actually it was: 0.053 $HIVE/$ALIVE
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Rank: 161
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "ALIVE"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
Great and interesting stats, thanks for sharing.
!ALIVE
@achimmertens! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @flaxz. (3/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
!LUV
!PIZZA
!CTP
!MEM
!ALIVE
!PHOTO
!LOLZ
!AFIT
!PGM
@kaseldz
Hey @kaseldz, we could not send a tip as your tip balance is below threshold. To tip other users, please send a minimum of 10 AFIT on hive-engine to @actifit.tip account, and then retry.
For more info about tipping AFIT tokens, check out this link
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
@achimmertens! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @kaseldz. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Great overview of Alive tokens! Thanks
Very deep informative post on Alive token activity.
Thanks for sharing
!ALIVE
!CTP
@achimmertens! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @gurseerat. (7/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
$PIZZA slices delivered:
@kaseldz(1/5) tipped @achimmertens
Thank you for burning ALIVE tokens and supporting the We Are Alive Tribe, you have earned 1 tickets for our weekly ALIVE Burning Contest.
!ALIVE
!BBH
Made in Canva
@flaxz - Alive Chat Host on @alive.chat
Follow our Curation Trail
@achimmertens! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @aliveprojects. (9/20)
@achimmertens! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @aliveprojects. (29/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.