Welcome to our weekly payouts to ALIVE Power delegators, we reward Alive Power delegators to @aliveandthriving with weekly payouts of ALIVEM mining tokens each Saturday, and equal in value to the ALIVE earned on @aliveandthriving, enjoy!
Made in Desygner, photo by @flaxz
Alive And Thriving
The @aliveandthriving account needs a lot of Alive Power to curate and moderate #AliveAndThriving content in the We Are Alive Tribe, and also to earn curation rewards in ALIVE tokens to keep growing the @aliveandthriving account and to pay for Hive Power delegations to @youarealive.
Therefore we reward Alive Power delegators to @aliveandthriving with a payout in ALIVEM mining tokens that we stake to the delegators accounts, and it's paid out from the @youarealive account.
The sum of the ALIVE earnings on @aliveandthriving is used as the base for this payout, and we count the value of them according to the Highest Bid on the market at the time of the payout.
We then use the price that we sell ALIVEM for according to our pricing strategy, to pay out the value of those ALIVE tokens in ALIVEM.
For more info see our announcement here, Introducing ALIVEM Rewards - For Delegating ALIVE To @aliveandthriving.
Weekly Payouts To ALIVE Power Delegators #80
Here is the weekly payouts for this week, it is based on average weekly delegation of Alive Power to @aliveandthriving, and it is counted from Saturday to Friday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
This week the APR on ALIVE earnings was 31.88%, and ALIVEM rewards was 2.022501249 tokens, and the mining APR of ALIVEM was 6.57% at a price of 20 Hive per ALIVEM.
ALIVE Payout | ALIVE Staked | ALIVE Highest Bid | Price ALIVEM | ALIVEM Rewards | Mined ALIVE Per Day | ALIVEM Staked |
---|---|---|---|---|---|---|
1733,3999 | 192,601 | 0,02100208 | 20 | 2,022501249 | 360,768 | 2102,865 |
APR Earnings ALIVE | 31,8813829 | APR Mining ALIVEM | 6,575697002 |
And here is the payouts and roll overs for each account for this week, payouts is sent as stake from @youarealive.
Name | Average Weekly Delegation AP | Delegation % | Ingoing Roll Over | ALIVEM Rewards | ALIVEM Payout | Outgoing Roll Over |
---|---|---|---|---|---|---|
@threesteps | 55500 | 17,61890136 | 0,00005071600802 | 0,3563932161 | 0,356 | 0,0003932161187 |
@pwbanker | 50000 | 15,87288411 | 0 | 0,3210292794 | 0,321 | 0,00002927937901 |
@flaxz.alive | 27000 | 8,571357419 | 0,0004031009483 | 0,1737589118 | 0,173 | 0,000758911813 |
@iamraincrystal | 20000 | 6,349153644 | 0,00001564606773 | 0,1284273578 | 0,128 | 0,0004273578193 |
@bradleyarrow | 20000 | 6,349153644 | 0,00000229699877 | 0,1284140088 | 0,128 | 0,0004140087504 |
@benthomaswwd | 13000 | 4,126949868 | 0,0009222126588 | 0,0843898253 | 0,084 | 0,0003898252974 |
@ironshield | 10000 | 3,174576822 | 0,0006099077327 | 0,06481576361 | 0,064 | 0,0008157636085 |
@noctury | 7000 | 2,222203775 | 0,0004644481577 | 0,04540854727 | 0,045 | 0,0004085472707 |
@darmst5339 | 7000 | 2,222203775 | 0,000310221128 | 0,04525432024 | 0,045 | 0,0002543202411 |
@hive-112281 | 5163,9705 | 1,639342106 | 0,000550675468 | 0,03370639004 | 0,033 | 0,000706390035 |
@alokkumar121 | 5070,1193 | 1,609548321 | 0,0007029862849 | 0,03325612119 | 0,033 | 0,0002561211898 |
@davidthompson57 | 5028,6993 | 1,596399224 | 0,0004079346706 | 0,03269512892 | 0,032 | 0,0006951289205 |
@lightcaptured | 4778,9394 | 1,517111025 | 0,0004216242136 | 0,03110521365 | 0,031 | 0,0001052136492 |
@tydynrain | 4753,0525 | 1,50889303 | 0,0008723793503 | 0,03138975973 | 0,031 | 0,0003897597288 |
@imfarhad | 4001 | 1,270148186 | 0,0002538431108 | 0,02594260605 | 0,025 | 0,0009426060467 |
@manuvert | 4000 | 1,269830729 | 0,0006863081599 | 0,02636865051 | 0,026 | 0,0003686505102 |
@awah | 3500 | 1,111101888 | 0,0002708431204 | 0,02274289268 | 0,022 | 0,000742892677 |
@hoosie | 3009 | 0,9552301657 | 0,0001398505559 | 0,01945939259 | 0,019 | 0,000459392589 |
@alzee | 3000 | 0,9523730466 | 0,0005099400707 | 0,01977169683 | 0,019 | 0,0007716968334 |
@hankanon | 5342,857143 | 1,696131045 | 0,0000001576843245 | 0,03430442925 | 0,034 | 0,0003044292523 |
@caelum1infernum | 2942 | 0,933960501 | 0,000590300863 | 0,01947966366 | 0,019 | 0,0004796636617 |
@palomap3 | 2546,953771 | 0,8085500409 | 0,0007802731579 | 0,01713320783 | 0,017 | 0,000133207835 |
@chaosmagic23 | 2000 | 0,6349153644 | 0,0007200955419 | 0,01356126672 | 0,013 | 0,0005612667171 |
@davidxxl | 2000 | 0,6349153644 | 0,0003889377887 | 0,01323010896 | 0,013 | 0,0002301089639 |
@sammyhive | 2000 | 0,6349153644 | 0,00004883703024 | 0,01289000821 | 0,012 | 0,0008900082054 |
@fjworld | 2000 | 0,6349153644 | 0,0004366112888 | 0,01327778246 | 0,013 | 0,0002777824639 |
@ijelady | 1750 | 0,5555509438 | 0,0005411691434 | 0,01177719392 | 0,011 | 0,0007771939216 |
@moretea | 1600 | 0,5079322915 | 0,0009489563131 | 0,01122189325 | 0,011 | 0,0002218932532 |
@mervinthepogi | 1590 | 0,5047577147 | 0,0001330559318 | 0,01034178702 | 0,01 | 0,000341787016 |
@pedrobrito2004 | 1525 | 0,4841229653 | 0,0008310577499 | 0,01062245077 | 0,01 | 0,0006224507709 |
@melinda010100 | 1500 | 0,4761865233 | 0,000008937278627 | 0,00963981566 | 0,009 | 0,00063981566 |
@hhayweaver | 1390,0929 | 0,4412956701 | 0,000445243988 | 0,009370454427 | 0,009 | 0,0003704544271 |
@cwow2 | 1186,8614 | 0,3767782691 | 0,0004708902653 | 0,008091235465 | 0,008 | 0,00009123546456 |
@faunobrujo | 1181,767 | 0,3751610127 | 0,000325784046 | 0,007913420214 | 0,007 | 0,0009134202141 |
@mintfinch | 1140,7382 | 0,362136105 | 0,00000743661621 | 0,007331643862 | 0,007 | 0,0003316438623 |
@heruvim1978 | 1111 | 0,3526954849 | 0,0008877263149 | 0,008020996903 | 0,008 | 0,00002099690269 |
@madame-cyntaia | 1100 | 0,3492034504 | 0,0001394291654 | 0,007202073312 | 0,007 | 0,0002020733118 |
@elyelma | 1100 | 0,3492034504 | 0,0007550922627 | 0,007817736409 | 0,007 | 0,000817736409 |
@kam5iz | 1053 | 0,3342829393 | 0,0001148339987 | 0,006875710622 | 0,006 | 0,0008757106224 |
@engilhramn | 1030 | 0,3269814127 | 0,0008403534167 | 0,007453556572 | 0,007 | 0,0004535565719 |
@ekushya | 1017 | 0,3228544628 | 0,000860391515 | 0,007390127058 | 0,007 | 0,0003901270575 |
@thoth442 | 1006,2922 | 0,3194551894 | 0,00004498149724 | 0,006505966693 | 0,006 | 0,0005059666935 |
@evernoticethat | 1001,2602 | 0,3178577424 | 0,0006891687664 | 0,007117845576 | 0,007 | 0,0001178455759 |
@gadrian | 1000,7967 | 0,3177106007 | 0,0003638954826 | 0,006789596351 | 0,006 | 0,0007895963508 |
@jpiekiel | 1000 | 0,3174576822 | 0,00009227555541 | 0,006512861143 | 0,006 | 0,000512861143 |
@coquicoin | 1000 | 0,3174576822 | 0,0001387040569 | 0,006559289645 | 0,006 | 0,0005592896445 |
@voltz-blag | 1000 | 0,3174576822 | 0,0005155923299 | 0,006936177918 | 0,006 | 0,0009361779175 |
@beststart | 1000 | 0,3174576822 | 0,0005563039239 | 0,006976889511 | 0,006 | 0,0009768895114 |
@gondek | 943,395 | 0,2994879901 | 0,0002361872925 | 0,006293335633 | 0,006 | 0,0002933356328 |
@kingturtler | 921,5561 | 0,2925550635 | 0,0001085690633 | 0,006025498877 | 0,006 | 0,00002549887714 |
@chmoen | 900 | 0,285711914 | 0,0002284635789 | 0,006006990608 | 0,006 | 0,000006990607708 |
@littlebee4 | 750 | 0,2380932616 | 0,000330873024 | 0,005146312215 | 0,005 | 0,0001463122146 |
@duvinca | 750 | 0,2380932616 | 0,0004911938031 | 0,005306632994 | 0,005 | 0,0003066329938 |
@azkabananas | 703,0069 | 0,223174941 | 0,0006876384606 | 0,005201354431 | 0,005 | 0,0002013544307 |
@h3m4n7 | 634,8382 | 0,2015342635 | 0,0004090829281 | 0,004485115925 | 0,004 | 0,0004851159255 |
@moonthumb | 611 | 0,1939666438 | 0,0004234398662 | 0,00434641766 | 0,004 | 0,0003464176602 |
@oasiskp2 | 600 | 0,1904746093 | 0,0004625508223 | 0,004314902175 | 0,004 | 0,0003149021748 |
@synergized | 589,7142857 | 0,1872093303 | 0,0009116422274 | 0,004697953271 | 0,004 | 0,0006979532711 |
@queercoin | 574,2703 | 0,1823065184 | 0,0007380410131 | 0,004425192625 | 0,004 | 0,0004251926246 |
@iamjabez | 550 | 0,1746017252 | 0,00003645037005 | 0,003567772443 | 0,003 | 0,0005677724432 |
@hdmed | 532,4662 | 0,1690354857 | 0,0002852285366 | 0,003703973346 | 0,003 | 0,0007039733462 |
@brando28 | 525,5442 | 0,1668380436 | 0,000749637104 | 0,00412393862 | 0,004 | 0,0001239386201 |
@myupvote2u | 501 | 0,1590462988 | 0,00006125753982 | 0,003277970919 | 0,003 | 0,0002779709192 |
@vocup | 500 | 0,1587288411 | 0,0003475858826 | 0,003557878676 | 0,003 | 0,0005578786764 |
@heartbeatonhive | 500 | 0,1587288411 | 0,000600057425 | 0,003810350219 | 0,003 | 0,0008103502188 |
@mario89 | 500 | 0,1587288411 | 0,0005259606826 | 0,003736253476 | 0,003 | 0,0007362534764 |
@bambukah | 500 | 0,1587288411 | 0,000003294037317 | 0,003213586831 | 0,003 | 0,0002135868311 |
@consciouscat | 459,276 | 0,1458006944 | 0,0002697563556 | 0,003218577222 | 0,003 | 0,000218577222 |
@elkingplayer | 455,284 | 0,1445334034 | 0,0002165345309 | 0,00313972442 | 0,003 | 0,0001397244196 |
@freedomprepper | 419,1984 | 0,1330777524 | 0,0005716381256 | 0,003263137331 | 0,003 | 0,000263137331 |
@keechadkikali | 301,1958 | 0,09561692055 | 0,000662463032 | 0,002596316445 | 0,002 | 0,0005963164445 |
@ana-maria | 300 | 0,09523730466 | 0,0003440041458 | 0,002270179822 | 0,002 | 0,0002701798221 |
@jmis101 | 300 | 0,09523730466 | 0,0001642981308 | 0,002090473807 | 0,002 | 0,00009047380712 |
@ssebasv | 299,5723 | 0,09510152801 | 0,0008047911862 | 0,002728220778 | 0,002 | 0,0007282207781 |
@treefrognada | 279 | 0,08857069333 | 0,0004272451055 | 0,002218588484 | 0,002 | 0,0002185884844 |
@tuisada | 250 | 0,07936442055 | 0,0004034773259 | 0,002008623723 | 0,002 | 0,000008623722826 |
@svanbo | 244 | 0,07745967445 | 0,0006841191046 | 0,002250741988 | 0,002 | 0,000250741988 |
@freesinger | 240 | 0,07618984372 | 0,0001390146787 | 0,00167995522 | 0,001 | 0,0006799552197 |
@lifeskills-tv | 240 | 0,07618984372 | 0,0004305363018 | 0,001971476843 | 0,001 | 0,0009714768429 |
@dailyspam | 214,2857143 | 0,06802664618 | 0,0001996815009 | 0,00157552127 | 0,001 | 0,0005755212696 |
@amakauz | 200 | 0,06349153644 | 0,0007222647249 | 0,002006381842 | 0,002 | 0,000006381842417 |
@karizma | 200 | 0,06349153644 | 0,000120122164 | 0,001404239282 | 0,001 | 0,0004042392815 |
@fiberfrau | 200 | 0,06349153644 | 0,0009734338171 | 0,002257550935 | 0,002 | 0,0002575509346 |
@esecholo | 180 | 0,05714238279 | 0,0002961833233 | 0,001451888729 | 0,001 | 0,000451888729 |
@amaari | 174,8238 | 0,05549915834 | 0,0001110878223 | 0,001233558993 | 0,001 | 0,000233558993 |
@stewie.wieno | 165,7619 | 0,05262238857 | 0,0006244863437 | 0,00168877481 | 0,001 | 0,0006887748098 |
@eyewaa | 139,734 | 0,04435963176 | 0,000006657373785 | 0,0009038314803 | 0 | 0,0009038314803 |
@efmm | 100 | 0,03174576822 | 0,0008601344506 | 0,001502193009 | 0,001 | 0,0005021930094 |
@pepetoken | 97,33118571 | 0,03089853262 | 0,0006379154877 | 0,001262838696 | 0,001 | 0,0002628386959 |
@elizabetamt | 96 | 0,03047593749 | 0,0008447911867 | 0,001461167403 | 0,001 | 0,0004611674031 |
@beeber | 86 | 0,02730136067 | 0,0005449895923 | 0,001097159953 | 0,001 | 0,00009715995278 |
@riandeuk | 61,471 | 0,01951444118 | 0,0008966758643 | 0,001291355681 | 0,001 | 0,000291355681 |
@mell79 | 50 | 0,01587288411 | 0,0005892604365 | 0,0009102897159 | 0 | 0,0009102897159 |
@cliffagreen | 53,23497143 | 0,01689985064 | 0,0003514990786 | 0,0006932987689 | 0 | 0,0006932987689 |
@rosalestrust | 40 | 0,01269830729 | 0,0006213740718 | 0,0008781974953 | 0 | 0,0008781974953 |
@bfciv | 36,4079 | 0,01155796755 | 0,000559027818 | 0,000792787856 | 0 | 0,000792787856 |
@onthemountain | 35,9628 | 0,01141666713 | 0,000165267275 | 0,0003961695103 | 0 | 0,0003961695103 |
@rzc24-nftbbg | 34,4172 | 0,01092600454 | 0,0005136251398 | 0,0007346037181 | 0 | 0,0007346037181 |
@dlmmqb | 12,636 | 0,004011395272 | 0,0007644396935 | 0,0008455702129 | 0 | 0,0008455702129 |
@micro97 | 10,0021 | 0,003175243483 | 0,0006401320991 | 0,0007043514382 | 0 | 0,0007043514382 |
@stevermac1966 | 10 | 0,003174576822 | 0,0006120011485 | 0,0006762070044 | 0 | 0,0006762070044 |
@prapledragon | 3 | 0,0009523730466 | 0,0002739475388 | 0,0002932092955 | 0 | 0,0002932092955 |
@herman-german | 2 | 0,0006349153644 | 0,0006546923265 | 0,0006675334977 | 0 | 0,0006675334977 |
@esecholito | 2 | 0,0006349153644 | 0,00008106870359 | 0,00009390987477 | 0 | 0,00009390987477 |
@anna-newkey | 1 | 0,0003174576822 | 0,0001291637249 | 0,0001355843105 | 0 | 0,0001355843105 |
@satoshinakam0to | 1 | 0,0003174576822 | 0,0004817756526 | 0,0004881962382 | 0 | 0,0004881962382 |
@pepe-cash | 0,7 | 0,0002222203775 | 0,00003804559944 | 0,00004254000935 | 0 | 0,00004254000935 |
@timmy-turnip | 0,1281 | 0,00004066632909 | 0,000070964104 | 0,00007178658102 | 0 | 0,00007178658102 |
Total | 315002,6149 | 100 | 0,04641116742 | 2,068912417 | 2,02 | 0,04891241651 |
To delegate to us just go to your Hive-engine wallet in PeakD or Tribaldex, and delegate any amount of Alive Power to @aliveandthriving (it does not affect your daily staking rewards, it can however affect your tipping bot level).
Thank You!
So this week (Saturday to Friday) new delegator was @pwbanker, and a few others also updated their delegations, thank you very much.
Please note that delegations made this Saturday will be included next week.
APR on ALIVE delegations was lower compared to last week, and amount of ALIVEM paid out was higher than last week, and APR on mining was lower compared to last week.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
Congratulations to all the delegators.
Way to go!
#aliveandthriving
Wow, thank you very much
!ALIVE
!LOL
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ cryptoyzzy. (7/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
Elongate could be really drawn out.
Credit: mrhuman88
@wearealive, I sent you an $LOLZ on behalf of cryptoyzzy
(6/8)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thanks 😊 for the payouts! Hope you have had a great weekend!
!ALIVE
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ duvinca. (2/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
tysm @flaxz for all that you do 💞 I hope you're settling in great at your new place and work. ✨ missing daily @alive.chat challenges but hopefully something better comes back 😉 happy new work week ahead! 🎉
!ALIVE
!LUV
!BBH
wearealive, iamraincrystal sent you LUV. 🙂 (1/10) tools | trade | connect | daily
Made with LUV by crrdlx.
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ iamraincrystal. (1/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
@wearealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @iamraincrystal. (1/20)
Thank you so much 👋🏻😊
!PIZZA
I think I should do some delegations
To which account, please and what's the minimum HP?
And thanks for the miners! Still in my slow accumulation to 10 full ALIVEM...
Happy new week, !lolz
lolztoken.com
He had no Monet to buy Degas to make the Van Gogh
Credit: reddit
@wearealive, I sent you an $LOLZ on behalf of manuvert
(4/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Thanks mountains, Erik! 😁 🙏 💚 ✨ 🤙
!DHEDGE
Thank you!!
$PIZZA slices delivered:
@palomap3(3/15) tipped @wearealive
littlebee4 tipped wearealive
Thank you so much!! 😊 !LUV !PIZZA
wearealive, palomap3 sent you LUV. 🙂 (3/10) tools | trade | connect | daily
Made with LUV by crrdlx.
Thanks again Eric
!HUG
I sent 1.0 HUG on behalf of @caelum1infernum.
(2/3)
!ALIVE
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ pepetoken. (7/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Nice job and thanks
!ALIVE
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ oasiskp2. (5/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Test
!ALIVE
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ flaxz. (1/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Congratulations @wearealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 97000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: