Welcome to our weekly payouts to ALIVE Power delegators, we reward Alive Power delegators to @aliveandthriving with weekly payouts of ALIVEM mining tokens each Friday, and equal in value to the ALIVE earned on @aliveandthriving, enjoy!
Made in Desygner, photo by @flaxz
Alive And Thriving
The @aliveandthriving account needs a lot of Alive Power to curate and moderate #AliveAndThriving content in the We Are Alive Tribe, and also to earn curation rewards in ALIVE tokens to keep growing the @aliveandthriving account and to pay for Hive Power delegations to @youarealive.
Therefore we reward Alive Power delegators to @aliveandthriving with a payout in ALIVEM mining tokens that we stake to the delegators accounts, and it's paid out from the @youarealive account.
The sum of the ALIVE earnings on @aliveandthriving is used as the base for this payout, and we count the value of them according to the Highest Bid on the market at the time of the payout.
We then use the price that we sell ALIVEM for according to our pricing strategy, to pay out the value of those ALIVE tokens in ALIVEM.
For more info see our announcement here, Introducing ALIVEM Rewards - For Delegating ALIVE To @aliveandthriving.
Weekly Payouts To ALIVE Power Delegators #63
Here is the weekly payouts for this week, it is based on average weekly delegation of Alive Power to @aliveandthriving, and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
This week the APR on ALIVE earnings was 37.98%, and ALIVEM rewards was 2.80051693 tokens, and the mining APR of ALIVEM was 10.92% at a price of 20 Hive per ALIVEM.
ALIVE Payout | ALIVE Staked | ALIVE Highest Bid | Price ALIVEM | ALIVEM Rewards | Mined ALIVE Per Day | ALIVEM Staked |
---|---|---|---|---|---|---|
1482,6257 | 164,7372 | 0,034 | 20 | 2,80051693 | 360,768 | 2049,565 |
APR Earnings ALIVE | 37,9863641 | APR Mining ALIVEM | 10,92214904 |
And here is the payouts and roll overs for each account for this week, payouts is sent as stake from @youarealive.
Name | Average Weekly Delegation AP | Delegation % | Ingoing Roll Over | ALIVEM Rewards | ALIVEM Payout | Outgoing Roll Over |
---|---|---|---|---|---|---|
@threesteps | 55500 | 24,54350618 | 0,0002182236235 | 0,6875632693 | 0,687 | 0,0005632693454 |
@flaxz.alive | 27000 | 11,94008409 | 0,0002143208694 | 0,3345983972 | 0,334 | 0,0005983971665 |
@bradleyarrow | 20000 | 8,844506731 | 0,0002698673106 | 0,2479617757 | 0,247 | 0,0009617756789 |
@benthomaswwd | 12000 | 5,306704038 | 0,0008109574455 | 0,1494261025 | 0,149 | 0,0004261024665 |
@darmst5339 | 7000 | 3,095577356 | 0,0008538707372 | 0,08754603867 | 0,087 | 0,0005460386661 |
@noctury | 7000 | 3,095577356 | 0,00000809776681 | 0,0867002657 | 0,086 | 0,0007002656957 |
@iamraincrystal | 6000 | 2,653352019 | 0,0002540603642 | 0,07456163287 | 0,074 | 0,0005616328747 |
@hive-112281 | 5163,9705 | 2,283638592 | 0,0005683434029 | 0,0645220288 | 0,064 | 0,000522028798 |
@alokkumar121 | 5070,1193 | 2,242135214 | 0,00020436191 | 0,06299573816 | 0,062 | 0,0009957381636 |
@davidthompson57 | 5028,6993 | 2,22381824 | 0,0001841791576 | 0,06246258547 | 0,062 | 0,000462585469 |
@ironshield | 5000 | 2,211126683 | 0,0008174668277 | 0,06274044392 | 0,062 | 0,0007404439197 |
@tydynrain | 4465,485957 | 1,97475103 | 0,000006176950147 | 0,05530941388 | 0,055 | 0,000309413876 |
@lightcaptured | 4237,578343 | 1,873964509 | 0,00008715365271 | 0,05256784698 | 0,052 | 0,0005678469828 |
@imfarhad | 4001 | 1,769343571 | 0,0005317205517 | 0,05008248682 | 0,05 | 0,00008248682075 |
@hankanon | 3000 | 1,32667601 | 0,00009029323111 | 0,03724407949 | 0,037 | 0,0002440794863 |
@alzee | 3000 | 1,32667601 | 0,0006000756175 | 0,03775386187 | 0,037 | 0,0007538618727 |
@hoosie | 2941 | 1,300584715 | 0,0009633987702 | 0,0373864939 | 0,037 | 0,0003864938957 |
@awah | 2900 | 1,282453476 | 0,0008433614847 | 0,0367586882 | 0,036 | 0,0007586881981 |
@manuvert | 2500 | 1,105563341 | 0,0002761082824 | 0,03123759683 | 0,031 | 0,0002375968284 |
@caelum1infernum | 2188,428571 | 0,9677785615 | 0,0005803939889 | 0,02768319645 | 0,027 | 0,0006831964482 |
@palomap3 | 2105,645029 | 0,9311695814 | 0,0008660305636 | 0,02694359234 | 0,026 | 0,0009435923373 |
@davidxxl | 2000 | 0,8844506731 | 0,0001156948199 | 0,02488488566 | 0,024 | 0,0008848856567 |
@sammyhive | 2000 | 0,8844506731 | 0,0007755940614 | 0,0255447849 | 0,025 | 0,0005447848983 |
@chaosmagic23 | 2000 | 0,8844506731 | 0,0004468525731 | 0,02521604341 | 0,025 | 0,0002160434099 |
@moretea | 1600 | 0,7075605385 | 0,000930361938 | 0,02074571461 | 0,02 | 0,0007457146075 |
@mervinthepogi | 1590 | 0,7031382851 | 0,0008708277716 | 0,02056233449 | 0,02 | 0,0005623344869 |
@melinda010100 | 1500 | 0,6633380048 | 0,000554005052 | 0,01913089818 | 0,019 | 0,0001308981796 |
@pedrobrito2004 | 1500 | 0,6633380048 | 0,0006696818603 | 0,01924657499 | 0,019 | 0,0002465749879 |
@hhayweaver | 1334,4305 | 0,5901189769 | 0,00007037936224 | 0,01659676122 | 0,016 | 0,0005967612187 |
@cwow2 | 1127,6185 | 0,4986614706 | 0,0008717564761 | 0,01483685538 | 0,014 | 0,0008368553849 |
@heruvim1978 | 1111 | 0,4913123489 | 0,0007554398457 | 0,01451472536 | 0,014 | 0,0005147253556 |
@madame-cyntaia | 1100 | 0,4864478702 | 0,0009391455326 | 0,01456220049 | 0,014 | 0,0005622004929 |
@kam5iz | 1053 | 0,4656632794 | 0,0001694715756 | 0,01321045055 | 0,013 | 0,0002104505512 |
@ekushya | 1017 | 0,4497431673 | 0,0002379474653 | 0,01283308101 | 0,012 | 0,0008330810059 |
@thoth442 | 1006,2922 | 0,4450079068 | 0,0003032192631 | 0,01276574103 | 0,012 | 0,0007657410328 |
@gadrian | 1000,7967 | 0,4425776575 | 0,0005873443019 | 0,01298180653 | 0,012 | 0,0009818065275 |
@elyelma | 1000,7919 | 0,4425755348 | 0,0002164209509 | 0,01261082373 | 0,012 | 0,0006108237304 |
@voltz-blag | 1000 | 0,4422253365 | 0,0008789708455 | 0,01326356626 | 0,013 | 0,0002635662639 |
@ijelady | 1000 | 0,4422253365 | 0,00009414502644 | 0,01247874044 | 0,012 | 0,0004787404449 |
@beststart | 1000 | 0,4422253365 | 0,0009196824395 | 0,01330427786 | 0,013 | 0,0003042778579 |
@gondek | 912,8203143 | 0,4036722707 | 0,000793604732 | 0,01209851501 | 0,012 | 0,00009851501411 |
@chmoen | 900 | 0,3980028029 | 0,0001555042429 | 0,01130164012 | 0,011 | 0,0003016401195 |
@engilhramn | 926 | 0,4095006616 | 0,0008587243987 | 0,01232685976 | 0,012 | 0,0003268597561 |
@azkabananas | 703,0069 | 0,3108874629 | 0,0002138816644 | 0,008920337697 | 0,008 | 0,0009203376972 |
@oasiskp2 | 600 | 0,2653352019 | 0,00008057793166 | 0,007511335183 | 0,007 | 0,0005113351827 |
@synergized | 550 | 0,2432239351 | 0,00008589645061 | 0,006897423931 | 0,006 | 0,0008974239307 |
@iamjabez | 550 | 0,2432239351 | 0,0004363085536 | 0,007247836034 | 0,007 | 0,0002478360338 |
@twicejoy | 561,7979286 | 0,248441278 | 0,00004296841122 | 0,007000608463 | 0,007 | 0,0000006084634762 |
@myupvote2u | 501 | 0,2215548936 | 0,00006731017613 | 0,006271992481 | 0,006 | 0,0002719924808 |
@bambukah | 500 | 0,2211126683 | 0,0001849832951 | 0,006377281004 | 0,006 | 0,0003772810043 |
@heartbeatonhive | 500 | 0,2211126683 | 0,0007817466828 | 0,006974044392 | 0,006 | 0,000974044392 |
@littlebee4 | 500 | 0,2211126683 | 0,0009534495273 | 0,007145747236 | 0,007 | 0,0001457472365 |
@vocup | 500 | 0,2211126683 | 0,0005292751404 | 0,00672157285 | 0,006 | 0,0007215728496 |
@queercoin | 491,8652 | 0,2175152536 | 0,000004031992571 | 0,006095583495 | 0,006 | 0,00009558349497 |
@brando28 | 484,2924571 | 0,2141663948 | 0,0002817898727 | 0,006279556019 | 0,006 | 0,0002795560186 |
@kingturtler | 441,477 | 0,1952323149 | 0,0004513391187 | 0,00591885315 | 0,005 | 0,0009188531503 |
@freedomprepper | 419,1984 | 0,1853801535 | 0,0009450474179 | 0,006136650002 | 0,006 | 0,000136650002 |
@mario89 | 400 | 0,1768901346 | 0,0001397274628 | 0,00509356563 | 0,005 | 0,00009356563012 |
@moonthumb | 400 | 0,1768901346 | 0,0006711129603 | 0,005624951128 | 0,005 | 0,0006249511277 |
@elkingplayer | 397,8602 | 0,1759438608 | 0,00001920475077 | 0,004946542361 | 0,004 | 0,0009465423609 |
@keechadkikali | 301,1958 | 0,133196414 | 0,0007614503147 | 0,004491638439 | 0,004 | 0,0004916384394 |
@jmis101 | 300 | 0,132667601 | 0,0004733116855 | 0,004188690311 | 0,004 | 0,0001886903111 |
@treefrognada | 279 | 0,1233808689 | 0,0004246277114 | 0,003879929833 | 0,003 | 0,0008799298331 |
@ssebasv | 244,7988 | 0,1082562317 | 0,0003186692135 | 0,00335040331 | 0,003 | 0,0003504033104 |
@lifeskills-tv | 238 | 0,1052496301 | 0,0005050322096 | 0,003452565919 | 0,003 | 0,0004525659192 |
@h3m4n7 | 237,8932 | 0,1052024004 | 0,0008758510816 | 0,003822062116 | 0,003 | 0,0008220621164 |
@karizma | 200 | 0,08844506731 | 0,0009927978671 | 0,003469716951 | 0,003 | 0,0004697169508 |
@amakauz | 200 | 0,08844506731 | 0,000594940428 | 0,003071859512 | 0,003 | 0,0000718595117 |
@duvinca | 200 | 0,08844506731 | 0,0002635911211 | 0,002740510205 | 0,002 | 0,0007405102048 |
@ana-maria | 200 | 0,08844506731 | 0,0007305113456 | 0,003207430429 | 0,003 | 0,0002074304292 |
@fiberfrau | 200 | 0,08844506731 | 0,0008461095202 | 0,003323028604 | 0,003 | 0,0003230286039 |
@dailyspam | 200 | 0,08844506731 | 0,000072357204 | 0,002549276288 | 0,002 | 0,0005492762877 |
@stewie.wieno | 165,7619 | 0,07330411201 | 0,0005106262569 | 0,002563520324 | 0,002 | 0,0005635203241 |
@amaari | 156,3648286 | 0,06914848894 | 0,0005408907756 | 0,002477405915 | 0,002 | 0,0004774059151 |
@freesinger | 140 | 0,06191154711 | 0,00008025261831 | 0,001814095977 | 0,001 | 0,0008140959769 |
@eyewaa | 139,734 | 0,06179391518 | 0,0004642497073 | 0,002194798763 | 0,002 | 0,0001947987635 |
@efmm | 100 | 0,04422253365 | 0,0002964723022 | 0,001534931844 | 0,001 | 0,000534931844 |
@elizabetamt | 96 | 0,04245363231 | 0,0009836755242 | 0,002172596684 | 0,002 | 0,0001725966843 |
@beeber | 86 | 0,03803137894 | 0,0004402401446 | 0,001505315351 | 0,001 | 0,0005053153506 |
@bfciv | 36,4079 | 0,01610049583 | 0,0001644672666 | 0,0006153643781 | 0 | 0,0006153643781 |
@rzc24-nftbbg | 34,4172 | 0,01522015785 | 0,0004687044108 | 0,0008949475083 | 0 | 0,0008949475083 |
@onthemountain | 28 | 0,01238230942 | 0,0004840074142 | 0,000830776086 | 0 | 0,000830776086 |
@cliffagreen | 24,72594286 | 0,0109344384 | 0,0004182566347 | 0,0007244774333 | 0 | 0,0007244774333 |
@dlmmqb | 12,636 | 0,005587959352 | 0,0005450953444 | 0,0007015870921 | 0 | 0,0007015870921 |
@micro97 | 10,0021 | 0,004423182039 | 0,0008833970473 | 0,001007269009 | 0,001 | 0,000007269009166 |
@stevermac1966 | 10 | 0,004422253365 | 0,0008556349337 | 0,0009794808878 | 0 | 0,0009794808878 |
@photosociety | 2,8198 | 0,001246987004 | 0,0004100826236 | 0,0004450047058 | 0 | 0,0004450047058 |
@herman-german | 2 | 0,0008844506731 | 0,0003034190836 | 0,0003281882744 | 0 | 0,0003281882744 |
@satoshinakam0to | 1 | 0,0004422253365 | 0,0003061390311 | 0,0003185236265 | 0 | 0,0003185236265 |
@timmy-turnip | 0,1281 | 0,00005664906561 | 0,00004846505279 | 0,00005005151946 | 0 | 0,00005005151946 |
Total | 226129,0608 | 100 | 0,04241521433 | 2,842932144 | 2,797 | 0,04593214433 |
To delegate to us just go to your Hive-engine wallet in PeakD or Tribaldex, and delegate any amount of Alive Power to @aliveandthriving (it does not affect your daily staking rewards, it can however affect your tipping bot level).
Thank You!
So this week (Friday to Thursday) we did not gain any new delegators, but a few others updated their delegations, thank you very much.
Please note that delegations made this Friday will be included next week.
APR on ALIVE delegations was higher compared to last week, and amount of ALIVEM paid out was higher than last week, and APR on mining was higher compared to last week.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
Thanks for the payouts
!ALIVE
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ dailyspam. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks a lot for your support.
!ALIVE
@dailyspam! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (3/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
This post has been selected for upvote from our token accounts by @alive.chat! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.ctp
- @dhedge.pob
- @dhedge.cent
- @dhedge.alive
@alive.chat has 11 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends and gain access to upvote rounds on your posts from @dhedge. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
$PIZZA slices delivered:
@palomap3(2/15) tipped @wearealive
synergized tipped wearealive
Thank you for the payout!! I hope you’re having a great resting weekend time.
!PIZZA
Thanks a lot for your support Paloma, and enjoy your weekend as well.
!ALIVE
@palomap3! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Congratulations @wearealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 78000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts:
Thank you.
!ALIVE
@hivebuzz! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
More miners, thanks so much!
Happy week end, !lolz
lolztoken.com
This tastes a little funny.
Credit: reddit
@wearealive, I sent you an $LOLZ on behalf of manuvert
(2/10)
Enjoy them man, and thanks for your support.
!ALIVE
@manuvert! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (4/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
!LOLZ
lolztoken.com
Mountain Dooby Doo
Credit: reddit
@wearealive, I sent you an $LOLZ on behalf of oasiskp2
(1/4)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Thanks for your support.
!ALIVE
@oasiskp2! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (5/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks so much, Erik, again, again! 😁 🙏 💚 ✨ 🤙
Thanks a lot for your support Tydyn.
!ALIVE
You got it, Erik, you're very welcome! 😁 🙏 💚 ✨ 🤙
!LOLZ
lolztoken.com
should burn in hello.
Credit: marshmellowman
@wearealive, I sent you an $LOLZ on behalf of tydynrain
(8/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
@tydynrain! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (6/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks a lot! Happy weekend everyone! 🙏💖😎
!ALIVE
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ duvinca. (5/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks a lot, and for your support.
!ALIVE
@duvinca! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (7/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you so much Eric 👋🏻😊
Happy Saturday enjoy your day!
Enjoy your weekend Jackie, and thanks for your support.
!ALIVE
Thanks a lot! Anytime 👋🏻😎
Enjoy your evening and Sunday ☀️
@littlebee4! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (8/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thanks a lot 😁
Thank you Eric
Thanks a lot man, and for your support.
!ALIVE
@caelum1infernum! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (9/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
!BBH
!ALIVE
!CTP
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ bradleyarrow. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
@wearealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @bradleyarrow. (1/50)
Thanks a lot for your support Bradley.
!ALIVE
@bradleyarrow! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (10/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
!HBIT
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. Sorry, but you didn't find a bonus treasure token today. Try again tomorrow...they're out there! You can see your random number generated in the Discord server, #hbit-wusang-log channel. | tools | wallet | discord | community | daily <><
Check for bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.
!DHEDGE
!LUV
!BBH
!PIZZA
Thanks a lot for your support.
!ALIVE
@synergized! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ wearealive. (2/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
!LUV
@wearealive, @synergized(4/10) sent LUV. | connect | community | HiveWiki | NFT | <>< daily
! help
(no space) to get help on Hive. Info@wearealive, @synergized(2/10) sent LUV. | connect | community | HiveWiki | NFT | <>< daily
! help
(no space) to get help on Hive. Info@wearealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @synergized. (4/20)