Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Saturday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 10 PGM, 10 LOLZ and 10 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #93
Here is the weekly payouts to HP and RC delegators for this week, it is based on average weekly delegation of Hive Power and Resource Credits to @youarealive and it is counted from Saturday to Friday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 1527,9668 | 1451,5631 | 76,3947 | 1527,9578 |
Rewards to HP delegators.
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@metzli | 2590,286 | 11,81653481 | 171,5250 |
@awesomegames007 | 2002,714 | 9,13611303 | 132,6169 |
@rcaine | 1550,286 | 7,072194779 | 102,6577 |
@davidthompson57 | 1543,857 | 7,042868501 | 102,2320 |
@noctury | 1077,000 | 4,913129049 | 71,3174 |
@flaxz | 1054,000 | 4,808206144 | 69,7944 |
@iamraincrystal | 1018,429 | 4,645934075 | 67,4389 |
@bombus | 706,000 | 3,220676981 | 46,7503 |
@cursephantom | 633,857 | 2,891570976 | 41,9731 |
@beststart | 516,000 | 2,353922553 | 34,1687 |
@misshugo | 509,000 | 2,321989495 | 33,7052 |
@myjob | 508,000 | 2,317427629 | 33,6390 |
@cryptoyzzy | 504,143 | 2,299831863 | 33,3836 |
@cryptosimplify | 504,000 | 2,299180168 | 33,3741 |
@mcfarhat | 454,000 | 2,071086897 | 30,0632 |
@eolianpariah2 | 408,000 | 1,861241088 | 27,0171 |
@awah | 408,000 | 1,861241088 | 27,0171 |
@moonthumb | 352,000 | 1,605776625 | 23,3089 |
@azkabananas | 334,000 | 1,523663048 | 22,1170 |
@benthomaswwd | 304,000 | 1,386807085 | 20,1304 |
@chmoen | 258,000 | 1,176961276 | 17,0843 |
@pirulito.zoado | 251,000 | 1,145028218 | 16,6208 |
@fruityfruitz | 207,000 | 0,9443061403 | 13,7072 |
@freesinger | 204,000 | 0,930620544 | 13,5085 |
@libertycrypto27 | 204,000 | 0,930620544 | 13,5085 |
@h3m4n7 | 203,000 | 0,9260586786 | 13,4423 |
@chaosmagic23 | 203,000 | 0,9260586786 | 13,4423 |
@melinda010100 | 201,000 | 0,9169349478 | 13,3099 |
@caelum1infernum | 201,000 | 0,9169349478 | 13,3099 |
@tydynrain | 211,286 | 0,963856992 | 13,9910 |
@madame-cyntaia | 155,000 | 0,7070891389 | 10,2638 |
@miketr | 122,000 | 0,5565475803 | 8,0786 |
@kingneptune | 119,000 | 0,542861984 | 7,8800 |
@atma.love | 114,000 | 0,520052657 | 7,5489 |
@elyelma | 115,143 | 0,5252662174 | 7,6245 |
@merthin | 105,000 | 0,4789958683 | 6,9529 |
@pedrobrito2004 | 104,000 | 0,4744340028 | 6,8867 |
@ubani | 104,000 | 0,4744340028 | 6,8867 |
@monica-ene | 104,000 | 0,4744340028 | 6,8867 |
@iamjabez | 102,000 | 0,465310272 | 6,7542 |
@roky | 101,000 | 0,4607484066 | 6,6880 |
@wandrnrose7 | 101,000 | 0,4607484066 | 6,6880 |
@akdx | 101,000 | 0,4607484066 | 6,6880 |
@brain71 | 100,000 | 0,4561865412 | 6,6218 |
@jimmy.adames | 100,000 | 0,4561865412 | 6,6218 |
@lesmann | 76,000 | 0,3467017713 | 5,0326 |
@mell79 | 75,000 | 0,3421399059 | 4,9663 |
@manuvert | 53,000 | 0,2417788668 | 3,5095 |
@darmst5339 | 52,000 | 0,2372170014 | 3,4433 |
@old-man-chu58 | 52,000 | 0,2372170014 | 3,4433 |
@monstermama | 51,857 | 0,2365653064 | 3,4339 |
@sammyhive | 51,000 | 0,232655136 | 3,3771 |
@heartbeatonhive | 51,000 | 0,232655136 | 3,3771 |
@duvinca | 51,000 | 0,232655136 | 3,3771 |
@bitandi | 50,000 | 0,2280932706 | 3,3109 |
@alitas | 43,000 | 0,1961602127 | 2,8473 |
@nicklewis | 41,000 | 0,1870364819 | 2,7149 |
@stdd | 41,000 | 0,1870364819 | 2,7149 |
@kam5iz | 40,000 | 0,1824746165 | 2,6487 |
@digitalbrain | 36,000 | 0,1642271548 | 2,3838 |
@davidxxl | 36,000 | 0,1642271548 | 2,3838 |
@relf87 | 32,000 | 0,1459796932 | 2,1189 |
@foodwhale | 26,000 | 0,1186085007 | 1,7216 |
@fasacity | 25,000 | 0,1140466353 | 1,6554 |
@sabajfa | 25,000 | 0,1140466353 | 1,6554 |
@pazartesi | 25,000 | 0,1140466353 | 1,6554 |
@steemjustice | 25,000 | 0,1140466353 | 1,6554 |
@hiveland.dapp | 21,000 | 0,09579917365 | 1,3905 |
@matias-walkoski | 21,000 | 0,09579917365 | 1,3905 |
@tonybad | 20,000 | 0,09123730824 | 1,3243 |
@alzee | 20,000 | 0,09123730824 | 1,3243 |
@zulfrontado | 18,000 | 0,08211357741 | 1,1919 |
@cmmndrbawang | 10,000 | 0,04561865412 | 0,6621 |
@stevermac1966 | 10,000 | 0,04561865412 | 0,6621 |
@dewabrata | 10,000 | 0,04561865412 | 0,6621 |
@dailyspam | 10,000 | 0,04561865412 | 0,6621 |
@emjeak | 10,000 | 0,04561865412 | 0,6621 |
@argsolver | 9,000 | 0,04105678871 | 0,5959 |
@athomewithcraig | 6,000 | 0,02737119247 | 0,3973 |
@thoth442 | 5,000 | 0,02280932706 | 0,3310 |
@mirroredspork | 5,000 | 0,02280932706 | 0,3310 |
@synergized | 5,000 | 0,02280932706 | 0,3310 |
@oasiskp2 | 5,000 | 0,02280932706 | 0,3310 |
@prapledragon | 5,000 | 0,02280932706 | 0,3310 |
@traducciones | 4,000 | 0,01824746165 | 0,2648 |
@kaycooks | 1,000 | 0,004561865412 | 0,0662 |
Total | 21920,857 | 100 | 1451,5631 |
Rewards to RC delegators.
Name | Average Weekly Delegation RC (billions) | Delegation % | ALIVE Rewards |
---|---|---|---|
@dhedge | 125000 | 35,21514149 | 26,9037 |
@risingstargame | 30000 | 8,451633957 | 6,4569 |
@libertycrypto27 | 25361 | 7,144729626 | 5,4584 |
@bitcoinflood | 20000 | 5,634422638 | 4,3046 |
@sagarkothari88 | 20000 | 5,634422638 | 4,3046 |
@notak | 10000 | 2,817211319 | 2,1523 |
@awah | 10000 | 2,817211319 | 2,1523 |
@beststart | 8984 | 2,530982649 | 1,9336 |
@photocuration | 7000 | 1,972047923 | 1,5066 |
@dbooster | 7000 | 1,972047923 | 1,5066 |
@astuk | 5753 | 1,620741672 | 1,2382 |
@ironshield | 5024 | 1,415366967 | 1,0813 |
@alonicus | 5000,01 | 1,408608477 | 1,0761 |
@cryptoyzzy | 5000 | 1,40860566 | 1,0761 |
@rsstarpro | 5000 | 1,40860566 | 1,0761 |
@mein-senf-dazu | 5157,571429 | 1,452996861 | 1,11 |
@relf87 | 4128,571429 | 1,163105816 | 0,8885 |
@hindavi | 4000 | 1,126884528 | 0,8609 |
@queercoin | 3800 | 1,070540301 | 0,8178 |
@vaynard86 | 3000 | 0,8451633957 | 0,6456 |
@palomap3 | 3000 | 0,8451633957 | 0,6456 |
@jimmy.adames | 2632,2 | 0,7415463634 | 0,5665 |
@eolianpariah2 | 2550 | 0,7183888864 | 0,5488 |
@cryptosimplify | 2541 | 0,7158533962 | 0,5469 |
@entrepidus | 1215,005714 | 0,3422927851 | 0,2615 |
@esecholito | 2500 | 0,7043028298 | 0,538 |
@azj26 | 2500 | 0,7043028298 | 0,538 |
@gurseerat | 2136 | 0,6017563378 | 0,4597 |
@ramadhanight | 2102 | 0,5921778193 | 0,4524 |
@kryptof | 2000 | 0,5634422638 | 0,4304 |
@musicvoter | 2000 | 0,5634422638 | 0,4304 |
@stdd | 1998 | 0,5628788216 | 0,43 |
@guurry123 | 1452 | 0,4090590835 | 0,3125 |
@tengolotodo | 1228 | 0,34595355 | 0,2643 |
@risingstarhub | 1000 | 0,2817211319 | 0,2152 |
@svanbo | 1000 | 0,2817211319 | 0,2152 |
@davidthompson57 | 987,8 | 0,2782841341 | 0,2126 |
@pravesh0 | 873 | 0,2459425482 | 0,1878 |
@alzee | 600 | 0,1690326791 | 0,1291 |
@arc7icwolf | 600 | 0,1690326791 | 0,1291 |
@moonthumb | 600 | 0,1690326791 | 0,1291 |
@dailyspam | 600 | 0,1690326791 | 0,1291 |
@michelmake | 428,5714286 | 0,120737628 | 0,0922 |
@beebop | 500 | 0,140860566 | 0,1076 |
@yeckingo1 | 500 | 0,140860566 | 0,1076 |
@freesinger | 500 | 0,140860566 | 0,1076 |
@hoosie | 500 | 0,140860566 | 0,1076 |
@chmoen | 500 | 0,140860566 | 0,1076 |
@synergized | 500 | 0,140860566 | 0,1076 |
@jfuji | 420 | 0,1183228754 | 0,0903 |
@gameexp | 400 | 0,1126884528 | 0,086 |
@hdmed | 378 | 0,1064905879 | 0,0813 |
@thoth442 | 350 | 0,09860239617 | 0,0753 |
@les90 | 350 | 0,09860239617 | 0,0753 |
@curatorwhale | 340,94 | 0,09605000271 | 0,0733 |
@awesomegames007 | 300,96 | 0,08478679186 | 0,0647 |
@resiliencia | 300 | 0,08451633957 | 0,0645 |
@cursephantom | 300 | 0,08451633957 | 0,0645 |
@florakese | 300 | 0,08451633957 | 0,0645 |
@musicvoter2 | 250 | 0,07043028298 | 0,0538 |
@oasiskp2 | 220 | 0,06197864902 | 0,0473 |
@savvyplayer | 196,68 | 0,05540891222 | 0,0423 |
@invest4free | 171 | 0,04817431356 | 0,0368 |
@musiciansupport | 150 | 0,04225816979 | 0,0322 |
@arveno | 134 | 0,03775063168 | 0,0288 |
@miketr | 124 | 0,03493342036 | 0,0266 |
@mk992039 | 120 | 0,03380653583 | 0,0258 |
@atma.love | 111,1 | 0,03129921775 | 0,0239 |
@paulmoon410 | 108 | 0,03042588225 | 0,0232 |
@mirroredspork | 105 | 0,02958071885 | 0,0225 |
@lukasbachofner | 100 | 0,02817211319 | 0,0215 |
@esecholo | 100 | 0,02817211319 | 0,0215 |
@bigtakosensei | 100 | 0,02817211319 | 0,0215 |
@flaxz | 100 | 0,02817211319 | 0,0215 |
@boddhistats | 95 | 0,02676350753 | 0,0204 |
@stewie.wieno | 80 | 0,02253769055 | 0,0172 |
@k5905200786 | 80 | 0,02253769055 | 0,0172 |
@onboarder | 70,77 | 0,01993740451 | 0,0152 |
@actifituser | 66 | 0,01859359471 | 0,0142 |
@comparestore | 50 | 0,0140860566 | 0,0107 |
@juxtamusic | 50 | 0,0140860566 | 0,0107 |
@sussexmusicfest | 45 | 0,01267745094 | 0,0096 |
@kaycooks | 35 | 0,009860239617 | 0,0075 |
@morwhale | 33 | 0,009296797353 | 0,0071 |
@azkabananas | 17,78 | 0,005009001725 | 0,0038 |
@academician | 15,96 | 0,004496269265 | 0,0034 |
@sammyhive | 15 | 0,004225816979 | 0,0032 |
@mell79 | 10 | 0,002817211319 | 0,0021 |
@tonybad | 10 | 0,002817211319 | 0,0021 |
@fasacity | 6 | 0,001690326791 | 0,0012 |
@aprilgillian | 0,02781 | 0,000007834664678 | 0 |
Total | 354960,9478 | 100 | 76,3947 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 10.36% based on Highest Bid, and 11.01% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1451,5631 | 0,030031 | 43,59189146 | 0,0319 | 46,30486289 |
Delegation APR | 10,3691464 | 11,01447738 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So this week (Saturday to Friday) we did not gain any new HP delegators, but a few others updated their delegations, plus we got 1 new RC delegator, thank you very much.
Please note that delegations made this Saturday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was higher based on Highest Bid and higher based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
Thank you! !PIZZA
Thanks for your support.
tysm @flaxz for all that you do for the tribe 💞 more power to us all ⚡️ happy December to all ✨
!ALIVE
!PIZZA
!BBH
@youarealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @iamraincrystal. (9/20)
Thanks a lot Rosyel, and for your support.
Super thanks for the rewards! Happy Weekend 😁 🙌
!ALIVE
Thanks for your support, and happy weekend.
Great work and thanks for the reward.
!CTP
Thanks a lot for your support.
Thank you so much for the payment!! ♥️🤗
Thanks a lot for your support Paloma.
Thanks for the payouts 😃
!ALIVE
!LOLZ
lolztoken.com
Total snooze fest.
Credit: reddit
@youarealive, I sent you an $LOLZ on behalf of dailyspam
(2/6)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thanks a lot for your support.
Still a good APR of 10,34% (Calculated by myself) for HP delegations. Nice one !ALIVE Team 👍
Great to see your confirmation, and thanks for your support.
Thanks for the update and tokens!
Thanks a lot for your support.
Your post has been promoted with 1 ALIVE (burned by @youarealive) on We Are Alive And Social thanks to publishing your post in the We Are Alive Tribe Community using Ecency.
!BBH
Made in Canva
@flaxz - Alive Chat Host on @alive.chat
@youarealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @iamalivechalleng. (1/20)
Thanks for the bonus !ALIVE
Thanks a lot for your support Benjamin.
Thanks for the payout! I like seeing the APR in double digits!
Have a great week end, or what's left of it!
!PIZZA
Great to hear man, thanks a lot for your support, and enjoy your Sunday.
Thank you so very much, Erik! 😁 🙏 💚 ✨ 🤙
Thanks a lot for your support Tydyn.
You're always very welcome, Erik, of course! 😁 🙏 💚 ✨ 🤙
Thanks for alive Rewards
Thanks a lot for your support.
Thank you Eric
Thanks a lot for your support man.
Congratulations @youarealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 270000 comments.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts:
Thank you.
You're welcome @youarealive, it's well deserved! Congrats on your constant involvement on Hive 😊👍
!DHEDGE
This post has been selected for upvote from our token accounts by @alive.chat! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.ctp
- @dhedge.pob
- @dhedge.cent
- @dhedge.alive
@alive.chat has 9 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
$PIZZA slices delivered:
manuvert tipped youarealive
@svanbo(1/5) tipped @youarealive
iamraincrystal tipped youarealive