Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Saturday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 10 PGM, 10 LOLZ and 10 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #92
Here is the weekly payouts to HP and RC delegators for this week, it is based on average weekly delegation of Hive Power and Resource Credits to @youarealive and it is counted from Saturday to Friday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 1328,6641 | 1262,2263 | 66,429 | 1328,6553 |
Rewards to HP delegators.
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@metzli | 2588,571 | 11,86702643 | 149,7892 |
@awesomegames007 | 2010,143 | 9,215283053 | 116,3181 |
@rcaine | 1549,429 | 7,103188117 | 89,6586 |
@davidthompson57 | 1543,000 | 7,073717025 | 89,2866 |
@noctury | 1076,000 | 4,93280591 | 62,2634 |
@flaxz | 1053,000 | 4,827364891 | 60,9324 |
@iamraincrystal | 1018,000 | 4,666911168 | 58,9071 |
@bombus | 705,714 | 3,235271003 | 40,8365 |
@cursephantom | 607,429 | 2,78469075 | 35,1492 |
@beststart | 516,000 | 2,365546329 | 29,8586 |
@misshugo | 508,857 | 2,332800671 | 29,4453 |
@myjob | 507,286 | 2,325596626 | 29,3543 |
@cryptoyzzy | 504,000 | 2,310533623 | 29,1642 |
@cryptosimplify | 504,000 | 2,310533623 | 29,1642 |
@mcfarhat | 454,000 | 2,081314018 | 26,2709 |
@eolianpariah2 | 408,000 | 1,870431981 | 23,6091 |
@awah | 408,000 | 1,870431981 | 23,6091 |
@azkabananas | 334,000 | 1,531186965 | 19,3271 |
@epic-fail | 131,143 | 0,6012102795 | 7,5886 |
@benthomaswwd | 303,857 | 1,393000288 | 17,5828 |
@chmoen | 258,000 | 1,182773164 | 14,9293 |
@fruityfruitz | 207,000 | 0,9489691667 | 11,9781 |
@freesinger | 204,000 | 0,9352159904 | 11,8045 |
@libertycrypto27 | 204,000 | 0,9352159904 | 11,8045 |
@h3m4n7 | 203,000 | 0,9306315983 | 11,7467 |
@chaosmagic23 | 202,143 | 0,9267021193 | 11,6971 |
@pirulito.zoado | 243,857 | 1,117936762 | 14,1109 |
@melinda010100 | 201,000 | 0,921462814 | 11,6309 |
@caelum1infernum | 201,000 | 0,921462814 | 11,6309 |
@tydynrain | 183,000 | 0,8389437561 | 10,5894 |
@madame-cyntaia | 155,000 | 0,710580777 | 8,9691 |
@moonthumb | 180,571 | 0,8278102324 | 10,4488 |
@miketr | 122,000 | 0,5592958374 | 7,0596 |
@kingneptune | 119,000 | 0,545542661 | 6,8860 |
@atma.love | 113,857 | 0,5219657873 | 6,5884 |
@elyelma | 112,000 | 0,5134519163 | 6,4809 |
@merthin | 105,000 | 0,4813611715 | 6,0758 |
@pedrobrito2004 | 104,000 | 0,4767767794 | 6,0180 |
@ubani | 104,000 | 0,4767767794 | 6,0180 |
@monica-ene | 103,286 | 0,4735022136 | 5,9766 |
@iamjabez | 102,000 | 0,4676079952 | 5,9022 |
@roky | 101,000 | 0,4630236031 | 5,8444 |
@wandrnrose7 | 101,000 | 0,4630236031 | 5,8444 |
@akdx | 101,000 | 0,4630236031 | 5,8444 |
@brain71 | 100,000 | 0,458439211 | 5,7865 |
@jimmy.adames | 100,000 | 0,458439211 | 5,7865 |
@lesmann | 76,000 | 0,3484138003 | 4,3977 |
@mell79 | 75,000 | 0,3438294082 | 4,3399 |
@manuvert | 53,000 | 0,2429727818 | 3,0668 |
@darmst5339 | 52,000 | 0,2383883897 | 3,0090 |
@old-man-chu58 | 52,000 | 0,2383883897 | 3,0090 |
@monstermama | 51,000 | 0,2338039976 | 2,9511 |
@sammyhive | 51,000 | 0,2338039976 | 2,9511 |
@heartbeatonhive | 51,000 | 0,2338039976 | 2,9511 |
@duvinca | 51,000 | 0,2338039976 | 2,9511 |
@bitandi | 50,000 | 0,2292196055 | 2,8932 |
@alitas | 43,000 | 0,1971288607 | 2,4882 |
@nicklewis | 41,000 | 0,1879600765 | 2,3724 |
@stdd | 41,000 | 0,1879600765 | 2,3724 |
@kam5iz | 40,000 | 0,1833756844 | 2,3146 |
@digitalbrain | 36,000 | 0,1650381159 | 2,0831 |
@davidxxl | 36,000 | 0,1650381159 | 2,0831 |
@relf87 | 32,000 | 0,1467005475 | 1,8516 |
@foodwhale | 26,000 | 0,1191941948 | 1,5045 |
@fasacity | 25,000 | 0,1146098027 | 1,4466 |
@sabajfa | 25,000 | 0,1146098027 | 1,4466 |
@pazartesi | 25,000 | 0,1146098027 | 1,4466 |
@steemjustice | 25,000 | 0,1146098027 | 1,4466 |
@hiveland.dapp | 21,000 | 0,0962722343 | 1,2151 |
@matias-walkoski | 21,000 | 0,0962722343 | 1,2151 |
@tonybad | 20,000 | 0,09168784219 | 1,1573 |
@alzee | 20,000 | 0,09168784219 | 1,1573 |
@zulfrontado | 18,000 | 0,08251905797 | 1,0415 |
@cmmndrbawang | 10,000 | 0,0458439211 | 0,5786 |
@stevermac1966 | 10,000 | 0,0458439211 | 0,5786 |
@dewabrata | 10,000 | 0,0458439211 | 0,5786 |
@dailyspam | 10,000 | 0,0458439211 | 0,5786 |
@emjeak | 10,000 | 0,0458439211 | 0,5786 |
@argsolver | 9,000 | 0,04125952899 | 0,5207 |
@athomewithcraig | 6,000 | 0,02750635266 | 0,3471 |
@thoth442 | 5,000 | 0,02292196055 | 0,2893 |
@mirroredspork | 5,000 | 0,02292196055 | 0,2893 |
@synergized | 5,000 | 0,02292196055 | 0,2893 |
@oasiskp2 | 5,000 | 0,02292196055 | 0,2893 |
@prapledragon | 5,000 | 0,02292196055 | 0,2893 |
@traducciones | 4,000 | 0,01833756844 | 0,2314 |
@kaycooks | 1,000 | 0,00458439211 | 0,0578 |
Total | 21813,143 | 100 | 1262,2263 |
Rewards to RC delegators.
Name | Average Weekly Delegation RC (billions) | Delegation % | ALIVE Rewards |
---|---|---|---|
@dhedge | 125000 | 35,30065434 | 23,4513 |
@risingstargame | 30000 | 8,472157041 | 5,6283 |
@libertycrypto27 | 25361 | 7,162079157 | 4,7579 |
@bitcoinflood | 20000 | 5,648104694 | 3,7522 |
@sagarkothari88 | 20000 | 5,648104694 | 3,7522 |
@awah | 10000 | 2,824052347 | 1,8761 |
@beststart | 8984 | 2,537128628 | 1,6854 |
@photocuration | 7000 | 1,976836643 | 1,3132 |
@dbooster | 7000 | 1,976836643 | 1,3132 |
@astuk | 5753 | 1,624677315 | 1,0793 |
@ironshield | 5024 | 1,418803899 | 0,9425 |
@alonicus | 5000,01 | 1,412028998 | 0,938 |
@cryptoyzzy | 5000 | 1,412026173 | 0,938 |
@rsstarpro | 5000 | 1,412026173 | 0,938 |
@mein-senf-dazu | 4638 | 1,309795478 | 0,8701 |
@relf87 | 4100 | 1,157861462 | 0,7692 |
@hindavi | 4000 | 1,129620939 | 0,7504 |
@queercoin | 3800 | 1,073139892 | 0,7129 |
@vaynard86 | 3000 | 0,8472157041 | 0,5628 |
@palomap3 | 3000 | 0,8472157041 | 0,5628 |
@jimmy.adames | 2632,2 | 0,7433470588 | 0,4938 |
@eolianpariah2 | 2550 | 0,7201333485 | 0,4784 |
@cryptosimplify | 2541 | 0,7175917013 | 0,4767 |
@entrepidus | 2500 | 0,7060130867 | 0,469 |
@esecholito | 2500 | 0,7060130867 | 0,469 |
@azj26 | 2500 | 0,7060130867 | 0,469 |
@gurseerat | 2136 | 0,6032175813 | 0,4007 |
@ramadhanight | 2102 | 0,5936158033 | 0,3943 |
@kryptof | 2000 | 0,5648104694 | 0,3752 |
@musicvoter | 2000 | 0,5648104694 | 0,3752 |
@stdd | 1998 | 0,5642456589 | 0,3748 |
@guurry123 | 1452 | 0,4100524008 | 0,2724 |
@tengolotodo | 1228 | 0,3467936282 | 0,2303 |
@risingstarhub | 1000 | 0,2824052347 | 0,1876 |
@svanbo | 1000 | 0,2824052347 | 0,1876 |
@davidthompson57 | 987,8 | 0,2789598908 | 0,1853 |
@pravesh0 | 873 | 0,2465397699 | 0,1637 |
@alzee | 600 | 0,1694431408 | 0,1125 |
@arc7icwolf | 600 | 0,1694431408 | 0,1125 |
@moonthumb | 600 | 0,1694431408 | 0,1125 |
@dailyspam | 600 | 0,1694431408 | 0,1125 |
@michelmake | 500 | 0,1412026173 | 0,0938 |
@beebop | 500 | 0,1412026173 | 0,0938 |
@yeckingo1 | 500 | 0,1412026173 | 0,0938 |
@freesinger | 500 | 0,1412026173 | 0,0938 |
@hoosie | 500 | 0,1412026173 | 0,0938 |
@chmoen | 500 | 0,1412026173 | 0,0938 |
@synergized | 500 | 0,1412026173 | 0,0938 |
@jfuji | 420 | 0,1186101986 | 0,0787 |
@gameexp | 400 | 0,1129620939 | 0,075 |
@thoth442 | 350 | 0,09884183214 | 0,0656 |
@les90 | 350 | 0,09884183214 | 0,0656 |
@curatorwhale | 340,94 | 0,09628324072 | 0,0639 |
@awesomegames007 | 300,96 | 0,08499267943 | 0,0564 |
@resiliencia | 300 | 0,08472157041 | 0,0562 |
@cursephantom | 300 | 0,08472157041 | 0,0562 |
@florakese | 300 | 0,08472157041 | 0,0562 |
@musicvoter2 | 250 | 0,07060130867 | 0,0469 |
@oasiskp2 | 220 | 0,06212915163 | 0,0412 |
@theroad2freedom | 171,4285714 | 0,04841232595 | 0,0321 |
@savvyplayer | 196,68 | 0,05554346156 | 0,0368 |
@invest4free | 171 | 0,04829129513 | 0,032 |
@musiciansupport | 150 | 0,0423607852 | 0,0281 |
@arveno | 134 | 0,03784230145 | 0,0251 |
@miketr | 124 | 0,0350182491 | 0,0232 |
@mk992039 | 120 | 0,03388862816 | 0,0225 |
@atma.love | 111,1 | 0,03137522157 | 0,0208 |
@paulmoon410 | 108 | 0,03049976535 | 0,0202 |
@mirroredspork | 105 | 0,02965254964 | 0,0196 |
@lukasbachofner | 100 | 0,02824052347 | 0,0187 |
@esecholo | 100 | 0,02824052347 | 0,0187 |
@bigtakosensei | 100 | 0,02824052347 | 0,0187 |
@flaxz | 100 | 0,02824052347 | 0,0187 |
@boddhistats | 95 | 0,0268284973 | 0,0178 |
@stewie.wieno | 80 | 0,02259241878 | 0,015 |
@k5905200786 | 80 | 0,02259241878 | 0,015 |
@onboarder | 70,77 | 0,01998581846 | 0,0132 |
@actifituser | 66 | 0,01863874549 | 0,0123 |
@comparestore | 50 | 0,01412026173 | 0,0093 |
@juxtamusic | 50 | 0,01412026173 | 0,0093 |
@sussexmusicfest | 45 | 0,01270823556 | 0,0084 |
@kaycooks | 35 | 0,009884183214 | 0,0065 |
@azkabananas | 17,78 | 0,005021165073 | 0,0033 |
@academician | 15,96 | 0,004507187546 | 0,0029 |
@sammyhive | 15 | 0,00423607852 | 0,0028 |
@mell79 | 10 | 0,002824052347 | 0,0018 |
@tonybad | 10 | 0,002824052347 | 0,0018 |
@fasacity | 6 | 0,001694431408 | 0,0011 |
@aprilgillian | 0,02781 | 0,000007853689577 | 0 |
@notak | 8571,428571 | 2,420616297 | 1,608 |
Total | 354101,085 | 100 | 66,429 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 10.13% based on Highest Bid, and 10.50% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1262,2263 | 0,03360004 | 42,41085417 | 0,03479999 | 43,92546262 |
Delegation APR | 10,13803066 | 10,50008766 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So this week (Saturday to Friday) we did not gain any new HP delegators, but a few others updated their delegations, and we got 1 new RC delegator, thank you very much.
Please note that delegations made this Saturday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was higher based on Highest Bid and lower based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
Thanks for the mentioning @heartbeatonhive
🙏💓🚀🌜
Tipping Reward
!ALIVE
!LOL
!BBH
Project Moderator - @benthomaswwd
We reward people everyday for their activity on Hive in the
We Are Alive Tribe Community have the best day.
Made in Canva
@youarealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @benthomaswwd. (25/50)
lolztoken.com
In a Thai con-do.
Credit: reddit
@youarealive, I sent you an $LOLZ on behalf of benthomaswwd
(4/6)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thanks a lot for your support Ben.
Thanks for the payouts 😃
!ALIVE
!LOLZ
lolztoken.com
Make me one with everything.
Credit: reddit
@youarealive, I sent you an $LOLZ on behalf of dailyspam
(2/4)
Thanks a lot, and for your support.
Congratulations @youarealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 50000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Thank you.
You can do it @youarealive! Keep pushing yourself and reaching for the stars on Hive.
Thanks a lot!!! 😁🙌
!ALIVE
Thanks a lot for your support.
Thank you so much, team! 🤗♥️
Thanks a lot Paloma, and for your support.
Thank you @youarealive for the payout
!ALIVE
!BBH
Thank you for the mention. The @heartbeatonhive team really appreciates it.
We reward people everyday for their activity on Hive in the We Are Alive Tribe Community. Have the best day.
Engagement Ambassador - @Alovely088
@youarealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @heartbeatonhive. (37/50)
Thanks a lot, and for your support.
Thank you Eric
Thanks a lot for your support man.
Thanks for the payout! Always good to see the APR hover around 10%!
Happy Sunday, !PIZZA
Thanks a lot man, and for your support.
Thanks for the update and tokens!
Thanks a lot for your support.
!DHEDGE
This post has been selected for upvote from our token accounts by @alive.chat! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.ctp
- @dhedge.pob
- @dhedge.cent
- @dhedge.alive
@alive.chat has 10 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends and gain access to upvote rounds on your posts from @dhedge. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
$PIZZA slices delivered:
@manuvert(2/10) tipped @youarealive