A weekly view on engagement using the leofinance.io interfaces. All accounts using the leofinance.io and the mobile application are checked and the top 100 for the past 7 days are listed below.
Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)
Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
taskmaster4450le | 7 | 345 | 148 | 302 | 46 | 76 | 114281 | 232 | 93 | 0 | 10472 |
jfang003 | 0 | 410 | 118 | 414 | 96 | 35 | 109203 | 157 | 55 | 0 | 10438 |
tokenizedsociety | 7 | 201 | 74 | 192 | 59 | 41 | 55052 | 223 | 71 | 0 | 5584 |
finguru | 7 | 181 | 83 | 97 | 38 | 45 | 44748 | 110 | 50 | 0 | 4585 |
magnacarta | 5 | 69 | 20 | 65 | 6 | 41 | 41424 | 39 | 15 | 0 | 3196 |
tomlee | 4 | 96 | 51 | 89 | 28 | 34 | 28235 | 68 | 33 | 0 | 2996 |
forexbrokr | 4 | 79 | 35 | 59 | 19 | 23 | 30812 | 102 | 33 | 4 | 2725 |
shortsegments | 6 | 81 | 43 | 66 | 28 | 8 | 27907 | 241 | 116 | 1 | 2690 |
dagger212 | 0 | 38 | 21 | 38 | 17 | 11 | 30889 | 81 | 38 | 0 | 2310 |
williamtboy | 0 | 77 | 49 | 77 | 48 | 15 | 14287 | 164 | 62 | 0 | 2089 |
starstrings01 | 2 | 66 | 49 | 50 | 15 | 8 | 19248 | 50 | 29 | 0 | 2041 |
anarchistpreneur | 0 | 39 | 27 | 39 | 18 | 14 | 24520 | 32 | 21 | 0 | 2036 |
acesontop | 12 | 66 | 43 | 35 | 19 | 9 | 16361 | 55 | 36 | 0 | 1887 |
jerrythefarmer | 3 | 46 | 21 | 35 | 9 | 10 | 16228 | 68 | 33 | 0 | 1483 |
l337m45732 | 10 | 47 | 36 | 25 | 19 | 4 | 10236 | 355 | 140 | 6 | 1388 |
cryptoandcoffee | 11 | 47 | 23 | 27 | 14 | 5 | 13138 | 66 | 20 | 0 | 1379 |
dwayne16 | 3 | 53 | 25 | 46 | 19 | 3 | 11941 | 48 | 21 | 3 | 1355 |
whatsup | 1 | 42 | 32 | 23 | 18 | 4 | 11915 | 95 | 56 | 1 | 1298 |
mistakili | 3 | 37 | 34 | 31 | 27 | 4 | 10091 | 24 | 19 | 0 | 1292 |
niallon11 | 7 | 32 | 26 | 13 | 12 | 0 | 13456 | 41 | 28 | 0 | 1264 |
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
codingdefined | 6 | 39 | 31 | 26 | 20 | 3 | 9372 | 43 | 24 | 0 | 1199 |
bitcoinflood | 7 | 28 | 27 | 26 | 25 | 1 | 9906 | 103 | 49 | 7 | 1198 |
maarnio | 7 | 79 | 20 | 1 | 1 | 11 | 12479 | 12 | 7 | 0 | 1195 |
nonsowrites | 4 | 32 | 22 | 23 | 10 | 3 | 12610 | 41 | 28 | 0 | 1192 |
josediccus | 5 | 40 | 23 | 12 | 10 | 3 | 12386 | 63 | 31 | 5 | 1174 |
littlebee4 | 0 | 44 | 18 | 33 | 6 | 23 | 11118 | 7 | 7 | 0 | 1169 |
bozz | 4 | 39 | 21 | 19 | 8 | 5 | 12104 | 147 | 45 | 0 | 1162 |
rentmoney | 4 | 37 | 33 | 2 | 2 | 1 | 8000 | 5 | 5 | 0 | 916 |
rzc24-nftbbg | 1 | 18 | 11 | 19 | 11 | 1 | 11030 | 39 | 28 | 1 | 914 |
eatthebugs | 5 | 20 | 18 | 19 | 17 | 1 | 7525 | 9 | 9 | 0 | 858 |
kerrislravenhill | 0 | 28 | 18 | 23 | 17 | 0 | 7326 | 36 | 19 | 0 | 828 |
lordneroo | 4 | 28 | 21 | 18 | 10 | 5 | 6512 | 57 | 32 | 0 | 827 |
faquan | 6 | 15 | 8 | 11 | 7 | 2 | 9593 | 2 | 2 | 0 | 794 |
tbnfl4sun | 0 | 26 | 17 | 26 | 13 | 7 | 5648 | 80 | 33 | 0 | 753 |
behiver | 1 | 20 | 20 | 18 | 17 | 0 | 5957 | 38 | 30 | 0 | 748 |
emeka4 | 0 | 23 | 10 | 20 | 7 | 0 | 8524 | 23 | 20 | 0 | 742 |
atyh | 7 | 17 | 8 | 17 | 8 | 8 | 6556 | 20 | 9 | 7 | 701 |
joetunex | 2 | 23 | 14 | 17 | 8 | 4 | 6336 | 58 | 16 | 0 | 694 |
nathanmars | 1 | 29 | 25 | 7 | 7 | 1 | 4859 | 82 | 56 | 0 | 674 |
melbourneswest | 7 | 17 | 15 | 11 | 8 | 0 | 5776 | 65 | 35 | 0 | 671 |
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
cflclosers | 4 | 15 | 13 | 14 | 12 | 4 | 5421 | 37 | 17 | 0 | 644 |
jersteemit | 0 | 22 | 4 | 22 | 4 | 0 | 7600 | 6 | 3 | 0 | 617 |
samostically | 7 | 15 | 13 | 9 | 7 | 1 | 4289 | 107 | 62 | 0 | 564 |
gualteramarelo | 3 | 16 | 11 | 8 | 4 | 1 | 5083 | 160 | 64 | 3 | 534 |
ph1102 | 3 | 8 | 7 | 8 | 6 | 0 | 6185 | 36 | 19 | 0 | 528 |
scaredycatguide | 7 | 13 | 12 | 5 | 4 | 0 | 3395 | 77 | 33 | 7 | 456 |
yintercept | 0 | 6 | 5 | 6 | 5 | 2 | 5942 | 18 | 16 | 1 | 456 |
sapphirecrypto | 7 | 10 | 8 | 8 | 6 | 0 | 3791 | 25 | 15 | 0 | 448 |
ssjsasha | 5 | 16 | 10 | 6 | 3 | 0 | 3750 | 23 | 12 | 5 | 434 |
pouchon | 7 | 14 | 11 | 0 | 0 | 1 | 3062 | 369 | 142 | 7 | 431 |
erikah | 1 | 13 | 11 | 7 | 5 | 0 | 3937 | 67 | 22 | 0 | 427 |
khaleelkazi | 3 | 15 | 12 | 4 | 3 | 0 | 3420 | 32 | 19 | 0 | 408 |
fiberfrau | 0 | 13 | 11 | 13 | 9 | 1 | 2800 | 19 | 13 | 0 | 398 |
readthisplease | 19 | 6 | 3 | 6 | 3 | 0 | 1849 | 141 | 53 | 0 | 392 |
r1s2g3 | 10 | 9 | 9 | 3 | 3 | 0 | 2686 | 36 | 22 | 0 | 391 |
rtonline | 9 | 8 | 8 | 3 | 2 | 1 | 2950 | 34 | 26 | 0 | 385 |
cryptictruth | 4 | 12 | 10 | 10 | 7 | 1 | 2254 | 33 | 22 | 0 | 376 |
dbooster | 0 | 9 | 8 | 9 | 8 | 0 | 3447 | 32 | 13 | 0 | 371 |
hykss | 0 | 14 | 5 | 14 | 4 | 2 | 3499 | 63 | 33 | 0 | 370 |
piensocrates | 2 | 5 | 5 | 5 | 5 | 0 | 3913 | 9 | 8 | 1 | 345 |
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
ykretz.leo | 0 | 9 | 5 | 9 | 3 | 1 | 3692 | 52 | 32 | 0 | 339 |
muratkbesiroglu | 3 | 8 | 6 | 6 | 4 | 0 | 3137 | 67 | 34 | 0 | 335 |
thisismylife | 3 | 9 | 6 | 7 | 3 | 3 | 2648 | 69 | 42 | 0 | 326 |
jk6276 | 3 | 8 | 8 | 0 | 0 | 0 | 3185 | 88 | 47 | 0 | 318 |
der-prophet | 7 | 8 | 6 | 2 | 1 | 3 | 2526 | 12 | 4 | 8 | 317 |
jongolson | 2 | 8 | 5 | 8 | 5 | 0 | 2953 | 59 | 27 | 0 | 316 |
fabian98 | 5 | 8 | 8 | 7 | 7 | 0 | 1546 | 8 | 8 | 0 | 298 |
uyobong | 5 | 8 | 6 | 4 | 3 | 1 | 2158 | 64 | 43 | 1 | 294 |
hitmeasap | 2 | 7 | 4 | 1 | 1 | 2 | 3453 | 45 | 28 | 0 | 293 |
yieldgrower | 0 | 8 | 7 | 8 | 6 | 1 | 2367 | 48 | 20 | 0 | 292 |
gillianpearce | 0 | 10 | 7 | 10 | 7 | 2 | 1817 | 11 | 8 | 0 | 279 |
mikedcrypto | 0 | 8 | 6 | 7 | 4 | 3 | 2257 | 39 | 31 | 0 | 273 |
jaydr | 5 | 6 | 6 | 4 | 4 | 1 | 1871 | 15 | 6 | 0 | 269 |
yogajill | 0 | 8 | 7 | 8 | 6 | 0 | 2044 | 29 | 14 | 0 | 267 |
salexa5 | 0 | 8 | 6 | 8 | 6 | 4 | 1832 | 30 | 21 | 0 | 266 |
attentionneeded | 22 | 2 | 2 | 0 | 0 | 0 | 320 | 19 | 8 | 0 | 265 |
antoniojoseha | 1 | 7 | 6 | 7 | 6 | 1 | 1975 | 20 | 19 | 0 | 262 |
belemo | 10 | 5 | 5 | 5 | 5 | 0 | 921 | 17 | 13 | 3 | 260 |
rcaine | 0 | 9 | 5 | 9 | 5 | 0 | 2172 | 29 | 17 | 0 | 255 |
travelwritemoney | 2 | 4 | 4 | 4 | 4 | 0 | 1943 | 234 | 106 | 0 | 245 |
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
oldtimer | 0 | 7 | 7 | 7 | 7 | 0 | 1210 | 144 | 91 | 0 | 240 |
jin-out | 0 | 4 | 3 | 3 | 2 | 0 | 3205 | 3 | 2 | 0 | 239 |
evgen-xx | 0 | 5 | 5 | 5 | 5 | 0 | 2215 | 52 | 39 | 0 | 239 |
vimukthi | 1 | 5 | 5 | 5 | 5 | 0 | 2065 | 37 | 21 | 0 | 236 |
aiovo | 0 | 8 | 8 | 8 | 6 | 1 | 1216 | 17 | 15 | 0 | 235 |
mba2020 | 1 | 6 | 6 | 2 | 2 | 0 | 2284 | 33 | 10 | 0 | 231 |
nathen007.leo | 0 | 5 | 4 | 5 | 3 | 3 | 2085 | 57 | 32 | 0 | 226 |
rzc24arcel | 0 | 5 | 5 | 5 | 5 | 0 | 1989 | 29 | 25 | 0 | 222 |
revisesociology | 2 | 6 | 6 | 6 | 6 | 0 | 1195 | 22 | 14 | 0 | 217 |
globalcurrencies | 6 | 2 | 1 | 2 | 1 | 0 | 1873 | 140 | 77 | 2 | 214 |
onealfa.leo | 0 | 6 | 6 | 6 | 3 | 1 | 1403 | 79 | 55 | 0 | 209 |
shubhwaj | 1 | 5 | 4 | 5 | 4 | 1 | 1803 | 15 | 11 | 0 | 209 |
hironakamura | 11 | 3 | 3 | 3 | 3 | 1 | 395 | 74 | 22 | 0 | 208 |
yeckingo1 | 0 | 10 | 4 | 10 | 4 | 0 | 1504 | 22 | 9 | 0 | 207 |
mazzle | 1 | 6 | 5 | 5 | 4 | 1 | 1490 | 34 | 25 | 1 | 207 |
xabi | 6 | 6 | 5 | 1 | 1 | 0 | 1139 | 42 | 22 | 7 | 201 |
cryptosimplify | 4 | 2 | 2 | 2 | 2 | 0 | 2064 | 15 | 4 | 0 | 198 |
mypathtofire | 9 | 3 | 3 | 0 | 0 | 2 | 950 | 9 | 9 | 0 | 191 |
topworlds | 2 | 5 | 5 | 4 | 4 | 0 | 1204 | 37 | 15 | 1 | 188 |
supriya.gupta | 7 | 7 | 1 | 8 | 1 | 0 | 1000 | 10 | 2 | 0 | 188 |
- 244 accounts made at least one comment using leofinance.io in the past 7 days (252 last time)
- The top 100 produced 375 top level posts via leofinance.io (361 last time)
- The top 100 produced 3147 comments via leofinance.io and the LeoFinance mobile application (3873 last time)
- The top 100 produced over .97 million characters of text in comments produced using leofinance.io (1.19 last time)
- The top 100 cast 6331 votes on content posted via leofinance.io (7122 last time)
- 82 were self-votes (86 last time)
- 198 of the 244 accounts that earned a score this week chose not to vote their own account (previously 204 of 252)
TM, @jfang003, and @tokenizedsociety are this weeks 1,2,3!
Lucky Numbers
There are now three lucky number sponsors, thank you!
Sponsor | Winner | Number |
---|---|---|
@traciyork | @jersteemit | 42 |
@abh12345 | @williamtboy | 10 |
@maarnio | @forexbrokr | 7 |
If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.
Have a good weekend!
Asher
Posted Using LeoFinance Beta
Nice 21, my best position till now in the engagement league
Posted Using LeoFinance Beta
Some topics caught your eye this past week 🙂
Congrats to the winners
Good to see,nice update
Top 4. 🔥🙏
Posted Using LeoFinance Beta
Excellent 😁
@abh12345, thank you for the gift
Posted Using LeoFinance Beta
I use this medium to congratulate the winners.by next time I will trying to be part of the winners.
Oh it feels good to be back on the top 3 after a long time :)
It's hard to go up from here because jfang and task are true keyboard warriors but I'll do my best
Posted Using LeoFinance Beta
Congrats to forexbrokr!
Posted Using LeoFinance Beta
Thanks for the update @abh12345
Posted Using LeoFinance Beta
So close to overtaking the robot. I guess he must be slacking off this week. Then again I was fairly busy this week as well.
Posted Using LeoFinance Beta
Damn, I made it to top 20... Very surprised. I am doing well with my engagement on leofinance this week. Number 11 is not a bad number.
Posted Using LeoFinance Beta
Running a bit behind this week, but I just sent the prize for spot #42 to @jersteemit's wallet...
Have a great week all!
Posted Using LeoFinance Beta
Received. Many thanks for Leo prize
Posted Using LeoFinance Beta
Congratulations to the winners. Glad to make the list for lucky numbers. As for my interaction in leofinance, I hope to do much better in this new will 8
Posted Using LeoFinance Beta