Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2024-03-01 to 2024-03-08:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Commulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@leo.bank | 2276.90325 | 32.86 % | 13107.89693 | 0.17315 | 120 |
@leopool | 1952.09857 | 28.18 % | 11303.53917 | 0.17323 | 61 |
@ganjafarmer | 905.05917 | 13.06 % | 5219.39398 | 0.17322 | 92 |
@mightpossibly | 416.70075 | 6.01 % | 2426.71998 | 0.17209 | 9 |
@edkarnie | 171.40263 | 2.47 % | 998.00000 | 0.17210 | 58 |
@konvik | 164.47092 | 2.37 % | 953.74701 | 0.17160 | 5 |
@god0 | 139.45085 | 2.01 % | 803.77000 | 0.17357 | 24 |
@mcbot | 137.98273 | 1.99 % | 797.11800 | 0.17267 | 39 |
@leoads | 133.37700 | 1.93 % | 749.30901 | 0.17800 | 6 |
@all.coin.hive | 113.28832 | 1.64 % | 656.08499 | 0.17296 | 29 |
@spinvest | 85.38112 | 1.23 % | 486.22401 | 0.17560 | 22 |
@enginemaker | 49.99994 | 0.72 % | 288.92699 | 0.17305 | 4 |
@leotaker | 37.10985 | 0.54 % | 214.58100 | 0.17295 | 20 |
@etorobong | 36.74565 | 0.53 % | 210.17200 | 0.17362 | 3 |
@elianaicgomes | 35.39886 | 0.51 % | 200.00000 | 0.17699 | 1 |
@jongolson | 34.99298 | 0.51 % | 199.99999 | 0.17363 | 7 |
@mcoinz79 | 32.61260 | 0.47 % | 186.71001 | 0.17467 | 1 |
@logen9f | 25.65501 | 0.37 % | 150.00000 | 0.17101 | 13 |
@mmrx | 24.88540 | 0.36 % | 145.00100 | 0.17114 | 7 |
@whatsup | 23.13155 | 0.33 % | 133.71300 | 0.17299 | 1 |
others | 131.55776 | 1.90 % | 753.24100 | 0.18044 | 189 |
Sum: | 6928.20491 | 100 % | 39984.14807 | 0.17751 | 711 |
Commulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@felander | 866.46448 | 12.51 % | 5067.44113 | 0.17083 | 6 |
@ganjafarmer | 859.10879 | 12.40 % | 4982.26001 | 0.17304 | 20 |
@meraki7578 | 680.85073 | 9.83 % | 3885.03390 | 0.17525 | 3 |
@all.coin.hive | 371.51106 | 5.36 % | 2137.32495 | 0.17619 | 30 |
@keychain.swap | 368.34145 | 5.32 % | 2136.45200 | 0.17295 | 27 |
@ivansnz | 303.21136 | 4.38 % | 1732.20398 | 0.17505 | 2 |
@konvik | 290.71358 | 4.20 % | 1682.21299 | 0.17336 | 13 |
@garorant | 231.74275 | 3.34 % | 1339.54900 | 0.17300 | 14 |
@god0 | 207.21572 | 2.99 % | 1190.41701 | 0.17440 | 8 |
@merit.ahama | 188.57860 | 2.72 % | 1077.59204 | 0.17500 | 1 |
@mcbot | 143.73663 | 2.07 % | 824.61101 | 0.17333 | 33 |
@jfuji | 129.75008 | 1.87 % | 750.00001 | 0.17300 | 2 |
@ursulanana | 110.47472 | 1.59 % | 631.28200 | 0.17528 | 8 |
@otherbrandt | 100.27692 | 1.45 % | 573.01099 | 0.17500 | 1 |
@sapphirecrypto | 95.21800 | 1.37 % | 536.26101 | 0.17640 | 3 |
@iskafan | 88.56457 | 1.28 % | 504.32498 | 0.17561 | 6 |
@sgerhart | 88.46599 | 1.28 % | 519.62402 | 0.17025 | 1 |
@jphamer1 | 88.10941 | 1.27 % | 509.46100 | 0.17234 | 5 |
@thorkellnft | 88.09248 | 1.27 % | 503.36399 | 0.17508 | 3 |
@eddiespino | 76.16798 | 1.10 % | 435.60100 | 0.17377 | 9 |
others | 1551.60956 | 22.40 % | 8966.12103 | 0.17392 | 516 |
Sum: | 6928.20486 | 100 % | 39984.14805 | 0.17393 | 711 |
Price Of The $LEO
$LEO Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
---|---|---|---|---|
sell | 5344.61220 | 77.14% | 30817.93010 | 0.17318 |
buy | 1583.59270 | 22.86% | 9166.21796 | 0.17378 |
sum: | 6928.2049 | 100% | 39984.14806 | 0.17348 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
Please follow @rubenstorm.
He visited orphan children in Tanzania in the shadow of Kilimanjaro and supports a project that builds up schools for them.
You can also support this project directly: www.worthyofhopetanzania.org
I allready have send him a small gift via @anobel (i.e. from the money, that I earn with these reports here):
My last Week
I showed to my colleagues a first protoype of my "hatespeech and Charity detector" which is based on AI and checks Hive content for both topics.
I also started working with local AI machines and managed there a kind of "Hello World".
Details: https://peakd.com/hive-121566/@achimmertens/how-to-create-an-ai-hive-content-checker-wie-man-einen-ki-hive-text-checker-baut
My house is only heated with sun and wood and so I have to bring in that kind of energy for the next winter. I have a small forest, where I collect the wood and carry it home. Now the collecting season is finished and the next stage of garden work can start :-).
Regards,
Achim Mertens
Thank you @anobel ... Your gift gets invested in a medical bill for a 10 month old child in Kenya. The bill was high enough to break me and your gift was a blessing. Thank you
Hi @rubenstorm. You make me happy!!!
This is really cool. Because I made a mistake. I just wanted to give you 30 Hive, as all the others got also and I have a budget, which I have to refill now (which is ok for me). I don't know why, but I typed in 60 Hive. Now I see that you deserve this money!
Go on with your help!!!
Thank you for your support!