Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2025-01-31 to 2025-02-07:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@nathen007 | 858.17394 | 13.47 % | 10132.41483 | 0.08029 | 11 |
@jelly-cz | 734.41880 | 11.53 % | 14238.54701 | 0.05157 | 19 |
@pwbanker | 488.84455 | 7.68 % | 9776.99989 | 0.05000 | 14 |
@deepresearch | 446.95504 | 7.02 % | 7998.46397 | 0.05494 | 29 |
@konvik | 376.19326 | 5.91 % | 6056.50907 | 0.06899 | 24 |
@uscrypton | 342.34971 | 5.38 % | 6556.42998 | 0.05718 | 12 |
@ganjafarmer | 268.90263 | 4.22 % | 4173.30303 | 0.06577 | 50 |
@enginemaker | 249.99994 | 3.93 % | 4315.99005 | 0.05780 | 6 |
@jelly13 | 239.99403 | 3.77 % | 4593.02596 | 0.05277 | 8 |
@mightpossibly | 197.45840 | 3.10 % | 3434.87295 | 0.05550 | 11 |
@abu78 | 196.18260 | 3.08 % | 3772.75001 | 0.05200 | 3 |
@whatamidoing | 162.89431 | 2.56 % | 3262.28402 | 0.04990 | 5 |
@centtoken | 152.30321 | 2.39 % | 2221.63299 | 0.06378 | 90 |
@god-0 | 130.36171 | 2.05 % | 2401.77601 | 0.05967 | 13 |
@vaped | 128.02927 | 2.01 % | 1934.98703 | 0.06893 | 22 |
@jongolson | 101.77969 | 1.60 % | 1450.00001 | 0.07094 | 21 |
@dylanhobalart | 100.24725 | 1.57 % | 1597.90299 | 0.06717 | 3 |
@leotaker | 98.35061 | 1.54 % | 1492.15000 | 0.06683 | 59 |
@bee.voter | 86.83852 | 1.36 % | 1188.28702 | 0.07002 | 16 |
@jimmy.adames | 81.42191 | 1.28 % | 1529.05002 | 0.05325 | 4 |
others | 927.12524 | 14.56 % | 14807.35404 | 0.06534 | 285 |
Sum: | 6368.82462 | 100 % | 106934.73088 | 0.06415 | 705 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@konvik | 2630.99051 | 41.31 % | 41370.79084 | 0.06292 | 181 |
@godsorders | 1654.52596 | 25.98 % | 29913.46292 | 0.06041 | 68 |
@pwbanker | 497.23102 | 7.81 % | 9777.00001 | 0.05104 | 17 |
@ganjafarmer | 256.05880 | 4.02 % | 4173.70697 | 0.06599 | 29 |
@uscrypton | 240.98991 | 3.78 % | 4026.76204 | 0.06385 | 51 |
@sbi-tokens | 183.08310 | 2.87 % | 3287.00007 | 0.05972 | 5 |
@leotaker | 94.70300 | 1.49 % | 1441.61200 | 0.06642 | 33 |
@resignation | 91.66710 | 1.44 % | 1681.99703 | 0.06220 | 15 |
@enginemaker | 84.54616 | 1.33 % | 1112.21501 | 0.07248 | 9 |
@krederi92 | 76.58599 | 1.20 % | 1376.58800 | 0.05578 | 23 |
@centtoken | 70.58969 | 1.11 % | 1092.12600 | 0.06795 | 42 |
@keychain.swap | 49.67143 | 0.78 % | 758.70700 | 0.06741 | 24 |
@pepentropy | 49.61942 | 0.78 % | 655.13400 | 0.07664 | 9 |
@uyobong.venture | 48.31898 | 0.76 % | 606.73999 | 0.08100 | 2 |
@mcoinz79 | 39.74437 | 0.62 % | 496.80399 | 0.08000 | 2 |
@jphamer1 | 29.54166 | 0.46 % | 553.63199 | 0.05338 | 5 |
@mmrx | 25.60061 | 0.40 % | 349.59601 | 0.07323 | 1 |
@moof | 25.19125 | 0.40 % | 508.63500 | 0.04954 | 3 |
@mcbot | 23.78369 | 0.37 % | 448.76099 | 0.05183 | 7 |
@stiant | 20.72954 | 0.33 % | 349.56901 | 0.06030 | 4 |
others | 175.65235 | 2.76 % | 2953.89199 | 0.06641 | 175 |
Sum: | 6368.82454 | 100 % | 106934.73086 | 0.06596 | 705 |
Price Of The $LEO
$LEO Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
---|---|---|---|---|
sell | 3485.11196 | 54.72% | 56388.12991 | 0.06264 |
buy | 2883.71267 | 45.28% | 50546.60096 | 0.06481 |
sum: | 6368.82463 | 100% | 106934.73087 | 0.06373 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week I felt exhausted. The monkey in my head was jumping up and down. I worked a lot on business- and housechores, but didn't get the feeling of doing enough. And this despite of the good circumstances I live in (Family, Health, Job,... is all fine).
Just since yesterday I feel better and calmer.
Despite of this brainf**k, this week I managed to install an LDAP- and an NGINX server. Details see here.
Regards,
Achim Mertens
Thank You
!LUV
!LOLZ
(3/10) sent you LUV. | tools | discord | community | HiveWiki | <>< daily@advertisingbot2, @pepentropy
lolztoken.com
All of them.
Credit: reddit
$LOLZ on behalf of pepentropy
(4/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ@advertisingbot2, I sent you an