Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2025-04-11 to 2025-04-18:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@swc-oficial | 1237.09884 | 31.03 % | 20863.94466 | 0.06024 | 21 |
@jongolson | 470.29505 | 11.80 % | 7500.00000 | 0.06271 | 58 |
@god-0 | 438.74494 | 11.00 % | 7611.19513 | 0.05875 | 29 |
@gpt.trader | 162.75128 | 4.08 % | 2593.12102 | 0.06248 | 11 |
@ganjafarmer | 141.02928 | 3.54 % | 2311.06300 | 0.06109 | 44 |
@leotaker | 129.50884 | 3.25 % | 2136.27198 | 0.06012 | 74 |
@taskmaster4450 | 110.91118 | 2.78 % | 1700.00000 | 0.06524 | 2 |
@elon.curator | 109.05568 | 2.74 % | 1769.94205 | 0.06166 | 7 |
@ijatz | 108.91091 | 2.73 % | 1787.10301 | 0.06032 | 20 |
@axietrashgame | 98.09553 | 2.46 % | 1499.99996 | 0.06540 | 2 |
@weggesnackt | 92.83983 | 2.33 % | 1557.11198 | 0.05992 | 9 |
@helios.trader | 85.41940 | 2.14 % | 1421.56301 | 0.06100 | 3 |
@master-lamps | 78.02549 | 1.96 % | 1288.86400 | 0.06079 | 27 |
@moretea | 77.94113 | 1.95 % | 1307.24702 | 0.05972 | 15 |
@jimmy.adames | 69.59705 | 1.75 % | 1146.34300 | 0.06071 | 5 |
@ahmadmanga | 69.04639 | 1.73 % | 1099.99999 | 0.06277 | 3 |
@beststart | 61.98665 | 1.55 % | 1000.00000 | 0.06179 | 4 |
@firealien | 55.49379 | 1.39 % | 897.49798 | 0.06177 | 6 |
@centtoken | 43.37380 | 1.09 % | 716.05700 | 0.06047 | 73 |
@pepentropy | 37.30173 | 0.94 % | 602.38901 | 0.06183 | 15 |
others | 309.62807 | 7.77 % | 5086.22902 | 0.06187 | 165 |
Sum: | 3987.05486 | 100 % | 65895.94282 | 0.06171 | 593 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@godsorders | 939.16066 | 23.56 % | 14933.93306 | 0.06299 | 23 |
@weggesnackt | 577.71239 | 14.49 % | 9785.43062 | 0.05931 | 2 |
@uscrypton | 497.09867 | 12.47 % | 8401.05698 | 0.06006 | 22 |
@sepracore | 484.53455 | 12.15 % | 8270.80313 | 0.06054 | 10 |
@konvik | 378.97556 | 9.51 % | 6328.39303 | 0.06089 | 39 |
@ganjafarmer | 142.47285 | 3.57 % | 2313.22398 | 0.06201 | 26 |
@leotaker | 128.89548 | 3.23 % | 2103.01898 | 0.06186 | 48 |
@leodis | 119.33115 | 2.99 % | 1942.62501 | 0.06102 | 13 |
@master-lamps | 118.10318 | 2.96 % | 1918.75701 | 0.06151 | 30 |
@centtoken | 60.76677 | 1.52 % | 1001.93900 | 0.06054 | 52 |
@bitrocker2020 | 55.15180 | 1.38 % | 915.65900 | 0.06134 | 8 |
@krederi92 | 54.36694 | 1.36 % | 900.29500 | 0.06057 | 21 |
@kolbjorn | 53.58862 | 1.34 % | 923.94000 | 0.05800 | 1 |
@resignation | 43.51851 | 1.09 % | 676.42200 | 0.06343 | 15 |
@leo2dash | 40.09249 | 1.01 % | 668.80501 | 0.06031 | 12 |
@cursedellie | 34.20873 | 0.86 % | 558.35100 | 0.06136 | 20 |
@vimukthi | 28.63523 | 0.72 % | 474.34301 | 0.06079 | 3 |
@keychain.swap | 22.79648 | 0.57 % | 371.98900 | 0.06142 | 13 |
@stiant | 22.17328 | 0.56 % | 362.08101 | 0.06117 | 6 |
@victor-alexander | 17.90927 | 0.45 % | 299.70000 | 0.06004 | 14 |
others | 167.56233 | 4.20 % | 2745.17700 | 0.06012 | 215 |
Sum: | 3987.05494 | 100 % | 65895.94283 | 0.06026 | 593 |
Price Of The $LEO
$LEO Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
---|---|---|---|---|
sell | 2148.66190 | 53.89% | 36183.65376 | 0.06042 |
buy | 1838.39297 | 46.11% | 29712.28906 | 0.06158 |
sum: | 3987.05487 | 100% | 65895.94282 | 0.06100 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week I had a big success in my job. I managed to install the Identity and Access Governance (IGA) Server Midpoint on a virtuell machine in our company. The main problem was not the installation itself (I did it at home as well), but the special infrastructure, with all its restrictions in this company. So maybe it was a small step for this mankind, but a big step for me ;-)
Last Sunday my wife and me had a nice walk in the Eifel near "Vogelsang" with a view to Gemünd:
Achim Mertens
$PIZZA slices delivered:
(1/10) @master-lamps tipped @advertisingbot2
Moon is coming - April 19th, 2025
Super analyse des acheteurs de $LEO ! 🚀 L'engagement sur Hive est palpable ! 😉
!BBH !ALIVE !PIZZA !IDD