Right now, it feels like the general public isn't really buying memecoins just yet and most of the money is just funds inside the crypto space that is rotating from one thing into the other. Right now the AI Agent stuff is really hot as if it's the new thing that will take over the world with Virtual close to a 4 Billion Market cap. This sucked a lot of the value out of the memecoins aside from the hot new thing of the week. So basically while I believe memecoin will be one of the best performing sectors, most of it likely will come from just a couple coins while many will end up losing in this market. So I'm not really sure where to go with this portfolio as I want to buy some more on coins that dropped but at the same time feel that most of them are a losing gamble.
Buys & Sells!
I let go of $PENG last week in what feels like a classic memecoin buy chart. Lots of hype at the start with a major pump (likely because 95% of supply is held by some insiders who then start dumping). I bought on the way down and kept cost-averageing some more in total getting 100k PENG investing 333$ in it which did see an increase to 700$+ which I held as it makes not that much sense to buy memecoins with a 2x target. After that time passed and it just kept going down and down and down as other coins drew the attention and recently the official PENGU coin kind of stole the purpose I saw for Peng. It was still at 11 Million Market cap with only 114$ worth left where I pretty much gave up on it as I have a hard time to see it capture the attention again.
I rotated that money into buying more $VCAT which is at a much lower market cap now completely beaten down but a much more recognisable meme that I can see people buy still at some point as it vibes in your phantom wallet. It also is different as there is a much lower supply with just 1.22 Million tokens which in a way might not work in it's favor as many just like lower unit prices. Their twitter also still is active and it feels like a better risk-reward for me even though it's unlikely to take off anytime soon. I'm also down quite big on it as in total I put around 1000$ in it while my current bag is worth less than 200$. I'm actually tempted to get 500 VCAT extra but at the same time it feels like just lighting money on fire.
This for sure is one of those coins that could do a crazy multiple out of nowhere.
I also dumped my $ROOST and $MAMBA on base and $DOH on Solana for what it still was worth mainly to reduce my bookkeeping time here in this weekly update.
Unicorn Fart Dust (1 Week Later)
Last week I really liked the story behind $UFD and I still do even though the price did start to come down a lot after the initial massive spike. I kind of speculated that it could be the next PNUT/NOODENG/CHILLGUY but so far that hasn't happened. It still has 10M+ volume and one of the main narratives behind this one is that the one who created it didn't do so to rug or give up which is almost unseen in the space. So likely I will buy some more and just hold during thus cycle as things are moving forward and it is a coin that boomers with money have some interest in.
Watchlist!
I'm not really watching too much at the moment and first want to offload some of the coins that feel kind of dead or replaced before buying anything
Current Holdings (Solana)
Week 38 | Week 39 |
---|---|
Meme Coin Portfolio
1B + COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
BRETT | BASE | 0.1157$ | -17% | 1.14B | 20000 | 2314$ |
WIF | SOLANA | 1.80$ | -10% | 1.80B | 500 | 900$ |
PENGU | SOLANA | 0.03399$ | -8% | 2.13B | 10k | 340$ |
BONK | SOLANA | 0.00002936$ | -13% | 2.67B | 2M | 58$ |
- | - | - | - | - | - | 3612$ |
100M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
SPX6900 | SOLANA | 0.8963$ | +11% | 836M | 2000 | 1792$ |
MOG | BASE | 0.000002010$ | -20% | 789M | 500M | 1005$ |
PONKE | SOLANA | 0.3006$ | -18% | 165M | 3000 | 902$ |
POPCAT | SOLANA | 0.7350$ | -10% | 725M | 600 | 441$ |
CHILLGUY | SOLANA | 0.1678$ | -14% | 171M | 2000 | 335$ |
MOODENG | SOLANA | 0.2757$ | -3% | 274M | 1000 | 276$ |
BITCOIN | BASE | 0.1550$ | -18% | 155M | 1000 | 155$ |
- | - | - | - | - | - | 4909$ |
10M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
KEYCAT | BASE | 0.003477 | -20% | 34M | 125k | 434$ |
MANEKI | SOLANA | 0.004803$ | -5% | 42M | 75k | 360$ |
REDO | TON | 0.1704$ | -25% | 17M | 1960 | 334$ |
UFD | SOLANA | 0.06866$ | -62% | 68M | 4000 (+1500) | 275$ |
SLERF | SOLANA | 0.1671$ | -6% | 84M | 1250 | 208$ |
BENJI | BASE | 0.01938$ | -30% | 19M | 10k | 194$ |
SFC | SOLANA | 0.01808$ | -33% | 18M | 10000 | 180$ |
RETARDIO | SOLANA | 0.06666$ | -3% | 67M | 2500 | 167$ |
SUNDOG | TRON | 0.09429$ | -23% | 94M | 1750 | 165$ |
- | - | - | - | - | - | 2317$ |
1M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
AUTISM | SOLANA | 0.001140$ | -17% | 1.0M | 100k | 114$ |
MOCHI | BASE | 0.000008612$ | -23% | 8.5M | 10M | 86$ |
LFGO | SOLANA | 0.001114$ | -18% | 1.1M | 25k | 28$ |
- | - | - | - | - | - | 228$ |
100k+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
JASON | SOLANA | 0.0005992$ | -10% | 593k | 1M | 599$ |
BENJI | SOLANA | 0.0001880$ | -20% | 187k | 1.2M | 226$ |
VCAT | SOLANA | 0.1861$ | -20% | 227k | 1000 (+500) | 186$ |
USUG | SOLANA | 0.0001880$ | -18% | 171k | 750k | 141$ |
LOA | BASE | 0.001213$ | -26% | 121k | 50k | 60$ |
- | - | - | - | - | - | 1212$ |
100k- COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
❤️ | SOLANA | 0.00002344$ | -24% | 23k | 2M | 47$ |
RiZZ | SOLANA | 0.00003168$ | -13% | 30k | 1M | 32$ |
LOA on Solana | SOLANA | 0.0008284$ | -27% | 40k | 50k | 30$ |
HAPPI | SOLANA | 0.00006601$ | -24% | 65k | 160k | 11$ |
- | - | - | - | - | - | 120$ |
Total Memes | Total Buy Funds | Total Protfolio Value |
---|---|---|
12398$ | 55$ | 12453$ |
Previous Weeks
(Total Money Invested over this period is estimated to be somewhere around 13k-14k)
Week | Portfolio Value | Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ | Week 21 | 7385$ |
Week 02 | 4091$ | Week 12 | 13771$ | Week 22 | 8204$ |
Week 03 | 4256$ | Week 13 | 12849$ | Week 23 | 8835$ |
Week 04 | 4574$ | Week 14 | 12998$ | Week 24 | 8310$ |
Week 05 | 4631$ | Week 15 | 10177$ | Week 25 | 9651$ |
Week 06 | 6511$ | Week 16 | 10207$ | Week 26 | 9416$ |
Week 07 | 6461$ | Week 17 | 11846$ | Week 27 | 12083$ |
Week 08 | 8536$ | Week 18 | 11678$ | Week 28 | 10080$ |
Week 09 | 9829$ | Week 19 | 10889$ | Week 29 | 10676$ |
Week 10 | 14262$ | Week 20 | 8856$ | Week 30 | 11882$ |
- | - | - | - | - | - |
Week 31 | 11352$ | Week 41 | 12453$ | - | - |
Week 32 | 10812$ | - | - | - | - |
Week 33 | 12244$ | - | - | - | - |
Week 34 | 15155$ | - | - | - | - |
Week 35 | 16936$ | - | - | - | - |
Week 36 | 19342$ | - | - | - | - |
Week 37 | 18164$ | - | - | - | - |
Week 38 | 16508$ | - | - | - | - |
Week 39 | 15009$ | - | - | - | - |
Week 40 | 14194$ | - | - | - | - |
Yeah meme coins are doing really bad right now. If you can switch into AI plays that would make sense. I am buying AIRDROME Finance and ONDO at these levels
I'm not about to chase the AI trend as it has ran too much, last couple of days have been good for memecoins though. It's quite difficult as most of the time something becomes more obvious after it already pumped. Good luck withe AERO and ONDO
!LOL
Posted using MemeHive
lolztoken.com
Life is pointless.
Credit: reddit
@costanza, I sent you an $LOLZ on behalf of holovision.cash
(5/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP