Hey splintermaniacs, you may have noticed that the DEC floor was applied in Splinterlands and now we need a certain amount of power to move forward in the leagues.
There are many divided opinions about how this measure affects players and the profits they make from the game. For my part, I believe that while it does cut into our rewards a bit, the measure will positively affect the economics of the game which will ultimately benefit the players.
You may find yourself in the dilemma of wanting to increase the power of your collection but you don't have much to acquire those powerful cards you need to be in the Champion League. Let's suppose you already have some good cards and your deck is somewhat competitive, you just need to increase the power of your collection to advance, then what you need is to buy the cards that generate more power for every penny you invest in it.
In the following tables I show you in an orderly way those cards that generate that power in the most economical way possible, taking into account the different editions, rarities, foils and their lowest market value per BCX.
Summoners to Buy
Summoner | Foil | Edition | Power*$ | Power*BCX | low_price | low_price_bcx |
---|---|---|---|---|---|---|
Kretch Tallevor | Gold | Reward | 1557.38 DEC | 10000 DEC | $6.421 | $6.421 |
Talia Firestorm | Gold | Beta | 1250.0 DEC | 15000 DEC | $12 | $12 |
Jarlax the Undead | Gold | Beta | 1224.09 DEC | 15000 DEC | $12.254 | $12.254 |
The Peakrider | Gold | Beta | 1115.24 DEC | 75000 DEC | $75 | $67.25 |
Xander Foxwood | Gold | Beta | 1111.11 DEC | 15000 DEC | $27 | $13.5 |
Daria Dragonscale | Gold | Reward | 1006.71 DEC | 15000 DEC | $14.9 | $14.9 |
Kiara Lightbringer | Gold | Beta | 983.6 DEC | 15000 DEC | $15.25 | $15.25 |
Camila Sungazer | Gold | Untamed | 909.09 DEC | 50000 DEC | $62 | $55 |
Plado Emberstorm | Gold | Beta | 900.9 DEC | 75000 DEC | $105 | $83.25 |
Crypt Mancer | Gold | Beta | 832.4 DEC | 75000 DEC | $90.1 | $90.1 |
Delwyn Dragonscale | Gold | Promo | 759.87 DEC | 1500 DEC | $2.87 | $1.974 |
Chanseus the Great | Gold | Untamed | 728.78 DEC | 50000 DEC | $68.607 | $68.607 |
Tyrus Paladium | Gold | Beta | 711.74 DEC | 3000 DEC | $10.5 | $4.215 |
Zintar Mortalis | Gold | Beta | 710.05 DEC | 3000 DEC | $8.75 | $4.225 |
Monsters to Buy
Monster | Foil | Edition | Power*$ | Power*BCX | low_price | low_price_bcx |
---|---|---|---|---|---|---|
Electric Eels | Regular | Promo | 1739.13 DEC | 120 DEC | $0.072 | $0.069 |
Undead Archer | Regular | Promo | 1739.13 DEC | 120 DEC | $0.072 | $0.069 |
Fire Spitter | Regular | Reward | 1714.28 DEC | 300 DEC | $0.19 | $0.175 |
Torhilo the Frozen | Regular | Reward | 1709.4 DEC | 200 DEC | $0.124 | $0.117 |
Spirit Shaman | Regular | Reward | 1704.54 DEC | 300 DEC | $0.193 | $0.176 |
Rusty Android | Regular | Reward | 1666.66 DEC | 15 DEC | $0.016 | $0.009 |
Boogeyman | Regular | Reward | 1666.66 DEC | 60 DEC | $0.038 | $0.036 |
Battle Orca | Regular | Reward | 1666.66 DEC | 60 DEC | $0.038 | $0.036 |
Ettin Spearman | Regular | Reward | 1666.66 DEC | 15 DEC | $0.01 | $0.009 |
Octopider | Regular | Reward | 1666.66 DEC | 60 DEC | $0.039 | $0.036 |
Baby Unicorn | Regular | Reward | 1666.66 DEC | 15 DEC | $0.012 | $0.009 |
Gelatinous Cube | Regular | Reward | 1666.66 DEC | 15 DEC | $0.014 | $0.009 |
Gremlin Blaster | Regular | Reward | 1666.66 DEC | 60 DEC | $0.037 | $0.036 |
Serpentine Mystic | Regular | Reward | 1666.66 DEC | 60 DEC | $0.039 | $0.036 |
Undead Rexx | Gold | Reward | 1666.66 DEC | 500 DEC | $0.319 | $0.3 |
Undead Minotaur | Gold | Reward | 1666.66 DEC | 750 DEC | $0.5 | $0.45 |
Frost Giant | Regular | Beta | 1650.16 DEC | 1500 DEC | $1.851 | $0.909 |
Mermaid Healer | Regular | Promo | 1648.35 DEC | 600 DEC | $0.44 | $0.364 |
Silvershield Bard | Regular | Promo | 1643.83 DEC | 120 DEC | $0.073 | $0.073 |
Dragonling Bowman | Regular | Promo | 1621.62 DEC | 120 DEC | $0.15 | $0.074 |
Sniping Narwhal | Gold | Untamed | 1612.9 DEC | 500 DEC | $0.32 | $0.31 |
Barking Spider | Gold | Reward | 1612.9 DEC | 500 DEC | $0.31 | $0.31 |
Phantasm | Gold | Reward | 1612.9 DEC | 500 DEC | $0.31 | $0.31 |
Gloridax Soldier | Regular | Reward | 1600.0 DEC | 40 DEC | $0.025 | $0.025 |
Wave Runner | Gold | Reward | 1597.44 DEC | 500 DEC | $0.314 | $0.313 |
Cursed Slimeball | Gold | Untamed | 1587.3 DEC | 500 DEC | $0.315 | $0.315 |
Magma Troll | Gold | Untamed | 1587.3 DEC | 500 DEC | $0.315 | $0.315 |
Maggots | Gold | Untamed | 1577.28 DEC | 500 DEC | $0.317 | $0.317 |
Kobold Bruiser | Gold | Untamed | 1567.39 DEC | 500 DEC | $0.319 | $0.319 |
Crystal Jaguar | Gold | Untamed | 1562.5 DEC | 500 DEC | $0.32 | $0.32 |
Orc Sergeant | Gold | Untamed | 1562.5 DEC | 500 DEC | $0.32 | $0.32 |
Captain's Ghost | Gold | Reward | 1562.5 DEC | 2000 DEC | $1.28 | $1.28 |
Unicorn Mustang | Gold | Untamed | 1558.84 DEC | 2000 DEC | $1.283 | $1.283 |
Lord of Fire | Regular | Promo | 1554.4 DEC | 3000 DEC | $1.93 | $1.93 |
Dark Astronomer | Regular | Untamed | 1538.46 DEC | 40 DEC | $0.027 | $0.026 |
Cave Slug | Gold | Untamed | 1538.46 DEC | 500 DEC | $0.36 | $0.325 |
Nectar Queen | Gold | Reward | 1538.46 DEC | 500 DEC | $0.325 | $0.325 |
Shadowy Presence | Regular | Reward | 1538.46 DEC | 200 DEC | $0.13 | $0.13 |
Evangelist | Regular | Reward | 1538.46 DEC | 200 DEC | $0.13 | $0.13 |
Silvershield Sheriff | Gold | Reward | 1538.46 DEC | 2000 DEC | $1.3 | $1.3 |
Dwarven Wizard | Regular | Promo | 1534.52 DEC | 600 DEC | $0.494 | $0.391 |
Lunakari Mistress | Gold | Dice | 1530.45 DEC | 10000 DEC | $6.534 | $6.534 |
Fire Elemental | Gold | Untamed | 1519.75 DEC | 2000 DEC | $1.316 | $1.316 |
Dragon Spirit | Gold | Dice | 1517.91 DEC | 10000 DEC | $6.588 | $6.588 |
Pyromancer | Gold | Reward | 1515.15 DEC | 10000 DEC | $6.6 | $6.6 |
Biceratops | Gold | Untamed | 1515.15 DEC | 500 DEC | $0.33 | $0.33 |
Gloridax Guardian | Regular | Untamed | 1508.29 DEC | 1000 DEC | $0.69 | $0.663 |
Goblin Chariot | Gold | Untamed | 1503.75 DEC | 2000 DEC | $1.33 | $1.33 |
Highland Archer | Regular | Reward | 1500.0 DEC | 15 DEC | $0.014 | $0.01 |
Hobgoblin | Regular | Reward | 1500.0 DEC | 60 DEC | $0.06 | $0.04 |
Sea Genie | Regular | Reward | 1500.0 DEC | 15 DEC | $0.018 | $0.01 |
Creeping Ooze | Regular | Reward | 1500.0 DEC | 15 DEC | $0.013 | $0.01 |
Pirate Archer | Regular | Reward | 1500.0 DEC | 60 DEC | $0.089 | $0.04 |
Silvershield Archers | Gold | Reward | 1500.0 DEC | 750 DEC | $0.52 | $0.5 |
Goblin Chef | Regular | Promo | 1500.0 DEC | 30 DEC | $0.02 | $0.02 |
Minotaur Warlord | Regular | Promo | 1500.0 DEC | 3000 DEC | $2.524 | $2 |
Molten Ogre | Regular | Promo | 1500.0 DEC | 30 DEC | $0.028 | $0.02 |
Enchanted Defender | Regular | Promo | 1500.0 DEC | 30 DEC | $0.02 | $0.02 |
Naga Windmaster | Gold | Reward | 1500.0 DEC | 3000 DEC | $2 | $2 |
Screeching Vulture | Regular | Reward | 1500.0 DEC | 15 DEC | $0.011 | $0.01 |
Bone Golem | Gold | Untamed | 1493.65 DEC | 2000 DEC | $1.339 | $1.339 |
Tortisian Fighter | Gold | Untamed | 1483.67 DEC | 500 DEC | $0.337 | $0.337 |
Giant Squid | Gold | Untamed | 1483.67 DEC | 2000 DEC | $1.348 | $1.348 |
Centauri Mage | Regular | Reward | 1481.48 DEC | 40 DEC | $0.027 | $0.027 |
Luminous Eagle | Gold | Untamed | 1481.48 DEC | 2000 DEC | $1.35 | $1.35 |
Darkest Mage | Gold | Untamed | 1470.58 DEC | 10000 DEC | $6.8 | $6.8 |
Giant Scorpion | Gold | Untamed | 1470.58 DEC | 500 DEC | $0.34 | $0.34 |
Herbalist | Gold | Untamed | 1470.58 DEC | 500 DEC | $0.35 | $0.34 |
Silvershield Assassin | Gold | Reward | 1470.58 DEC | 3000 DEC | $2.05 | $2.04 |
Flame Monkey | Gold | Reward | 1470.58 DEC | 500 DEC | $0.34 | $0.34 |
Fineas Rage | Gold | Reward | 1470.58 DEC | 2000 DEC | $1.36 | $1.36 |
Pyromaniac | Gold | Untamed | 1462.2 DEC | 10000 DEC | $6.839 | $6.839 |
Fire Demon | Gold | Beta | 1451.65 DEC | 15000 DEC | $12.32 | $10.333 |
Divine Sorceress | Regular | Reward | 1449.27 DEC | 300 DEC | $0.34 | $0.207 |
Death Elemental | Gold | Untamed | 1438.84 DEC | 2000 DEC | $1.39 | $1.39 |
Imp Bowman | Regular | Reward | 1428.57 DEC | 300 DEC | $0.23 | $0.21 |
Grim Reaper | Gold | Reward | 1428.57 DEC | 2000 DEC | $1.4 | $1.4 |
Ant Miners | Gold | Reward | 1428.57 DEC | 500 DEC | $0.35 | $0.35 |
Crystal Werewolf | Regular | Reward | 1428.57 DEC | 60 DEC | $0.05 | $0.042 |
Warrior of Peace | Regular | Reward | 1428.57 DEC | 10 DEC | $0.011 | $0.007 |
How did I get these numbers?
I obtained the market prices by consulting the Splinterlands API through the following link:
https://api.splinterlands.io/market/for_sale_grouped
Then I divided the burn value in DEC of each card by the lowest price available in the market to obtain the Power*$ of each card.
Thanks for taking the time to read my post & don't hesitate to leave your comment, see you at the game.
Check the Splinterlands battle stats of all the monsters & summoners.
The images used in this post belong to or are inspired by Splinterlands. a TCG game integrated to the HIVE Blockchain.
Posted Using LeoFinance
Your current Rank (125) in the battle Arena of Holybread has granted you an Upvote of 30%
#posh Twitter
Very interesting list of cards to raise your collection power. Keep in mind that you can also rent cards for usually very little money to achieve the same.
You are absolutely right, rentals are the best way to raise power for less cost, but the advantage of owning the cards is that you don't have to constantly pay rent, plus the price of many of these cards are close to the burning value so there are almost no risks, since later you can burn or sell your card and recover the investment.
Good point!
Thank you - this was a great analysis.
Posted Using LeoFinance
Welcome, I'm glad it's useful to you
Yes, you should continue to do these kind of posts! Its really useful.
Posted Using LeoFinance
Darthgexe! Hi!
Dude. Great info (and idea).
I've seen a lot of folks worried about just this thing.
And just right at the top there... Kretch clearly undervalued! Whoa.
I like charts. 😂
😍@carrieallen
Thanks @carrieallen, you know I like charts too 😉. Yes, 1500 power per dollar in a summoner is a bargain! I'm thinking about making another similar table but include the win rate of the cards, I haven't decided yet what formula to use.
Congratulations @darthgexe! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP