Hello friends of $BEER, Friends of $HIVE and all others,
here are the:
BEER Statistics for the last week:
Bought $BEER By Time
This figure shows who has bought how many $BEER at wich time:
Top Ten $BEER Buyers and $HIVE Sellers
The inside of the circle shows the Buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (recipients of $BEER):
Commulated Amount Of Bought $BEER Per Person
This figure shows the top ten $BEER buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 10 $BEER Buyers
This table shows the top ten buyers of $BEER sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $BEER | Avg. Price |
---|---|---|---|
@ibc | 33.11812002211809 | 115.99999983608723 | 0.23814857006072998 |
@exator | 20.889609898866183 | 111.09871997614118 | 0.18803920328617096 |
@bitcoinflood | 15.745050359517336 | 55.00000014156103 | 0.2724999934434891 |
@tonytrillions | 14.640031996183097 | 66.4700087569654 | 0.22550000498692194 |
@lxsxl | 8.380000023171306 | 29.600000374019146 | 0.22727273269133133 |
@hive-124542 | 8.22069376707077 | 28.647376239299774 | 0.2846999987959862 |
@stickupboys | 7.12565016746521 | 24.000000476837158 | 0.29500000178813934 |
@ximlouiii | 6.2239998281002045 | 25 | 0.24849999696016312 |
@iliyan90 | 5.443328044962982 | 28.950946776276396 | 0.1880190074443817 |
@roger.remix | 4.804005329229767 | 25.54915236481611 | 0.1880297104225439 |
Commulated Amount Of Sold $BEER Per Person
This figure shows the top ten $BEER Sellers and how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 10 $BEER Sellers
This table shows the top ten sellers of $BEER Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $BEER | Avg. Price |
---|---|---|---|
@tute4 | 41.10000038146973 | 140 | 0.29249998927116394 |
@exator | 27.199011247605085 | 105.98941967636347 | 0.26259999672571815 |
@mfblack | 12.717125654220581 | 67.63709020614624 | 0.1880200058221817 |
@talesfrmthecrypt | 10.920708656311035 | 36.402363300323486 | 0.30000001192092896 |
@ralph-rennoldson | 10.341974889859557 | 52.00000020861626 | 0.19426375441253185 |
@beerlotto | 5.074999809265137 | 17.5 | 0.28999999165534973 |
@nftmart.fees | 2.877021476626396 | 13.500000298023224 | 0.2162874974310398 |
@fycee | 2.79679137468338 | 9.322637557983398 | 0.30000001192092896 |
@cloudblade | 2.693074882030487 | 9.625 | 0.2797999978065491 |
@foodiess | 2.5358223915100098 | 13.487053871154785 | 0.1880190074443817 |
Price of the $BEER
This figure shows the smoothed price of $BEER:
$BEER Summarize Metrics
Here one can see the sum of $BEER that was bought, the sum of $HIVE, that was sold and the average price (by count) of $BEER for the last period:
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "LIST"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want to see other token statistics, please contact me. I can create them weekly or monthly if I get some upvotes for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token?
Regards, Achim Mertens