Hello May!
It has been more than 2 years since Hive blockchain activated its interest payments to HBD. It is incredible how the stablecoin itself performed well, and peg to USD held just fine. Interest payments for holding Hive Dollars has worked well as well, and HBD hodlers kept growing slowly. Now we have decent amount of data to show how reliable HBD is as a stable-coin and hedge against inflation. The blockchain continues to pay 20% APR. That is definitely higher than the USD's annual inflation rate. There aren't many algorithmic stable-coins that can be as reliable as HBD.
However, it is yet to be discovered by whales outside Hive's ecosystem. That may be a good thing. We prefer slow and steady growth at Hive, instead of any sudden and drastic changes. This helps us to continue maintain stable and secure ecosystem. That said, I believe HBD is just like Hive itself is ready for mass adoption. There are many use cases for HBD and benefits for people, merchants, businesses, etc. It is just a matter of time for people to discover.
Let's look at the numbers.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
December | 2022 | 71,830 HBD | 2,684 |
January | 2023 | 86,019 HBD | 2,800 |
February | 2023 | 72,016 HBD | 2,659 |
March | 2023 | 102,702 HBD | 2,968 |
April | 2023 | 102,158 HBD | 2,875 |
Total HBD interests paid in April still remain above 100K. This was the milestone we crossed in March. It seems like we will continue in this path towards a time when this number reaches 1,000,000 HBD. While it is a wishful thinking, it is definitely possible, and happen next year when the real crypto bull market begins. Bitcoin halving is only a year away. If history repeats and bitcoins reaches new highs, this may mean bull market for entire crypto market which wouldn't leave out Hive. Hive prices going up will probably result in some profit taking. These profits may pour into HBD, as Hive people do like to keep their cash within the ecosystem.
Top 700 HBD Interest Payments For April 2023
# | Name | Amount | Date |
---|---|---|---|
1 | lazy-panda | 17506.762 | 2023-04-22 17:24:06 |
2 | newsflash | 7018.896 | 2023-04-10 12:23:57 |
3 | alpha | 3580.181 | 2023-04-29 00:00:45 |
4 | muenchen | 3529.949 | 2023-04-10 14:33:27 |
5 | shitposter | 2153.575 | 2023-04-16 00:04:03 |
6 | investegg | 2045.000 | 2023-04-12 07:43:42 |
7 | vaultec | 1962.029 | 2023-04-01 01:12:45 |
8 | hbdsavings | 1908.323 | 2023-04-25 01:47:48 |
9 | parkman | 1686.693 | 2023-04-02 03:45:00 |
10 | nealmcspadden | 1676.435 | 2023-04-28 17:53:33 |
11 | yunnie | 1534.816 | 2023-04-02 14:06:27 |
12 | lucius.banda | 1458.466 | 2023-04-24 08:21:51 |
13 | spkproposal | 1391.632 | 2023-04-28 17:18:57 |
14 | bocasdeldrago | 1337.798 | 2023-04-27 17:13:12 |
15 | apshamilton | 1260.254 | 2023-04-15 17:05:39 |
16 | engrave.cold | 1111.166 | 2023-04-19 16:09:21 |
17 | cryptonized | 1035.252 | 2023-04-17 07:18:21 |
18 | dmovie | 996.801 | 2023-04-15 02:24:12 |
19 | organduo | 922.002 | 2023-04-03 03:57:45 |
20 | graphene-swap | 861.224 | 2023-04-21 07:06:06 |
21 | deathwing | 858.278 | 2023-04-29 00:35:03 |
22 | fbslo | 858.260 | 2023-04-07 13:10:57 |
23 | piggybox-002 | 853.039 | 2023-04-02 05:05:00 |
24 | zhipi | 810.870 | 2023-04-26 05:16:51 |
25 | richie.rich | 732.772 | 2023-04-03 11:14:54 |
26 | amomslife | 699.195 | 2023-04-06 08:01:36 |
27 | resiliencia | 693.800 | 2023-04-01 10:51:57 |
28 | piggybox-001 | 692.880 | 2023-04-29 09:01:54 |
29 | stoodkev | 646.687 | 2023-04-11 05:22:57 |
30 | nuttin | 626.901 | 2023-04-28 14:18:51 |
31 | chewsk1 | 626.868 | 2023-04-14 08:04:15 |
32 | variola | 508.368 | 2023-04-10 15:11:42 |
33 | cryptosimplify | 495.423 | 2023-04-12 09:49:18 |
34 | lagnarok | 493.243 | 2023-04-22 10:31:24 |
35 | ncwarp | 481.736 | 2023-04-03 14:20:00 |
36 | x30 | 479.516 | 2023-04-21 12:43:54 |
37 | ipromote | 472.010 | 2023-04-06 22:15:42 |
38 | hbd-temp | 430.435 | 2023-04-05 19:57:06 |
39 | risingstarhub | 428.771 | 2023-04-07 17:43:54 |
40 | dresden.theone | 420.787 | 2023-04-19 17:54:39 |
41 | timesheets | 396.721 | 2023-04-13 13:40:51 |
42 | niokululu | 379.347 | 2023-04-02 13:32:54 |
43 | piggybox-004 | 364.505 | 2023-04-14 15:31:39 |
44 | lunaticpandora | 361.776 | 2023-04-09 17:13:39 |
45 | paleking | 347.064 | 2023-04-21 19:05:12 |
46 | mup | 336.998 | 2023-04-16 05:31:21 |
47 | thevenusproject | 330.162 | 2023-04-18 14:15:45 |
48 | coinmint | 329.992 | 2023-04-10 05:53:33 |
49 | borislavzlatanov | 325.100 | 2023-04-05 08:22:57 |
50 | yann0975 | 319.720 | 2023-04-16 19:17:03 |
51 | prinzvalium | 318.076 | 2023-04-02 14:48:33 |
52 | pharesim | 312.487 | 2023-04-13 10:23:27 |
53 | bnb-hbd | 307.852 | 2023-04-09 17:08:03 |
54 | demotruk | 304.604 | 2023-04-14 13:28:36 |
55 | ura-soul | 302.163 | 2023-04-01 23:17:21 |
56 | hivefest | 286.920 | 2023-04-16 06:51:36 |
57 | hivecreators | 282.073 | 2023-04-17 20:59:24 |
58 | onthewayout | 270.011 | 2023-04-29 09:49:12 |
59 | dmwh | 268.840 | 2023-04-11 01:12:39 |
60 | howweroll | 268.565 | 2023-04-30 16:37:12 |
61 | primalamacchina | 262.925 | 2023-04-29 05:55:12 |
62 | goldstreet | 258.236 | 2023-04-27 00:34:12 |
63 | lazy-ninja | 246.801 | 2023-04-07 23:16:15 |
64 | feruz | 246.160 | 2023-04-01 10:26:57 |
65 | cranium | 241.154 | 2023-04-11 09:31:33 |
66 | catinthewindow | 240.804 | 2023-04-16 12:58:06 |
67 | namelessnameless | 238.074 | 2023-04-01 23:32:48 |
68 | whangster79 | 234.279 | 2023-04-10 01:44:36 |
69 | holoz0r | 228.978 | 2023-04-03 18:20:27 |
70 | vikisecrets | 220.083 | 2023-04-28 21:45:24 |
71 | doortable | 218.417 | 2023-04-03 19:28:42 |
72 | teadrinker37 | 217.072 | 2023-04-15 12:38:33 |
73 | piggybox-003 | 213.783 | 2023-04-29 08:06:54 |
74 | mini-v | 204.128 | 2023-04-02 19:08:06 |
75 | seraphim502 | 197.400 | 2023-04-16 17:02:21 |
76 | strawhat | 192.222 | 2023-04-13 01:35:54 |
77 | tomhall | 190.653 | 2023-04-14 15:27:36 |
78 | marthaehinome | 189.685 | 2023-04-22 12:40:42 |
79 | achim03 | 188.244 | 2023-04-25 18:46:18 |
80 | venadita | 185.387 | 2023-04-29 18:30:33 |
81 | alives | 178.448 | 2023-04-14 08:27:03 |
82 | raycoms | 178.344 | 2023-04-14 19:46:06 |
83 | deepresearch | 176.985 | 2023-04-29 09:17:18 |
84 | scaredycatguide | 176.621 | 2023-04-05 18:33:57 |
85 | spinvest | 174.258 | 2023-04-16 18:24:12 |
86 | esportleague | 173.629 | 2023-04-13 12:34:54 |
87 | gimmiethecash | 167.902 | 2023-04-12 03:42:48 |
88 | photofeed | 166.067 | 2023-04-17 17:37:54 |
89 | eonwarped | 165.642 | 2023-04-06 16:52:51 |
90 | fredrikaa | 165.241 | 2023-04-30 09:35:09 |
91 | crucialweb | 163.447 | 2023-04-13 20:02:57 |
92 | deanliu | 160.916 | 2023-04-20 03:52:24 |
93 | city-of-dresden | 158.117 | 2023-04-02 10:20:18 |
94 | solominer.stake | 156.443 | 2023-04-28 12:53:27 |
95 | geekgirl | 154.175 | 2023-04-23 01:35:15 |
96 | cloudblade | 147.591 | 2023-04-14 23:29:24 |
97 | valdiva | 146.688 | 2023-04-29 14:02:39 |
98 | teammo | 144.579 | 2023-04-14 22:42:18 |
99 | oflyhigh | 144.384 | 2023-04-03 11:56:24 |
100 | lovejill | 143.281 | 2023-04-05 15:26:15 |
101 | santiagolaw | 143.144 | 2023-04-24 16:01:27 |
102 | bank-of-woo | 141.374 | 2023-04-20 15:45:03 |
103 | riverflows | 140.388 | 2023-04-16 07:21:27 |
104 | thelittlebank | 137.486 | 2023-04-29 19:27:45 |
105 | lemouth | 133.474 | 2023-04-06 21:30:45 |
106 | taskmaster4450 | 130.642 | 2023-04-16 00:38:48 |
107 | beststart | 130.576 | 2023-04-16 04:04:21 |
108 | r2cornell | 127.143 | 2023-04-02 23:32:33 |
109 | offgridlife | 126.439 | 2023-04-08 03:50:12 |
110 | silverstackeruk | 124.972 | 2023-04-04 14:09:48 |
111 | msdeestrees | 122.723 | 2023-04-01 06:26:06 |
112 | eturnerx-honey | 122.074 | 2023-04-18 19:48:00 |
113 | megadrive | 115.528 | 2023-04-26 07:21:24 |
114 | hiveauth | 115.065 | 2023-04-07 13:55:03 |
115 | bozz | 111.839 | 2023-04-05 14:25:03 |
116 | hiroshige | 110.883 | 2023-04-01 09:34:21 |
117 | methodofmad | 110.025 | 2023-04-20 11:21:54 |
118 | martibis | 109.976 | 2023-04-19 08:56:51 |
119 | goldrooster | 105.735 | 2023-04-11 10:05:54 |
120 | meesterboom | 104.974 | 2023-04-16 18:28:06 |
121 | wildebunny | 104.675 | 2023-04-22 09:57:54 |
122 | evanstinger | 103.884 | 2023-04-07 15:29:18 |
123 | holoferncro | 103.615 | 2023-04-30 15:47:27 |
124 | shitsignals | 102.778 | 2023-04-24 19:16:45 |
125 | fundacja | 101.867 | 2023-04-22 21:46:09 |
126 | maxsieg | 100.848 | 2023-04-22 16:37:06 |
127 | detlev | 100.516 | 2023-04-09 19:22:06 |
128 | shauner | 98.093 | 2023-04-06 00:55:00 |
129 | watchlist | 98.024 | 2023-04-16 08:39:42 |
130 | ironshield | 95.406 | 2023-04-22 20:54:27 |
131 | tht | 94.840 | 2023-04-12 14:00:36 |
132 | mangowambo | 94.004 | 2023-04-01 00:29:36 |
133 | sm-silva | 92.297 | 2023-04-06 14:15:24 |
134 | revisesociology | 90.652 | 2023-04-08 13:39:42 |
135 | selfhelp4trolls | 90.597 | 2023-04-11 17:39:45 |
136 | omonomo | 88.992 | 2023-04-30 22:34:54 |
137 | mahdiyari | 88.893 | 2023-04-22 20:34:12 |
138 | trumpman | 86.877 | 2023-04-17 19:49:39 |
139 | susanli3769 | 86.043 | 2023-04-07 00:02:24 |
140 | superhive | 85.449 | 2023-04-07 06:31:12 |
141 | slobberchops | 84.376 | 2023-04-12 19:40:42 |
142 | krasnec | 82.794 | 2023-04-15 04:38:51 |
143 | communitybank | 82.321 | 2023-04-07 18:25:45 |
144 | hivevault | 82.321 | 2023-04-07 18:25:45 |
145 | seed-cold | 81.517 | 2023-04-10 09:46:42 |
146 | globalcurrencies | 80.839 | 2023-04-07 20:16:15 |
147 | princekham | 79.081 | 2023-04-10 23:37:36 |
148 | motionup | 78.821 | 2023-04-11 09:30:27 |
149 | fulltimegeek | 78.155 | 2023-04-01 16:41:30 |
150 | pandasquad | 77.763 | 2023-04-09 09:18:03 |
151 | pi-store | 76.190 | 2023-04-14 16:36:00 |
152 | arcange | 75.259 | 2023-04-16 13:26:42 |
153 | leaky20 | 75.174 | 2023-04-30 20:36:45 |
154 | worldfinances | 74.991 | 2023-04-28 17:20:54 |
155 | simorol | 74.754 | 2023-04-04 18:50:00 |
156 | balaz | 74.481 | 2023-04-24 05:06:42 |
157 | johnboywalton | 72.686 | 2023-04-01 20:46:09 |
158 | mirafun | 72.213 | 2023-04-02 10:20:39 |
159 | dsavings | 72.172 | 2023-04-19 22:16:57 |
160 | hive.one | 71.055 | 2023-04-27 16:06:12 |
161 | brianphobos | 71.007 | 2023-04-07 16:40:33 |
162 | michelmake | 69.452 | 2023-04-23 07:16:36 |
163 | shimozurdo | 69.187 | 2023-04-06 21:14:24 |
164 | lackofcolor | 69.175 | 2023-04-23 13:25:06 |
165 | steemvault | 69.140 | 2023-04-07 18:25:48 |
166 | trangbaby | 69.065 | 2023-04-22 10:52:00 |
167 | monochromes | 68.063 | 2023-04-19 13:17:09 |
168 | grindle | 67.130 | 2023-04-30 10:01:42 |
169 | r00sj3 | 66.501 | 2023-04-30 12:52:36 |
170 | hendersonp | 66.116 | 2023-04-07 15:10:15 |
171 | mariannewest | 66.024 | 2023-04-13 12:44:45 |
172 | vevette | 64.154 | 2023-04-03 21:03:54 |
173 | amico | 63.698 | 2023-04-30 22:34:54 |
174 | cryptofiloz | 62.992 | 2023-04-12 12:13:30 |
175 | mrchef111 | 62.752 | 2023-04-26 15:08:03 |
176 | nalesnik | 62.310 | 2023-04-28 12:45:12 |
177 | eolianpariah2 | 62.006 | 2023-04-03 13:11:27 |
178 | nftmart.wallet | 61.799 | 2023-04-11 23:06:33 |
179 | livinguktaiwan | 61.514 | 2023-04-30 22:28:27 |
180 | j85063 | 61.302 | 2023-04-10 12:21:03 |
181 | verbalshadow | 60.842 | 2023-04-19 01:07:33 |
182 | cheftony | 60.388 | 2023-04-09 19:58:48 |
183 | ruth-girl | 60.385 | 2023-04-22 20:04:30 |
184 | dalz | 60.361 | 2023-04-22 17:32:54 |
185 | josediccus | 60.020 | 2023-04-07 11:21:42 |
186 | sanjeevm | 59.590 | 2023-04-04 04:08:54 |
187 | bitrocker | 59.580 | 2023-04-09 05:49:27 |
188 | vlemon | 59.506 | 2023-04-08 04:26:03 |
189 | fractoli | 59.414 | 2023-04-15 13:31:21 |
190 | r351574nc3 | 59.203 | 2023-04-13 13:42:00 |
191 | hivestorage | 59.192 | 2023-04-04 23:13:21 |
192 | afii90 | 59.180 | 2023-04-12 21:49:48 |
193 | steemflow | 58.810 | 2023-04-24 15:23:27 |
194 | null2 | 57.603 | 2023-04-12 00:35:06 |
195 | marc5 | 57.526 | 2023-04-12 13:23:12 |
196 | empoderat | 57.208 | 2023-04-07 16:30:30 |
197 | techcoderx | 56.794 | 2023-04-14 07:47:15 |
198 | alferkgb | 56.434 | 2023-04-29 08:13:57 |
199 | xg4028 | 56.334 | 2023-04-13 02:22:54 |
200 | nostalgic1212 | 56.255 | 2023-04-18 01:41:51 |
201 | tj4real | 56.013 | 2023-04-16 05:58:33 |
202 | shaunmza | 55.343 | 2023-04-20 19:06:51 |
203 | odies | 54.987 | 2023-04-11 02:21:12 |
204 | florian-glechner | 54.519 | 2023-04-27 07:07:24 |
205 | coffeelovers | 54.291 | 2023-04-08 12:30:18 |
206 | cflclosers | 54.215 | 2023-04-11 20:12:06 |
207 | vimm | 54.214 | 2023-04-16 12:59:12 |
208 | juliakponsford | 53.553 | 2023-04-03 16:18:39 |
209 | june0620 | 53.372 | 2023-04-10 11:26:24 |
210 | nick.name | 53.321 | 2023-04-30 13:48:39 |
211 | d-company | 53.006 | 2023-04-05 07:49:33 |
212 | mrpointp | 52.661 | 2023-04-23 02:39:09 |
213 | iamjohn | 52.591 | 2023-04-21 05:29:45 |
214 | lk666 | 52.239 | 2023-04-09 12:52:42 |
215 | fermionico | 52.220 | 2023-04-24 01:26:24 |
216 | kaeserotor | 52.166 | 2023-04-01 20:15:33 |
217 | immanuel94 | 52.043 | 2023-04-10 18:00:51 |
218 | notak | 51.728 | 2023-04-11 10:31:45 |
219 | winniex | 50.745 | 2023-04-16 15:53:21 |
220 | dandays | 49.916 | 2023-04-16 12:58:42 |
221 | v4vapid | 49.871 | 2023-04-27 13:17:36 |
222 | papilloncharity | 49.492 | 2023-04-23 12:21:42 |
223 | mipiano | 49.018 | 2023-04-07 14:01:27 |
224 | cwow2 | 48.835 | 2023-04-20 13:39:12 |
225 | rmsadkri | 48.798 | 2023-04-09 22:38:42 |
226 | bigkrik54 | 48.423 | 2023-04-26 21:06:45 |
227 | uwelang | 48.227 | 2023-04-15 15:08:00 |
228 | sydechan | 47.823 | 2023-04-14 12:29:15 |
229 | pr4ec14rv5 | 47.766 | 2023-04-28 21:46:57 |
230 | irenenavarroart | 47.273 | 2023-04-13 09:02:36 |
231 | contrabourdon | 46.760 | 2023-04-09 07:24:30 |
232 | bdmillergallery | 46.373 | 2023-04-01 12:27:00 |
233 | splinterdany | 46.073 | 2023-04-20 03:39:30 |
234 | vermithrax | 45.607 | 2023-04-18 14:19:18 |
235 | theb0red1 | 45.591 | 2023-04-05 05:29:54 |
236 | blueeyes8960 | 45.489 | 2023-04-15 06:39:12 |
237 | ambafatima | 45.272 | 2023-04-03 15:07:42 |
238 | mattarooo | 44.962 | 2023-04-09 16:09:54 |
239 | sjarvie5 | 44.639 | 2023-04-30 15:18:03 |
240 | lovequeen | 44.302 | 2023-04-19 04:09:24 |
241 | balte | 44.195 | 2023-04-15 17:59:03 |
242 | kolorowa.wedzma | 44.145 | 2023-04-29 19:24:00 |
243 | mrspointm | 44.120 | 2023-04-23 02:40:39 |
244 | cbjinvest | 43.928 | 2023-04-03 18:06:51 |
245 | kolbjorn | 42.865 | 2023-04-21 08:34:00 |
246 | tobias-g | 42.851 | 2023-04-13 15:50:48 |
247 | muterra | 42.689 | 2023-04-25 12:49:33 |
248 | flemingfarm | 42.237 | 2023-04-01 14:14:30 |
249 | shanibeer | 42.175 | 2023-04-06 13:41:06 |
250 | joshman | 42.133 | 2023-04-07 18:43:51 |
251 | mammasitta | 41.780 | 2023-04-11 07:59:21 |
252 | stayoutorz-fin | 41.520 | 2023-04-08 10:54:27 |
253 | jinvest | 41.232 | 2023-04-12 18:02:33 |
254 | ericvancewalton | 40.874 | 2023-04-21 23:19:27 |
255 | mithivehabzahlen | 39.894 | 2023-04-09 08:53:15 |
256 | kencode | 39.855 | 2023-04-20 22:17:39 |
257 | bdcommunity | 39.629 | 2023-04-09 06:42:36 |
258 | bityobit | 39.523 | 2023-04-04 18:25:42 |
259 | primersion | 38.890 | 2023-04-07 21:57:51 |
260 | lbi-token | 38.814 | 2023-04-15 19:34:42 |
261 | kheldar1982a | 38.735 | 2023-04-02 13:58:24 |
262 | fermentedphil | 37.977 | 2023-04-12 19:13:33 |
263 | cedricguillas | 37.925 | 2023-04-17 01:42:54 |
264 | nftshowroombank | 37.644 | 2023-04-18 20:13:27 |
265 | travelfeed | 37.398 | 2023-04-03 03:05:36 |
266 | choogirl | 37.290 | 2023-04-01 01:26:06 |
267 | toofasteddie | 37.143 | 2023-04-27 17:50:21 |
268 | jedigeiss | 37.124 | 2023-04-16 10:12:00 |
269 | kiemurainen | 37.101 | 2023-04-19 14:22:42 |
270 | belemo | 37.047 | 2023-04-02 07:18:24 |
271 | thcmind | 36.524 | 2023-04-04 12:18:09 |
272 | nuthman | 36.484 | 2023-04-08 07:11:45 |
273 | eghnim | 36.103 | 2023-04-15 18:58:15 |
274 | bombus | 35.791 | 2023-04-29 07:21:54 |
275 | mineopoly | 35.628 | 2023-04-04 06:42:09 |
276 | spencercoffman | 35.526 | 2023-04-22 18:59:15 |
277 | beta500 | 35.393 | 2023-04-07 18:25:45 |
278 | brumest | 35.332 | 2023-04-02 15:01:03 |
279 | adamada.stem | 35.316 | 2023-04-23 03:48:51 |
280 | yozen | 35.291 | 2023-04-02 19:47:42 |
281 | teamukraine | 35.143 | 2023-04-17 06:49:57 |
282 | investingpennies | 35.099 | 2023-04-07 18:25:48 |
283 | epic-fail | 34.858 | 2023-04-21 16:06:42 |
284 | xcoonxhd | 34.758 | 2023-04-15 17:57:15 |
285 | caladan | 34.527 | 2023-04-06 14:59:06 |
286 | skenderbeu | 34.278 | 2023-04-30 22:03:15 |
287 | emmali | 34.192 | 2023-04-07 00:04:03 |
288 | kargul09 | 34.168 | 2023-04-21 19:47:27 |
289 | cardboard | 34.160 | 2023-04-09 22:21:21 |
290 | celestal | 34.112 | 2023-04-05 13:43:21 |
291 | rarej | 34.061 | 2023-04-20 10:35:09 |
292 | tfranzini | 33.939 | 2023-04-26 02:10:21 |
293 | empress-eremmy | 33.745 | 2023-04-10 20:19:45 |
294 | wandereronwheels | 33.627 | 2023-04-23 15:56:39 |
295 | chris-uk | 33.205 | 2023-04-26 11:46:15 |
296 | the-bitcoin-dood | 33.175 | 2023-04-03 15:52:42 |
297 | mathowl | 32.938 | 2023-04-20 11:43:03 |
298 | toofast-ace | 32.883 | 2023-04-14 16:19:54 |
299 | bil.prag | 32.468 | 2023-04-15 19:45:18 |
300 | bitcoinflood | 32.404 | 2023-04-30 14:09:18 |
301 | neuerko | 32.331 | 2023-04-27 01:48:30 |
302 | stefano.massari | 31.842 | 2023-04-08 08:32:54 |
303 | fokusnow | 31.611 | 2023-04-29 10:40:36 |
304 | djugana | 31.586 | 2023-04-26 16:21:15 |
305 | mobbs | 31.396 | 2023-04-11 06:14:36 |
306 | sandymeyer | 30.977 | 2023-04-25 12:39:27 |
307 | thisnewgirl | 30.966 | 2023-04-01 06:08:00 |
308 | walterprofe | 30.853 | 2023-04-14 04:24:45 |
309 | anneadam | 30.779 | 2023-04-17 11:35:09 |
310 | jfang003 | 30.625 | 2023-04-26 07:00:15 |
311 | privex | 30.619 | 2023-04-13 15:44:36 |
312 | scottcbusiness | 30.524 | 2023-04-07 19:24:30 |
313 | seckorama | 30.476 | 2023-04-07 16:30:00 |
314 | olebulls | 29.551 | 2023-04-13 06:47:00 |
315 | zokka82 | 29.418 | 2023-04-18 13:58:54 |
316 | garlet | 29.375 | 2023-04-11 21:16:21 |
317 | vincentnijman | 28.747 | 2023-04-06 21:20:06 |
318 | thekittygirl | 28.726 | 2023-04-28 23:33:27 |
319 | hivesql | 28.585 | 2023-04-04 18:20:00 |
320 | louis88 | 28.347 | 2023-04-15 23:14:45 |
321 | phuketwebmedia | 28.243 | 2023-04-02 05:16:09 |
322 | kiokizz | 28.013 | 2023-04-25 04:52:18 |
323 | tattoodjay | 27.842 | 2023-04-16 11:05:21 |
324 | munchiesmcgee | 27.827 | 2023-04-08 10:47:57 |
325 | idiosyncratic1 | 27.682 | 2023-04-23 15:32:39 |
326 | buttcoins | 27.589 | 2023-04-09 16:51:06 |
327 | sucrelibre | 27.558 | 2023-04-09 17:38:45 |
328 | darth-azrael | 27.534 | 2023-04-25 14:59:21 |
329 | calimeatwagon | 27.470 | 2023-04-30 05:26:33 |
330 | orestistrips | 27.210 | 2023-04-21 14:36:42 |
331 | archon-gov | 27.197 | 2023-04-27 20:38:18 |
332 | alferreserve | 27.149 | 2023-04-29 08:15:54 |
333 | priyanarc | 26.978 | 2023-04-12 22:58:30 |
334 | ludmila.kyriakou | 26.897 | 2023-04-13 04:23:30 |
335 | pacoandujar | 26.515 | 2023-04-17 21:39:12 |
336 | generikat | 26.342 | 2023-04-13 16:04:15 |
337 | sheikh27 | 26.158 | 2023-04-17 04:32:57 |
338 | kaerpediem | 26.097 | 2023-04-11 07:42:21 |
339 | onwugbenuvictor | 25.999 | 2023-04-15 01:53:27 |
340 | ewkaw | 25.632 | 2023-04-14 00:13:27 |
341 | fat-elvis | 25.400 | 2023-04-06 21:07:27 |
342 | wulff-media | 25.396 | 2023-04-29 05:24:00 |
343 | steem.services | 25.389 | 2023-04-08 00:59:39 |
344 | kholeno | 25.262 | 2023-04-27 16:35:24 |
345 | thebeardflex | 25.063 | 2023-04-24 05:02:57 |
346 | delishtreats | 24.960 | 2023-04-08 05:32:06 |
347 | dmilliz | 24.579 | 2023-04-04 12:56:21 |
348 | thedarkhorse | 24.578 | 2023-04-30 03:09:36 |
349 | enjar | 24.445 | 2023-04-29 04:12:15 |
350 | jobiker | 24.409 | 2023-04-02 05:21:24 |
351 | unorgmilitia | 24.224 | 2023-04-25 22:30:24 |
352 | kiel91 | 24.198 | 2023-04-23 17:22:00 |
353 | jankos55 | 24.176 | 2023-04-21 20:22:54 |
354 | zeruxanime | 24.173 | 2023-04-19 01:35:45 |
355 | xiaoqiang | 24.138 | 2023-04-06 08:26:09 |
356 | mproxima | 24.038 | 2023-04-17 13:30:27 |
357 | splatts | 23.887 | 2023-04-01 18:39:45 |
358 | taruk | 23.869 | 2023-04-03 11:40:57 |
359 | behiver | 23.749 | 2023-04-22 21:36:03 |
360 | ninahaskin | 23.739 | 2023-04-02 16:51:03 |
361 | oblivioncubed | 23.666 | 2023-04-13 20:50:54 |
362 | stephen.king989 | 23.654 | 2023-04-16 15:14:12 |
363 | cryptojiang | 23.504 | 2023-04-06 09:39:42 |
364 | wearelegion | 23.468 | 2023-04-10 08:09:09 |
365 | vcclothing | 23.423 | 2023-04-28 07:03:57 |
366 | maxwellmarcusart | 23.389 | 2023-04-23 07:10:54 |
367 | alexaivytorres | 23.359 | 2023-04-12 13:58:15 |
368 | peerfinance | 23.288 | 2023-04-14 14:37:42 |
369 | koenau | 23.108 | 2023-04-10 19:33:03 |
370 | riverhead | 23.003 | 2023-04-19 11:24:48 |
371 | synergie | 22.563 | 2023-04-05 16:17:36 |
372 | jznsamuel | 22.563 | 2023-04-12 05:23:48 |
373 | ryivhnn | 22.300 | 2023-04-01 10:18:12 |
374 | hiveabbyftp | 22.196 | 2023-04-25 00:53:45 |
375 | jimmy.adames | 22.102 | 2023-04-08 02:37:39 |
376 | rodrook | 22.068 | 2023-04-09 09:06:30 |
377 | phoenixskye | 21.902 | 2023-04-12 15:07:06 |
378 | axe-capital | 21.686 | 2023-04-08 12:53:45 |
379 | captaincryptic | 21.671 | 2023-04-10 15:04:21 |
380 | nonameslefttouse | 21.379 | 2023-04-09 17:21:06 |
381 | sorin.cristescu | 21.370 | 2023-04-22 19:17:39 |
382 | nftfrappe | 21.088 | 2023-04-03 10:49:45 |
383 | captain.kirk | 21.084 | 2023-04-17 07:05:30 |
384 | actifit-peter | 20.890 | 2023-04-15 13:37:15 |
385 | eggstraordinair | 20.741 | 2023-04-06 04:16:03 |
386 | stickupcash | 20.627 | 2023-04-27 18:36:21 |
387 | ciderjunkie | 20.253 | 2023-04-13 15:31:42 |
388 | hiveupme | 20.043 | 2023-04-25 06:50:06 |
389 | universetoday | 20.014 | 2023-04-19 10:44:54 |
390 | eidolon | 19.989 | 2023-04-15 04:40:39 |
391 | goodtube | 19.957 | 2023-04-03 15:08:27 |
392 | kwakumax | 19.881 | 2023-04-03 14:22:21 |
393 | lpa | 19.748 | 2023-04-01 12:02:51 |
394 | matt-archy | 19.706 | 2023-04-18 00:08:42 |
395 | noisy | 19.695 | 2023-04-23 10:08:06 |
396 | walletinv | 19.573 | 2023-04-19 13:19:51 |
397 | hetty-rowan | 19.511 | 2023-04-12 09:31:36 |
398 | guurry | 19.472 | 2023-04-12 06:16:06 |
399 | intothewild | 19.120 | 2023-04-14 18:09:36 |
400 | eisenbart | 19.086 | 2023-04-24 17:01:42 |
401 | sponge-bob | 19.004 | 2023-04-19 01:51:36 |
402 | dealhunter | 18.938 | 2023-04-14 08:50:36 |
403 | hindavi | 18.839 | 2023-04-01 07:42:57 |
