The splice in the breaker box was arcing. The arcing wire would cause flickering, power surges and even short black outs. I will discuss replacing the breaker below.
But first let's do an account tally.
I've been tallying up the totals of my HIVE-Empire since August 2021. The chart shows the account totals. I am happy to report that the account has grown for the last two months. The reported value of my account is $2,915.04. The chart shows the account growth.
NOTE: I borrowed $480 to buy HIVE to fund the account. I've paid back $187 of the loan. The thin line shows the reported HIVE value. The thick line shows the account value minuse the loan. I would like to see the thick line cross the thin line this year.
BTW: I once contemplated turning the web 1.0 sites I own into HIVE web sites. The projects I proposed were both labeled spam by @spaminator. @vagabondspirit was to be a map based game. @irivers is associated with a collection of local directories. Locally focused content is considered spam in Web 3.0 which seeks transcendent content.
I decided to use @vagabondspirit to curate original artworks on CreativeCoin. See Trail. The account has 55K CCC. Position 42 in the richlist. It's upvote is worth 11 CCC. It is fun having an account that spews 2 digits worth of a coin ... even though the coin isn't worth that much . @irivers has 6,600 STEM and curates content on STEMgeeks. It's position 47 in the richlist. My primary account is @yintercept which curates general content.
I admit, I've stopped writing posts. I was on the @spaminator list for a bit. They never told me why. I like spaminator. However, they don't communicate the reasons for their actions.
I figure that I need to write stuff that is both useful and original. I live on a planet with 8 billion people. Coming up with something that has never been said before and is useful is extremely difficult.
Anyway, I figure that people like receiving comments. So, I bought a bunch of WINEX. I decided that I would try to force myself to write a comment a day. I got a nasty response from an account saying that I was engaged in WINE spam; so I stopped.
My posts are considered spam. My comments are considered spam. This monthly account summarary actually is spam, but it is the only thing I seem to write any more.
BTW: I think that everyone should create a spreadsheet to track the growth (and or shrinkage) of their account.
Reporting the info doesn't provide anything that is original or even that useful. It tells people that if they are engaged in a platform, they should develop some sort of metric to determine if they are doing okay.
That idea is obvious and is not worth a full post.
Token | Coins | Last Month | Diff | USD Amt |
---|---|---|---|---|
HIVE | 5,649 | 5,630 | 19 | $2,559.88 |
HBD | 26 | 12 | 14 | $26.06 |
POB | 2,703 | 2,655 | 48 | $25.20 |
LEO | 436 | 432 | 4 | $21.65 |
WAIV | 597 | 594 | 3 | $14.02 |
BEE | 86 | 85 | 1 | $12.86 |
CENT | 3,769 | 3,721 | 48 | $9.37 |
ALIVE | 272 | 272 | 0 | $5.78 |
VYB | 3,418 | 3,131 | 287 | $3.86 |
CTP | 650 | 646 | 4 | $3.57 |
PHOTO | 1,904 | 1,695 | 209 | $3.55 |
COM | 1,001 | 985 | 16 | $3.00 |
PIZZA | 157 | 155 | 2 | $2.79 |
NEOXAG | 4,830 | 4,490 | 340 | $2.40 |
WINEX | 28 | 27 | 1 | $1.94 |
MEME | 10,106 | 10,100 | 6 | $0.87 |
BEER | 32 | 32 | 0 | $0.86 |
PAL | 10,001 | 10,001 | 0 | $0.82 |
LIST | 1,022 | 1,020 | 2 | $0.59 |
LASSECASH | 1,405 | 1,405 | 0 | $0.41 |
PAY | 395,671 | 394,732 | 939 | $0.36 |
HUSTLER | 37,619 | 37,618 | 1 | $0.26 |
BPC | 2,412 | 2,412 | 0 | $0.23 |
SME | 1,642 | 0 | 1,642 | $0.23 |
FOODIE | 2,346 | 2,343 | 3 | $0.13 |
LOLZ | 20 | 20 | 0 | $0.10 |
PIMP | 12 | 12 | 0 | $0.09 |
BLOG | 123,032 | 123,032 | 0 | $0.01 |
SPORTS | 1,430 | 1,429 | 1 | $0.01 |
LUV | 2 | 1 | 1 | $0.01 |
TIX | 42,162 | 42,090 | 72 | $0.01 |
KANDA | 103 | 103 | 0 | $0.00 |
JAHM | 1,059 | 0 | 1,059 | $0.00 |
BHT | 5,411 | 5,348 | 63 | $0.00 |
WIT | 100 | 100 | 0 | $0.00 |
LERN | 7 | 0 | 7 | $0.00 |
THGAMING | 3 | 0 | 3 | $0.00 |
*BLURT | 1,418 | 1,415 | 3 | $6.07 |
*STEEM | 415 | 413 | 2 | $98.51 |
*TRX | 40 | 38 | 2 | $2.75 |
*PHOTO | 121,985 | 121,985 | 0 | $0.00 |
*DATE | 900 | 900 | 0 | $0.00 |
*DIAMOND | 19,551 | 19,551 | 0 | $0.00 |
*MEEP | 50 | 50 | 0 | $0.00 |
*POINT | 13,278 | 13,278 | 0 | $0.00 |
*BANJO | 200 | 200 | 0 | $0.00 |
Subtot @yintercept | 818,959 | 814,158 | 4,801 | $2,808.23 |
HIVE | 19 | 22 | -3 | $8.75 |
CCC | 55,809 | 50,297 | 5,512 | $13.11 |
POB | 613 | 600 | 13 | $5.71 |
VYB | 2,941 | 2,093 | 848 | $3.32 |
WAIV | 124 | 122 | 2 | $2.93 |
WINEX | 26 | 26 | 0 | $1.86 |
BEER | 25 | 25 | 0 | $0.66 |
NEOXAG | 1,262 | 1,245 | 17 | $0.63 |
MEME | 1,462 | 1,462 | 0 | $0.13 |
LOLZ | 20 | 20 | 0 | $0.10 |
PAY | 14,283 | 16,722 | -2,439 | $0.02 |
BLOG | 46,921 | 46,921 | 0 | $0.01 |
NFTM | 40,000 | 40,000 | 0 | $0.00 |
*STEEM | 68 | 68 | 0 | $16.13 |
*BLURT | 56 | 38 | 18 | $0.24 |
*PHOTO | 123 | 123 | 0 | $0.00 |
*ENG | 100 | 100 | 0 | $2.00 |
Subtot @vagabondspirit | 163,853 | 159,884 | 3,969 | $55.58 |
HIVE | 47 | 55 | -8 | $21.41 |
STEM | 6,587 | 5,356 | 1,231 | $19.64 |
POB | 427 | 399 | 28 | $3.98 |
WINEX | 27 | 27 | 0 | $1.91 |
VYB | 1,316 | 1,228 | 88 | $1.49 |
WAIV | 44 | 43 | 1 | $1.02 |
BEE | 6 | 6 | 0 | $0.94 |
BEER | 26 | 26 | 0 | $0.70 |
LOLZ | 21 | 21 | 0 | $0.10 |
MEME | 592 | 592 | 0 | $0.05 |
BLOG | 31,545 | 33,798 | -2,253 | $0.00 |
Subtot @irivers | 40,639 | 41,551 | -912 | $51.24 |
Grand Total | 1,023,450 | 1,015,593 | 7,857 | $2,915.04 |
I include coins from the failed Steem-Engine platform. It appears that Steem-Engine has failed completely.
Now for the Pictures
The house where I reside has been suffering from some really weird power fluctuations. Back in the 1970s, someone spliced the main power wire from the meter and into the house. Apparently the splice started arcing.
The problem started happening after we had a "free electrical inspector." I suspect that the inspector tugged on the wire. But that is a different story.
Since the splice started arcing we decided to fix the thing.
Rather than installing a new splice we decided to pull a new cable from the main power breaker to the breaker in the house. The original wire was installed in 1955 and was no longer up to code.
This process entailed pulling out a cabinet, punching a new hole in the exterior wall. We needed some guide holes in the ceiling.
We also replaced the inhouse circuit breaker and upgrade the grounding to current code.
Electricians say that one should replace circuits every 40 years or so. Replacing circuits can reduce flickeing. Since the last box was placed in the 1970s, we decided to replace indoor breakers as well.
The total repair cost $5,500. Even a simple house repair costs more than my HIVE empire.
Hopefully, the new breaker will last 50 years. I wonder if HIVE will be around in 50 years?
My photo gallery shows all of the pictures.
This picture shows the completed job:
This final picture shows the new internal breaker box:
It is sad to think that this one box is worth more than 5 years on SteemIt/HIVE. But, let's face it, people with real jobs, like electricians, do more to bring value in the world than bloggers.
Posted Using LeoFinance Beta
View or trade
BEER
.Hey @irivers, here is a little bit of
BEER
from @isnochys for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.View or trade
BEER
.Hey @irivers, here is a little bit of
BEER
from @isnochys for you. Enjoy it!We love your support by voting @detlev.witness on HIVE .
Thank you for your witness vote!
Have a !BEER on me!
To Opt-Out of my witness beer program just comment STOP below
Thank you for your witness vote!
Have a !BEER on me!
To Opt-Out of my witness beer program just comment STOP below
Thank you for your witness vote!
Have a !BEER on me!
To Opt-Out of my witness beer program just comment STOP below