CMC100-Report 07/2021: Ripple is back on #5

in LeoFinance4 years ago

Each week, I track the 100 biggest cryptocurrencies listed on CoinMarketCap. Here are this week’s movers and shakers.

coins-3789233_1280.jpg

Ripple takes back the fifth place in the CMC100-Charts from Polkadot and is closing in on Cardano, which still sits on fourth position after taking it in the last week. The biggest gainer was The Graph.

Benchmark

  • BTC/USD: +22.4%
  • ETH/USD: +9.3%
  • XRP/USD: +35.6%
  • Tether Market Cap: +7.8%

The BTC dominance decreased by 2.4 percentage points to 60.9%. The total market cap increased by 8.7% to 1.466 trillion USD and is distributed as:

  • 11 assets over 10 billion USD (+1)
  • 16 assets over 5 billion USD (+-0)
  • 41 assets over 2 billion USD (+10)
  • 59 assets over 1 billion USD (+5)
  • 88 assets over 500 million USD(+13)
  • 133 assets over 200 million USD(+15)
  • 186 assets over 100 million USD (+25)

Biggest Winners and Losers

#5: Ripple (↑1, +25.3%)
#6: Polkadot (↓1, +17.5%)
#9: Chainlink (↑1, +31.2%)
#10: Bitcoin Cash (↑1, +46.7%)
#11: Stellar (↑1, +29.4%)
#12: Dogecoin (↓3, -28.4%)
#14: Uniswap (↑2, +7.4%)
#16: Aave (↓2, -5.0%)
#17: EOS (↑1, +34.4%)
#18: Bitcoin SV (↓1, +14.0%)
#19: Cosmos (↑1, +44.8%)
#20: Monero (↑2, +35.0%)
#21: TRON (↓2, +22.1%)
#22: Tezos (↑4, +42.5%)
#25: VeChain (↑8, +64.7%)
#26: IOTA (↑6, +60.6%)
#27: Neo (↑7, +55.9%)
#30: The Graph (↑18, +128.0%)
#31: Dash (↑15, +102.3%)
#32: Terra (↓7, -1.5%)
#33: Maker (↓6, -2.8%)
#35: Filecoin (↑7, +56.6%)
#36: Algorand (↑7, +62.4%)
#37: Elrond (↓16, -22.7%)
#38: Solana (↓8, +2.8%)
#39: Compound (↓8, +4.1%)
#41: Dai (↓6, +9.3%)
#42: Crypto.com Coin (↓4, +21.0%)
#43: FTX Token (↓4, +19.5%)
#44: Ethereum Classic (↑10, +66.9%)
#45: Zcash (↑7, +52.7%)
#46: Binance USD (↓5, +12.4%)
#48: UMA (↓8, -5.7%)
#50: Zilliqa (↑8, +49.3%)
#52: UNUS SED LEO (↓8, -0.6%)
#53: Celsius (↓8, -1.7%)
#57: BitTorrent (↓10, -14.8%)
#59: DigiByte (↑5, +38.9%)
#62: ICON (↑15, +93.3%)
#64: Ontology (↑6, +44.1%)
#66: Loopring (↓6, +12.3%)
#68: Nano (↑6, +63.8%)
#72: SwissBorg (↓9, +1.4%)
#76: THORChain (↓11, -7.4%)
#78: Curve DAO (↓10, -3.1%)
#79: Ravencoin (↑20, +111.7%)
#83: Polygon (↑10, +57.2%)
#85: IOST (↑10, +58.9%)
#87: Bitcoin Gold (>100, +114.9%)
#88: HedgeTrade (↓15, -5.8%)
#90: Quant (↓14, -3.5%)
#101: Kyber Network (↓13, +11.3%)
#108: Ampleforth (↓24, -20.2%)
#111: Alpha Finance Labs (↓25, -24.1%)

Data as of February 15th 2021, 11:40 UTC.