Welcome to the Creative Coin Fund Investor Report.
We have a winning streak going! For the second month in a row, the average price of Creative Coin increased compared to the preceding month, rising 33.3 percent in January.
As a result, the APR for delegations to the Fund will be decreased by 1 percent, to 27 percent, for the month of February, following the plan laid out in our delegation announcement post. You can read our full story following the delegation report and market updates.
This week, three new investors joined our team and 15 increased the size of their delegation. Our total delegations now stand at 1,778,097 CCC from 126 delegators.
One delegator, @johndieo, crossed the 10,000 CCC delegation threshold to begin receiving our CCC-WIT-CCC payout trifecta.
Here's our current list of delegators and the payout they received this week. Names in bold indicate a new investor, while names in italics indicate an increase in delegation.
Investor | CCC Delegation | Delegation Payout | Staked WIT Payout | |
@abh12345.ccoin | 104,260 | 541.35000 | - | |
@ace108 | 4,698 | 24.39346 | - | |
@adriangamerxd | 75.73033 | 0.39322 | - | |
@agreste | 3572.55670 | 18.54981 | - | |
@akumagai | 74.30524 | 0.38582 | - | |
@aleksandra.mart | 1,000 | 5.19231 | - | |
@alenox | 397.69352 | 2.06495 | - | |
@alive.chat | 13.33108 | 0.06922 | - | |
@aljif7 | 33,323.83155 | 173.02760 | 220.32448 | |
@allfabeta | 1,193.57242 | 6.19740 | - | |
@amberyooper | 21,000 | 109.03850 | 126.05511 | |
@ambiguity | 2, | 238.59279 | 11.62346 | - |
@andrewmusic | 23,060.00228 | 119.73460 | - | |
@ange.nkuru | 10,000 | 51.92308 | 39.96984 | |
@an-man | 2,760.59928 | 14.33388 | - | |
@antisocialist | 914.19535 | 4.74678 | - | |
@atma.love | 5.80743 | 0.03015 | - | |
@barbara-orenya | 37,000 | 192.11540 | 203.18752 | |
@bashadow | 2,300 | 11.94231 | - | |
@basilmarples | 3,000 | 15.57692 | - | |
@bhattg | 1,191.14607 | 6.18480 | - | |
@blueeyes8960 | 10,000 | 51.92308 | 165.39938 | |
@bryan-imhoff | 2,608.18701 | 13.54251 | - | |
@b0s | 419.13674 | 2.17629 | - | |
@carn | 16,000 | 83.07692 | 336.55654 | |
@chireerocks | 2,819.23479 | 14.63833 | - | |
@chireerocks.ccc | 835.64728 | 4.33894 | - | |
@city-of-berlin | 3,007.41122 | 15.61540 | - | |
@cliffagreen | 108,839 | 565.12558 | 970.99785 | |
@coolguy123 | 163.40158 | 0.84843 | - | |
@crazy-andy | 1,444.58118 | 7.50071 | - | |
@creativecoin | 250,000 | |||
@curatorcat | 600 | 3.11539 | - | |
@curatorcat.ccc | 60,000 | 311.53850 | 614.19466 | |
@daveyjones7 | 37 | 0.19212 | - | |
@dawnoner | 2,000 | 10.38462 | - | |
@dbooster | 21,795.02893 | 113.16650 | 733.22152 | |
@denmarkguy | 150 | 0.77885 | - | |
@dera123 | 88,010.22924 | 456.97619 | 1,352.17685 | |
@desro | 2,027.55982 | 10.52771 | - | |
@dksart | 1,000 | 5.19231 | - | |
@donjaun | 2,220 | 11.52692 | - | |
@edgy-ed-morrison | 10,000 | 51.92308 | 79.30031 | |
@elemarg25 | 5,000 | 25.96154 | - | |
@elikast | 631.64574 | 3.27970 | - | |
@ervin-lemark | 10,116.15637 | 52.52620 | 58.45703 | |
@esther-emmanuel | 119 | 0.61789 | - | |
@felt.buzz | 12,790 | 66.40962 | 63.28800 | |
@fermentedphil | 20,767.49164 | 107.83120 | 261.87003 | |
@fiberfrau | 200.00000 | 1.03846 | - | |
@firstborn.pob | 22.34770 | 0.11604 | - | |
@flaxz | 278.21519 | 1.44458 | - | |
@focus.folks | 2,006.01278 | 10.41584 | - | |
@gentleshaid | 1,387.21234 | 7.20283 | - | |
@golden.future | 1,000 | 5.19231 | - | |
@hilbyguy | 1,100 | 5.71154 | - | |
@hranhuk | 1,402 | 7.27962 | - | |
@htwegyi | 3,200 | 16.61538 | - | |
@igormuba | 10,168.43184 | 52.79763 | 54.62618 | |
@jesuspsoto | 8,000 | 41.53846 | - | |
@joalheal | 331.87175 | 1.72318 | - | |
@johndieo | 10,055.12112 | 52.20928 | 180.36009 | |
@juanvegetarian | 939.75767 | 4.87951 | - | |
@kachinhenry | 50,000 | 259.61538 | 567.87540 | |
@kemmyb | 1,324 | 6.87462 | - | |
@kevmcc | 2,600 | 13.50000 | - | |
@lacking | 17,640.61445 | 91.59550 | 1,571.90954 | |
@lightcaptured | 3,790.50448 | 19.68147 | - | |
@liotes.voter | 101.06322 | 0.52475 | - | |
@littlebee4 | 70.54826 | 0.36631 | - | |
@lordemmy | 31.74542 | 0.16483 | - | |
@marilour | 2,000 | 10.38462 | - | |
@marshmellowman | 887.45404 | 4.60793 | - | |
@mazquel | 10,000 | 51.92308 | 52.81313 | |
@meesterboom | 30,779.35360 | 159.81590 | 210.83090 | |
@melinda010100 | 21,600 | 112.15385 | 121.39059 | |
@mervinthepogi | 1,401.30143 | 7.27599 | - | |
@moretea | 65 | 0.33750 | - | |
@myanmarkoko | 10,121.83662 | 2.55569 | 112.55966 | |
@myothuzar | 11,278.72987 | 58.56264 | 144.34003 | |
@nayhlaingsoe | 552.45465 | 2.86852 | - | |
@nilarwin | 1,605 | 8.33365 | - | |
@nyinyiwin | 60.74976 | 0.31543 | - | |
@oadissin | 1,844.26607 | 9.57600 | - | |
@oblivioncubed | 10,085.29046 | 52.36593 | 1,175.37789 | |
@oceanbee | 159.02320 | 0.82570 | - | |
@olgavita | 247.29809 | 1.28405 | - | |
@paradigmprospect | 1,013.58654 | 5.26285 | - | |
@patschwork | 1,300 | 6.75000 | - | |
@pedrobrito2004 | 1,000 | 5.19231 | - | |
@penyaircyber | 552.55213 | 2.86902 | - | |
@portal-xenna | 161.15644 | 0.83677 | - | |
@pregosauce | 1,500 | 7.78846 | - | |
@pthker2010 | 14.39122 | 0.07472 | - | |
@quinnertronics | 72.81177 | 0.37806 | - | |
@qwerrie | 63,117.02361 | 327.72301 | 503.55875 | |
@rayshiuimages | 4,000 | 20.76923 | - | |
@reddragonfly | 50 | 0.25962 | - | |
@rocinanteprimo | 0.77676 | 0.00403 | - | |
@seckorama | 3,600 | 18.69231 | - | |
@shadowspub | 57,500 | 298.55770 | 353.18044 | |
@sheinthu | 993.10873 | 5.15653 | - | |
@shiftrox | 372.46445 | 1.93395 | - | |
@silentbot | 10,000 | 51.92308 | 890.84827 | |
@solairitas | 1,400 | 7.26923 | - | |
@stevieboyes | 50 | 0.25962 | - | |
@stickupboys | 13,001.79723 | 67.50933 | 316.71441 | |
@technocrypton | 10,001 | 51.92827 | 56.08438 | |
@tezzmax | 3,000 | 15.57692 | - | |
@theia7 | 320,000 | 1,661.53800 | 4,089.66923 | |
@thekittygirl | 4,729.84742 | 24.55882 | - | |
@thisismylife | 11,448.76606 | 59.44552 | 519.57898 | |
@tin.aung.soe | 1,000 | 5.19231 | - | |
@tokenpimp | 2,500 | 12.98077 | - | |
@uncorked-reality | 0.39370 | 0.00204 | - | |
@uthantzin | 3,693 | 19.17519 | - | |
@vcclothing | 5,000 | 25.96154 | - | |
@victorbz | 2,649.52294 | 13.75714 | - | |
@vintherinvest | 1,010.19561 | 5.24525 | - | |
@whatsup | 31,999 | 166.14865 | 176.02623 | |
@worldbuilder | 50,000 | 259.61538 | 4,084.69152 | |
@wwwiebe | 28.883.33452 | 149.97120 | 96.74275 | |
@yaziris | 56.35848 | 0.29263 | - | |
@ykretz | 2,460.18350 | 12.77403 | - | |
@ylich | 10,000 | 51.92308 | 86.76469 | |
@youarealive | 0.26882 | 0.00140 | - | |
@zedcell | 20,000 | 103.84615 | 784.52811 | |
Thank you all!
If you haven't delegated to us, and would like to, please review our delegation announcement post, as well as the CCC-WIT-CCC update to our payout structure.
The APR for CCC delegations to @cccf is variable (based on the average monthly price of CCC): the rate for February is 27 percent.
Market Updates
The purpose of the Creative Coin Fund is to provide the artists of Hive with a substantial CCC upvote, and to make that vote meaningful by supporting the steadily rising price of Creative Coin.
We're supporting the price of CCC with three mechanisms:
The daily market purchase is a market order for CCC of 10 to 15 Hive daily.
- Through February 10: minimum 10 Hive
The base buy-in order is a limit order meant to establish the price support for the market. The buy-in order is updated weekly on Thursdays.
- Current Price: .003350
- Order Size: 172 Hive for 51,573 CCC
The daily limit order is a buy set daily at a price above the base buy-in order.
- Monday's Price: .003800
- Order Filled
We've purchased 14,000 CCC with the buy-in order since we set our new price on Thursday. On February 10 (this coming Thursday) we will receive our next biweekly fiat contribution, which will provide Hive for the buy-in for four weeks and the daily market purchase for two. We will evaluate the size of the buy-in on Thursday to determine how to allocate the Hive we purchase; if the buy-in continues to fill, we will have to reduce our purchases from the sell wall for the next two weeks in order to add more Hive to the buy-in order.
The best way to ensure that the price of Creative Coin continues to rise is to not sell to our buy-in order. As long as we have enough Hive in the buy-in (to increase the order size), we will steadily raise our price each Thursday and keep the market moving upward.
You can find our price in this Investor Report, and we post a D.Buzz on Thursdays when we set our new price.
It is necessary for the Fund to purchase CCC from the market for the new delegation payouts, which at the moment are close to 30,000 CCC each week. To do so, we have been more fluid with the placement of the daily limit order (it's always placed higher than our buy-in price); we have purchased more with the daily market purchase when it is timely; and this week we made a special purchase of 10,000 CCC from the sell wall.
We're bringing demand for more than 30,000 CCC to the market each week. If you place a sell order higher than our buy-in price, there is a great chance it will be filled ... and you'll make more than if you dump to our supporting bid.
APR at 27 Percent
Of course, investors with the Creative Coin Fund are faced with an interesting choice with regard to price.
The annual percentage rate for CCC delegations to the Fund is variable. Each month on the first, we review the average price of Creative Coin for the preceding two months. When the average price is trending up, the percentage rate decreases by 1 percent (unless it is at the minimum rate of 21 percent), to reduce liquidity in the market when demand is rising, thereby supporting the increasing price.
When the price is trending down, the percentage rate increases by 2 percent, to incentivize investment and spur demand.
The average price of Creative Coin rose 33.3 percent in January compared to December, from .00278538 Hive to .00371375 Hive, so the rate for January has been reduced to 27 percent, beginning with this week's payout.
Should we go to 26 percent for March ... or back up to 29 percent?
Literary Sponsorships
It has become too easy, in our weekly reports, to get lost in the numbers and forget why we're doing all of this ... the artists!
Our work to support #creativecoin artists is ongoing, with manual curation provided seven days a week by our nine curators. We also sponsor four contests, and we'd like to highlight two of them today.
On Wednesday, the Fund's Spanish literature curator @jesuspsoto will open the 10th edition of his La Abeja Obrera short story contest for submissions. The Creative Coin Fund sponsors his biweekly contest with 5,000 Creative Coin and, beginning with this edition, 5,000 WIT.
This week we also added a new sponsorship: the Fund will now sponsor the Literatos community's monthly literary contest with 5,000 WIT. A new round of the contest will open soon.
For both contests, only writers who publish with #creativecoin are eligible to receive the prizes provided by the Creative Coin Fund.
Thank You
Last week, we promised the 'work on' releasing our Monday Investor Report on Monday, instead of early Tuesday morning. Obviously we need to keep working on it.
Thank you for reading, and thank you for being part of the Creative Coin community!
I'm not privy to all the data you probably have, nor am I much for finance, so my only answer would be do what is best for the project. But from what you wrote, sounds like the rate should be lowered to 26 percent. Anyway, whatever is best to support to project is ok by me.
Hey @dbooster. I don't really have any special access to data, but I do watch and interact with the market daily. The point I was trying to make here (and not doing very well at) is that, because our APR is based on the average monthly price, Fund investors can choose which way the APR goes by the price they sell or buy at in the market.
Ah gotcha! heh I completely misunderstood what you wrote. My bad!
Keep up the good work and have some !PIZZA :)
Thank you!
Just learning about this project today. I'm a CCC holder and I'll be glad to be among the delegators. The creativecoin second-layer token has been performing very well of late and it's never a bad idea bagging and hodling some more.
Is there any minimum delegation amount?
Posted Using LeoFinance Beta
There is no minimum delegation amount; however, if you delegate 10,000 or more you will receive a triple payout: CCC and WIT for your delegation to @cccf, and a second Creative Coin payout for any staked WIT you have. You can read more about how our triple payouts work here: https://peakd.com/hive-179541/@cccf/creative-coin-fund-investor-report-token-airdrop-to-delegators
Post read👍
Noted! I will do well to send in whatever delegation I can send. It's a great way to earn some extra passive incomes.
Posted Using LeoFinance Beta
thanks for the update and clarification on the APR changes - great to see progress for you like this!
!PIZZA
Thank you!
~~~ embed:1492340267302764548 twitter metadata:amVzdXNwc290bzF8fGh0dHBzOi8vdHdpdHRlci5jb20vamVzdXNwc290bzEvc3RhdHVzLzE0OTIzNDAyNjczMDI3NjQ1NDh8 ~~~
The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
PIZZA Holders sent $PIZZA tips in this post's comments:
@pregosauce(1/5) tipped @cccf (x1)
lightcaptured tipped cccf (x1)
Join us in Discord!