It is a pleasure to greet you again. // Es un gusto saludarles de nuevo.
La esencia de "Hive Profit" reside en su capacidad para brindarte estabilidad entre tus finanzas y el tiempo. Al participar, aseguras flujos de ingresos constantes directo de las recompensas de curación. Además, al unirte, contribuyes al fortalecimiento del Testigo Hispapro, a la promoción del crecimiento, desarrollo de la comunidad hispanohablante dentro y fuera de Hive.
The essence of "Hive Profit" lies in its ability to bring you stability between your finances and time. By participating, you ensure steady income streams directly from the curation rewards. In addition, by joining, you contribute to the strengthening of Testigo Hispapro, to the promotion of the growth and development of the Spanish-speaking community inside and outside of Hive.
We value your support // Valoramos tu soporte
Tabla de pagos // Payment table
Presentamos una muestra de la tabla de delegaciones y reconocimientos a nuestros patrocinadores: // We present a sample of the table of delegations and acknowledgements to our sponsors:
Delegador | HP | Participación | Hive |
---|---|---|---|
@slwzl | 1623.854 | 2.807% | 2.157 |
@leticiapereira | 500.559 | 0.865% | 0.665 |
@carlagonz | 51.411 | 0.089% | 0.068 |
@edgargonzalez | 5432.162 | 9.391% | 7.215 |
@joseantpp | 54.554 | 0.094% | 0.072 |
@faffy | 792.055 | 1.369% | 1.052 |
@frankches | 20.71 | 0.036% | 0.028 |
@carolinacardoza | 8014.501 | 13.855% | 10.645 |
@soyunasantacruz | 219.224 | 0.379% | 0.291 |
@tere.alv | 54.83 | 0.095% | 0.073 |
@justclickindiva | 100.184 | 0.173% | 0.133 |
@mariolbi | 109.841 | 0.19% | 0.146 |
@marleyn | 901.989 | 1.559% | 1.198 |
@belkisa758 | 2201.564 | 3.806% | 2.924 |
@hexagono6 | 55.072 | 0.095% | 0.073 |
@malomi | 22.05 | 0.038% | 0.029 |
@chacald.dcymt | 55.175 | 0.095% | 0.073 |
@mercmarg | 51.833 | 0.09% | 0.069 |
@zuly63 | 110.456 | 0.191% | 0.147 |
@rafaelgreen | 55.563 | 0.096% | 0.074 |
@lespecial17 | 27.985 | 0.048% | 0.037 |
@lisbethseijas | 224.806 | 0.389% | 0.299 |
@ciudadcreativa | 57.562 | 0.1% | 0.076 |
@lmvc | 115.44 | 0.2% | 0.153 |
@marcybetancourt | 103.296 | 0.179% | 0.137 |
@erilej | 85.618 | 0.148% | 0.114 |
@elisonr13 | 171.927 | 0.297% | 0.228 |
@adonisr | 109.138 | 0.189% | 0.145 |
@jesuspsoto | 1397.403 | 2.416% | 1.856 |
@susurrodmisterio | 320.612 | 0.554% | 0.426 |
@joilengallardo19 | 387.133 | 0.669% | 0.514 |
@eollarvesm | 157.874 | 0.273% | 0.21 |
@gabygonz | 107.394 | 0.186% | 0.143 |
@kat-nee | 21.447 | 0.037% | 0.028 |
@zullyscott | 101.543 | 0.176% | 0.135 |
@melinda010100 | 204.286 | 0.353% | 0.271 |
@sweet-candy | 34.094 | 0.059% | 0.045 |
@eliasg85 | 53.419 | 0.092% | 0.071 |
@maydelvalle | 211.184 | 0.365% | 0.28 |
@sacra97 | 3307.494 | 5.718% | 4.393 |
@tibaire | 53.361 | 0.092% | 0.071 |
@mairimgo23 | 1353.917 | 2.341% | 1.798 |
@audiarmisg | 200.568 | 0.347% | 0.266 |
@yraimadiaz | 727.875 | 1.258% | 0.967 |
@neruel | 62.866 | 0.109% | 0.083 |
@yisusth | 207.005 | 0.358% | 0.275 |
@palomap3 | 206.9 | 0.358% | 0.275 |
@gabrielr29 | 115.027 | 0.199% | 0.153 |
@wbrandt | 106.461 | 0.184% | 0.141 |
@flywithmarlin | 158.035 | 0.273% | 0.21 |
@emiliorios | 256.725 | 0.444% | 0.341 |
@royvego55 | 105.68 | 0.183% | 0.14 |
@care1869 | 105.682 | 0.183% | 0.14 |
@lolysacc | 526.119 | 0.91% | 0.699 |
@nieuscarin | 124.996 | 0.216% | 0.166 |
@gislandpoetic | 10.535 | 0.018% | 0.014 |
@leanpoqui | 20.125 | 0.035% | 0.027 |
@omarqm | 52.561 | 0.091% | 0.07 |
@hannymarchan | 52.562 | 0.091% | 0.07 |
@larosa007 | 101.313 | 0.175% | 0.135 |
@javikun | 89.319 | 0.154% | 0.119 |
@suezoe | 1050.653 | 1.816% | 1.395 |
@kiutvariedades | 105.003 | 0.182% | 0.139 |
@rinconpoetico7 | 100.599 | 0.174% | 0.134 |
@nathyortiz | 209.582 | 0.362% | 0.278 |
@dayadam | 209.339 | 0.362% | 0.278 |
@mcookies | 52.326 | 0.09% | 0.069 |
@popurri | 52.188 | 0.09% | 0.069 |
@naath | 20.854 | 0.036% | 0.028 |
@astrea | 52.065 | 0.09% | 0.069 |
@mariiestefania | 51.867 | 0.09% | 0.069 |
@ciresophen | 312.255 | 0.54% | 0.415 |
@darkfemme | 51.925 | 0.09% | 0.069 |
@sugarelys | 519.58 | 0.898% | 0.69 |
@elbuhoaular | 151.363 | 0.262% | 0.201 |
@edujo | 51.845 | 0.09% | 0.069 |
@oadissin | 32.115 | 0.056% | 0.043 |
@alteramelia | 310.633 | 0.537% | 0.413 |
@zulfrontado | 30.918 | 0.053% | 0.041 |
@critic-on | 301.384 | 0.521% | 0.4 |
@ramisey | 1223.974 | 2.116% | 1.626 |
@rosmiapure | 303.183 | 0.524% | 0.403 |
@enraizar | 51.662 | 0.089% | 0.069 |
@naty16 | 206.682 | 0.357% | 0.275 |
@yolimarag | 223.571 | 0.386% | 0.297 |
@nabu.doconosor2 | 30.856 | 0.053% | 0.041 |
@dnagameroficial | 92.662 | 0.16% | 0.123 |
@fabii | 61.655 | 0.107% | 0.082 |
@yeral-diaz | 20.09 | 0.035% | 0.027 |
@cumanadigital | 20.336 | 0.035% | 0.027 |
@moisesjohan | 51.37 | 0.089% | 0.068 |
@mayllerlys | 174.474 | 0.302% | 0.232 |
@cositav | 50.616 | 0.087% | 0.067 |
@zhanavic69 | 102.583 | 0.177% | 0.136 |
@creacioneslelys | 102.419 | 0.177% | 0.136 |
@yskar | 54.073 | 0.093% | 0.072 |
@robotgirl2024 | 102.275 | 0.177% | 0.136 |
@andreamtovar19 | 50.196 | 0.087% | 0.067 |
@yagelybr | 102.148 | 0.177% | 0.136 |
@saulos | 2040.595 | 3.528% | 2.71 |
@cuatrolarense | 51.0 | 0.088% | 0.068 |
@mmjs826 | 237.314 | 0.41% | 0.315 |
@joseq1570 | 151.359 | 0.262% | 0.201 |
@osismi | 20.349 | 0.035% | 0.027 |
@arzkyu97 | 101.687 | 0.176% | 0.135 |
@mandysmoon | 50.782 | 0.088% | 0.067 |
@kreuter2022 | 130.054 | 0.225% | 0.173 |
@cinemawalken | 3.103 | 0.005% | 0.004 |
@keco | 50.713 | 0.088% | 0.067 |
@evagavilan2 | 50.696 | 0.088% | 0.067 |
@palabras1 | 101.269 | 0.175% | 0.135 |
@andresrk | 3.002 | 0.005% | 0.004 |
@mergusa88 | 50.623 | 0.088% | 0.067 |
@pannavi | 10.003 | 0.017% | 0.013 |
@cristianm | 101.093 | 0.175% | 0.134 |
@queasuluz | 384.155 | 0.664% | 0.51 |
@bulkathos | 505.304 | 0.874% | 0.671 |
@biologistbrito | 20.2 | 0.035% | 0.027 |
@edfer18 | 979.095 | 1.693% | 1.3 |
@alexbit | 10.091 | 0.017% | 0.013 |
@marilour | 20.171 | 0.035% | 0.027 |
@ivannap | 5.036 | 0.009% | 0.007 |
@verdeayer | 503.433 | 0.87% | 0.669 |
@liusdyperez | 50.296 | 0.087% | 0.067 |
@maleidamarcano | 100.228 | 0.173% | 0.133 |
@angeluxx | 50.243 | 0.087% | 0.067 |
@soyernesto | 50.23 | 0.087% | 0.067 |
@saravm82 | 652.194 | 1.127% | 0.866 |
@mariiale1979 | 200.451 | 0.347% | 0.266 |
@yusmelys | 30.059 | 0.052% | 0.04 |
@liberius-1 | 10.02 | 0.017% | 0.013 |
@daysiselena | 150.307 | 0.26% | 0.2 |
@yennysferm71 | 200.145 | 0.346% | 0.266 |
@cayitus63 | 50.048 | 0.087% | 0.066 |
Deja que el dinero trabaje para ti y recibe tus recompensas todos los días viernes de la mano de HispaBOT. // Let the money work for you and receive your rewards every Friday from HispaBOT.
"Hive Profit" es la puerta de entrada a un futuro financiero más sólido y estable. A través de esta propuesta, obtienes ingresos pasivos mientras contribuyes al crecimiento de la comunidad hispanohablante.
"Hive Profit" is the gateway to a stronger and more stable financial future. Through this proposal, you earn passive income while contributing to the growth of the Spanish-speaking community.
Gracias @hispapro por el apoyo bonito. Feliz Navidad y un abrazo.
@tipu curate 8
Upvoted 👌 (Mana: 0/69) Liquid rewards.