Saturday was actually a great day mainly because I watched a movie (Paris, Texas from 1984) in the evening that easily comes into my Top 10 movies of all time. I will soon make a full review of it on my @screenjournal account. I started out with a 60-Minute lunchbreak hot yoga class followed by handicapping and watching the football matches taking some coinflip bets that had better variance this time around. In the evening I watched a movie which really made my day and I generally don't score days and 8+ if it doesn't involve meaningful social interactions.
I also continued to eat fully healthy!
Food Diary I started out with a smoothie and ate just 1 portion of the green vegetables lentil pasta that I made on Friday. This along with and apple in the evening.
Day | Food |
---|---|
Wednesday | Chick Peas in Tomato Sauce / Banana / Carrots / 1.5L Water |
Thursday | Oatmeal / Banana / 7 Clemintines / Mais Crackers & Peanut Butter |
Friday | Celeriac/7 Clementines / Peanut Butter |
Saturday | Smoothie / Pea Pasta / Mais Cracker with Peanut Butter |
Sunday | Pizza Margaritha / 6 Clementines |
Monday | Smoothie/ Pea Pasta / 6 Clementines |
Tuesday | Vegetable Minestrone Soup |
Wednesday | Rice Crackers & Peanut Butter (x7) / 2 Bowls of Minestrone Soup / 3 Clementines |
Thursday | Ravioli Tomato Sauce / Rice Crackers/ Peanut Butter / Soup / 4 Clementines |
Friday | 2 Bowls Soup / Peanut Butter / 7 Clemintines |
Saturday | Rice with Curry Sauce and Peaches / Dark Chocolate |
Sunday | Baked Rice/Nutritional Yeast/Dark Chocolat |
Monday | Smoothie / Chick Peas / 7 Clemintines |
Tuesday | Banana / Nut Bars / Onion Soup / Hot Lightning |
Wednesday | Nut Bars x5 / Onion Soup / Rice Wafles & Almond Nut Butter |
Thursday | Nut Bars x2 / Rice Wafles & Almond Nut Butter / Rice & Curry / 2 Apples |
Friday | Rice Wafles & Almond Nut Butter / Green Veggie Lentil Pasta / 1 Apple |
Saturday | Smoothie / Lentil green veggies Pasta / 1 Apple |
New Day Goals: My full focus will be on the football matches on Sunday all while continuing the good eating streak.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
31 Decemner | 74.0 kg | - | - | - | - | - |
01 January | 72.6 kg | 01:40 | 09:00 | 0.00€ | 0.00€ | 7 |
02 January | 72.4 kg | 01:30 | 10:00 | 7.35€ | 44.98€ | 6 |
03 January | 72.0 kg | 01:20 | 10:00 | 0.00€ | 0.00€ | 7 |
04 January | 71.9 kg | 01:00 | 12:00 | 7.72€ | 0.00€ | 7 |
05 January | 72.3 kg | 01:00 | 09:30 | 6.00€ | 0.00€ | 7 |
06 January | 71.7 kg | 00:30 | 09:20 | 0.00€ | 0.00€ | 7 |
07 January | 71.8 kg | 00:50 | 10:20 | 0.00€ | 8.00€ | 8 |
08 January | 71.7 kg | 00:40 | 09:40 | 0.00€ | 9.20€ | 7 |
09 January | 71.6 kg | 01:40 | 10:20 | 7.02€ | 0.00€ | 6 |
10 January | 71.3 kg | 01:40 | 10:00 | 0.00€ | 0.00€ | 7 |
11 January | 71.5 kg | 01:50 | 10:10 | 10.14€ | 0.00€ | 7 |
12 January | 70.9 kg | 02:40 | 10:20 | 0.00€ | 0.00€ | 7 |
13 January | 71.0 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 7 |
14 January | 71.6 kg | 01:20 | 09:40 | 0.00€ | 69.51€ | 8 |
15 January | 71.4 kg | 01:00 | 09:20 | 6.62€ | 0.00€ | 7 |
16 January | 71.3 kg | 01:00 | 08:40 | 5.56€ | 0.00€ | 7 |
17 January | 71.5 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
18 January | 71.0 kg | 01:40 | 09:10 | 0.00€ | 0.00€ | 8 |
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP