Saturday was an ok day but at the same time there was the first small crack in the healthy eating pattern. I did a good lunchbreak hot yoga class where I had a nice sweat but I did stop by the supermarket on my way home and took home some Amaretti cookies that didn't have any seed or palm oil in them but instead just a lot of sugar. As I always do, I ate them all not being able to stop myself. While my body didn't really give much of a reaction, I'm sure there was some kind of suger rush and I will have to avoid this in the future. I mainly followed the football matches which went quite well overall.
Food Diary I started out with the health drink and will try to keep it up as it fills me up for quite some time actually. I did aside from the 200g amaretti cookies which consisted of a lot of suger also make a fresh pizza in the evening and some Mozarella on the side which is another food that I need to limit. I also took home a small can of Mackarel fish which I ate.
Day | Food |
---|---|
Wednesday | Chick Peas in Tomato Sauce / Banana / Carrots / 1.5L Water |
Thursday | Oatmeal / Banana / 7 Clemintines / Mais Crackers & Peanut Butter |
Friday | Celeriac/7 Clementines / Peanut Butter |
Saturday | Smoothie / Pea Pasta / Mais Cracker with Peanut Butter |
Sunday | Pizza Margaritha / 6 Clementines |
Monday | Smoothie/ Pea Pasta / 6 Clementines |
Tuesday | Vegetable Minestrone Soup |
Wednesday | Rice Crackers & Peanut Butter (x7) / 2 Bowls of Minestrone Soup / 3 Clementines |
Thursday | Ravioli Tomato Sauce / Rice Crackers/ Peanut Butter / Soup / 4 Clementines |
Friday | 2 Bowls Soup / Peanut Butter / 7 Clemintines |
Saturday | Rice with Curry Sauce and Peaches / Dark Chocolate |
Sunday | Baked Rice/Nutritional Yeast/Dark Chocolat |
Monday | Smoothie / Chick Peas / 7 Clemintines |
Tuesday | Banana / Nut Bars / Onion Soup / Hot Lightning |
Wednesday | Nut Bars x5 / Onion Soup / Rice Wafles & Almond Nut Butter |
Thursday | Nut Bars x2 / Rice Wafles & Almond Nut Butter / Rice & Curry / 2 Apples |
Friday | Rice Wafles & Almond Nut Butter / Green Veggie Lentil Pasta / 1 Apple |
Saturday | Smoothie / Lentil green veggies Pasta / 1 Apple |
Sunday | Lentil green veggies Pasta / 1 Apple |
Monday | Smoothie /Lentil green veggies Pasta / 1 Pear |
Tuesday | Yoghurt / Mackarel / Tomato Vegetable Sauce / Tiger Nuts |
Wednesday | Oatmeal / Cherry Tomato Chick Peas |
Thursday | Fresh Pizza Margeritha / Handful Tiger Nuts |
Friday | Health Drink / Baked Potatoes & Apples / Handful Tiger Nuts |
Saturday | Health Drink/ Amaretti Cookies / Mackarel / Buckwheat Pizza |
New Day Goals: I plan to once agian drink the health drink that includes psyllium husk even though it's quite a task to chug it down. Aside from this, my focus will be on the football and I will be making a buckwheat pizza again.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
31 Decemner | 74.0 kg | - | - | - | - | - |
01 January | 72.6 kg | 01:40 | 09:00 | 0.00€ | 0.00€ | 7 |
02 January | 72.4 kg | 01:30 | 10:00 | 7.35€ | 44.98€ | 6 |
03 January | 72.0 kg | 01:20 | 10:00 | 0.00€ | 0.00€ | 7 |
04 January | 71.9 kg | 01:00 | 12:00 | 7.72€ | 0.00€ | 7 |
05 January | 72.3 kg | 01:00 | 09:30 | 6.00€ | 0.00€ | 7 |
06 January | 71.7 kg | 00:30 | 09:20 | 0.00€ | 0.00€ | 7 |
07 January | 71.8 kg | 00:50 | 10:20 | 0.00€ | 8.00€ | 8 |
08 January | 71.7 kg | 00:40 | 09:40 | 0.00€ | 9.20€ | 7 |
09 January | 71.6 kg | 01:40 | 10:20 | 7.02€ | 0.00€ | 6 |
10 January | 71.3 kg | 01:40 | 10:00 | 0.00€ | 0.00€ | 7 |
11 January | 71.5 kg | 01:50 | 10:10 | 10.14€ | 0.00€ | 7 |
12 January | 70.9 kg | 02:40 | 10:20 | 0.00€ | 0.00€ | 7 |
13 January | 71.0 kg | 00:00 | 08:40 | 0.00€ | 0.00€ | 7 |
14 January | 71.6 kg | 01:20 | 09:40 | 0.00€ | 69.51€ | 8 |
15 January | 71.4 kg | 01:00 | 09:20 | 6.62€ | 0.00€ | 7 |
16 January | 71.3 kg | 01:00 | 08:40 | 5.56€ | 0.00€ | 7 |
17 January | 71.5 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
18 January | 71.0 kg | 01:40 | 09:10 | 0.00€ | 0.00€ | 8 |
19 January | 70.3 kg | 01:30 | 10:25 | 0.00€ | 0.00€ | 7 |
20 January | 70.1 kg | 01:00 | 10:40 | 0.00€ | 0.00€ | 8 |
21 January | 70.1 kg | 01:20 | 09:50 | 72.48€ | 0.00€ | 8 |
22 Januray | 69.7 kg | 01:00 | 10:20 | 0.00€ | 0.00€ | 7 |
23 January | 70.1 kg | 01:10 | 08:30 | 20€ | 4.37€ | 7 |
24 January | 70.0 kg | 00:40 | 09:00 | 12.76€ | 0.00€ | 7 |
25 January | 70.0 kg | 00:30 | 08:50 | 8.81€ | 0.00€ | 7 |
@tipu curate
Upvoted 👌 (Mana: 4/54) Liquid rewards.
Upvoted 👌 (Mana: 0/54) Liquid rewards.
Oh eso. Me encanta lo que estás haciendo. Se ve muy interesante e inteligente 🧠
Thanks!
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP