Hello friends of $BEER, Friends of $HIVE and all others,
here are the:
$BEER Statistics For The Last Week:
The timeframe is from 2023-08-04 to 2023-08-11.
Bought $BEER By Time
This figure shows who has bought how many $BEER at which time:
Top $BEER Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Commulated Amount Of Bought $BEER Per Person
This figure shows the top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $BEER Buyers
This table shows the top ten buyers of $BEER sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@detlev | 164.55647 | 64.45 % | 1011.53037 | 0.16524 | 41 |
@forykw | 56.13046 | 21.98 % | 330.22302 | 0.16560 | 48 |
@onlydoge | 15.00169 | 5.88 % | 88.24009 | 0.16967 | 3 |
@beebop | 14.82400 | 5.81 % | 85.00000 | 0.17440 | 1 |
@sunsea | 2.21463 | 0.87 % | 12.47782 | 0.17997 | 4 |
@coolsurfer | 1.64700 | 0.65 % | 9.00000 | 0.18300 | 1 |
@edkarnie | 0.62173 | 0.24 % | 8.88283 | 0.06980 | 10 |
@geekzilla | 0.18972 | 0.07 % | 0.94900 | 0.19992 | 1 |
@synergized | 0.06708 | 0.03 % | 0.35000 | 0.19022 | 8 |
@imagenius.dac | 0.03913 | 0.02 % | 0.59800 | 0.06543 | 2 |
@rosmerby | 0.02042 | 0.01 % | 0.10218 | 0.19988 | 1 |
@beersat | 0.01919 | 0.01 % | 0.10100 | 0.18927 | 3 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 255.33152 | 100 % | 1547.45431 | 0.17749 | 123 |
Commulated Amount Of Sold $BEER Per Person
This figure shows the top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $BEER Sellers
This table shows the top ten sellers of $BEER Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@edkarnie | 91.68971 | 35.91 % | 588.63109 | 0.17150 | 12 |
@imagenius.dac | 84.47913 | 33.09 % | 476.99999 | 0.17506 | 12 |
@aurorum | 55.18902 | 21.61 % | 330.18613 | 0.16656 | 7 |
@investinthefutur | 6.19644 | 2.43 % | 40.03916 | 0.15633 | 3 |
@hurtlocker | 3.85990 | 1.51 % | 22.70614 | 0.17000 | 2 |
@onlydoge | 3.43752 | 1.35 % | 20.02409 | 0.19152 | 9 |
@jjprac | 2.67804 | 1.05 % | 17.86789 | 0.14988 | 1 |
@kirstin | 1.14483 | 0.45 % | 8.91265 | 0.09923 | 4 |
@ragnarokdel | 0.90630 | 0.35 % | 4.77000 | 0.19000 | 3 |
@barmbo | 0.90541 | 0.35 % | 4.84436 | 0.18690 | 1 |
@stea90 | 0.63101 | 0.25 % | 3.56566 | 0.17697 | 1 |
@levi-miron | 0.46419 | 0.18 % | 2.48361 | 0.18690 | 1 |
@zonadigital21 | 0.43735 | 0.17 % | 2.47131 | 0.17697 | 2 |
@kheldar1982 | 0.42506 | 0.17 % | 2.83600 | 0.14988 | 1 |
@kcgm | 0.37500 | 0.15 % | 2.50000 | 0.15000 | 1 |
@steem.services | 0.37020 | 0.14 % | 2.17100 | 0.16348 | 2 |
@thatcryptodave | 0.35565 | 0.14 % | 2.37100 | 0.15000 | 1 |
@elevator09 | 0.29250 | 0.11 % | 1.95000 | 0.15000 | 1 |
@cryptictruth | 0.28896 | 0.11 % | 4.12800 | 0.07000 | 1 |
@misterc | 0.22304 | 0.09 % | 1.26035 | 0.17697 | 1 |
others | 0.98224 | 0.38 % | 6.73587 | 0.14977 | 57 |
Sum: | 255.33150 | 100 % | 1547.45430 | 0.15440 | 123 |
Price Of The $BEER
This figure shows the price of $BEER for the last period:
$BEER Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $BEER that changed the ownership and the average price of $BEER for the last period.
Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
---|---|---|---|---|
sell | 246.93670 | 96.71% | 1497.15443 | 0.15275 |
buy | 8.39482 | 3.29% | 50.29988 | 0.17900 |
sum: | 255.33152 | 100% | 1547.45431 | 0.16587 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
The HIVE rank in Coinmarktecap is: 153
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "TOKEN"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Remark
post:
All the Hive and HivePower, which is generated with this post, goes to my other account @anobel. I donate there the Hive to people that do good things and post about it.
You may follow @anobel and support my work there. See the latest
Regards, Achim Mertens
During next week I will reveal an interesting post about diesel pools.
Muy bueno!
!LUV
!BEER
!PIZZA
(2/10) sent LUV. | connect | community | HiveWiki | NFT | <>< daily@achimmertens, @synergized
! help
(no space) to get help on Hive. InfoNice work!
$PIZZA slices delivered:
(5/10) @synergized tipped @achimmertens