Hello dear Hivers,
here are the:
$BEER Statistics For The Last 7 Days, 2025-03-14 to 2025-03-21:
Who has bought how many $BEER at which time:
Top $BEER Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Comulated Amount Of Bought $BEER Per Person
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $BEER Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pepentropy | 2.49999 | 45.85 % | 100.00000 | 0.02500 | 3 |
@edkarnie | 1.79394 | 32.90 % | 77.38824 | 0.02318 | 6 |
@d3connect | 0.76147 | 13.97 % | 32.84753 | 0.02318 | 20 |
@monkmasters | 0.39662 | 7.27 % | 14.00000 | 0.02833 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 5.45202 | 100 % | 224.23577 | 0.03323 | 30 |
Comulated Amount Of Sold $BEER Per Person
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $BEER Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@godsorders | 2.32886 | 42.72 % | 93.15495 | 0.02500 | 1 |
@dswap | 0.78261 | 14.35 % | 33.76080 | 0.02318 | 1 |
@captain.future | 0.51687 | 9.48 % | 22.29675 | 0.02318 | 2 |
@ww-ww | 0.50998 | 9.35 % | 22.00000 | 0.02318 | 2 |
@d3connect | 0.46709 | 8.57 % | 16.81900 | 0.02667 | 2 |
@ecoinstats | 0.22181 | 4.07 % | 9.56820 | 0.02318 | 2 |
@tanzil2024 | 0.14286 | 2.62 % | 6.16236 | 0.02318 | 2 |
@cryptonauten | 0.10771 | 1.98 % | 4.64644 | 0.02318 | 1 |
@krederi92 | 0.10065 | 1.85 % | 4.02604 | 0.02500 | 1 |
@hive-103505 | 0.06288 | 1.15 % | 2.71250 | 0.02318 | 2 |
@invest-time | 0.05622 | 1.03 % | 2.42500 | 0.02318 | 1 |
@lightcaptured | 0.04729 | 0.87 % | 2.03988 | 0.02318 | 1 |
@vote-com | 0.03332 | 0.61 % | 1.43750 | 0.02318 | 1 |
@barski | 0.02606 | 0.48 % | 1.12435 | 0.02318 | 1 |
@adventkalender | 0.02149 | 0.39 % | 0.92707 | 0.02318 | 1 |
@stayooutoftherz | 0.00811 | 0.15 % | 0.35000 | 0.02318 | 1 |
@gladiadorr | 0.00753 | 0.14 % | 0.32500 | 0.02318 | 1 |
@stayoutoftherz | 0.00464 | 0.09 % | 0.20000 | 0.02318 | 1 |
@itharagaian | 0.00348 | 0.06 % | 0.15000 | 0.02318 | 1 |
@ieronimus | 0.00203 | 0.04 % | 0.08750 | 0.02318 | 1 |
others | 0.00052 | 0.01 % | 0.02242 | 0.03092 | 4 |
Sum: | 5.45201 | 100 % | 224.23576 | 0.02450 | 30 |
Price Of The $BEER
$BEER Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
---|---|---|---|---|
buy | 2.75591 | 50.55% | 108.46735 | 0.02435 |
sell | 2.69611 | 49.45% | 115.76841 | 0.02333 |
sum: | 5.45202 | 100% | 224.23576 | 0.02384 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last weekend our old choir gathered together. We were a great group of singing friends from 1994 until 2005. We managed to meet with about 80% of the old singers. So this was a very intensive, wonderful but exhaustive weekend. We (about 40 people) started friday evening, learned 8 songs and sang them Sunday morning in our church.
During the week I worked i.a. on our IGA server project and documented the progress I made here.
Achim Mertens