Eddqq's Board
Stats | last | now | Stats | last | now | |||||
---|---|---|---|---|---|---|---|---|---|---|
π° Stash Size: | 1000 | +0 | 1000 | π’ Doge: | 8.997% | +0.0% | 8.997% | |||
π Favor: | 1000 | +0 | 1000 | π’ Luck: | 5.694% | +0.0% | 5.694% | |||
π‘ Engineering: | 12 | +1 | 13 | π£ Crit. Hit: | 8.125% | +0.0% | 8.125% | |||
βοΈ Damage: | 175.192 | +0 | 175.192 | π² Mine Rate: | 3.52083/h | +0.5625/h | 4.08333/h/h | |||
π Defense: | 203.525 | +0 | 203.525 |
Equipped | 2/5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avatar | NONE | Weapon | Dmg.: +5.1918 | Armor | NONE | |||||||
Ship | Def. +13.5246 Luck: +0.6162 | Special | NONE |
Battle Logs
Win: | Lost: | |||||
---|---|---|---|---|---|---|
68.84% | 581.024 SCRAP | > | 31.16% | 262.945 SCRAP | ||
Top 3 Targets: | ||||||
blicklich | + 82.231 SCRAP | budh | - 31.920 SCRAP | |||
ryugha | + 40.073 SCRAP | mighty-thor | - 30.376 SCRAP | |||
blaster0225 | + 40.001 SCRAP | forykw | - 23.474 SCRAP |
(stats past 100 battles)
Lifetime Goal
Mission | Status | Date | ||
---|---|---|---|---|
Current Win rate: 68.84% | ||||
Win rate > 45 % | β | 2023-05-25 | ||
Win rate > 50 % | β | 2023-05-25 | ||
Win rate > 55 % | β | 2023-05-25 | ||
Win rate > 60 % | β | 2023-06-01 | ||
Win rate > 65 % | β | 2023-07-27 | ||
Win rate > 70 % | β | 2023-07-24 | ||
Win rate > 75 % | β | - | ||
Win rate > 80 % | β | - | ||
Win rate > 85 % | β | - | ||
Win rate > 90 % | β | - | ||
Win rate > 95 % | β | - |
Progress
Date | Stash Size | Favor | Engineering | Damage | Defense | ||
---|---|---|---|---|---|---|---|
2023-05-18 | 79 | 90 | 5 | 70 | 70 | ||
2023-05-25 | 101 | 100 | 5 | 70 | 80 | ||
2023-06-01 | 101 | 105 | 7 | 90 | 90 | ||
2023-06-09 | 116 | 115 | 9 | 90 | 120 | ||
2023-07-24 | 883 | 1000 | 12 | 175.192 | 203.525 | ||
2023-07-25 | 1000 | 1000 | 12 | 175.192 | 203.525 | ||
2023-07-27 | 1000 | 1000 | 13 | 175.192 | 203.525 | ||
Nice to know
% / 1 SCRAP (Dodge)
table click here
50k | 0.00026 | |||||||||
25k | 0.00049 | |||||||||
10k | 0.00120 | |||||||||
5k | 0.00228 | |||||||||
2k | 0.00513 | |||||||||
1k | 0.009 | |||||||||
500 | 0.01487 | |||||||||
250 | 0.0225 | |||||||||
100 | 0.025 | |||||||||
2.5 | 5.625 | 7.438 | 9.0 | 10.266 | 11.438 | 12.087 | 12.453 | 13.063 | % |