Rising Star weekly statistics 2024-07-01
Giveaway details below statistics.
If you don't want to be mentioned with @ in statistics, leave a proper comment.
*All statistics come from daily ranking and include only active players.*
Total Card Holders
Top New Card Holders
Name | New cards | |
---|---|---|
1 | @trentonlundy1 | 15542 |
2 | @thegoliath | 9130 |
3 | @garzug | 7931 |
4 | @josman831 | 4868 |
5 | @desertjoe | 4486 |
6 | @clove71 | 4257 |
7 | @diegoloco | 3999 |
8 | @toqs1986 | 2919 |
9 | @rexaa | 2880 |
10 | @luiggies | 2050 |
Top Unique Card holders
Name | Unique cards | |
---|---|---|
1 | @clove71 | 2077 |
2 | @musicuniversity | 2050 |
3 | @ressonlelong | 1956 |
4 | @trentonlundy1 | 1945 |
5 | @steevc | 1938 |
6 | @monsterjamgold | 1913 |
7 | @stickupboys | 1804 |
8 | @bigjammin | 1698 |
9 | @gungunkrishu | 1690 |
10 | @edusan | 1680 |
Top New Unique Cards
Name | New unique cards | |
---|---|---|
1 | @garzug | 177 |
2 | @ramon2024 | 166 |
3 | @kirarcangel | 149 |
4 | @rukien | 145 |
5 | @kqaosphreak | 97 |
6 | @luiggies | 86 |
7 | @deveter | 86 |
8 | @epicur0 | 82 |
9 | @toqs1986 | 80 |
10 | @rmachico | 66 |
Top score increase of the week
Name | Score | |
---|---|---|
1 | @garzug | 12488 |
2 | @chaoabunga | 8300 |
3 | @luiggies | 7170 |
4 | @cristhianlucas | 7075 |
5 | @toqs1986 | 6691 |
6 | @rukien | 6451 |
7 | @juanabralde2020 | 6264 |
8 | @gulivenrev68 | 5730 |
9 | @frank9023 | 5662 |
10 | @gilbo | 5629 |
The most busy artists
Name | Weekly Minutes | |
---|---|---|
1 | @san62 | 8340 |
2 | @j1960 | 8340 |
3 | @lm501 | 7990 |
4 | @lynliss | 7955 |
5 | @javiss | 7915 |
6 | @privatblog | 7855 |
7 | @ofiriano | 7800 |
8 | @redkeng3 | 7765 |
9 | @mecias | 7655 |
10 | @globetrottergcc | 7545 |
The best promoters
Name | STARPRO earned | Starbits burned | Missions | STARBITS/STARPRO | |
---|---|---|---|---|---|
1 | @privatblog | 11.64620 | 100001930 | 12145 | 8586657 |
2 | @jesusaven | 7.70040 | 65723431 | 7973 | 8535067 |
3 | @yonyonsson | 3.73330 | 32581082 | 3952 | 8727153 |
4 | @bigjammin | 2.94090 | 25125125 | 3050 | 8543345 |
5 | @musicuniversity | 2.33830 | 20068256 | 2436 | 8582412 |
6 | @edusan | 1.27480 | 11100031 | 1349 | 8707272 |
7 | @josman831 | 1.08940 | 9408920 | 1142 | 8636790 |
8 | @vassal | 0.74210 | 6517067 | 791 | 8781925 |
9 | @ramon2024 | 0.69560 | 6073723 | 737 | 8731631 |
10 | @menzo | 0.46590 | 4010445 | 487 | 8607952 |
New players
Welcome to the game: @nackthastranga,
Active players (4 weeks)
!!! Giveaway !!!
>> Results <<
The winner of giveaway is @blitzzzz! Congratulations!
The winner has been chosen randomly on https://hivetools.onrender.com/picker/
Other participants: @ugochill, @tirizard, @buzzking, @kingneptune, @rukien, @akiraymd, @kirarcangel, @pirulito.zoado, @daethical, @jam728, @rtonline, @henruc, @sosahive1980, @dewabrata, @torran, @pedrobrito2004, @outwars, @middle-earthling, @amaari, @flummi97, @oskarl21, @ladymisa, @yokosuna, @highhaschdi,
>> New Giveaway <<
10 000 STARBITS
To participate in giveaway just leave a comment.
Upvotes are not needed but appreciated.
Good luck!
sentipl
@amaari
!LUV ❤️
!LOLZ 🤣
!PIZZA 🍕
$PIZZA slices delivered:
@amaari(7/15) tipped @sentipl
hey everythime when i use the link show me it
@sentipl, can you tell me why
Does it happen all the time or sometimes?
Use node https://api.c0ff33a.uk in extra options and write me if problem still exist.
Congrats @blitzzzz
Please add me again.
@middle-earthling 🍺🍕☕
!MEME
Count me in please
Thank you
@tirizard
Count me in.
Count me in!
@highhaschdi
congrats to @blitzzzz
Please enter the King again thanks,
!BEER
count me in
@jam728
Hi, I want to participate @oskarl21
Count me in please. IGN outwars
count me in
thanks
@henruc
!Gif Thanks by data
Stay !ALIVE
!LOLZ !PGM
Via Tenor
Count me in!! @rukien
Count me in please. @flummi97
add me pls @ladymisa :)
Count me in again 👍🏻 Thanks! @blitzzzz
Thanks for the chance!
@daethical
!PGM
View or trade
BEER
.Hey @sentipl, here is a little bit of
BEER
from @kingneptune for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.