DEUTSCH:
Bro Bang Event 18 in Saison 2 ist vorüber und hier sind die entsprechenden Platzierungen.
Raten mal... Mit wem starten wir? Wir starten wie immer mit @teooo - erneut auf Platz 1 des CCD- und des LGN-Events.
Diese Woche gab es wieder einige Veränderungen in den Saison-Platzierungen. Beispielsweise konnte sich - in der LGN-Saison - @yourfairy vor @libertycrypto27 setzen. Ein Kopf-an-Kopf-Rennen seit bereits mehreren Wochen!
Auch konnte @forykw einen Platz in der LGN-Saison vordringen: in der CCD-Saison sogar gleich 2!
Ebenfalls @mad-runner, der durch gemütliches Spiel punktet, in der CCD-Saison, 2 Plätze nach oben.
Interessant:
Viel Dank für die Teilnahme an alle Spieler, sowie Erfolg und Glück in Event 19. Auf geht es in die neue Event-Woche!
ENGLISH:
Bro Bang Event 18 in Season 2 is over and here are the rankings.
Guess... Who are we starting with? As always, we start with @teooo - again in first place at the CCD and LGN events.
This week there were again some changes in the season rankings. For example - in the LGN season - @yourfairy was able to get ahead of @libertycrypto27. A neck-and-neck race for several weeks now!
Also @forykw could advance one place in the LGN season: in the CCD season even 2!
Also @mad-runner, who scores by playing comfortably, in the CCD season, up 2 places.
Interesting:
Many thanks to all players for taking part, and good luck in Event 19. Let's get the new event week underway!
Die aktuellen Platzierungen:
The Actual Rankings:
Bro Bang CCD EVENT 18 in Season 2
Rank | User | Points in Event | Season Points | Time | Timestamp | CCD Won |
---|---|---|---|---|---|---|
1 | @teooo | 11598 | 10 | 00:21:20 | 2024-11-28 10:24:13 | 5052.360 |
2 | @lorddiablo | 11023 | 9.5 | 00:19:47 | 2024-11-28 09:15:52 | 4049.720 |
3 | @thedoc07 | 5025 | 9 | 00:16:15 | 2024-12-01 23:49:26 | 3047.135 |
4 | @yourfairy | 4517 | 8.5 | 00:15:15 | 2024-12-01 22:53:50 | 2044.495 |
5 | @dewabrata | 2806 | 8 | 00:09:55 | 2024-12-01 19:28:17 | 1041.910 |
6 | @forykw | 206 | 7.5 | 00:03:19 | 2024-12-01 00:01:55 | 539.270 |
7 | @libertycrypto27 | 196 | 7 | 00:02:52 | 2024-12-01 22:59:56 | 436.685 |
8 | @oadissin | 179 | 6.5 | 00:03:23 | 2024-11-27 12:04:34 | 334.045 |
9 | @mad-runner | 10 | 6 | 00:00:21 | 2024-11-30 21:41:44 | 231.405 |
Nächstes/aktuelles CCD event:
02.12.2024 00:00:00 - 08.12.2024 23:59:59 UTC
Next/actual CCD event:
02.12.2024 00:00:00 - 08.12.2024 23:59:59 UTC
Bro Bang LGN EVENT 18 in Season 2
Rank | User | Points in Event | Season Points | Time | Timestamp | LGN Won |
---|---|---|---|---|---|---|
1 | @teooo | 11819 | 10 | 00:21:50 | 2024-11-30 11:58:05 | 6.284 |
2 | @lorddiablo | 9968 | 9.5 | 00:19:03 | 2024-11-30 09:49:14 | 5.033 |
3 | @thedoc07 | 8738 | 9 | 00:21:02 | 2024-12-01 23:31:31 | 3.781 |
4 | @yourfairy | 6736 | 8.5 | 00:17:29 | 2024-12-01 23:11:38 | 2.529 |
5 | @libertycrypto27 | 2903 | 8 | 00:15:09 | 2024-12-01 22:56:16 | 1.277 |
6 | @dewabrata | 1564 | 7.5 | 00:08:04 | 2024-12-01 19:39:35 | 0.651 |
7 | @oadissin | 452 | 7 | 00:05:21 | 2024-11-27 12:10:19 | 0.524 |
8 | @forykw | 266 | 6.5 | 00:03:56 | 2024-11-30 23:57:39 | 0.397 |
Nächstes/aktuelles LGN event:
02.12.2024 00:00:00 - 08.12.2024 23:59:59 UTC
Next/actual LGN event:
02.12.2024 00:00:00 - 08.12.2024 23:59:59 UTC
CCD: https://he.dtools.dev/tx/9bc520e6e95e0c70937b4206fd53d6b9fb57eb05
LGN: https://he.dtools.dev/tx/d790f72640c4ec66b5f4719d0d46373bab4e8b42
Laufende CCD SEASON | Offen seit 4.8.2024 00:00:00 UTC
Ongoing CCD SEASON | Open since 4.8.2024 00:00:00 UTC
Rank (+/- last week) | User | Season Points | Rank wins at least CCD |
---|---|---|---|
1 | @lorddiablo | 168.5 | 25499.8 |
2 | @teooo | 165 | 20474.6 |
3 | @thedoc07 | 160 | 15449.925 |
4 | @libertycrypto27 | 139.5 | 10424.725 |
5 | @yourfairy | 137.5 | 5400.05 |
6 | @oadissin | 125 | 4874.85 |
7 | @dewabrata | 114.5 | 4350.175 |
8 | @lolodens | 68 | 3824.975 |
9 | @curamax | 60 | 3299.775 |
10 (+2) | @mad-runner | 57.5 | 2515.9 |
11 (+2) | @forykw | 57 | 2014.1 |
12 (-2) | @ironshield | 54.5 | 1725.225 |
13 (-2) | @alexis666 | 53 | 1200.025 |
14 | @chaosmagic23 | 26.5 | 1074.825 |
15 | @willendorfia | 24 | 950.15 |
16 | @dreloop07 | 16 | 824.95 |
17 | @tikatarot | 12.5 | 699.75 |
18 | @melbourneswest | 12 | 575.075 |
19 | @kheldar1982 | 8 | 402.850 |
20 | @crazyphantombr | 6.5 | 301.440 |
21 | @bitcoinflood | 5 | no reward below rank 20 |
22 | @suteru | 4.5 | no reward below rank 20 |
23 | @tengolotodo | 4.5 | no reward below rank 20 |
24 | @thebighigg | 3.5 | no reward below rank 20 |
25 | @raymondspeaks | 3.5 | no reward below rank 20 |
Aktuelle CCD-Saison endet am 26. Jan 2025 23:59:59 UTC
Actual CCD season ends 26. Jan 2025 23:59:59 UTC
Laufende LGN SEASON | Offen seit 4.8.2024 00:00:00 UTC
Ongoing LGN SEASON | Open since 4.8.2024 00:00:00 UTC
Rank (+/- last week) | User | Season Points | Rank wins at least LGN |
---|---|---|---|
1 | @lorddiablo | 169.5 | 31.597 |
2 | @thedoc07 | 161.5 | 25.329 |
3 | @teooo | 159 | 19.062 |
4 (+1) | @yourfairy | 138.5 | 12.794 |
5 (-1) | @libertycrypto27 | 138 | 6.527 |
6 | @oadissin | 124.5 | 5.885 |
7 | @dewabrata | 114.5 | 5.243 |
8 (+1) | @forykw | 56.5 | 4.600 |
9 (-1) | @alexis666 | 53.5 | 3.958 |
10 | @lolodens | 44 | 3.316 |
11 | @blackibutterfly | 35.5 | 2.673 |
12 | @melbourneswest | 10.5 | 2.031 |
13 | @chaosmagic23 | 6.5 | 1.389 |
14 | @mad-runner | 6.5 | 1.246 |
15 | @stickupboys | 6 | 1.104 |
16 | @raymonspeaks | 6 | 0.979 |
17 | @dadspardan | 6 | 0.854 |
18 | @solymi | 5.5 | 0.71 |
19 | @tengolotodo | 5.5 | 0.596 |
20 | @olujay | 5.5 | 0.452 |
21 | @kheldar1982 | 5 | no reward below rank 20 |
22 | @bitcoinflood | 5 | no reward below rank 20 |
Congrats to everyone and thanks for the reward @powerpaul! 🙏
lolztoken.com
My doctor told me to sleep on it.
Credit: reddit
@lorddiablo, I sent you an $LOLZ on behalf of cryptocompany
(4/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Damn! I miss that game. I think I should wake up earlier and play it again :))
lolztoken.com
Then they call me ugly and poor.
Credit: lofone
@irisworld, I sent you an $LOLZ on behalf of cryptocompany
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Beside the weekly event rewards, there are still pretty high chances to fight your way up in the season rankings (because some players stopped playing). So with 2, 3 event rankings, you can still rise up pretty far. If you like to have a little training, there is even a "free to play mode". Some hints/tips/tricks are directly under the game & tips/tricks/strategies from other users in this collection: https://peakd.com/ccc/cryptocompany/engdeu-strategies-how-to-play-bro-bang-and-win-the-biggest-rewards-strategien-wie-man-bro-bang-spielt-und-die-grossten-gewinne-e
Have fun! You are welcome!
Missed this one, wont miss the next one. !WINE !BBH
lolztoken.com
The Goosetapo.
Credit: reddit
@ironshield, I sent you an $LOLZ on behalf of cryptocompany
(3/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
go go go Lord Diablo !pimp
I am trying... 😁
lolztoken.com
He was resisting a rest.
Credit: reddit
@ecoinstats, I sent you an $LOLZ on behalf of cryptocompany
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Congratulations @brobang! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next payout target is 500 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
@brobang! @ironshield likes your content! so I just sent 1 BBH to your account on behalf of @ironshield. (15/100)
(html comment removed: )