IMPORTANT INFO:
• Staked CCD will count towards the generation of CCPower.
• We are currently in a transition phase in which I am counting staked and liquid CCD for the CCPower calculation.
• From March 1, 2024, only staked CCDs will be converted into CCPower.
CCD will continue to generate CCPower as an advantage (when staked). I have a few things in mind as to how I could reward stakes (in addition to CCPower). Be it a special item, a special game mode or access to our voting bot - or a combination of these. Or something completely different? In every case it should be a solid monetary benefit, I think. I haven't decided yet, but I'm sure it will be worth it, just like any other interaction with CryptoCompany CEO.
Spread The Wor(l)d: Stake CCD!
And now as always:
What is CCPower?CCPower, or CCP for short, is not only the secondary currency in the game – accumulating CCPower will also give you certain advantages within CryptoCompany CEO. For example, you may receive more luck when opening chests, discounts in the store, or possibly even other small gifts when new things are added to the game world! (See our overview of the corresponding ranks and advantages here.) CCPower is managed on the blockchain, but it is NOT tradable on the blockchain like tokens. |
Every week we post an overview of the distribution of CCPower (and a few words about it). So you should have an overview, how much CCPower or which tier and which advantages you already have. Also where you may have overlooked so far to pick up a few free CCP.
In the following list only Hivians are shown, which have at least 729 CCP (Tier 1 / Fan). If you are not listed, this is probably the reason why. Otherwise the list would be to long to post it here.
Hint: have a look at this listing of tiers and advantages. With ease and without spending money, you can generate instant 1600 CCP through follows, the community subscription and a +CCSUB.
Overview
Account | CCP | Tier | CCD | SQM | Vote Value | CCP via Reblogs | HP Delegation | CCP via CCSUB | CCP via Follows | CCP via Postings | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|
@forykw | 18887755 | Ultimate | 642.19 | 89.48 | 0 | 0 | 35983 | 0 | 600 | 0 | 0 |
@balte | 6135163 | Diamond | 904000.39 | 16.43 | 0 | 0 | 10134 | 0 | 0 | 0 | 0 |
@treasure.hoard | 6066093 | Diamond | 28217.71 | 303.56 | 0 | 0 | 6005 | 0 | 0 | 0 | 0 |
@meanbees | 4242049 | Platinum 2 | 142294.87 | 8.2 | 0 | 0 | 8036 | 0 | 0 | 0 | 0 |
@adacardano | 2159549 | Platinum 1 | 402246.28 | 150 | 0 | 0 | 514 | 0 | 500 | 0 | 0 |
@solymi | 1837722 | Platinum 1 | 143966.9 | 17.4 | 0.66 | 0 | 3038 | 0 | 500 | 0 | 0 |
@prinzvalium | 1727485 | Gold 2 | 96561.04 | 111.61 | 0 | 0 | 1029 | 0 | 500 | 0 | 0 |
@vcelier | 1372838 | Gold 2 | 19865.76 | 0 | 0 | 0 | 2706 | 0 | 0 | 0 | 0 |
@brofund | 1246584 | Gold 2 | 2.85 | 124.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@blue.rabbit | 1203123 | Gold 2 | 7.28 | 70.03 | 0 | 0 | 1006 | 0 | 0 | 0 | 0 |
@satren | 1202005 | Gold 2 | 2000 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@manniman | 1010045 | Gold 2 | 216770.25 | 28.95 | 0 | 0 | 1007 | 0 | 500 | 0 | 0 |
@anandkj611 | 845955 | Gold 1 | 0 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@dewabrata | 635650 | Gold 1 | 14108.28 | 31.87 | 0 | 0 | 605 | 0 | 500 | 0 | 0 |
@l337m45732 | 584513 | Gold 1 | 368718.82 | 12.94 | 0.37 | 0 | 172 | 0 | 0 | 0 | 0 |
@irisworld | 511364 | Silver 2 | 27198.54 | 13.28 | 0 | 0 | 702 | 0 | 600 | 0 | 0 |
@risingstargame | 507485 | Silver 2 | 5722.52 | 0 | 0 | 0 | 1002 | 0 | 600 | 0 | 0 |
@lorddiablo | 463563 | Silver 2 | 26990.25 | 18.07 | 0 | 0 | 511 | 0 | 500 | 0 | 0 |
@libertycrypto27 | 423385 | Silver 2 | 2230.95 | 34.4 | 0 | 0 | 153 | 0 | 600 | 0 | 0 |
@bitandi | 387243 | Silver 2 | 22.9 | 18.53 | 0 | 0 | 403 | 0 | 600 | 0 | 0 |
@bitcoinflood | 378299 | Silver 2 | 109186.04 | 1.68 | 0 | 0 | 504 | 0 | 100 | 0 | 0 |
@r0nny | 374817 | Silver 2 | 100366.56 | 6.84 | 0 | 0 | 412 | 0 | 0 | 0 | 0 |
@quekery | 365077 | Silver 2 | 80173.28 | 28.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@kolbjorn | 316943 | Silver 2 | 0 | 31.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@tokenizedsociety | 300000 | Silver 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ganjafarmer | 286359 | Silver 2 | 0.11 | 18.62 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
@blackibutterfly | 251018 | Silver 1 | 132893.01 | 2.78 | 0 | 0 | 181 | 0 | 0 | 0 | 0 |
@tokenpimp | 250695 | Silver 1 | 126.49 | 25.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@fredfettmeister | 224478 | Silver 1 | 21129.77 | 7.66 | 0 | 0 | 254 | 0 | 0 | 0 | 0 |
@dera123 | 218652 | Silver 1 | 0 | 21.86 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
@high8125theta | 211545 | Silver 1 | 32281.01 | 11.26 | 0 | 0 | 133 | 0 | 0 | 0 | 0 |
@oscarps | 181352 | Silver 1 | 29393.64 | 10.03 | 0 | 0 | 102 | 0 | 500 | 0 | 0 |
@stickupcash | 180952 | Silver 1 | 89133.14 | 9.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@der-prophet | 173442 | Silver 1 | 2697.14 | 17.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@dadspardan | 171748 | Silver 1 | 100000 | 7.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ynwa.andree | 169826 | Silver 1 | 24044.01 | 1.04 | 0 | 0 | 271 | 0 | 100 | 0 | 0 |
@humblebeast | 166419 | Silver 1 | 91673.37 | 7.42 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@detlev | 160963 | Silver 1 | 120957.9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@julianhorack | 154460 | Silver 1 | 16798.45 | 1.03 | 0 | 0 | 254 | 0 | 500 | 0 | 0 |
@definethedollar | 153816 | Silver 1 | 28631.09 | 12.47 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@thisismylife | 151614 | Silver 1 | 275.31 | 10.12 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
@arpuch | 143736 | Silver 1 | 90.53 | 14.31 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@leosoph | 138062 | Silver 1 | 40418.95 | 9.71 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@renovatio | 122615 | Silver 1 | 11782.4 | 1 | 0 | 0 | 201 | 0 | 500 | 0 | 0 |
@mary-me | 121331 | Silver 1 | 0 | 12.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@lgxgaming | 120437 | Silver 1 | 19407.67 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@mugglow | 120010 | Silver 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@beststart | 111563 | Bronze 2 | 111281.27 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@thatcryptodave | 109628 | Bronze 2 | 4035.89 | 1.75 | 0 | 0 | 176 | 0 | 0 | 0 | 0 |
@zottone444 | 105589 | Bronze 2 | 500 | 10.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@spi-steemcity | 102077 | Bronze 2 | 1069.79 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@balvinder294 | 101954 | Bronze 2 | 30436.93 | 2.03 | 0 | 0 | 101 | 0 | 600 | 0 | 0 |
@dynamicrypto | 100088 | Bronze 2 | 0.03 | 10.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@slothbuzz | 95831 | Bronze 2 | 61.09 | 9.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@caulderfreeman | 91035 | Bronze 2 | 1003.57 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ecoinstant | 90047 | Bronze 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@karizma | 88994 | Bronze 2 | 6683.09 | 3.12 | 0 | 0 | 101 | 0 | 500 | 0 | 0 |
@ravenmus1c | 85588 | Bronze 2 | 9086.08 | 0 | 0 | 0 | 152 | 0 | 500 | 0 | 0 |
@kei2 | 84262 | Bronze 2 | 8112.42 | 0 | 0 | 0 | 151 | 0 | 500 | 0 | 0 |
@reiseamateur | 80577 | Bronze 2 | 49973.4 | 3.05 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
@pregosauce | 76723 | Bronze 2 | 20342.39 | 5.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@lordshah | 66513 | Bronze 2 | 6254.53 | 1 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
@the13anarchist | 65895 | Bronze 2 | 688.85 | 4 | 0 | 0 | 50 | 0 | 100 | 0 | 0 |
@god0 | 62628 | Bronze 2 | 62628.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@pero82 | 61700 | Bronze 2 | 9932.49 | 0.01 | 0 | 0 | 102 | 0 | 600 | 0 | 0 |
@brando28 | 61218 | Bronze 2 | 9795.33 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 |
@epic-fail | 60399 | Bronze 2 | 275.4 | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
@rinchaelle05 | 59761 | Bronze 2 | 47235.58 | 0.68 | 0 | 0 | 10 | 0 | 600 | 0 | 0 |
@rowell | 59399 | Bronze 2 | 8074.19 | 0 | 0 | 0 | 102 | 0 | 500 | 0 | 0 |
@silver-edge | 58594 | Bronze 2 | 7931.86 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
@valdiva | 58443 | Bronze 2 | 7489.23 | 0 | 0 | 0 | 102 | 0 | 100 | 0 | 0 |
@hetty-rowan | 54982 | Bronze 2 | 12934.36 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@splinternews | 54202 | Bronze 2 | 7549.19 | 0 | 0 | 0 | 92 | 0 | 500 | 0 | 0 |
@wrobellek | 52706 | Bronze 2 | 2201.17 | 5 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@mithivehabzahlen | 52673 | Bronze 2 | 221.26 | 5.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@successchar | 52615 | Bronze 2 | 1725.26 | 0.08 | 0 | 0 | 100 | 0 | 100 | 0 | 0 |
@kheldar1982 | 52005 | Bronze 2 | 4.16 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ervin-lemark | 50101 | Bronze 2 | 50000.26 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
@kitsuki | 49629 | Bronze 2 | 20404.01 | 2.87 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@iamdarrenclaxton | 42364 | Bronze 1 | 42363.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ecosaint | 40000 | Bronze 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@buynano | 40000 | Bronze 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@marcocasario | 39837 | Bronze 1 | 0 | 3.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@allonyx.ngs | 37120 | Bronze 1 | 4000 | 3.3 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
@wanderingmoon | 33089 | Bronze 1 | 7390.59 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
@mcrahman91 | 32900 | Bronze 1 | 12900 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@memess | 31700 | Bronze 1 | 8392.54 | 1 | 0.07 | 0 | 26 | 0 | 500 | 0 | 0 |
@lichtblick | 30895 | Bronze 1 | 0 | 3.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@hmvf | 29005 | Bronze 1 | 3603.42 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
@acolytesofhelio | 28246 | Bronze 1 | 2907.35 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
@pirulito.zoado | 28106 | Bronze 1 | 2768.03 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
@psyberx | 27257 | Bronze 1 | 0 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@sandymeyer | 26095 | Bronze 1 | 0 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@proto26 | 23418 | Bronze 1 | 1318 | 2.2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
@riandeuk | 20300 | Bronze 1 | 26.68 | 2.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@visualblock | 20297 | Bronze 1 | 276.59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@justclickindiva | 20010 | Bronze 1 | 15557.64 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@richie8012 | 20005 | Bronze 1 | 10000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@alberto0607 | 20000 | Bronze 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@cryptounicorn420 | 20000 | Bronze 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@olebulls | 20000 | Bronze 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@votebetting | 20000 | Bronze 1 | 20000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@pgm-curator | 19760 | Bronze 1 | 0 | 1.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@mistakili | 18706 | Bronze 1 | 18706.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@awah | 18060 | Bronze 1 | 17500 | 0.01 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@edgerik | 17762 | Bronze 1 | 500 | 1.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@siphon | 17211 | Bronze 1 | 3754.95 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@stortebeker | 17057 | Bronze 1 | 0.01 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@mstamatov | 17007 | Bronze 1 | 6806.08 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
@oneup-cartel | 15361 | Supporter | 1617.23 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@converter.bonus | 15153 | Supporter | 618.48 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@jim888 | 14784 | Supporter | 0 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@queenstarr | 14032 | Supporter | 3421.52 | 1 | 0 | 0 | 0 | 0 | 600 | 0 | 0 |
@eddwood | 13887 | Supporter | 100 | 1.33 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@monsterbuster | 13621 | Supporter | 7.63 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@kahkashan | 13088 | Supporter | 2487.52 | 1 | 0 | 0 | 0 | 0 | 600 | 0 | 0 |
@yeckingo1 | 12986 | Supporter | 2431.1 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@synergized | 12583 | Supporter | 21.37 | 1.25 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
@edskymiguel | 12053 | Supporter | 1876.11 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
@kam5iz | 12023 | Supporter | 1500 | 1 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@y-o-u-t-h-m-e | 11949 | Supporter | 1 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@nicolimitless | 11852 | Supporter | 1665.46 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
@hannes-stoffel | 11693 | Supporter | 119.07 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@kvinna | 11409 | Supporter | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@noctury | 11053 | Supporter | 22 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@jfuji | 11006 | Supporter | 11000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ana-maria | 10689 | Supporter | 44.19 | 1 | 0 | 0 | 0 | 0 | 600 | 0 | 0 |
@ifarmgirl-leo | 10677 | Supporter | 67 | 1 | 0 | 0 | 0 | 0 | 600 | 0 | 0 |
@themcgwire | 10595 | Supporter | 82.89 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@stmctrail | 10505 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@babysheep | 10500 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@mrdalle | 10199 | Supporter | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@dgi | 10055 | Supporter | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@alovely088 | 10023 | Supporter | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@germansailor | 10020 | Supporter | 5000 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@pizzabot | 10020 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@flamo | 10013 | Supporter | 10000.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@shawnmichael-gt | 10007 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@aussieninja | 10006 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@pundito | 10006 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@nurodan | 10005 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@stmconnection | 10001 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@felix.herrmann | 10000 | Supporter | 5000 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@tbnfl4sun | 10000 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ridor5301 | 10000 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@johnhtims | 10000 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@monster-one | 10000 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@narnary | 10000 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@travelwritemoney | 10000 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@crypto-shots | 10000 | Supporter | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@snvault | 8704 | Supporter | 1081.33 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
@ivangeevo | 7966 | Supporter | 1881.09 | 0.03 | 0 | 0 | 11 | 0 | 100 | 0 | 0 |
@de-player.one | 7724 | Supporter | 1833.12 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@thedoc07 | 7276 | Supporter | 4247.58 | 0.05 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
@psyberxmarket | 6988 | Supporter | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@laruche | 6615 | Supporter | 0 | 0 | 13.23 | 0 | 0 | 0 | 0 | 0 | 0 |
@petertag | 6574 | Supporter | 425.72 | 0 | 0 | 0 | 11 | 0 | 600 | 0 | 0 |
@theindiantrader | 6459 | Supporter | 5959.01 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@rkploy786 | 5939 | Supporter | 5939.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@collacolla | 5812 | Supporter | 0 | 0.52 | 0 | 0 | 0 | 0 | 600 | 0 | 0 |
@fractoli | 5618 | Supporter | 28.21 | 0 | 0 | 0 | 10 | 0 | 500 | 0 | 0 |
@sammyhive | 5534 | Supporter | 418.95 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
@servelle | 5383 | Supporter | 1559.75 | 0.37 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 |
@mhowii | 5329 | Supporter | 223.74 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
@ivanc | 5058 | Supporter | 2049.57 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
@beatminister | 5020 | Supporter | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@hiroshige | 4708 | Supporter | 78.11 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@kennybot | 4357 | Supporter | 4357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@greed-is-good | 4300 | Supporter | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@powerpaul | 4051 | Fan | 308.69 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@mcoinz79 | 4023 | Fan | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@gr33nm4ster | 3993 | Fan | 2260.7 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@new.things | 3791 | Fan | 2032.87 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@blitzzzz | 3561 | Fan | 3268.33 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@an-man | 3079 | Fan | 516.02 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
@tampilyne | 3077 | Fan | 2572 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@holovision.cash | 3062 | Fan | 209.61 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@oudekrijger | 3000 | Fan | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ultratrain | 2847 | Fan | 3.31 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@kalib | 2504 | Fan | 2000 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@thehockeyfan-at | 2501 | Fan | 1000 | 0.1 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@mein-senf-dazu | 2314 | Fan | 2313.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@aren-san | 2277 | Fan | 1.26 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@netvalar | 2151 | Fan | 286.71 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@littlebee4 | 2108 | Fan | 7.89 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@stayoutoftherz | 2001 | Fan | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@kinse09 | 2000 | Fan | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@kryptik.tigrrr3d | 1974 | Fan | 114.81 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@h3m4n7 | 1961 | Fan | 44.33 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@tokutaro22 | 1926 | Fan | 18.47 | 0.14 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@thgaming | 1924 | Fan | 1251.37 | 0.02 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@sunshine | 1872 | Fan | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@eturnerx | 1861 | Fan | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@the-official-dm | 1751 | Fan | 40.73 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@cryptictruth | 1695 | Fan | 0.36 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@shrazi | 1652 | Fan | 1652.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@diochen | 1631 | Fan | 1630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@babschnae | 1622 | Fan | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@abu78 | 1500 | Fan | 1000 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@timmy-turnip | 1500 | Fan | 0 | 0.1 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@jfang003 | 1454 | Fan | 1320 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@pishio | 1412 | Fan | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@imfarhad | 1401 | Fan | 1206.64 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@henruc | 1400 | Fan | 1371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@metzli | 1400 | Fan | 400 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ladymisa | 1392 | Fan | 1310 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@stewie.wieno | 1291 | Fan | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@digitalsalt | 1251 | Fan | 1251.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@nomaddreamer | 1220 | Fan | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ishareontwitter | 1193 | Fan | 172.34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
@bartosz546 | 1190 | Fan | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@captaincryptic | 1152 | Fan | 64.64 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@newigennity | 1145 | Fan | 42.07 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@fotonorway8 | 1111 | Fan | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@poolweb | 1101 | Fan | 45.55 | 0.05 | 0 | 0 | 0 | 0 | 600 | 0 | 0 |
@alexis666 | 1100 | Fan | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@circlebubble | 1075 | Fan | 1061 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@r1s2g3 | 1041 | Fan | 461.94 | 0.01 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@burn950 | 1026 | Fan | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@alancantillo12 | 1014 | Fan | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@indiebandguru | 1000 | Fan | 1000.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@benbow2017 | 1000 | Fan | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@tekraze | 1000 | Fan | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@cryptopaddy801 | 1000 | Fan | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@willendorfia | 996 | Fan | 205.63 | 0.03 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@aborowczak1972 | 967 | Fan | 360.93 | 0.01 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@kizumo | 954 | Fan | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
