Our Daily Reports in all the tweets related to #Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media #Twitter. We are inviting you to join our Hive Posh community on Telegram
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us. Our google spreadsheet is available for public viewing.
If you love promoting Hive on Twitter and want to earn Hive at the same time. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this post. It's our pleasure to work with such a great community.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Mar-8-2022 | 1,510 | 2,626 | 4,136 |
Mar-7-2022 | 1,365 | 2,491 | 3,856 |
Mar-6-2022 | 1,138 | 1,479 | 2,617 |
Mar-5-2022 | 1,535 | 2,421 | 3,956 |
Mar-4-2022 | 1,861 | 2,791 | 4,652 |
Mar-3-2022 | 1,452 | 1,913 | 3,365 |
Mar-2-2022 | 1,395 | 1,882 | 3,277 |
2. Top 20 Daily Most Active Hive Owners
(Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.)
Rank | Twitter / Hive Usernames | Tweet Counts | |
---|---|---|---|
1 | CryptoValueBot | 144 | |
2 | cbit_roxana_mdh / @cetb2008 | 113 | |
3 | mariatornero60 / @sacra97 | 98 | |
4 | TraciYorkWriter / @traciyork | 82 | |
5 | SMadushnaka / @madushanka | 75 | |
6 | HiveBlogShare / @hiveblogshare | 67 | |
7 | Psyshock_1 / @psyshock | 66 | |
8 | cpolsilver / @cpol | 62 | |
9 | mariajcastro_28 / @mariajcastro28 | 55 | |
10 | GetCuan | 54 | |
11 | ljs3328 | 49 | |
12 | anikearn7 / @anikearn | 47 | |
13 | lisbeth6jas / @lisbethseijas | 34 | |
14 | edwing357 / @edwing357 | 33 | |
15 | motherhood_hive / @motherhood | 31 | |
16 | dhafiz34 / @hafiz34 | 25 | |
17 | germanandradeg / @germanandradeg | 25 | |
18 | jlufer / @jlufer | 22 | |
19 | metodologiaecs / @pedrobrito2004 | 22 | |
20 | IlysaRazom | 21 |
3. Top 20 Hive Owners that received most Likes & Retweets (Mar 6 - Mar 8)
(Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 3 days for the reason that tweets are continually being liked & retweeted by people.)
Rank | Twitter / Hive Usernames | SUM of Likes & RTs | |
---|---|---|---|
1 | splinterlands / @splinterlands | 578 | |
2 | SolanaVisionary | 289 | |
3 | IlysaRazom | 206 | |
4 | TraciYorkWriter / @traciyork | 178 | |
5 | dhafiz34 / @hafiz34 | 171 | |
6 | Olawalium / @olawalium | 156 | |
7 | SMadushnaka / @madushanka | 153 | |
8 | PraetoriaDigest | 152 | |
9 | CryptoValueBot | 151 | |
10 | Oldmanqt | 141 | |
11 | mariatornero60 / @sacra97 | 140 | |
12 | jlufer / @jlufer | 138 | |
13 | 3speakonline / @threespeak | 138 | |
14 | music_hive | 137 | |
15 | motherhood_hive / @motherhood | 136 | |
16 | mariajcastro_28 / @mariajcastro28 | 135 | |
17 | edwing357 / @edwing357 | 129 | |
18 | FinanceLeo / @leofinance | 103 | |
19 | HiveSlotGames / @hiveslotgames | 102 | |
20 | Gamefi_Chill | 101 |
4. Top 20 Tweets w/ Highest Number of Likes & Retweets (Mar 6 - Mar 8)
Rank | Twitter / Hive Usernames | Tweets Shortcut | No. of Likes + RT |
---|---|---|---|
1 | SolanaVisionary | Twitter Link | 289 |
2 | 3speakonline / @threespeak | Twitter Link | 121 |
3 | splinterlands / @splinterlands | Twitter Link | 114 |
4 | Gamefi_Chill | Twitter Link | 100 |
5 | HiveSlotGames / @hiveslotgames | Twitter Link | 89 |
6 | Oldmanqt | Twitter Link | 86 |
7 | placewar_game | Twitter Link | 76 |
8 | splinterlands / @splinterlands | Twitter Link | 70 |
9 | oAcido / @acidyo | Twitter Link | 64 |
10 | splinterlands / @splinterlands | Twitter Link | 64 |
11 | splinterlands / @splinterlands | Twitter Link | 58 |
12 | mariajcastro_28 / @mariajcastro28 | Twitter Link | 49 |
13 | splinterlands / @splinterlands | Twitter Link | 47 |
14 | myrtleology | Twitter Link | 47 |
15 | Blind_spot7 / @blind-spot | Twitter Link | 47 |
16 | splinterlands / @splinterlands | Twitter Link | 44 |
17 | mrdonuthead / @themrdonut | Twitter Link | 44 |
18 | splinterlands / @splinterlands | Twitter Link | 43 |
19 | BarbaraBezina / @barbarabezina | Twitter Link | 43 |
20 | bitcoin10095828 | Twitter Link | 43 |
5. Tweets of the Day
~~~ embed:1501264205374230530 twitter metadata:c3BsaW50ZXJsYW5kc3x8aHR0cHM6Ly90d2l0dGVyLmNvbS9zcGxpbnRlcmxhbmRzL3N0YXR1cy8xNTAxMjY0MjA1Mzc0MjMwNTMwfA== ~~~
~~~ embed:1501040298411048963 twitter metadata:cmFnbmFyb2tfaGl2ZXx8aHR0cHM6Ly90d2l0dGVyLmNvbS9yYWduYXJva19oaXZlL3N0YXR1cy8xNTAxMDQwMjk4NDExMDQ4OTYzfA== ~~~
~~~ embed:1501220008948649986 twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTUwMTIyMDAwODk0ODY0OTk4Nnw= ~~~
6. Tweets that we don't want to miss out
We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify how we are doing on Twitter that relates to our hashtags. This post is created manually, if you think we made a mistake of dropping some names from your Twitter to your Hive account, please kindly comment it down below so we can fix it. If you do not want to be mentioned on this Twitter data, kindly comment so we won't notify you in your Twitter performance.
https://docs.google.com/spreadsheets/d/19KphPTyN7kFdTbzpIcNG5tuQagwvYOkt1L5_LwmMdc0/edit?usp=sharing
Please follow our Hive Posh community π
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3
Thank you for all your efforts. We won't stop.
Gracias hermano, siempre apreciamos a todos por promover lo que aman aquΓ. Sigue con el gran trabajo
Wow! It's great (to see my name) :)
!ALIVE
@hive-data! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @hafiz34. (6/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
List of names belongs to the legend, keep it up sir
~~~ embed:1501688571161636864 twitter metadata:bWV0b2RvbG9naWFlY3N8fGh0dHBzOi8vdHdpdHRlci5jb20vbWV0b2RvbG9naWFlY3Mvc3RhdHVzLzE1MDE2ODg1NzExNjE2MzY4NjR8 ~~~
The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.