This is a report for the top Hive earners by category for July 2022.
Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.
Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also some of the top beneficiaries like the hbdstabilizator, reward.app and 3speak are excluded.
Author rewards are one of the most know in the blockchain as a lot of users are attract for them.
@taskmaster4450le comes as number 1 now followed by @macchiata.
There is more than 10k authors that have received rewards in July 2022. The average authors reward is around 74 HIVE for authors that earned at least one HIVE in the month.
Note that the top beneficiaries account are not included in the list as the @hbdstabilizer, @reward.app, @spk.beneficiary.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.
The note from the authors reward applies here as well. The numbers are aporximate.
@ocdb is on the top here, followed by @appreciator and @blocktrades.
The account above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.
I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 10k per month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.
DHF workers are paid in HBD, but an approximate conversion is made here in HIVE as well for simplicity and later comparison. The numbers are not exact but approximate.
A total of 17 accounts received funding in July. This is a record high in terms of number of accounts receiving funding on a monthly level.
@valueplanl is on the top here, looks like this proposal is asking most of the funds in a short period of time.
Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, with 5M HBD received in July 2022, but since technically it’s not keeping those funds, it is excluded from the list.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain in June 2022.
Here it the chart.
Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
@valueplan comes on the top as a DHF worker accounts then comes @ocdb and @blocktrades as curation accounts.
The curation and the DHF category are dominating in the top 20 HIVE earners list.
All the best
@dalz
P.S. Most of the Hivers want to check the author rewards so here is a longer table with the top 100.
Rank | Account | Total | Author | Beneficiary |
---|---|---|---|---|
1 | hbdstabilizer | 177,917 | 0 | 177,917 |
2 | reward.app | 12,644 | 0 | 12,644 |
3 | spk.beneficiary | 7,004 | 0 | 7,004 |
4 | taskmaster4450le | 4,672 | 992 | 3,681 |
5 | macchiata | 2,806 | 896 | 1,911 |
6 | null | 2,706 | 0 | 2,706 |
7 | tarazkp | 2,441 | 2,070 | 370 |
8 | erikah | 2,320 | 1,093 | 1,227 |
9 | ybanezkim26 | 2,312 | 28 | 2,284 |
10 | taskmaster4450 | 2,262 | 2,097 | 166 |
11 | anomadsoul | 2,252 | 2,085 | 167 |
12 | papilloncharity | 2,169 | 2,158 | 12 |
13 | poshtoken | 2,163 | 1,682 | 482 |
14 | oflyhigh | 2,158 | 2,158 | 0 |
15 | edicted | 2,060 | 1,616 | 444 |
16 | hivefest | 1,823 | 0 | 1,823 |
17 | galenkp | 1,711 | 1,711 | 0 |
18 | deanliu | 1,696 | 1,696 | 0 |
19 | cryptoandcoffee | 1,642 | 1,274 | 369 |
20 | mipiano | 1,624 | 691 | 933 |
21 | daltono | 1,612 | 1,612 | 0 |
22 | fermionico | 1,568 | 1,124 | 444 |
23 | tattoodjay | 1,546 | 1,546 | 0 |
24 | zirochka | 1,455 | 1,455 | 0 |
25 | riverflows | 1,452 | 1,448 | 4 |
26 | blocktrades | 1,436 | 1,436 | 0 |
27 | hive.aid | 1,379 | 1,378 | 1 |
28 | claudio83 | 1,363 | 1,363 | 0 |
29 | elizabeths14 | 1,362 | 762 | 600 |
30 | glecerioberto | 1,357 | 397 | 960 |
31 | derangedvisions | 1,349 | 1,272 | 77 |
32 | pinmapple | 1,321 | 1,309 | 12 |
33 | josediccus | 1,296 | 906 | 390 |
34 | cahlen | 1,290 | 1,290 | 0 |
35 | celeste413 | 1,258 | 1,258 | 0 |
36 | jlphotographyart | 1,252 | 1,250 | 2 |
37 | rivalhw | 1,245 | 1,245 | 0 |
38 | eddiespino | 1,160 | 988 | 172 |
39 | grisvisa | 1,129 | 961 | 168 |
40 | teamukraine | 1,127 | 1,127 | 0 |
41 | alokkumar121 | 1,113 | 1,019 | 94 |
42 | khaleelkazi | 1,112 | 953 | 160 |
43 | acesontop | 1,110 | 912 | 198 |
44 | littlebee4 | 1,105 | 1,105 | 0 |
45 | anggreklestari | 1,098 | 612 | 486 |
46 | indayclara | 1,090 | 242 | 848 |
47 | borjan | 1,069 | 1,067 | 2 |
48 | slobberchops | 1,066 | 1,066 | 0 |
49 | mcsamm | 1,060 | 1,060 | 0 |
50 | definethedollar | 1,013 | 1,013 | 0 |
51 | nostalgic1212 | 1,003 | 1,003 | 0 |
52 | pacoandujar | 990 | 731 | 258 |
53 | stayoutoftherz | 975 | 975 | 0 |
54 | lmac | 974 | 182 | 792 |
55 | soy-laloreto | 945 | 860 | 85 |
56 | geekgirl | 943 | 872 | 72 |
57 | readthisplease | 941 | 587 | 354 |
58 | leomarkettalk | 936 | 612 | 324 |
59 | nainaztengra | 936 | 936 | 0 |
60 | susurrodmisterio | 932 | 924 | 8 |
61 | irenenavarroart | 917 | 917 | 0 |
62 | joythewanderer | 913 | 913 | 0 |
63 | joshsigurdson | 906 | 795 | 111 |
64 | lemouth | 906 | 897 | 9 |
65 | kkarenmp | 906 | 906 | 0 |
66 | jongolson | 890 | 860 | 31 |
67 | belemo | 879 | 567 | 312 |
68 | lauramica | 877 | 442 | 435 |
69 | cryptoalvirin | 873 | 865 | 9 |
70 | daveks | 869 | 869 | 0 |
71 | alexa.art | 859 | 859 | 0 |
72 | leogrowth | 858 | 858 | 1 |
73 | josehany | 850 | 850 | 0 |
74 | bozz | 839 | 817 | 23 |
75 | kryptodenno | 835 | 835 | 0 |
76 | lmac-operations | 833 | 833 | |
77 | livinguktaiwan | 829 | 785 | 44 |
78 | mrspointm | 823 | 823 | 0 |
79 | bitcoinflood | 818 | 665 | 153 |
80 | pusen | 817 | 229 | 589 |
81 | traciyork | 816 | 92 | 724 |
82 | winniex | 815 | 815 | 0 |
83 | starstrings01 | 806 | 702 | 104 |
84 | itchyfeetdonica | 804 | 778 | 26 |
85 | trumpman | 801 | 703 | 97 |
86 | newmanjosue | 794 | 794 | 0 |
87 | bala41288 | 793 | 562 | 231 |
88 | bdvoter.cur | 789 | 789 | 0 |
89 | livingthetruth11 | 789 | 789 | 0 |
90 | jezwanderer | 788 | 788 | 0 |
91 | rubencress | 780 | 778 | 2 |
92 | doitvoluntarily | 777 | 777 | 0 |
93 | priyanarc | 776 | 776 | 0 |
94 | yolimarag | 774 | 772 | 2 |
95 | aswita | 767 | 767 | 0 |
96 | magicmonk | 763 | 763 | 0 |
97 | soldierofdreams | 760 | 758 | 2 |
98 | activistpost | 755 | 755 | 0 |
99 | jcrodriguez | 751 | 185 | 566 |
100 | sagarkothari88 | 744 | 657 | 87 |
Awesome stats! Great to see the top100 too!
Thanks man!
Seeing this numbers, is like a kick in the bottom to push more. Well deserved for the top earners. Thanks for the report!
Posted Using LeoFinance Beta
You welcome!
Thank you for this report! time to make some adjustments 😅. Grateful to be on the top list but hopefully, it's gonna be others on the list next month!
Congrats and well done!
Amazing stats.! Good to see familiar and great people in top 100 list.
Yea most of them are well know around here
Hope so, soon I'll be also in list and well known around here 😅
Taskmaster again to the top :)
Posted Using LeoFinance Beta
Killing it!
Awesome update as always and keep up the good work @dalz
Another amazing stat, this shows that hive is rewarding, thanks for sharing
Posted Using LeoFinance Beta
What a great job my friend does with the income percentages by categories and at the end they make a summary table with the users who have obtained the most profits in the different ways in which we can get the #Hive and the #HBD
Your content has been voted as a part of Encouragement program. Keep up the good work!
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more
Valueplan is just the promotional Hive activity account. Due to the general demand and costs of promotional activities and inflation we ended up putting it up for Q3-4 rather than being able to ration the Q1-2 budget out. It's distributed to events like HiveFest and activities like the Ghana water wells and several sporting sponsorships among others. It's not close to what we actually need for real promotion unfortunately but now after doing our first run this year with this idea we will know what to expect for 2023.
Yea I'm awere of it .... amazing to see it in action and achiving all of this