Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8184.570$ | 3.76% | 11.1% |
ETH | Ethereum | 466.917$ | 1.34% | 1.01% |
LTC | Litecoin | 83.961$ | 1.81% | 0.3% |
NEO | NEO | 33.210$ | 1.71% | -1.77% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8184.570$ | 3.76% | 11.1% |
ETH | Ethereum | 466.917$ | 1.34% | 1.01% |
LTC | Litecoin | 83.961$ | 1.81% | 0.3% |
NEO | NEO | 33.210$ | 1.71% | -1.77% |
thanks for your service