As a marketing consulting, I always advice clients to niche themselves in market segments that are to their advantage, so they can have the edge over the competition. I started realising that a big part of being successful at Steemit is in the choice of tags I used, so I started compiling a simple excel sheet daily to tabulate the tags with the highest profitability - high payouts, low competition.
Kinda like SEOs' "high searches, low bids".
Hopefully, it can help you tag your Steemit posts effectively, and even help you identify profitable topics that you can write on. Stay awesome!
*If you need some quick tips on how to implement the info here, or why is it important, scroll till you reach the end of the table.
Tag | Profitability | Comments | Posts | Payouts |
---|---|---|---|---|
charlesfuchs | 420.776367 | 26590 | 120 | 50,493 |
witness-category | 362.177315 | 28256 | 641 | 232,156 |
bitshares | 160.28327 | 41518 | 3,684 | 590,484 |
meetup | 113.561678 | 21449 | 1,784 | 202,594 |
kr-art | 97.0373914 | 39912 | 1,400 | 135,852 |
muksteem | 95.9248437 | 67299 | 1,644 | 157,700 |
utopian-io | 93.8660798 | 211308 | 16,193 | 1,519,973 |
curation | 90.6572067 | 37637 | 5,955 | 539,864 |
introduceyourself | 75.3497526 | 986208 | 24,733 | 1,863,625 |
kr-travel | 73.7512438 | 29260 | 1,292 | 95,287 |
steemsilvergold | 72.8906819 | 122481 | 2,509 | 182,883 |
anarchy | 71.2997434 | 18713 | 7,076 | 504,517 |
adsactly | 68.3303432 | 17145 | 6,606 | 451,390 |
coinkorea | 65.1137144 | 75816 | 7,807 | 508,343 |
minnowsupportproject | 63.6818851 | 23427 | 1,714 | 109,151 |
steemfest | 59.987444 | 26501 | 3,462 | 207,677 |
openmic | 58.8938841 | 110655 | 3,821 | 225,034 |
teamaustralia | 58.1880476 | 19094 | 5,047 | 293,675 |
steemstem | 54.2651109 | 48561 | 10,625 | 576,567 |
thealliance | 53.4159271 | 22207 | 5,254 | 280,647 |
steemitworldmap | 53.0275172 | 22662 | 232 | 12,302 |
kr-writing | 48.6705677 | 23258 | 5,420 | 263,794 |
kr-join | 46.0275115 | 24347 | 1,044 | 48,053 |
amazing | 43.0328034 | 66822 | 7,743 | 333,203 |
community | 42.5897636 | 44398 | 22,067 | 939,828 |
cn | 39.8360534 | 264738 | 43,567 | 1,735,537 |
psychology | 39.1202077 | 35295 | 15,154 | 592,828 |
kr-event | 38.9513166 | 66897 | 3,178 | 123,787 |
fiction | 37.2622832 | 51784 | 18,875 | 703,326 |
kr | 37.0409003 | 2138393 | 79,824 | 2,956,753 |
howto | 36.7274225 | 15304 | 7,880 | 289,412 |
jjangjjangman | 35.9286387 | 28531 | 13,598 | 488,558 |
crypto-news | 35.0881994 | 25587 | 14,095 | 494,568 |
treetuesday | 34.7744904 | 22183 | 883 | 30,706 |
norway | 34.4569109 | 34728 | 5,352 | 184,413 |
minnowbooster | 33.7046067 | 26620 | 1,401 | 47,220 |
vlog | 32.9487751 | 23492 | 13,570 | 447,115 |
eos | 32.6644465 | 45381 | 9,942 | 324,750 |
freedom | 31.5323327 | 29433 | 19,559 | 616,741 |
gardening | 31.0913433 | 38025 | 7,885 | 245,155 |
homesteading | 30.0569576 | 72328 | 8,545 | 256,837 |
minnowsupport | 29.6695209 | 33157 | 8,031 | 238,276 |
steemiteducation | 29.6331379 | 55832 | 12,134 | 359,568 |
introducemyself | 29.126519 | 84020 | 6,347 | 184,866 |
giveaway | 28.0927203 | 48853 | 6,324 | 177,658 |
contest | 27.4963587 | 351908 | 46,389 | 1,275,529 |
kr-newbie | 26.626165 | 91736 | 23,225 | 618,393 |
steemhunt | 26.539257 | 50290 | 3,471 | 92,118 |
tutorial | 26.4569863 | 11165 | 12,514 | 331,083 |
philosophy | 25.7230424 | 58102 | 30,987 | 797,080 |
introduction | 25.4085169 | 32209 | 6,585 | 167,315 |
tasteem | 24.9743769 | 39753 | 1,292 | 32,267 |
creativity | 24.8600293 | 10878 | 24,200 | 601,613 |
teammalaysia | 24.5719883 | 42321 | 8,740 | 214,759 |
steem | 24.2841257 | 441513 | 215,511 | 5,233,496 |
slothicorn | 24.2121943 | 19684 | 2,754 | 66,680 |
steemitphotochallenge | 23.4453215 | 31434 | 5,502 | 128,996 |
vegan | 23.2642084 | 18127 | 5,071 | 117,973 |
design | 21.7894431 | 12937 | 18,882 | 411,428 |
writing | 21.1355209 | 164700 | 146,075 | 3,087,371 |
steemjet | 20.9928247 | 29193 | 2,173 | 45,617 |
support | 20.6993169 | 74542 | 3,051 | 63,154 |
japanese | 20.1034332 | 132338 | 10,430 | 209,679 |
science | 19.7311549 | 90788 | 59,792 | 1,179,765 |
steemit-health | 19.5378442 | 66324 | 1,720 | 33,605 |
cannabis | 18.8715573 | 36251 | 6,937 | 130,912 |
fr | 18.4480076 | 48609 | 10,628 | 196,065 |
dsound | 18.1685845 | 98745 | 24,680 | 448,401 |
promo-steem | 17.8234888 | 68037 | 19,051 | 339,555 |
deutsch | 17.4870456 | 188718 | 37,647 | 658,335 |
travel | 17.3649431 | 622798 | 229,304 | 3,981,851 |
education | 16.9370393 | 34590 | 38,053 | 644,505 |
laefboy | 16.7650923 | 21988 | 65 | 1,090 |
pt | 16.7034883 | 42808 | 7,344 | 122,670 |
drawing | 16.5059426 | 58265 | 43,638 | 720,286 |
review | 16.4387281 | 10492 | 19,098 | 313,947 |
family | 16.1307717 | 24913 | 28,391 | 457,969 |
painting | 16.0191076 | 12995 | 21,772 | 348,768 |
adventure | 16.0083524 | 18451 | 22,997 | 368,144 |
africa | 16.006864 | 8227 | 15,754 | 252,172 |
india | 15.8263894 | 17481 | 27,169 | 429,987 |
investing | 15.2712677 | 10466 | 19,613 | 299,515 |
kr-gazua | 15.1153684 | 106151 | 2,709 | 40,948 |
cointurk | 15.0668553 | 15637 | 6,819 | 102,741 |
photofeed | 14.9334639 | 67294 | 24,838 | 370,917 |
business | 14.769382 | 22774 | 30,558 | 451,323 |
steemit | 14.715815 | 1157148 | 580,296 | 8,539,529 |
blog | 14.4123652 | 231511 | 386,461 | 5,569,817 |
creative | 14.3810871 | 7340 | 19,315 | 277,771 |
cats | 14.182271 | 17815 | 6,727 | 95,404 |
cityscapephotography | 14.1690651 | 19773 | 3,395 | 48,104 |
trading | 13.9110167 | 26153 | 42,791 | 595,266 |
landscapephotography | 13.8519812 | 50721 | 11,823 | 163,772 |
money | 13.7470928 | 139172 | 167,730 | 2,305,800 |
food | 13.6785168 | 517149 | 174,062 | 2,380,910 |
foodphotography | 13.4527162 | 38915 | 10,731 | 144,361 |
whalepower | 13.3157269 | 20576 | 27,312 | 363,679 |
myanmar | 13.2027043 | 173789 | 8,865 | 117,042 |
ru | 13.0822751 | 16460 | 14,502 | 189,719 |
recipe | 13.0137407 | 16376 | 25,168 | 327,530 |
tr | 12.8383055 | 111930 | 31,554 | 405,100 |
story | 12.781438 | 146969 | 211,744 | 2,706,393 |
introduce | 12.6689737 | 17406 | 5,478 | 69,401 |
health | 12.6288187 | 154705 | 102,818 | 1,298,470 |
art | 12.1691322 | 716482 | 330,500 | 4,021,898 |
history | 12.1493905 | 50053 | 49,901 | 606,267 |
technology | 12.1469271 | 73791 | 81,624 | 991,481 |
fitness | 12.1064435 | 20244 | 14,871 | 180,035 |
culture | 12.0711963 | 20133 | 22,517 | 271,807 |
success | 12.0297251 | 9773 | 16,087 | 193,522 |
blockchain | 11.7924569 | 77853 | 180,743 | 2,131,404 |
architecturalphotography | 11.7909204 | 24591 | 4,673 | 55,099 |
animalphotography | 11.5585931 | 54557 | 10,352 | 119,655 |
bwphotocontest | 11.5355522 | 38725 | 5,534 | 63,838 |
goldenhourphotography | 11.3736596 | 38693 | 5,676 | 64,557 |
thai | 11.3488348 | 72887 | 6,478 | 73,518 |
cooking | 11.335826 | 8501 | 16,067 | 182,133 |
dlive | 11.3087036 | 395764 | 87,013 | 984,004 |
politics | 11.1291358 | 59320 | 73,261 | 815,332 |
music | 11.0952987 | 174474 | 138,004 | 1,531,196 |
accepted | 11.0412456 | 22153 | 57 | 629 |
cars | 11.0206599 | 25470 | 12,031 | 132,590 |
gaming | 10.9694172 | 99508 | 78,864 | 865,092 |
colourfulphotography | 10.8813736 | 27911 | 7,438 | 80,936 |
sports | 10.6123457 | 92081 | 56,739 | 602,134 |
life | 10.5490393 | 1164647 | 1,192,287 | 12,577,482 |
busy | 10.3228547 | 300819 | 332,610 | 3,433,485 |
portraitphotography | 10.3100919 | 18596 | 6,325 | 65,211 |
nigeria | 10.219601 | 20292 | 67,913 | 694,044 |
freewrite | 10.164025 | 49922 | 3,603 | 36,621 |
cryptocurrency | 10.1368565 | 425641 | 394,869 | 4,002,730 |
animals | 10.084603 | 48386 | 41,988 | 423,432 |
vehiclephotography | 10.0148896 | 19126 | 3,942 | 39,479 |
movies | 9.92556789 | 15412 | 14,885 | 147,742 |
advice | 9.88719147 | 29892 | 6,262 | 61,914 |
cervantes | 9.88138197 | 84845 | 62,746 | 620,017 |
spirituality | 9.6794076 | 17704 | 16,850 | 163,098 |
film | 9.64836048 | 12026 | 17,618 | 169,985 |
resteem | 9.62723458 | 27287 | 3,031 | 29,180 |
dice | 9.43728111 | 25348 | 217 | 2,048 |
dtube | 9.39586435 | 209303 | 194,157 | 1,824,273 |
poetry | 9.35651222 | 187022 | 79,421 | 743,104 |
philippines | 9.34676575 | 46439 | 69,785 | 652,264 |
streetphotography | 9.22781775 | 29057 | 8,351 | 77,062 |
games | 9.22245171 | 13444 | 27,582 | 254,374 |
photography | 9.20660438 | 1498326 | 818,772 | 7,538,110 |
dlive-broadcast | 9.13804114 | 3184 | 68,549 | 626,404 |
steemph | 9.00738237 | 11614 | 27,264 | 245,577 |
macrophotography | 8.98356236 | 39404 | 12,275 | 110,273 |
lifestyle | 8.97538788 | 10037 | 31,636 | 283,945 |
bitcoin | 8.56321143 | 625167 | 415,753 | 3,560,181 |
walkwithme | 8.49754131 | 30113 | 4,103 | 34,865 |
ethereum | 8.44513665 | 41101 | 75,886 | 640,868 |
artzone | 8.40026276 | 20899 | 24,444 | 205,336 |
polish | 8.31839774 | 73451 | 13,441 | 111,808 |
motivation | 8.30535402 | 62737 | 57,054 | 473,854 |
investment | 8.27327759 | 4694 | 20,732 | 171,522 |
sevendaybnwchallenge | 8.24341192 | 68300 | 18,268 | 150,591 |
game | 8.1070502 | 19540 | 65,142 | 528,109 |
spanish | 7.89838268 | 826336 | 154,880 | 1,223,302 |
monomad | 7.87765443 | 27882 | 4,847 | 38,183 |
fashion | 7.83620651 | 10193 | 13,370 | 104,770 |
steemgigs | 7.82521603 | 21777 | 14,262 | 111,603 |
poem | 7.72176602 | 22622 | 26,545 | 204,974 |
inspiration | 7.63796689 | 18708 | 36,241 | 276,808 |
flowers | 7.62715653 | 22962 | 30,071 | 229,356 |
castellano | 7.53715506 | 30487 | 19,025 | 143,394 |
christian-trail | 7.45280855 | 30641 | 19,013 | 141,700 |
colorchallenge | 7.13882822 | 283362 | 65,736 | 469,278 |
nature | 7.12825198 | 192760 | 310,499 | 2,213,315 |
mining | 7.06333808 | 9607 | 16,508 | 116,602 |
movie | 6.90860215 | 21971 | 25,399 | 175,472 |
news | 6.72439727 | 198825 | 326,117 | 2,192,940 |
video | 6.63363899 | 52121 | 171,250 | 1,136,011 |
untalented | 6.62603715 | 21469 | 22,366 | 148,198 |
humor | 6.546347 | 10040 | 38,115 | 249,514 |
fun | 6.40028527 | 34650 | 104,346 | 667,844 |
memechallenge | 6.30984217 | 23504 | 8,794 | 55,489 |
smartphonephotography | 6.27593136 | 54130 | 33,275 | 208,832 |
upvote | 6.24195626 | 11448 | 14,289 | 89,191 |
trump | 6.23357527 | 7101 | 15,876 | 98,964 |
stach | 6.15830825 | 12171 | 42,712 | 263,034 |
crypto | 6.13304807 | 95869 | 225,694 | 1,384,192 |
steem-network | 6.11781579 | 28248 | 76 | 465 |
religion | 6.08341679 | 49069 | 29,960 | 182,259 |
beauty | 5.90219354 | 11914 | 42,178 | 248,943 |
ulog | 5.78064715 | 43710 | 11,801 | 68,217 |
litecoin | 5.70263751 | 12385 | 16,268 | 92,771 |
comedy | 5.66873056 | 8293 | 21,934 | 124,338 |
people | 5.6222868 | 4651 | 19,829 | 111,484 |
steemchurch | 5.54127262 | 66249 | 19,129 | 105,999 |
love | 5.49367136 | 74191 | 158,051 | 868,280 |
altcoin | 5.36612605 | 4787 | 22,157 | 118,897 |
christianity | 5.3464627 | 30147 | 30,084 | 160,843 |
funny | 5.20051055 | 225920 | 367,675 | 1,912,098 |
cryptocurrencies | 5.11347494 | 9798 | 19,251 | 98,440 |
dog | 5.07474262 | 26344 | 10,813 | 54,873 |
football | 5.04282246 | 24263 | 37,902 | 191,133 |
sunset | 5.03875518 | 9607 | 13,749 | 69,278 |
bescouted | 4.98012422 | 37974 | 12,438 | 61,943 |
english | 4.75474942 | 7787 | 15,915 | 75,672 |
anime | 4.69179654 | 9942 | 13,654 | 64,062 |
market | 4.6257983 | 7472 | 38,909 | 179,985 |
youtube | 4.59638569 | 15424 | 49,853 | 229,144 |
teardrops | 4.45659081 | 18092 | 11,017 | 49,098 |
photo | 4.23849306 | 67010 | 203,114 | 860,897 |
cat | 4.21914347 | 22586 | 15,327 | 64,667 |
ripple | 4.17056726 | 9029 | 14,972 | 62,442 |
happy | 4.14884335 | 6413 | 15,902 | 65,975 |
wafrica | 4.03952128 | 7701 | 27,954 | 112,921 |
venezuela | 3.97795233 | 21832 | 32,707 | 130,107 |
nsfw | 3.79059539 | 34688 | 36,952 | 140,070 |
steepshot | 3.65657657 | 54221 | 110,309 | 403,353 |
ksi | 3.56727599 | 8013 | 21,370 | 76,233 |
live | 3.42067048 | 5074 | 18,348 | 62,762 |
free | 3.28118589 | 14782 | 19,926 | 65,381 |
indonesia | 3.25408677 | 270004 | 188,962 | 614,899 |
animal | 3.25127004 | 26908 | 48,811 | 158,698 |
sport | 3.25055792 | 19887 | 59,957 | 194,894 |
btc | 3.17156687 | 11846 | 40,969 | 129,936 |
flower | 3.12798437 | 26697 | 47,978 | 150,074 |
car | 3.07881452 | 7790 | 14,902 | 45,880 |
entertainment | 2.97480039 | 16036 | 105,658 | 314,311 |
memes | 2.9303566 | 3476 | 18,786 | 55,050 |
meme | 2.80925986 | 56622 | 253,374 | 711,793 |
dmania | 2.56027444 | 231449 | 153,471 | 392,928 |
picture | 2.4998199 | 4148 | 24,742 | 61,851 |
quotes | 2.41381416 | 7047 | 20,189 | 48,732 |
quote | 2.39638963 | 14050 | 27,182 | 65,139 |
beautiful | 2.33679853 | 6899 | 28,223 | 65,951 |
ico | 2.30677283 | 46352 | 99,090 | 228,578 |
amazing | 2.09819349 | 8331 | 23,427 | 49,154 |
test | 2.03113954 | 28410 | 7,632 | 15,502 |
steempress | 1.94752813 | 10611 | 22,466 | 43,753 |
jokes | 1.91997 | 6388 | 22,030 | 42,297 |
trending | 1.88451452 | 5092 | 29,060 | 54,764 |
zappl | 1.85682879 | 178880 | 57,684 | 107,109 |
esteem | 1.75350032 | 166438 | 314,540 | 551,546 |
aceh | 1.73940777 | 78886 | 168,511 | 293,109 |
world | 1.73634373 | 9032 | 68,553 | 119,032 |
natural | 1.64895404 | 11196 | 36,790 | 60,665 |
sexy | 1.46767814 | 4706 | 20,664 | 30,328 |
post | 1.3943242 | 3570 | 26,135 | 36,441 |
esteemapp | 1.24432186 | 6004 | 18,151 | 22,586 |
new | 1.23436429 | 24781 | 157,047 | 193,853 |
airdrop | 1.13460784 | 8899 | 25,000 | 28,365 |
good-karma | 1.11670418 | 7233 | 27,520 | 30,732 |
hot | 1.06366907 | 4215 | 24,250 | 25,794 |
tag1 | 0.28107325 | 32463 | 314 | 88 |
**Those in bold & italics are tags with high engagement (high number of comments).
How to make these numbers work for you?
If you look at the tags with the highest payouts, they usually have highest number of posts too. The analogy is this: imagine a huge pond with tons of people in it. It's crowded, and it's not gonna be an enjoyable swim. Imagine looking further down the road, and you see another pond, much smaller, but with only a handful of people. Ahhhh…. Heavenly instagramer (sorry, Steepshot-er) moment!
So one way of leveraging on this table of info, is after you've done drafting your content and about to post it, identify a few tags with good profitability.
Please make sure the tags make sense though! It's pointless to insert a profitable tag but your content have nothing to do with it. You'd pissed your readers off!
Another way you can use this info, is to identify high profitable tags, and produce contents around them.
You may also want to take note of the number of comments, because it tells you what kind of contents get more engagement.
Do take note not all tags can be used, no matter how profitable they are. Some tags are for private groups or communities. Always do a research on them before using.
Hi there! Thanks for stopping by. I mostly blog about Steemit Success Strategies, business, marketing, entrepreneurship, psychology, community and random thoughts.
Talking about Steemit Success Strategies, if you want to 10x your results on this platform, perhaps some of these guides will be able to help you.
- How to generate at least 365 post ideas for your Steemit Life (and possibly never run out of ideas again!)
- The 4 Big Cs of Steemit Success
- 8 Content Strategies to Excite & Engage your Steemit Followers
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 1)
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 2)
- Copywriting Magic for Steemit: "How To" Post Titles
- Copywriting Magic for Steemit: "List Type" Post Titles
- Steemit Success Strategies #1 - The Law of Requisite Variety
- Steemit Success Strategies #2 - Batching + Parkinson's Law
- Four + Four Free Tools to get more exposure for your Steemit Projects
- How to apply the 80/20 rule to your Steemit Life
- Steemit Experiment Report: 21 days, 21 minutes, 21 posts later, PLUS an 8-Step Guide on How to Write a Steemit Post every day under 30 minutes
- Case Study on Bid Botting - A Steemit Bootcamp follow-up module, a cheatsheet and why I probably won't use it
At least once a month, I run Steemit community events and training workshops with my buddies at #teammalaysia too. Some examples are:
- Steemit Bootcamp March 2018 - KICKSTART Your Steemit Success
- BoilerRoom 03.03.2018 | Let's Huddle, Hustle & Hack Out Awesome Steemit Contents!
I'm also grateful to be part of #steemitbloggers , SmartSteem and the sndbox.
Animated Banner Created By @zord189
Wait, why's Mav posting on Steemit nowadays?
Well, unlike other blogging and social media platform, Steemit is the only platform that allows me to earn cryptocurrency when I engage with it. Yup, one Steem is about USD5, and you, too, can earn Steem Dollars every time you:
- Create content (articles, blog posts, podcasts, videos, photos)
- Upvote (like) other people contents
- Comment on other people's posts
- Have discussions, share opinions etc!
Yup, basically it's the very same thing you're doing on Facebook, Twitter, Instagram etc all along!
The only difference? For once you can earn a nice income on the side!
Sign up for a free Steemit account, and you can thank me by coming back and upvoting this article. And guess what, you will earn Steem too for doing that! #awesome
Salam kenal sobat @mavervkf
Amazing info!! Ill be referring back to this post many times for my future posts! Thanks a lot!!
Hi Maverick, @vandigital told me to look over your stuff. So I'm doing that. And being his Dad at the same time. You see, I can multi-task. LOL
Hello @maverickfoo, thank you for sharing this creative work! We just stopped by to say that you've been upvoted by the @creativecrypto magazine. The Creative Crypto is all about art on the blockchain and learning from creatives like you. Looking forward to crossing paths again soon. Steem on!