Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10109.200$ | 1.1% | -12.01% |
EOS | EOS | 11.859$ | 1.86% | -17.12% |
ETH | Ethereum | 1141.390$ | 6.51% | 6.06% |
VRC | VeriCoin | 1.357$ | 6.27% | -8.12% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10109.200$ | 1.1% | -12.01% |
EOS | EOS | 11.859$ | 1.86% | -17.12% |
ETH | Ethereum | 1141.390$ | 6.51% | 6.06% |
VRC | VeriCoin | 1.357$ | 6.27% | -8.12% |
ΠΡΠΈΡΠΈΡΠΌ ΡΠ°Π΄ΡΠ΅Ρ!