Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7463.780$ | 1.44% | 19.17% |
DASH | Dash | 278.062$ | 5.27% | 22.31% |
DOGE | Dogecoin | 0.004$ | 5.49% | 63.09% |
ETH | Ethereum | 465.079$ | -2.83% | 6.02% |
LTC | Litecoin | 85.354$ | -2.2% | 10.17% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7463.780$ | 1.44% | 19.17% |
DASH | Dash | 278.062$ | 5.27% | 22.31% |
DOGE | Dogecoin | 0.004$ | 5.49% | 63.09% |
ETH | Ethereum | 465.079$ | -2.83% | 6.02% |
LTC | Litecoin | 85.354$ | -2.2% | 10.17% |
Thanks for the info.