Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
EOS | EOS | 13.040$ | 0.06% | -6.65% |
MIOTA | IOTA | 1.750$ | -0.49% | -6.83% |
QAU | Quantum | 0.169$ | 0.78% | -8.16% |
WAVES | Waves | 5.891$ | -2.82% | -4.3% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
EOS | EOS | 13.040$ | 0.06% | -6.65% |
MIOTA | IOTA | 1.750$ | -0.49% | -6.83% |
QAU | Quantum | 0.169$ | 0.78% | -8.16% |
WAVES | Waves | 5.891$ | -2.82% | -4.3% |
Coin.info, you beautiful bastard.